|
HUC 8 Watershed: 10280201 - Chariton River - Shoal Creek |
Internet Explorer
users will be
able to open multiple site record windows.
Netscape
users will be able to open only one site record window at a time.
|
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
| Number of records per site | |||||
| Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
| 920004 | Brush Creek | 5 | 9 | 4 | 0 |
| 920041 | Chariton Creek 4-Star Restoration Project | 4 | 14 | 3 | 0 |
| 904003 | DNR Lakes Program - Rathbun Lake (Near Outlet) - Appanoose - 2 (STORET 29040002) | 0 | 16 | 0 | 0 |
| 904002 | DNR Lakes Program - Rathbun Lake (Uplake) - Appanoose - 1 (STORET 9040001) | 0 | 17 | 0 | 0 |
| 904001 | Kirkendall Brook | 1 | 2 | 1 | 0 |
| 993001 | South Fork Chariton River | 6 | 5 | 5 | 0 |
| 993002 | South Fork Chariton River | 1 | 1 | 1 | 0 |
| 993003 | South Fork Chariton River | 6 | 5 | 5 | 0 |
IOWATER
109 Trowbridge Hall Iowa City, IA 52242
Phone: 319-335-1761 Fax: 319-335-2754