|
HUC 8 Watershed: 10240012 - Platte River |
Internet Explorer
users will be
able to open multiple site record windows.
Netscape
users will be able to open only one site record window at a time.
|
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
| Number of records per site | |||||
| Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
| 987015 | Blockton River | 1 | 1 | 1 | 0 |
| 987016 | Creek | 0 | 0 | 0 | 0 |
| 988019 | Hurley Creek - Buckeye St. | 0 | 3 | 0 | 0 |
| 988016 | Hurley Creek - East Branch - Pine/Irving/Carpenter | 0 | 4 | 0 | 0 |
| 988012 | Hurley Creek - East Branch - Upstream of Pipe | 0 | 7 | 0 | 0 |
| 988015 | Hurley Creek - East Branch - Walnut/Irving/Carpenter | 0 | 3 | 0 | 0 |
| 988006 | Hurley Creek - Lincoln St. | 0 | 16 | 1 | 2 |
| 988020 | Hurley Creek - North Branch - Spencer/Sumner/Lincoln | 0 | 0 | 0 | 0 |
| 988008 | Hurley Creek - Prairie St. | 0 | 19 | 1 | 1 |
| 988007 | Hurley Creek - Spencer St. | 0 | 13 | 1 | 1 |
| 988017 | Hurley Creek - Swan St. | 0 | 3 | 0 | 0 |
| 988005 | Hurley Creek - Walking Trail | 0 | 16 | 1 | 0 |
| 988010 | Hurley Creek East Branch - Maple St. | 0 | 18 | 1 | 1 |
| 988009 | Hurley Creek Lake Outfall | 0 | 18 | 1 | 1 |
| 988018 | Hurley Creke - Seneca St. side chute | 0 | 3 | 0 | 0 |
| 988004 | Lake McKinley - Adams St. | 0 | 15 | 1 | 1 |
| 988003 | Lake McKinley Outfall | 0 | 15 | 1 | 1 |
| 988014 | Middle Platte River | 0 | 1 | 0 | 0 |
| 987017 | Sands Timber Lake | 0 | 1 | 0 | 0 |
IOWATER
109 Trowbridge Hall Iowa City, IA 52242
Phone: 319-335-1761 Fax: 319-335-2754