HUC 8 Watershed:  10240003 - East Nishnabotna River

Internet Explorer users  will be able to open multiple site record windows.
Netscape users will be able to open only one site record window at a time.

By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet.  Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html).


    Number of records per site
Site No. Site Name Biological Chem/Physical Habitat Photo
905007 Bluegrass 5 2 8 2 0
905002 Bluegrass Creek A 4 10 5 0
905003 Bluegrass Creek B 2 8 2 0
915016 Booth Pond 5 5 0 0
915005 Buck Creek 1 1 0 0

915007 Bull Creek 2 2 1 3
915002 Crooked Creek 0 11 0 0
915009 DNR Lakes Program - Lake Anita - Cass - 1 (STORET 29150001) 0 0 0 0
915011 DNR Lakes Program - Lake Anita - Cass - 2 (STORET 29150002) 0 0 0 0
915012 DNR Lakes Program - Lake Anita - Cass - 3 (STORET 29150003) 0 0 0 0

915013 DNR Lakes Program - Lake Anita - Cass - 4 (STORET 29150004) 0 0 0 0
915014 DNR Lakes Program - Lake Anita - Cass - 5 (STORET 29150005) 0 0 0 0
905004 East Nishnabotna A 7 10 7 0
905005 East Nishnabotna B 7 12 8 0
973001 Fisher Creek 1 1 1 5

915010 Lake Anita 0 0 0 0
905009 Littlefield Lake 7 8 0 0
905006 Nishna 1 7 1 0
969007 Red Oak Creek Site #1 9 9 8 1
969008 Red Oak Creek Site #2 (Dutton Park Area) 9 9 9 0

969009 Red Oak Creek Site #3 (Levy Structure Area) 9 8 7 1
969010 Red Oak Creek Site #4 8 9 7 0
969011 Red Oak Creek Site #5 8 8 7 0
969006 Stennet Creek 3 3 3 0
915003 Troublesome Creek 4 52 0 0

915001 Turkey Creek 6 75 0 0
915004 Turkey Creek 8 17 7 12
915017 Turkey Creek 0 0 0 0
915018 Turkey Creek 0 0 0 0
915006 Turkey Creek Tributary 4 9 1 0


GSB address

IOWATER     109 Trowbridge Hall   Iowa City,  IA 52242     
Phone: 319-335-1761    Fax: 319-335-2754