|
HUC 8 Watershed: 10240002 - West Nishnabotna River |
Internet Explorer
users will be
able to open multiple site record windows.
Netscape
users will be able to open only one site record window at a time.
|
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
| Number of records per site | |||||
| Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
| 978031 | Big Tube | 1 | 14 | 1 | 2 |
| 978029 | Crossing | 0 | 13 | 0 | 2 |
| 978035 | Dam | 0 | 10 | 0 | 0 |
| 978026 | Dollens Woods | 1 | 15 | 1 | 2 |
| 905008 | East Branch West Nishnabotna | 7 | 17 | 5 | 0 |
| 978023 | East Fork, West Nishnabotna River | 4 | 17 | 4 | 0 |
| 978018 | Farm Creek | 5 | 20 | 4 | 1 |
| 978022 | Farm Creek Wildlife Area Lake | 0 | 6 | 0 | 0 |
| 978016 | Greybill Creek | 5 | 18 | 6 | 2 |
| 978005 | Indian Creek #1 | 0 | 2 | 0 | 1 |
| 978008 | Indian Creek #2 | 0 | 0 | 0 | 0 |
| 978009 | Indian Creek #3 | 0 | 0 | 0 | 0 |
| 978010 | Indian Creek #4 | 0 | 0 | 0 | 0 |
| 978007 | Indian Creek #5 | 0 | 0 | 0 | 0 |
| 978006 | Indian Creek #6 | 0 | 1 | 0 | 0 |
| 969020 | Indian Creek Site 1 | 1 | 1 | 1 | 1 |
| 978017 | Jordan Creek | 5 | 25 | 5 | 2 |
| 978030 | Kitchen | 2 | 15 | 3 | 2 |
| 983001 | Little Goerge Inlet | 1 | 1 | 1 | 0 |
| 978019 | Little Indian Creek | 5 | 19 | 5 | 1 |
| 978013 | Little Silver Creek | 3 | 15 | 3 | 5 |
| 978032 | Meadowlark | 0 | 13 | 0 | 2 |
| 978014 | Middle Silver Creek | 3 | 16 | 3 | 1 |
| 978004 | Minimum Creek | 1 | 1 | 1 | 0 |
| 978003 | Mud Creek East | 2 | 5 | 1 | 0 |
| 978001 | Mud Creek North | 2 | 4 | 2 | 0 |
| 978034 | Mud Creek S | 1 | 2 | 1 | 0 |
| 978002 | Mud Creek South | 2 | 3 | 2 | 0 |
| 983002 | Nishna Bend | 8 | 23 | 4 | 0 |
| 914008 | Nish-Willow Join | 2 | 3 | 2 | 0 |
| 978012 | North Fork | 1 | 2 | 1 | 0 |
| 978033 | Old Bridge | 1 | 13 | 1 | 2 |
| 978015 | Silver Creek | 3 | 15 | 3 | 1 |
| 978011 | South Pasture | 0 | 0 | 0 | 0 |
| 978027 | Spring Creek | 1 | 13 | 1 | 2 |
| 978028 | Sumac | 0 | 8 | 0 | 0 |
| 914007 | Unnamed Creek (SW corner section 9) | 1 | 1 | 1 | 0 |
| 978021 | Walnut Creek North | 6 | 17 | 5 | 1 |
| 969019 | Walnut Creek Site 1 | 1 | 1 | 1 | 1 |
| 978020 | Walnut Creek South | 6 | 17 | 6 | 1 |
| 924001 | West Fork Nishnabotna River tributary | 3 | 3 | 3 | 0 |
| 978024 | West Fork, West Nishnabotna River | 4 | 16 | 4 | 0 |
| 978025 | West Nishnabotna River - Macedonia | 3 | 20 | 4 | 0 |
IOWATER
109 Trowbridge Hall Iowa City, IA 52242
Phone: 319-335-1761 Fax: 319-335-2754