HUC 8 Watershed:  10230007 - Boyer River

Internet Explorer users  will be able to open multiple site record windows.
Netscape users will be able to open only one site record window at a time.

By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet.  Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html).


    Number of records per site
Site No. Site Name Biological Chem/Physical Habitat Photo
924013 Backhaus Pond 2 0 0 0
924009 Boyer River 0 6 0 2
981002 Boyer River 7 7 3 2
924008 Boyer River Fairground 0 2 0 0
924016 Boyer River Vail 2 2 1 0

924014 Boyer River Westside 8th Period 2 2 1 0
924010 Boyer River, Bliesman`s Landing North of Deloit 0 1 0 0
924012 East Boyer River 0 0 0 0
981012 Eden Prairie Recreation Area 1 8 1 1
924011 IKE`s Pond 0 0 0 0

924015 King Creek Vail 2 2 1 0
924007 North Farm Pond 0 3 0 0
924006 Norths Pond Inlet 3 3 2 0
924005 Norths Pond Outlet 4 4 2 0
924002 Paradise Creek - M14 6 6 3 0

981011 The Griggs Swan Pond 0 2 0 0
924003 Unnamed Creek 2 2 2 0
924004 Unnamed Creek (trib to Boyer) 0 0 0 0
943001 Willow Creek Spillway 1 0 1 0

GSB address

IOWATER     109 Trowbridge Hall   Iowa City,  IA 52242     
Phone: 319-335-1761    Fax: 319-335-2754