|
HUC 8 Watershed: 10230003 - Little Sioux River |
Internet Explorer
users will be
able to open multiple site record windows.
Netscape
users will be able to open only one site record window at a time.
|
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
| Number of records per site | |||||
| Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
| 930076 | 100th Ave Pond Inlet | 0 | 7 | 0 | 1 |
| 930056 | 213th Avenue-Milford Creek | 0 | 11 | 0 | 1 |
| 930057 | 225th St. - Little Sioux | 0 | 10 | 1 | 1 |
| 930058 | 240th St. - Milford - Little Sioux | 0 | 9 | 1 | 2 |
| 930064 | A34 Crossing | 0 | 4 | 1 | 0 |
| 918009 | Armory Building | 7 | 8 | 7 | 0 |
| 911031 | BC 440th St. | 1 | 10 | 1 | 0 |
| 911032 | BC 460th St. | 1 | 10 | 1 | 0 |
| 911034 | BC 490th St. | 1 | 12 | 1 | 0 |
| 911035 | BC 510th St. | 1 | 10 | 1 | 0 |
| 911036 | BC 540th St. | 1 | 10 | 1 | 0 |
| 911037 | BC 560th St. | 1 | 11 | 1 | 0 |
| 911033 | BC 60th Ave. | 1 | 9 | 1 | 0 |
| 930009 | Big Muddy 01 | 0 | 1 | 0 | 0 |
| 930008 | Big Muddy 02 | 0 | 1 | 0 | 0 |
| 930007 | Big Muddy 03 | 0 | 1 | 0 | 0 |
| 930006 | Big Muddy 04 | 0 | 1 | 0 | 0 |
| 930005 | Big Muddy 05 | 0 | 1 | 0 | 0 |
| 930004 | Big Muddy 06 | 0 | 1 | 0 | 0 |
| 930003 | Big Muddy 07 | 0 | 1 | 0 | 0 |
| 921007 | Big Muddy Creek | 1 | 1 | 1 | 0 |
| 930037 | Bridgewater | 0 | 0 | 0 | 0 |
| 930029 | Buffalo Run (Site 2) | 0 | 37 | 3 | 2 |
| 930041 | Center Lake Cul de Sac | 0 | 1 | 0 | 0 |
| 930039 | Center Lake Public Acccess Site (Site 12) | 0 | 10 | 1 | 2 |
| 921003 | Ditch #61 | 4 | 4 | 3 | 2 |
| 930013 | Ditch #61 01 | 0 | 0 | 0 | 0 |
| 930014 | Ditch #61 02 | 0 | 0 | 0 | 0 |
| 930015 | Ditch #61 03 | 0 | 0 | 0 | 0 |
| 930016 | Ditch #61 04 | 0 | 0 | 0 | 0 |
| 930043 | DNR Lakes Program - Diamond Lake (Center) - Dickinson - 2 (STORET 29300002) | 0 | 5 | 0 | 0 |
| 930042 | DNR Lakes Program - Diamond Lake (North) - Dickinson - 1 (STORET 29300001) | 0 | 5 | 0 | 0 |
| 930044 | DNR Lakes Program - Diamond Lake (South) - Dickinson - 3 (STORET 29300003) | 0 | 5 | 0 | 0 |
| 971108 | DNR Lakes Program - Dog Creek Park - OBrien - 1 (STORET 29710001) | 0 | 0 | 0 | 0 |
| 972003 | DNR Lakes Program - Ocheyedan Pit #1 - Osceola - 1 (STORET 29720001) | 0 | 0 | 0 | 0 |
| 921012 | DNR Lakes Program - Scharnberg Pond - Clay - 1 (STORET 29210001) | 0 | 0 | 0 | 0 |
| 930045 | DNR Lakes Program - Sunken Lake (Center) - Dickinson - 4 (STORET 29300004) | 0 | 2 | 0 | 0 |
| 974011 | DNR Lakes Program - Virgin Lake (Site 1) - Palo Alto - 1 (STORET 29740001) | 0 | 22 | 0 | 0 |
| 974013 | DNR Lakes Program - Virgin Lake (Site 4) - Palo Alto - 2 (STORET 29740002) | 0 | 15 | 0 | 0 |
| 930046 | DNR Lakes Program - Welch Lake (Center) - Dickinson - 5 (STORET 29300005) | 0 | 2 | 0 | 0 |
| 972004 | DNR Lakes Program - Willow Creek Pond - Osceola - 2 (STORET 29720002) | 0 | 0 | 0 | 0 |
| 971003 | Dog Creek Park Lake | 0 | 3 | 0 | 0 |
| 930023 | East Okoboji Beach (Site 10) | 0 | 16 | 2 | 5 |
| 930022 | Eleanor Bedell (Site 9) | 0 | 16 | 2 | 3 |
| 921011 | Elk Creek | 1 | 1 | 1 | 0 |
| 930034 | Emerson Bay Lighthouse Point (Site 17) | 0 | 10 | 0 | 0 |
| 930052 | Gilbert Park | 1 | 15 | 1 | 2 |
| 930051 | Gingham | 0 | 13 | 1 | 2 |
| 930071 | Gull Point Beach | 0 | 0 | 0 | 0 |
| 930033 | Hale Slough Entering Big Spirit (Site 6) | 1 | 35 | 1 | 2 |
| 930032 | Hale Slough Inflow (Site 5) | 0 | 35 | 1 | 3 |
| 930026 | Hayward`s Bay (Site 13) | 0 | 38 | 2 | 4 |
| 930049 | Highway 9 Bridge | 0 | 10 | 0 | 2 |
| 930017 | Horseshoe Bend 01 | 0 | 0 | 0 | 0 |
| 930070 | Hwy 71 Crossing of Milford Creek | 0 | 0 | 0 | 0 |
| 930069 | Iowa Great Lake Outlet | 0 | 2 | 1 | 0 |
| 930079 | Lazy Lagoon | 0 | 4 | 0 | 0 |
| 921010 | Little Meadow Creek | 1 | 1 | 1 | 0 |
| 921009 | Little Muddy Creek | 1 | 1 | 1 | 0 |
| 918002 | Little Sioux Cherokee Canoe Access | 1 | 8 | 2 | 0 |
| 997002 | Little Sioux River | 0 | 0 | 0 | 0 |
| 911009 | Little Sioux River - Sioux Rapids | 6 | 5 | 3 | 0 |
| 930010 | Little Sioux River at Horseshoe Bend Park | 8 | 8 | 8 | 0 |
| 930055 | Little Spirit Lake | 0 | 10 | 0 | 2 |
| 832002 | Loon Lake Outlet 01 | 0 | 0 | 0 | 0 |
| 832001 | Loon Lake, MN | 0 | 0 | 0 | 0 |
| 930054 | M56 Farm (Site 22) | 0 | 12 | 1 | 2 |
| 930072 | Marble Beach | 0 | 0 | 0 | 0 |
| 930025 | McDonald`s (Site 11) | 0 | 25 | 2 | 1 |
| 930050 | Memorial Park (Site 8) | 0 | 11 | 2 | 3 |
| 930063 | Milford _Creek_6th_Street | 0 | 5 | 2 | 0 |
| 918001 | Mill Creek Box Wow Mailbox | 1 | 8 | 1 | 0 |
| 971001 | Mill Creek Lake | 0 | 4 | 0 | 0 |
| 930066 | Miller Bay Bridge (Site 16) | 0 | 7 | 1 | 2 |
| 930067 | North Railroad Bridge (Site 20) | 0 | 14 | 1 | 1 |
| 971105 | O`Brien County Snapshot (Site 100 - Ocheyedan River) | 0 | 7 | 7 | 0 |
| 971106 | O`Brien County Snapshot (Site 101 - Little Sioux River) | 0 | 6 | 6 | 0 |
| 971107 | O`Brien County Snapshot (Site 102 - Lange Creek) | 0 | 7 | 7 | 0 |
| 971027 | O`Brien County Snapshot (Site 22 - Sewer Creek) | 0 | 6 | 6 | 0 |
| 971028 | O`Brien County Snapshot (Site 23 - Sewer Creek) | 0 | 7 | 7 | 0 |
| 971029 | O`Brien County Snapshot (Site 24 - Sewer Creek) | 0 | 7 | 7 | 0 |
| 971030 | O`Brien County Snapshot (Site 25 - Mill Creek) | 0 | 6 | 6 | 0 |
| 971110 | O`Brien County Snapshot (Site 25A - Unnamed Creek) | 0 | 1 | 1 | 0 |
| 971031 | O`Brien County Snapshot (Site 26 - Mill Creek) | 0 | 7 | 7 | 0 |
| 971032 | O`Brien County Snapshot (Site 27 - Mill Creek) | 0 | 7 | 6 | 0 |
| 971033 | O`Brien County Snapshot (Site 28 - Mill Creek) | 0 | 7 | 7 | 0 |
| 971034 | O`Brien County Snapshot (Site 29 - Mill Creek) | 0 | 6 | 6 | 0 |
| 971035 | O`Brien County Snapshot (Site 30 - Mill Creek) | 0 | 6 | 6 | 0 |
| 971036 | O`Brien County Snapshot (Site 31 - Mill Creek) | 0 | 6 | 6 | 0 |
| 971037 | O`Brien County Snapshot (Site 32 - Mill Creek) | 0 | 7 | 7 | 0 |
| 971038 | O`Brien County Snapshot (Site 33 - Mill Creek) | 0 | 7 | 7 | 0 |
| 971039 | O`Brien County Snapshot (Site 34 - Cole Creek) | 0 | 7 | 7 | 0 |
| 971040 | O`Brien County Snapshot (Site 35 - Cole Creek) | 0 | 7 | 8 | 0 |
| 971041 | O`Brien County Snapshot (Site 36 - Mud Creek) | 0 | 7 | 6 | 0 |
| 971042 | O`Brien County Snapshot (Site 37 - Lange Creek) | 0 | 6 | 7 | 0 |
| 971043 | O`Brien County Snapshot (Site 38 - Mill Creek) | 0 | 7 | 7 | 0 |
| 971044 | O`Brien County Snapshot (Site 39 - Mill Creek) | 0 | 7 | 7 | 0 |
| 971045 | O`Brien County Snapshot (Site 40 - Whiskey Creek) | 0 | 7 | 7 | 0 |
| 971046 | O`Brien County Snapshot (Site 41 - Dog Creek) | 0 | 7 | 7 | 0 |
| 971047 | O`Brien County Snapshot (Site 42 - Dog Creek) | 0 | 7 | 7 | 0 |
| 971048 | O`Brien County Snapshot (Site 43 - Dog Creek) | 0 | 7 | 7 | 0 |
| 971049 | O`Brien County Snapshot (Site 44 - Dog Creek) | 0 | 7 | 7 | 0 |
| 971050 | O`Brien County Snapshot (Site 45 - Cole Creek) | 0 | 6 | 6 | 0 |
| 971051 | O`Brien County Snapshot (Site 46 - Dry Run Creek) | 0 | 7 | 7 | 0 |
| 971052 | O`Brien County Snapshot (Site 47 - Dry Run Creek) | 0 | 7 | 7 | 0 |
| 971053 | O`Brien County Snapshot (Site 48 - Lake Creek | 0 | 4 | 4 | 0 |
| 971109 | O`Brien County Snapshot (Site 48A - Lake Creek) | 0 | 3 | 3 | 0 |
| 971054 | O`Brien County Snapshot (Site 49 - Dry Run Creek) | 0 | 4 | 4 | 0 |
| 971055 | O`Brien County Snapshot (Site 50 - Dry Run Creek | 0 | 6 | 6 | 0 |
| 971055 | O`Brien County Snapshot (Site 50 - Dry Run Creek) | 0 | 6 | 6 | 0 |
| 971056 | O`Brien County Snapshot (Site 51 - Dry Run Creek) | 0 | 6 | 6 | 0 |
| 971057 | O`Brien County Snapshot (Site 52 - Pleissis Creek) | 0 | 7 | 7 | 0 |
| 971058 | O`Brien County Snapshot (Site 53 - Pleissis Creek) | 0 | 7 | 7 | 0 |
| 971059 | O`Brien County Snapshot (Site 54 - Pleissis Creek) | 0 | 7 | 7 | 0 |
| 971060 | O`Brien County Snapshot (Site 55 - Epping Creek) | 0 | 6 | 6 | 0 |
| 971061 | O`Brien County Snapshot (Site 56 - Epping Creek) | 0 | 7 | 7 | 0 |
| 971062 | O`Brien County Snapshot (Site 57 - Waterman Creek) | 0 | 7 | 7 | 0 |
| 971063 | O`Brien County Snapshot (Site 58 - Waterman Creek) | 0 | 7 | 7 | 0 |
| 971064 | O`Brien County Snapshot (Site 59 - Waterman Creek) | 0 | 7 | 7 | 0 |
| 971065 | O`Brien County Snapshot (Site 60 - Waterman Creek) | 0 | 7 | 7 | 0 |
| 971066 | O`Brien County Snapshot (Site 61 - Waterman Creek) | 0 | 6 | 7 | 0 |
| 971067 | O`Brien County Snapshot (Site 62 - Waterman Creek) | 0 | 7 | 7 | 0 |
| 971068 | O`Brien County Snapshot (Site 63 - Waterman Creek) | 0 | 5 | 5 | 0 |
| 971069 | O`Brien County Snapshot (Site 64 - Waterman Creek) | 0 | 7 | 7 | 0 |
| 971070 | O`Brien County Snapshot (Site 65 - Waterman Creek) | 0 | 6 | 6 | 0 |
| 971071 | O`Brien County Snapshot (Site 66 - Unnamed Creek) | 0 | 7 | 7 | 0 |
| 971072 | O`Brien County Snapshot (Site 67 - Unnamed Creek) | 0 | 6 | 6 | 0 |
| 971073 | O`Brien County Snapshot (Site 68 - Unnamed Creek) | 0 | 7 | 7 | 0 |
| 971074 | O`Brien County Snapshot (Site 69 - Waterman Creek) | 0 | 7 | 7 | 0 |
| 971075 | O`Brien County Snapshot (Site 70 - Waterman Creek) | 0 | 7 | 7 | 0 |
| 971076 | O`Brien County Snapshot (Site 71 - Murray Creek) | 0 | 7 | 7 | 0 |
| 971077 | O`Brien County Snapshot (Site 72 - Murray Creek) | 0 | 7 | 7 | 0 |
| 971078 | O`Brien County Snapshot (Site 73 - Murray Creek) | 0 | 7 | 7 | 0 |
| 971079 | O`Brien County Snapshot (Site 74 - Murray Creek) | 0 | 7 | 7 | 0 |
| 971080 | O`Brien County Snapshot (Site 75 - Henry Creek) | 0 | 7 | 7 | 0 |
| 971081 | O`Brien County Snapshot (Site 76 - Henry Creek) | 0 | 4 | 4 | 0 |
| 971082 | O`Brien County Snapshot (Site 77 - Henry Creek) | 0 | 7 | 7 | 0 |
| 971083 | O`Brien County Snapshot (Site 78 - Jordan Creek) | 0 | 7 | 7 | 0 |
| 971084 | O`Brien County Snapshot (Site 79 - Jordan Creek) | 0 | 7 | 7 | 0 |
| 971085 | O`Brien County Snapshot (Site 80 - Jordan Creek) | 0 | 7 | 7 | 0 |
| 971086 | O`Brien County Snapshot (Site 81 - McCreath Creek) | 0 | 3 | 3 | 0 |
| 971087 | O`Brien County Snapshot (Site 82 - Barry Creek) | 0 | 2 | 2 | 0 |
| 971088 | O`Brien County Snapshot (Site 83 - Dry Run Creek) | 0 | 3 | 3 | 0 |
| 971089 | O`Brien County Snapshot (Site 84 - Dry Run Creek) | 0 | 5 | 5 | 0 |
| 971095 | O`Brien County Snapshot (Site 90 - Nelson Creek) | 0 | 5 | 5 | 0 |
| 971096 | O`Brien County Snapshot (Site 91 - Nelson Creek) | 0 | 6 | 6 | 0 |
| 971097 | O`Brien County Snapshot (Site 92 - Nelson Creek | 0 | 7 | 7 | 0 |
| 971098 | O`Brien County Snapshot (Site 93 - Nelson Creek) | 0 | 7 | 7 | 0 |
| 971099 | O`Brien County Snapshot (Site 94 - Willow Creek) | 0 | 7 | 7 | 0 |
| 971100 | O`Brien County Snapshot (Site 95 - Willow Creek) | 0 | 7 | 7 | 0 |
| 971101 | O`Brien County Snapshot (Site 96 - Willow Creek) | 0 | 7 | 7 | 0 |
| 971102 | O`Brien County Snapshot (Site 97 - Willow Creek) | 0 | 6 | 6 | 0 |
| 971103 | O`Brien County Snapshot (Site 98 - Willow Creek) | 0 | 6 | 6 | 0 |
| 971002 | Ocheyedan-Nelson | 1 | 0 | 0 | 0 |
| 930027 | Okoboji View Golf Course (Site 15) | 1 | 29 | 2 | 2 |
| 930068 | Old Town Crossing | 0 | 1 | 1 | 0 |
| 930073 | Orleans Beach | 0 | 0 | 0 | 0 |
| 921001 | Pickerel Creek | 4 | 4 | 3 | 1 |
| 921008 | Pickerel Run | 1 | 1 | 1 | 0 |
| 930038 | Polaris | 0 | 0 | 0 | 0 |
| 921005 | Prairie Creek | 0 | 0 | 0 | 0 |
| 918004 | RAGBRAI IOWATER 4 (Willow Creek near Marcus) | 0 | 1 | 0 | 2 |
| 918005 | RAGBRAI IOWATER 5 (Badger Creek - Mummert) | 0 | 1 | 0 | 7 |
| 918006 | RAGBRAI IOWATER 6 (Mummert Wetland) | 0 | 1 | 0 | 1 |
| 918007 | RAGBRAI IOWATER 7 (Mummert Tile Line) | 0 | 1 | 0 | 0 |
| 918008 | RAGBRAI IOWATER 8 (Mummert Pond) | 0 | 1 | 0 | 3 |
| 930021 | Reed`s Run (Site 7) | 1 | 38 | 2 | 5 |
| 930011 | Reed`s Run 01 | 0 | 0 | 0 | 0 |
| 930031 | Sandbar Slough (Site 4) | 0 | 36 | 2 | 4 |
| 930012 | Sandbar Slough 01 | 0 | 0 | 0 | 0 |
| 930061 | Silver Lake - Trappers Bay (above roller dam) | 0 | 15 | 0 | 0 |
| 930062 | Silver Lake - Trappers Bay (below the dam) | 0 | 15 | 0 | 0 |
| 930075 | Silver Lake Fen | 0 | 0 | 0 | 0 |
| 930053 | Silver Lake North | 0 | 8 | 0 | 2 |
| 930077 | Silver Lake Outlet Creek, below dam | 0 | 8 | 0 | 3 |
| 930020 | Silver Lake South | 0 | 12 | 0 | 2 |
| 930019 | Silver Lake West (Site 19) | 0 | 27 | 2 | 1 |
| 930060 | Silver Lake-Trappers Bay (Site 21) | 0 | 16 | 0 | 0 |
| 921002 | Smith`s Slough Inlet | 4 | 4 | 3 | 4 |
| 930024 | Spring Run Complex (Site 18) | 0 | 18 | 3 | 2 |
| 921006 | Story Creek | 1 | 1 | 1 | 0 |
| 930065 | Templar Park (Site 1) | 0 | 7 | 1 | 2 |
| 930040 | The Batz House | 0 | 0 | 0 | 0 |
| 930030 | The Grade (Site 3) | 0 | 38 | 1 | 3 |
| 930078 | The Harbor | 0 | 3 | 0 | 0 |
| 930018 | Trapper`s Bay | 0 | 25 | 1 | 1 |
| 930001 | Trib to Big Muddy Creek | 4 | 3 | 4 | 0 |
| 930074 | Triboji Beach | 0 | 0 | 0 | 0 |
| 974007 | Virgin Lake 2 | 0 | 37 | 0 | 0 |
| 974012 | Virgin Lake 3 | 0 | 0 | 0 | 0 |
| 974014 | Virgin Lake 5 | 0 | 0 | 0 | 0 |
| 971004 | Waterman Creek (Boster Bridge) | 1 | 1 | 1 | 0 |
| 971111 | WC1 | 1 | 8 | 1 | 0 |
| 971112 | WC2 | 1 | 7 | 1 | 0 |
| 921015 | WC3 | 1 | 7 | 1 | 0 |
| 921013 | WC4 | 1 | 7 | 1 | 0 |
| 921016 | WC5 | 1 | 10 | 1 | 0 |
| 921017 | WC6 | 1 | 8 | 1 | 0 |
| 921018 | WC7 | 1 | 7 | 1 | 0 |
| 921019 | WC8 | 1 | 7 | 1 | 0 |
| 921014 | WC9 | 1 | 7 | 1 | 0 |
| 930028 | Welch Lake Complex (Site 14) | 0 | 34 | 1 | 2 |
| 921004 | Willow Creek | 0 | 0 | 0 | 0 |
IOWATER
109 Trowbridge Hall Iowa City, IA 52242
Phone: 319-335-1761 Fax: 319-335-2754