HUC 8 Watershed:  10230002 - Floyd River

Internet Explorer users  will be able to open multiple site record windows.
Netscape users will be able to open only one site record window at a time.

By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet.  Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html).


    Number of records per site
Site No. Site Name Biological Chem/Physical Habitat Photo
984020 Alton Sioux Golf Course East 2 2 2 0
984021 Alton Sioux Golf West End 1 1 1 0
984025 Alton Vanderhill Creek 6 10 3 0
984015 Creek by Sioux Center Treatment Plant 0 14 1 0
984002 Dunlop Pond 1 2 0 3

984014 Dunlop Pond 0 5 0 0
984019 Dunlop Pond (NWC monitor) 2 3 0 0
984001 Floyd River 0 1 0 0
975013 Floyd River - old bridge north of Hinton 12 44 5 17
975021 Floyd River - Schindel Farm 3 11 1 3

984033 Floyd River at Floyd River Wildlife Area 0 1 1 0
984061 Floyd River at Old Highway 60 Overpass - Alton Site 0 5 0 0
975009 Floyd River at West Floyd Park, LeMars 0 11 1 0
984009 Floyd River Tributary 1 7 2 0
975014 Hillview Rec Area 0 1 0 0

984022 Inflow to Landsmeer Golf Course 0 0 0 0
984029 MaasenK64 0 1 1 0
975022 Merrill Ditch 7 24 3 6
975024 Merrill Ditch - C42 Bridge 7 24 3 9
971006 O`Brien County Snapshot (Site 1 - Floyd River) 0 7 7 0

971015 O`Brien County Snapshot (Site 10 - Floyd River) 0 7 7 0
971016 O`Brien County Snapshot (Site 11 - Floyd River) 0 7 7 0
971017 O`Brien County Snapshot (Site 12 - Floyd River) 0 7 7 0
971018 O`Brien County Snapshot (Site 13 - Lower Floyd River) 0 7 7 0
971019 O`Brien County Snapshot (Site 14 - Lower Floyd River) 0 7 7 0

971020 O`Brien County Snapshot (Site 15 - Lower Floyd River) 0 7 7 0
971021 O`Brien County Snapshot (Site 16 - Lower Floyd River) 0 7 7 0
971022 O`Brien County Snapshot (Site 17 - Lower Floyd River) 0 7 7 0
971023 O`Brien County Snapshot (Site 18 - Lower Floyd River) 0 7 7 0
971024 O`Brien County Snapshot (Site 19 - Lower Floyd River) 0 7 7 0

971007 O`Brien County Snapshot (Site 2 - Wolf Creek) 0 7 7 0
971025 O`Brien County Snapshot (Site 20 - Lower Floyd River) 0 7 7 0
971026 O`Brien County Snapshot (Site 21 - Lower Floyd River) 0 7 7 0
971008 O`Brien County Snapshot (Site 3 - Floyd River) 0 7 7 0
971009 O`Brien County Snapshot (Site 4 - Wolf Creek) 0 7 7 0

971010 O`Brien County Snapshot (Site 5 - Floyd River) 0 7 7 0
971011 O`Brien County Snapshot (Site 6 - Floyd River) 0 7 7 0
971012 O`Brien County Snapshot (Site 7 - Floyd River) 0 7 7 0
971013 O`Brien County Snapshot (Site 8 - Floyd River) 0 6 7 0
971090 O`Brien County Snapshot (Site 85 - Stofferan Creek) 0 7 7 0

971091 O`Brien County Snapshot (Site 86 - Willow Creek) 0 7 7 0
971092 O`Brien County Snapshot (Site 87 - Willow Creek) 0 7 7 0
971093 O`Brien County Snapshot (Site 88 - Willow Creek) 0 7 7 0
971094 O`Brien County Snapshot (Site 89 - Roetzel Creek) 0 7 7 0
971014 O`Brien County Snapshot (Site 9 - Floyd River) 0 7 7 0

971104 O`Brien County Snapshot (Site 99 - Floyd River) 0 6 6 0
984037 Old Hyman Pit (South of Sioux Center) 0 1 0 0
984023 Orange City Landsmeer Golf Pond 0 0 0 0
984040 Orange City Slough 0 1 1 0
984042 Orange City Slough just south of treatment plant 0 4 1 0

984030 Puddle Jumper Stream, East End 2 2 2 0
984041 Puddle Jumper Trail 0 1 0 0
984010 RAGBRAI IOWATER 1 (West Branch Floyd River Trib near Sioux Center) 0 1 0 2
984011 RAGBRAI IOWATER 2 (Willow Creek near Granville) 0 1 0 5
984036 Roadside Park Pond 0 0 0 0

984008 Sandyhollow NW Pond 1 0 0 0
984007 Sandyhollow Swim Beach 0 1 0 0
984031 SiouxPreme Creek 0 5 1 0
975019 West Branch Floyd River 15 50 6 16
984005 West Branch Floyd River (NE of Hwy75/Hwy10) 4 28 2 2

984003 West Branch Floyd River (NW of Middleburg) 2 10 1 2
984004 West Branch Floyd River (SW of Sandy Hollow) 0 1 0 2
984043 West Branch of the Floyd, Plymouth/Sioux County Line 1 2 1 2
975007 Willow Creek (N of Willow Creek Campground) 0 3 1 0
971005 Willow Creek/400 0 0 1 0


GSB address

IOWATER     109 Trowbridge Hall   Iowa City,  IA 52242     
Phone: 319-335-1761    Fax: 319-335-2754