|
HUC 8 Watershed: 7100009 - Des Moines River - Soap Creek |
Internet Explorer
users will be
able to open multiple site record windows.
Netscape
users will be able to open only one site record window at a time.
|
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
| Number of records per site | |||||
| Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
| 990001 | Bridge out back | 1 | 1 | 1 | 0 |
| 989002 | Cailey Farm North Tile Drain | 0 | 19 | 0 | 0 |
| 989003 | Cailey Farm South Tile Drain | 0 | 19 | 0 | 0 |
| 963070 | Cedar Tributary | 1 | 5 | 1 | 0 |
| 926002 | DNR Lakes Program - Lake Wapello - Davis - 1 (STORET 29260001) | 0 | 0 | 0 | 0 |
| 926003 | DNR Lakes Program - Lake Wapello - Davis - 2 (STORET 29260002) | 0 | 0 | 0 | 0 |
| 926004 | DNR Lakes Program - Lake Wapello - Davis - 3 (STORET 29260003) | 0 | 0 | 0 | 0 |
| 926005 | DNR Lakes Program - Lake Wapello - Davis - 4 (STORET 29260004) | 0 | 0 | 0 | 0 |
| 926006 | DNR Lakes Program - Lake Wapello - Davis - 5 (STORET 29260005) | 0 | 0 | 0 | 0 |
| 962007 | Elementary Catch-Basin West | 8 | 13 | 0 | 43 |
| 963075 | English Creek at Webster St. | 0 | 0 | 0 | 0 |
| 963073 | English Creek at Wyoming St. | 0 | 0 | 0 | 0 |
| 962012 | Evans, Munchie Creek | 0 | 3 | 0 | 1 |
| 962005 | Heaton Farm Pond | 0 | 1 | 0 | 0 |
| 951028 | Jefferson Co Snapshot (Site 21 - Little Lick Creek) | 0 | 7 | 7 | 0 |
| 962011 | Leighton, Munchie Creek | 3 | 4 | 2 | 4 |
| 989004 | Main-creek crossing pool | 0 | 0 | 0 | 0 |
| 962001 | Muchakinock Creek | 2 | 2 | 1 | 0 |
| 962010 | Munchie Creek-Beacon | 1 | 4 | 2 | 1 |
| 963068 | North Cedar Entrance | 1 | 5 | 1 | 0 |
| 963069 | North Cedar Exit | 1 | 5 | 1 | 0 |
| 9663074 | Paint Creek at Wyoming St. | 0 | 0 | 0 | 0 |
| 963076 | Pond south of cabin | 0 | 0 | 0 | 0 |
| 963006 | Sents Creek Downstream | 3 | 4 | 2 | 0 |
| 963022 | Sents Creek Upstream | 3 | 3 | 1 | 0 |
| 963055 | Site 10 - Honey Creek at Reagan Street | 0 | 0 | 0 | 0 |
| 963056 | Site 11 - Long Branch Creek at 80th Place | 0 | 0 | 0 | 0 |
| 963057 | Site 12 - English Creek at Underwood Drive | 0 | 0 | 0 | 0 |
| 963058 | Site 13 - Cedar Creek at G-71 | 0 | 0 | 0 | 0 |
| 963059 | Site 14 - Hickory Creek at Vermont Drive T-intersection | 0 | 0 | 0 | 0 |
| 963060 | Site 15 - Cedar Creek along Utah Drive NW Liberty 27 | 0 | 0 | 0 | 0 |
| 963048 | Site 3 - English Creek at T-17 | 0 | 0 | 0 | 0 |
| 963049 | Site 4 - English Creek at Business 92 | 0 | 0 | 0 | 0 |
| 963050 | Site 5 - Tributary out of Melcher-Dallas at 94th Place | 0 | 0 | 0 | 0 |
| 963051 | Site 6 - English Creek at Highway 5 | 0 | 0 | 0 | 0 |
| 963052 | Site 7 - Walnut Creek at 224th Place | 0 | 0 | 0 | 0 |
| 963053 | Site 8 - Tracy Creek at Rutledge Street | 0 | 0 | 0 | 0 |
| 963054 | Site 9 - Walnut Creek at 185th Place | 0 | 0 | 0 | 0 |
| 968001 | Soap Creek tributary | 1 | 1 | 1 | 0 |
| 989005 | Steffen Pond | 0 | 0 | 0 | 0 |
| 963007 | Storage shed creek | 1 | 1 | 1 | 0 |
| 990002 | Sugar Creek | 2 | 1 | 2 | 0 |
IOWATER
109 Trowbridge Hall Iowa City, IA 52242
Phone: 319-335-1761 Fax: 319-335-2754