|
HUC 8 Watershed: 7100008 - Des Moines River - South River |
Internet Explorer
users will be
able to open multiple site record windows.
Netscape
users will be able to open only one site record window at a time.
|
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
| Number of records per site | |||||
| Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
| 991019 | 178th Street Drainage Ditch | 0 | 0 | 0 | 0 |
| 977026 | 4 Mile Creek (North Pasture Site) | 1 | 0 | 1 | 0 |
| 977027 | 4 Mile Creek (South Pasture Site) | 0 | 0 | 1 | 0 |
| 977236 | Almost Mally`s | 0 | 0 | 0 | 0 |
| 961078 | Badger 1 | 0 | 7 | 0 | 0 |
| 961065 | Badger 10 | 0 | 14 | 0 | 0 |
| 961066 | Badger 11 | 0 | 13 | 0 | 0 |
| 961067 | Badger 12 | 0 | 10 | 0 | 0 |
| 961068 | Badger 13 | 0 | 12 | 0 | 0 |
| 961069 | Badger 14 | 0 | 15 | 0 | 0 |
| 961070 | Badger 15 | 0 | 3 | 0 | 0 |
| 961071 | Badger 16 | 0 | 11 | 0 | 0 |
| 961072 | Badger 17 | 0 | 14 | 0 | 0 |
| 961073 | Badger 18 | 0 | 14 | 0 | 0 |
| 961074 | Badger 19 | 0 | 13 | 0 | 0 |
| 961075 | Badger 20 | 0 | 17 | 0 | 0 |
| 961056 | Badger 22 | 0 | 1 | 0 | 0 |
| 961057 | Badger 23 | 0 | 1 | 0 | 0 |
| 961058 | Badger 25 | 0 | 16 | 0 | 0 |
| 961076 | Badger 26 | 0 | 15 | 0 | 0 |
| 961059 | Badger 3 | 0 | 10 | 0 | 0 |
| 961060 | Badger 4 | 0 | 10 | 0 | 0 |
| 961061 | Badger 6 | 0 | 14 | 0 | 0 |
| 961062 | Badger 7 | 0 | 13 | 0 | 0 |
| 961063 | Badger 8 | 0 | 14 | 0 | 0 |
| 961064 | Badger 9 | 0 | 15 | 0 | 0 |
| 991005 | Ball 206 Demo | 1 | 1 | 0 | 0 |
| 961026 | BC-1 (Badger Creek) | 0 | 1 | 0 | 0 |
| 961027 | BC-2 (Badger Creek) | 0 | 2 | 0 | 0 |
| 961028 | BC-3 (Badger Creek) | 0 | 2 | 0 | 0 |
| 961029 | BC-4 (Badger Creek) | 0 | 2 | 0 | 0 |
| 961030 | BC-5 (Badger Creek) | 0 | 2 | 0 | 0 |
| 961031 | BC-6 (Badger Creek) | 0 | 2 | 0 | 0 |
| 961032 | BC-7 (Badger Creek) | 0 | 1 | 0 | 0 |
| 961033 | BC-8 (Badger Creek) | 0 | 2 | 0 | 0 |
| 961034 | BC-9 (Badger Creek) | 0 | 2 | 0 | 0 |
| 991042 | Beardsley Bay Water Inlet | 0 | 3 | 0 | 0 |
| 961043 | Beeler Pond | 2 | 6 | 0 | 0 |
| 961042 | Beeler Wetland | 2 | 9 | 0 | 0 |
| 961080 | Broadhorn Creek Truro Discharge | 2 | 6 | 1 | 0 |
| 961079 | Broadhorn Creek Upstream of Discharge | 2 | 5 | 1 | 0 |
| 959002 | Brush Creek | 7 | 14 | 6 | 0 |
| 991002 | Buckingham Trail | 0 | 0 | 0 | 0 |
| 991036 | Butcher Creek | 0 | 12 | 0 | 0 |
| 977211 | Camp Creek in Thomas Mitchell Park | 0 | 0 | 0 | 0 |
| 977152 | Camp Creek/Thomas Mitchell Park | 2 | 5 | 5 | 0 |
| 961003 | Cedar Creek | 3 | 11 | 2 | 0 |
| 961047 | Cedar Lake #3 | 0 | 5 | 0 | 1 |
| 961005 | Cedar Lake Snapshot (CL-1) | 1 | 29 | 3 | 3 |
| 961012 | Cedar Lake Snapshot (CL-10) | 1 | 28 | 3 | 1 |
| 961013 | Cedar Lake Snapshot (CL-11) | 1 | 16 | 3 | 1 |
| 961025 | Cedar Lake Snapshot (CL-12) | 1 | 29 | 3 | 3 |
| 961014 | Cedar Lake Snapshot (CL-13) | 1 | 17 | 2 | 1 |
| 961015 | Cedar Lake Snapshot (CL-14) | 2 | 27 | 3 | 1 |
| 961023 | Cedar Lake Snapshot (CL-15) | 2 | 25 | 3 | 1 |
| 961020 | Cedar Lake Snapshot (CL-16) | 0 | 7 | 2 | 1 |
| 961017 | Cedar Lake Snapshot (CL-17) | 1 | 23 | 3 | 1 |
| 961016 | Cedar Lake Snapshot (CL-18) | 2 | 26 | 3 | 1 |
| 961009 | Cedar Lake Snapshot (CL-19) | 1 | 22 | 3 | 2 |
| 961010 | Cedar Lake Snapshot (CL-2) | 2 | 21 | 3 | 3 |
| 961077 | Cedar Lake Snapshot (CL-3) | 0 | 2 | 2 | 0 |
| 961007 | Cedar Lake Snapshot (CL-4) | 2 | 28 | 3 | 3 |
| 961008 | Cedar Lake Snapshot (CL-5) | 2 | 28 | 3 | 3 |
| 961019 | Cedar Lake Snapshot (CL-6) | 1 | 17 | 2 | 2 |
| 961021 | Cedar Lake Snapshot (CL-7) | 2 | 28 | 3 | 3 |
| 961022 | Cedar Lake Snapshot (CL-8) | 1 | 28 | 3 | 1 |
| 961011 | Cedar Lake Snapshot (CL-9) | 1 | 25 | 3 | 3 |
| 961024 | CL-20 | 2 | 14 | 0 | 4 |
| 961018 | CL-21 | 1 | 19 | 1 | 3 |
| 961006 | CL-22 | 1 | 12 | 1 | 1 |
| 961036 | Clanton Creek at Bevington Park Road | 1 | 1 | 2 | 0 |
| 963003 | Coal Creek | 1 | 1 | 2 | 0 |
| 963001 | Competine Creek | 0 | 0 | 0 | 0 |
| 963010 | Competine Creek (Marion Co.) | 0 | 1 | 1 | 0 |
| 963067 | Competine Creek at 150th | 0 | 1 | 0 | 0 |
| 963066 | Competine Creek at Faith Baptist Church | 1 | 6 | 1 | 0 |
| 963021 | Competine Creek North of 3M | 1 | 1 | 1 | 0 |
| 977243 | Copper Creek Lake (PH Site 1) | 0 | 3 | 0 | 0 |
| 977205 | Cow Pasture | 2 | 12 | 3 | 3 |
| 977206 | Creek | 2 | 16 | 2 | 2 |
| 961037 | Culvert - Highway 169 | 1 | 3 | 1 | 0 |
| 963025 | Cummings 206 Site | 1 | 1 | 0 | 0 |
| 991018 | Dakota Street Headwaters | 0 | 0 | 0 | 0 |
| 977035 | Dean`s Lake | 0 | 0 | 0 | 0 |
| 977181 | Des Moines Parks - 7th Ward Ditch | 0 | 0 | 0 | 0 |
| 977174 | Des Moines Parks - Case Lake | 0 | 0 | 0 | 0 |
| 977173 | Des Moines Parks - Dean`s Lake | 0 | 16 | 0 | 4 |
| 977172 | Des Moines Parks - Ewing Park Pond | 0 | 1 | 0 | 0 |
| 977169 | Des Moines Parks - Grandview Golf Course | 0 | 6 | 0 | 0 |
| 977182 | Des Moines Parks - Pioneer Park | 0 | 0 | 0 | 0 |
| 920020 | Dist 2 | 3 | 5 | 1 | 0 |
| 991049 | DNR Lakes Program - Lake Ahquabi - Warren - 16 (STORET 29910016) | 0 | 0 | 0 | 0 |
| 991050 | DNR Lakes Program - Lake Ahquabi - Warren - 17 (STORET 29910017) | 0 | 0 | 0 | 0 |
| 991051 | DNR Lakes Program - Lake Ahquabi - Warren - 18 (STORET 22910018) | 0 | 0 | 0 | 0 |
| 991052 | DNR Lakes Program - Lake Ahquabi - Warren - 19 (STORET 29910019) | 0 | 0 | 0 | 0 |
| 991032 | DNR Lakes Program - Lake Ahquabi (Site 1) - Warren - 13 (STORET 29910013) | 0 | 4 | 0 | 0 |
| 991033 | DNR Lakes Program - Lake Ahquabi (Site 2) - Warren - 14 (STORET 29910014) | 0 | 4 | 0 | 0 |
| 991034 | DNR Lakes Program - Lake Ahquabi (Site 3) - Warren - 15 (STORET 29910015) | 0 | 4 | 0 | 0 |
| 901003 | DNR Lakes Program - Meadow Lake - Adair - 3 (STORET 29010003) | 0 | 0 | 0 | 0 |
| 901007 | DNR Lakes Program - Meadow Lake - Adair - 7 (STORET 29010007) | 0 | 0 | 0 | 0 |
| 901008 | DNR Lakes Program - Meadow Lake - Adair - 8 (STORET 29010008) | 0 | 0 | 0 | 0 |
| 901009 | DNR Lakes Program - Meadow Lake - Adair - 9 (STORET 29010009) | 0 | 0 | 0 | 0 |
| 991021 | DNR Lakes Program - North Banner Lake (N1 Subsurface) - Warren - 2 (STORET 29910 | 0 | 6 | 0 | 0 |
| 991020 | DNR Lakes Program - North Banner Lake (N1 Surface) - Warren - 1 (STORET 29910001 | 0 | 6 | 0 | 0 |
| 991023 | DNR Lakes Program - North Banner Lake (N2 Subsurface) - Warren - 4 (STORET 29910 | 0 | 6 | 0 | 0 |
| 991022 | DNR Lakes Program - North Banner Lake (N2 Surface) - Warren - 3 (STORET 29910003 | 0 | 6 | 0 | 0 |
| 991025 | DNR Lakes Program - North Banner Lake (N3 Subsurface) - Warren - 6 (STORET 29910 | 0 | 6 | 0 | 0 |
| 991024 | DNR Lakes Program - North Banner Lake (N3 Surface) - Warren - 5 (STORET 29910005 | 0 | 6 | 0 | 0 |
| 959026 | DNR Lakes Program - Red Haw Lake - Lucas - 1 (STORET 29590001) | 0 | 0 | 0 | 0 |
| 959027 | DNR Lakes Program - Red Haw Lake - Lucas - 2 (STORET 29590002) | 0 | 0 | 0 | 0 |
| 959028 | DNR Lakes Program - Red Haw Lake - Lucas - 3 (STORET 29590003) | 0 | 0 | 0 | 0 |
| 959029 | DNR Lakes Program - Red Haw Lake - Lucas - 4 (STORET 29590004) | 0 | 0 | 0 | 0 |
| 991027 | DNR Lakes Program - South Banner Lake (S1 Subsurface) - Warren - 8 (STORET 29910 | 0 | 0 | 0 | 0 |
| 991026 | DNR Lakes Program - South Banner Lake (S1 Surface) - Warren - 7 (STORET 29910007 | 0 | 6 | 0 | 0 |
| 991029 | DNR Lakes Program - South Banner Lake (S2 Subsurface) - Warren - 10 (STORET 2991 | 0 | 6 | 0 | 0 |
| 991028 | DNR Lakes Program - South Banner Lake (S2 Surface) - Warren - 9 (STORET 29910009 | 0 | 6 | 0 | 0 |
| 991031 | DNR Lakes Program - South Banner Lake (S3 Subsurface) - Warren - 12 (STORET 2991 | 0 | 6 | 0 | 0 |
| 991030 | DNR Lakes Program - South Banner Lake (S3 Surface) - Warren - 11 (STORET 2991001 | 0 | 6 | 0 | 0 |
| 977145 | Easter Lake | 0 | 1 | 0 | 0 |
| 977155 | Easter Lake Shallows | 1 | 1 | 0 | 0 |
| 961045 | Exit Pool for Highway 92 Wetland | 1 | 2 | 0 | 0 |
| 991047 | Finger Pond Inlet | 0 | 4 | 0 | 0 |
| 991004 | Flank Creek (Warren-Quebec St.) | 0 | 3 | 2 | 0 |
| 977014 | Fleur Drive culvert | 0 | 1 | 0 | 6 |
| 977006 | Four Mile Creek | 2 | 2 | 3 | 0 |
| 977016 | Four Mile Creek (south of Easton Blvd.) | 1 | 1 | 1 | 0 |
| 977043 | Fourmile | 4 | 12 | 3 | 0 |
| 977239 | Fourmile Creek - 1st Street | 0 | 7 | 0 | 0 |
| 977240 | Fourmile Creek (PH Site 2) | 0 | 3 | 0 | 0 |
| 977241 | Fourmile Creek (PH Site 4) | 0 | 3 | 0 | 0 |
| 977049 | Fourmile Creek at Dean | 2 | 25 | 2 | 62 |
| 977237 | Fourmile Creek, Tributary A | 0 | 7 | 0 | 0 |
| 977238 | Fourmile Creek, Tributary B | 0 | 7 | 0 | 0 |
| 991037 | Highway 5 Middle River Bridge | 0 | 2 | 0 | 0 |
| 961039 | Highway 92 - East Side of Pammel Road | 2 | 8 | 2 | 0 |
| 961040 | Highway 92 - Inlet Pipes West of Pammel Road | 1 | 6 | 2 | 0 |
| 961041 | Highway 92 - Surface Water West of Pammel Road | 1 | 4 | 2 | 0 |
| 961046 | Highway 92 Wetland | 3 | 3 | 0 | 0 |
| 925002 | Jim Creek | 0 | 5 | 0 | 0 |
| 925003 | Jim Creek | 0 | 1 | 0 | 0 |
| 961001 | Jim Creek | 2 | 3 | 2 | 0 |
| 963019 | Knoxville Stormwater Detention Basin Marsh - Hospital | 0 | 73 | 0 | 0 |
| 963015 | Knoxville Wastewater Treatment Plant - 1.5 miles downstream | 0 | 74 | 0 | 0 |
| 963017 | Knoxville Wastewater Treatment Plant - 1.5 miles upstream | 0 | 73 | 0 | 0 |
| 963014 | Knoxville Wastewater Treatment Plant - 400 feet downstream | 0 | 75 | 0 | 0 |
| 963013 | Knoxville Wastewater Treatment Plant - 400 feet upstream | 0 | 75 | 0 | 0 |
| 963016 | Knoxville Wastewater Treatment Plant - Mouth of Competine Creek | 0 | 75 | 0 | 0 |
| 963020 | Knoxville Wastewater Treatment Plant - Walmart Box Culvert | 0 | 72 | 0 | 0 |
| 963018 | Knoxville Wastewater Treatment Plant - Wheel Estates Mobile Home Park | 0 | 73 | 0 | 0 |
| 963011 | Knoxville Wastewater Treatment Plant Effluent | 0 | 77 | 0 | 0 |
| 963012 | Knoxville Wastewater Treatment Plant Influent | 0 | 74 | 0 | 0 |
| 991040 | Lake Ahquabi State Park | 0 | 0 | 0 | 0 |
| 991039 | Lake Ahquabi State Park (bridge site) | 0 | 0 | 0 | 0 |
| 991041 | Lake Ahquabi State Park (near Hooper Wildlife Area) | 0 | 0 | 0 | 0 |
| 959008 | Lake Ellis-Whitebrest | 0 | 2 | 0 | 0 |
| 959005 | Lake Morris | 0 | 3 | 1 | 0 |
| 977050 | Laurel Hill Cemetery Stream (near cemetery office) | 2 | 18 | 3 | 50 |
| 977142 | Leetown Creekway 1 | 1 | 18 | 2 | 0 |
| 977143 | Leetown Creekway 2 | 1 | 15 | 2 | 0 |
| 977144 | Leetown Creekway 3 | 1 | 8 | 2 | 0 |
| 977133 | LFMC Tributary 1 | 0 | 8 | 0 | 0 |
| 977134 | LFMC tributary 2 | 0 | 2 | 0 | 0 |
| 977136 | LFMC Tributary 3 | 0 | 2 | 0 | 0 |
| 977137 | LFMC Tributary 4 | 0 | 2 | 0 | 0 |
| 977135 | LFMC3 | 0 | 2 | 0 | 0 |
| 977138 | LFMC4 | 0 | 2 | 0 | 0 |
| 991044 | Main Body Inlets Intersection | 0 | 5 | 0 | 0 |
| 977234 | McCleary Run | 0 | 1 | 0 | 0 |
| 991043 | Middle Creek Inlet | 0 | 2 | 0 | 0 |
| 991001 | Middle River | 0 | 1 | 1 | 0 |
| 961002 | Middle River (Pammel Park) | 10 | 34 | 9 | 0 |
| 961035 | Middle River at BY Park Bridge | 1 | 1 | 1 | 0 |
| 991038 | Middle River Blue Road Bridge | 0 | 7 | 0 | 0 |
| 961004 | Middle River Park | 6 | 6 | 4 | 0 |
| 977233 | Mud Creek Northeast Inlet | 0 | 0 | 0 | 0 |
| 977232 | Mud Creek Northside | 0 | 1 | 0 | 0 |
| 991054 | Otter Creek at 158th Street (gravel) | 0 | 2 | 1 | 5 |
| 963072 | Pleasantville Park Pond | 0 | 0 | 0 | 0 |
| 977066 | Polk County Snapshot (Site CC1 - Camp Creek) | 0 | 12 | 12 | 0 |
| 977067 | Polk County Snapshot (Site CC2 - Camp Creek) | 0 | 17 | 12 | 0 |
| 977156 | Polk County Snapshot (Site CC3 - Camp Creek) | 0 | 11 | 11 | 0 |
| 977221 | Polk County Snapshot (Site Copper Creek Pond) | 0 | 2 | 2 | 0 |
| 977068 | Polk County Snapshot (Site DMR-DM; Des Moines River) | 0 | 11 | 11 | 0 |
| 977069 | Polk County Snapshot (Site DMR-DS; Des Moines River) | 0 | 11 | 12 | 0 |
| 977162 | Polk County Snapshot (Site Easter Lake) | 0 | 9 | 0 | 0 |
| 985078 | Polk County Snapshot (Site FMC0 - Fourmile Creek) | 0 | 6 | 0 | 0 |
| 977072 | Polk County Snapshot (Site FMC1 - Fourmile Creek) | 0 | 18 | 12 | 0 |
| 977073 | Polk County Snapshot (Site FMC10 - Fourmile Creek) | 0 | 12 | 12 | 0 |
| 977074 | Polk County Snapshot (Site FMC2 - Fourmile Creek) | 0 | 19 | 12 | 0 |
| 977075 | Polk County Snapshot (Site FMC3 - Fourmile Creek) | 0 | 19 | 12 | 0 |
| 977076 | Polk County Snapshot (Site FMC4 - Fourmile Creek) | 0 | 19 | 12 | 0 |
| 977077 | Polk County Snapshot (Site FMC5 - Fourmile Creek) | 0 | 19 | 12 | 0 |
| 977078 | Polk County Snapshot (Site FMC6 - Fourmile Creek) | 0 | 19 | 12 | 0 |
| 977079 | Polk County Snapshot (Site FMC7 - Fourmile Creek) | 0 | 18 | 12 | 0 |
| 977080 | Polk County Snapshot (Site FMC8 - Fourmile Creek) | 0 | 23 | 13 | 0 |
| 977081 | Polk County Snapshot (Site FMC9 - Fourmile Creek) | 2 | 62 | 14 | 0 |
| 977213 | Polk County Snapshot (Site Fort Des Moines Pond) | 0 | 4 | 0 | 0 |
| 977087 | Polk County Snapshot (Site Laurel Hill) | 0 | 12 | 12 | 0 |
| 977088 | Polk County Snapshot (Site Leetown Creekway 1) | 0 | 12 | 12 | 0 |
| 977089 | Polk County Snapshot (Site Leetown Creekway 2) | 0 | 12 | 12 | 0 |
| 977090 | Polk County Snapshot (Site LFMC1 - Lower Fourmile Creek) | 0 | 21 | 12 | 0 |
| 977091 | Polk County Snapshot (Site LFMC2 - Lower Fourmile Creek) | 0 | 18 | 12 | 0 |
| 977092 | Polk County Snapshot (Site MC1 - Mud Creek) | 0 | 12 | 12 | 0 |
| 977093 | Polk County Snapshot (Site MC2 - Mud Creek) | 0 | 12 | 12 | 0 |
| 977094 | Polk County Snapshot (Site MC3 - Mud Creek) | 0 | 12 | 12 | 0 |
| 977107 | Polk County Snapshot (Site SC1 - Spring Creek) | 0 | 12 | 12 | 0 |
| 977108 | Polk County Snapshot (Site SC2 - Spring Creek) | 0 | 12 | 12 | 0 |
| 977222 | Polk County Snapshot (Site SC3 - Spring Creek at 80th) | 0 | 6 | 2 | 0 |
| 977116 | Polk County Snapshot (Site YC1 - Yeader Creek) | 0 | 12 | 12 | 0 |
| 977117 | Polk County Snapshot (Site YC2 - Yeader Creek) | 4 | 17 | 14 | 0 |
| 977215 | Polk County Snapshot (Site Yellow Banks Pond) | 0 | 4 | 0 | 0 |
| 920021 | Pond 1- Road Tile Line | 0 | 3 | 0 | 0 |
| 920022 | Pond 2- House Tile Line | 0 | 1 | 0 | 0 |
| 920023 | Pond 3- Corner Bend | 1 | 1 | 0 | 0 |
| 920024 | Pond Site - Center | 0 | 0 | 0 | 0 |
| 959007 | Schlunz 206 Site | 2 | 2 | 0 | 0 |
| 963045 | School Pond | 0 | 1 | 0 | 0 |
| 991045 | Silt Dam Drainage Tile | 0 | 4 | 0 | 0 |
| 961051 | South Farm 1 | 0 | 2 | 0 | 0 |
| 961052 | South Farm 2 | 0 | 2 | 0 | 0 |
| 961053 | South Farm 3 | 0 | 2 | 0 | 0 |
| 961054 | South Farm 5 | 0 | 4 | 0 | 0 |
| 961055 | South Pond 6 | 0 | 2 | 0 | 0 |
| 991035 | South River | 0 | 6 | 1 | 0 |
| 991053 | South River at 140th Street (gravel) | 0 | 3 | 1 | 7 |
| 920005 | South Whitebreast Creek (Clark Co.) | 0 | 8 | 3 | 0 |
| 991046 | Spillway located on east end of Lake Colchester | 0 | 5 | 0 | 0 |
| 977242 | Spring Creek (PH Site 6) | 0 | 4 | 0 | 0 |
| 961044 | Stocking Pond 1 | 0 | 0 | 0 | 0 |
| 991048 | Storm sewer located on Clearwater Drive | 0 | 3 | 0 | 0 |
| 977235 | The Cove | 0 | 0 | 0 | 0 |
| 977020 | Thomas Mitchell Park | 4 | 4 | 4 | 0 |
| 950003 | Tributary to Walnut Creek (WNT1-2) | 0 | 0 | 0 | 0 |
| 950004 | Tributary to Walnut Creek (WNT1-3) | 0 | 0 | 0 | 0 |
| 950005 | Tributary to Walnut Creek (WNT1-4) | 0 | 0 | 0 | 0 |
| 950006 | Tributary to Walnut Creek (WNT1-5) | 0 | 0 | 0 | 0 |
| 959001 | Unnamed Creek | 7 | 16 | 6 | 0 |
| 920043 | Unnamed Tributary of South River - South Water Gap | 2 | 5 | 1 | 0 |
| 920042 | Upper Whitebreast Watershed (Fra 9/10 310th south of Elk) | 1 | 1 | 1 | 0 |
| 920036 | Upper Whitebreast Watershed (Franklin 2 330th) | 0 | 2 | 2 | 0 |
| 920033 | Upper Whitebreast Watershed (Green Bay 10 250th) | 0 | 3 | 3 | 0 |
| 920032 | Upper Whitebreast Watershed (Green Bay 10/11 260th) | 0 | 4 | 3 | 0 |
| 920034 | Upper Whitebreast Watershed (Green Bay 15/22 Doyle) | 0 | 4 | 3 | 0 |
| 920035 | Upper Whitebreast Watershed (Green Bay 30 225th) | 0 | 2 | 2 | 0 |
| 959030 | Upper Whitebreast Watershed (Jackson 19 Lucas 480th/110th) | 0 | 2 | 2 | 0 |
| 959031 | Upper Whitebreast Watershed (Jackson 21 Lucas 127th) | 1 | 8 | 2 | 1 |
| 920039 | Upper Whitebreast Watershed (Jackson 25/26 Clarke Idaho Lane) | 1 | 3 | 3 | 0 |
| 920037 | Upper Whitebreast Watershed (Jackson 26/27 Clarke Mill St/RR) | 0 | 3 | 3 | 0 |
| 920038 | Upper Whitebreast Watershed (Jackson 26/27 Clarke Mill St/Sigler) | 0 | 3 | 3 | 0 |
| 959033 | Upper Whitebreast Watershed (Lucas 467th) | 1 | 1 | 1 | 0 |
| 959032 | Upper Whitebreast Watershed (Lucas 487th) | 1 | 1 | 1 | 0 |
| 959034 | Upper Whitebreast Watershed (Lucas Jackson 32 470th St) | 0 | 1 | 0 | 2 |
| 920028 | Upper Whitebreast Watershed (Osceola 20 Hwy 69) | 0 | 1 | 0 | 0 |
| 920027 | Upper Whitebreast Watershed (Osceola 35 Garst St) | 2 | 8 | 5 | 0 |
| 920031 | Upper Whitebreast Watershed (Ward 20/21 Lacelle Rd) | 0 | 2 | 2 | 0 |
| 920040 | Upper Whitebreast Watershed (Ward 21/22 190th) | 0 | 3 | 2 | 0 |
| 920030 | Upper Whitebreast Watershed (Ward 25/26 Idaho Pl) | 1 | 9 | 3 | 0 |
| 920029 | Upper Whitebreast Watershed (Ward 26 Hoover St) | 1 | 3 | 3 | 0 |
| 950001 | Walnut Creek (WNT1) | 0 | 0 | 0 | 0 |
| 950002 | Walnut Creek (WNT1-1) | 0 | 0 | 0 | 0 |
| 950007 | Walnut Creek (WNT2) | 0 | 0 | 0 | 0 |
| 961038 | West Fence Row Culvert - Highway 169 | 1 | 2 | 1 | 0 |
| 963008 | Whitebreast Bay | 0 | 1 | 0 | 0 |
| 920003 | Whitebreast Creek | 1 | 7 | 4 | 0 |
| 959003 | Whitebreast Creek | 1 | 9 | 3 | 0 |
| 963002 | Whitebreast Creek | 1 | 10 | 4 | 0 |
| 959006 | Whitebreast Creek (Lucas Co. - 497th St.) | 0 | 6 | 2 | 0 |
| 959004 | Whitebreast Creek (Lucas Co. - HWY 65) | 0 | 6 | 2 | 0 |
| 963009 | Whitebreast Creek (Marion Co. - Old HWY 92) | 0 | 5 | 2 | 0 |
| 991003 | Whitebreast Creek (Warren Co.) | 0 | 10 | 3 | 0 |
| 920012 | Whitebreast Watershed (Site 10) | 0 | 3 | 3 | 0 |
| 920013 | Whitebreast Watershed (Site 11) | 0 | 5 | 5 | 0 |
| 920025 | Whitebreast Watershed (Site 12) | 0 | 2 | 2 | 0 |
| 920014 | Whitebreast Watershed (Site 13) | 0 | 6 | 6 | 0 |
| 920015 | Whitebreast Watershed (Site 14) | 0 | 4 | 4 | 0 |
| 920016 | Whitebreast Watershed (Site 15) | 0 | 9 | 9 | 0 |
| 920017 | Whitebreast Watershed (Site 16) | 0 | 2 | 2 | 0 |
| 920018 | Whitebreast Watershed (Site 17) | 0 | 8 | 8 | 0 |
| 920019 | Whitebreast Watershed (Site 18) | 0 | 2 | 2 | 0 |
| 959009 | Whitebreast Watershed (Site 19) | 0 | 3 | 3 | 0 |
| 959010 | Whitebreast Watershed (Site 20) | 0 | 5 | 5 | 0 |
| 959011 | Whitebreast Watershed (Site 21) | 0 | 2 | 2 | 0 |
| 959012 | Whitebreast Watershed (Site 22) | 0 | 7 | 7 | 0 |
| 959013 | Whitebreast Watershed (Site 23) | 0 | 9 | 9 | 0 |
| 959014 | Whitebreast Watershed (Site 24) | 0 | 3 | 3 | 0 |
| 959015 | Whitebreast Watershed (Site 25) | 0 | 3 | 3 | 0 |
| 959016 | Whitebreast Watershed (Site 27) | 0 | 1 | 1 | 0 |
| 959017 | Whitebreast Watershed (Site 28) | 0 | 7 | 7 | 0 |
| 959025 | Whitebreast Watershed (Site 29) | 0 | 2 | 2 | 0 |
| 920007 | Whitebreast Watershed (Site 3) | 0 | 6 | 6 | 0 |
| 959018 | Whitebreast Watershed (Site 30) | 0 | 4 | 4 | 0 |
| 959019 | Whitebreast Watershed (Site 31) | 0 | 9 | 9 | 0 |
| 959020 | Whitebreast Watershed (Site 32) | 0 | 8 | 8 | 0 |
| 959021 | Whitebreast Watershed (Site 33) | 0 | 8 | 8 | 0 |
| 959022 | Whitebreast Watershed (Site 34) | 0 | 6 | 6 | 0 |
| 959023 | Whitebreast Watershed (Site 35) | 0 | 1 | 1 | 0 |
| 959024 | Whitebreast Watershed (Site 36) | 0 | 6 | 6 | 0 |
| 920008 | Whitebreast Watershed (Site 4) | 0 | 6 | 6 | 0 |
| 991006 | Whitebreast Watershed (Site 41) | 0 | 2 | 2 | 0 |
| 991007 | Whitebreast Watershed (Site 44) | 0 | 3 | 3 | 0 |
| 991008 | Whitebreast Watershed (Site 45) | 0 | 2 | 2 | 0 |
| 991009 | Whitebreast Watershed (Site 46) | 0 | 4 | 4 | 0 |
| 991010 | Whitebreast Watershed (Site 47) | 0 | 9 | 9 | 0 |
| 991011 | Whitebreast Watershed (Site 48) | 0 | 4 | 4 | 0 |
| 991012 | Whitebreast Watershed (Site 49) | 0 | 9 | 9 | 0 |
| 920009 | Whitebreast Watershed (Site 5) | 0 | 3 | 3 | 0 |
| 963026 | Whitebreast Watershed (Site 50) | 0 | 2 | 2 | 0 |
| 963027 | Whitebreast Watershed (Site 51) | 0 | 1 | 1 | 0 |
| 963028 | Whitebreast Watershed (Site 52) | 0 | 4 | 4 | 0 |
| 991013 | Whitebreast Watershed (Site 53) | 0 | 6 | 6 | 0 |
| 991014 | Whitebreast Watershed (Site 54) | 0 | 4 | 4 | 0 |
| 991015 | Whitebreast Watershed (Site 56) | 0 | 1 | 1 | 0 |
| 963029 | Whitebreast Watershed (Site 59) | 0 | 7 | 8 | 0 |
| 920026 | Whitebreast Watershed (Site 6) | 0 | 1 | 1 | 0 |
| 963030 | Whitebreast Watershed (Site 60) | 0 | 8 | 8 | 0 |
| 963031 | Whitebreast Watershed (Site 61) | 0 | 9 | 9 | 0 |
| 963032 | Whitebreast Watershed (Site 62) | 0 | 9 | 10 | 0 |
| 963033 | Whitebreast Watershed (Site 63) | 0 | 2 | 1 | 0 |
| 963034 | Whitebreast Watershed (Site 64) | 0 | 3 | 3 | 0 |
| 963035 | Whitebreast Watershed (Site 65) | 0 | 9 | 9 | 0 |
| 963036 | Whitebreast Watershed (Site 66) | 0 | 6 | 6 | 0 |
| 963037 | Whitebreast Watershed (Site 67) | 0 | 9 | 9 | 0 |
| 963038 | Whitebreast Watershed (Site 68) | 0 | 5 | 5 | 0 |
| 963039 | Whitebreast Watershed (Site 69) | 0 | 2 | 2 | 0 |
| 920010 | Whitebreast Watershed (Site 7) | 0 | 9 | 9 | 0 |
| 963040 | Whitebreast Watershed (Site 70) | 0 | 5 | 5 | 0 |
| 963041 | Whitebreast Watershed (Site 71) | 0 | 9 | 9 | 0 |
| 963042 | Whitebreast Watershed (Site 72) | 0 | 9 | 9 | 0 |
| 963043 | Whitebreast Watershed (Site 73) | 0 | 8 | 8 | 0 |
