HUC 8 Watershed:  7100007 - South Raccoon River

Internet Explorer users  will be able to open multiple site record windows.
Netscape users will be able to open only one site record window at a time.

By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet.  Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html).


    Number of records per site
Site No. Site Name Biological Chem/Physical Habitat Photo
939014 Antover Pond 0 0 0 0
925005 Bear Creek 0 0 0 0
905001 Beaver Creek 4 4 4 0
925043 Beaver Lake 1 8 0 0
914001 Brushy Creek 0 0 0 0

925021 Cottonwood Bridge 0 5 0 0
939002 Country View 0 11 0 0
939003 CVE Discharge 0 8 0 0
925022 Dexfield Rd. Bridge 0 5 0 0
939009 Diamondhead Lake 1 2 0 0

939008 Diamondhead Lake Dam 0 2 0 0
914013 DNR Lakes Program - Swan Lake - Carroll - 1 (STORET 29140001) 0 0 0 0
914019 DNR Lakes Program - Swan Lake - Carroll - 2 (STORET 29140002) 0 0 0 0
914020 DNR Lakes Program - Swan Lake - Carroll - 3 (STORET 29140003) 0 0 0 0
914021 DNR Lakes Program - Swan Lake - Carroll - 4 (STORET 29140005) 0 0 0 0

914003 Drainage Ditch 77 2 5 1 1
961048 Earlham Farm 1 0 2 0 0
961049 Earlham Farm 2 0 2 0 0
961050 Earlham Farm 3 0 2 0 0
925044 Earlham Farm 4 0 2 0 0

925027 Farm Pond off Hwy 6 near Adel 0 4 0 2
914011 Graham Park Site 5 22 3 0
914005 Hwy 30 overpass stream site 1 1 1 0
914010 Jack Gar Site 1 2 2 0
939004 Jerry`s Bridge 1 3 1 0

939012 Log Cabin Pond 0 0 0 0
939010 Long Branch Creek 1 1 1 0
939007 Long Creek 1 2 1 0
939013 Middle Pond 0 0 0 0
914002 Middle Raccoon River 3 12 2 0

914022 Middle Raccoon River 3 4 3 0
925024 Mosquito Creek 0 5 0 0
939001 Nordan Pasture -- Seely Twp Sec 6 near Brushy Creek 1 1 1 0
911038 North Rac Snapshot (Site BV8 - Powell Ck - Old Portland) 0 1 1 0
925074 North Rac Snapshot (Site D19 - S Raccoon at Old Portland) 0 1 1 0

925075 North Rac Snapshot (Site D20 - Bulger Ck at 347th) 0 1 1 0
925076 North Rac Snapshot (Site D21 - Panther Ck at Panther Ck Rd) 0 1 1 0
925077 North Rac Snapshot (Site D22 - S Raccoon at Dexfield) 0 1 1 0
925078 North Rac Snapshot (Site D23 - M Raccoon at Amarillo) 0 1 1 0
925079 North Rac Snapshot (Site D24 - Mosquito Ck at Linden Rd) 0 1 1 0

925004 Panther Creek 0 0 0 0
914004 Pleasant Ridge Road Unnamed Creek 1 1 1 0
925020 Raccoon River 1 0 0 0
925023 Redfield Dam 0 5 0 0
939005 Remer`s Creek 0 2 0 0

914012 Riverside Park 1 3 1 0
905011 RS Discharge 0 10 1 0
905010 RS Pond 0 17 0 0
939015 Seely Creek 0 0 0 0
925006 South Raccoon River 0 0 0 0

925046 South Raccoon River & Hwy 169 0 0 0 0
939011 South Raccoon River at York Street Bridge 0 0 0 0
914006 Storm Creek (northeast of Carroll) 1 1 1 0
925007 Tributary to Bear Creek 0 0 0 0
939006 Willow Creek 1 4 1 0


GSB address

IOWATER     109 Trowbridge Hall   Iowa City,  IA 52242     
Phone: 319-335-1761    Fax: 319-335-2754