|
HUC 8 Watershed: 7100006 - Raccoon River |
Internet Explorer
users will be
able to open multiple site record windows.
Netscape
users will be able to open only one site record window at a time.
|
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
| Number of records per site | |||||
| Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
| 911022 | 60th Ave Stream | 0 | 19 | 0 | 0 |
| 977044 | 73rd Street and Walnut Creek | 0 | 2 | 1 | 0 |
| 977193 | Beaver Creek Snapshot (Site Country Club Trib) | 0 | 4 | 4 | 0 |
| 925064 | Beaver Creek Snapshot (Site D11 - Walnut Creek) | 0 | 11 | 4 | 0 |
| 925068 | Beaver Creek Snapshot (Site LWC1 - Little Walnut Creek) | 1 | 6 | 4 | 0 |
| 925069 | Beaver Creek Snapshot (Site LWC2 - Little Walnut Creek) | 0 | 4 | 4 | 0 |
| 925066 | Beaver Creek Snapshot (Site WC Trib 1 - Walnut Creek Trib) | 0 | 3 | 3 | 0 |
| 925067 | Beaver Creek Snapshot (Site WC Trib 2 - Walnut Creek Trib) | 0 | 4 | 4 | 0 |
| 977194 | Beaver Creek Snapshot (Site WC Trib 3 - Walnut Creek Trib) | 0 | 4 | 4 | 0 |
| 925065 | Beaver Creek Snapshot (Site WC7 - Walnut Creek Trib) | 0 | 5 | 5 | 0 |
| 925018 | Benskin #1 | 0 | 0 | 0 | 0 |
| 981013 | Bentsen Pond | 1 | 2 | 0 | 0 |
| 981006 | Black Hawk Lake trib (Sauk Rail Trail) | 1 | 1 | 1 | 0 |
| 981015 | Blackhawk Lake Handicap Dock | 0 | 1 | 0 | 0 |
| 911014 | Briggs/Lake Creek | 0 | 5 | 1 | 0 |
| 937004 | Buttrick Creek at Highway 30 | 0 | 4 | 0 | 0 |
| 913004 | Camp Creek (Hickory Grove Park) | 1 | 1 | 1 | 0 |
| 981024 | Carnarvon Creek near Prairie N.E. | 1 | 2 | 0 | 0 |
| 913001 | Cedar Creek | 2 | 2 | 1 | 0 |
| 981003 | Cedar River | 2 | 2 | 2 | 0 |
| 925019 | Centential Park Waukee Stream | 3 | 11 | 3 | 0 |
| 913006 | Chub Hole | 0 | 0 | 0 | 0 |
| 911023 | Corner Pasture | 0 | 22 | 0 | 0 |
| 911025 | D. Jackson | 0 | 5 | 0 | 0 |
| 925009 | Delaney`s Patch (Raccoon River) | 3 | 14 | 0 | 0 |
| 977166 | Des Moines Parks - Glendale Cemetery | 0 | 5 | 0 | 0 |
| 977176 | Des Moines Parks - Greenwood Park Creek | 0 | 4 | 1 | 3 |
| 977167 | Des Moines Parks - Greenwood Park Pond | 1 | 23 | 0 | 4 |
| 977171 | Des Moines Parks - Harmon Park | 0 | 7 | 7 | 0 |
| 977170 | Des Moines Parks - MacRae Park | 0 | 8 | 0 | 0 |
| 977178 | Des Moines Parks - Tonawanda Ravine | 0 | 1 | 1 | 0 |
| 977180 | Des Moines Parks - Walnut Creek Trail | 0 | 0 | 0 | 0 |
| 977165 | Des Moines Parks - Waveland Golf Course | 0 | 5 | 0 | 0 |
| 981009 | Devil`s Canyon | 1 | 1 | 1 | 0 |
| 914023 | Dickson Creek | 0 | 1 | 0 | 0 |
| 976005 | DNR Lakes Program - Little Clear Lake - Pocahontas - 1 (STORET 29760003) | 0 | 0 | 0 | 0 |
| 976006 | DNR Lakes Program - Sunken Grove Lake - Pocahontas - 1 (STORET 29760004) | 0 | 0 | 0 | 0 |
| 911030 | Dredge Site | 0 | 18 | 0 | 0 |
| 913005 | Elk Run | 1 | 1 | 1 | 0 |
| 977039 | EP True/Fairmeadows Park | 4 | 10 | 4 | 0 |
| 925016 | F31 Bridge (Snyder Access - North Raccoon River) | 0 | 20 | 0 | 0 |
| 925017 | Forret1 | 0 | 0 | 0 | 0 |
| 977245 | Grand Avenue and 63rd Street | 1 | 2 | 2 | 0 |
| 977036 | Gray`s Lake | 0 | 0 | 0 | 0 |
| 977201 | Grays Lake Beach | 1 | 12 | 0 | 0 |
| 911024 | Highway 110/Casino | 0 | 2 | 0 | 0 |
| 911015 | Highway 110-Brecher Site | 0 | 3 | 0 | 0 |
| 925072 | HM Place | 2 | 2 | 2 | 0 |
| 937001 | Home Creek | 1 | 10 | 1 | 13 |
| 981014 | Horse Barn Pasture | 1 | 2 | 1 | 0 |
| 925014 | Hwy 141 Bridge (North Raccoon River) | 0 | 19 | 0 | 0 |
| 911021 | Hwy 7 Bridge KM | 0 | 22 | 1 | 0 |
| 981005 | Indian Creek | 3 | 3 | 2 | 0 |
| 981007 | Indian Creek (Lake View NW) | 5 | 6 | 4 | 0 |
| 977030 | Jack Creek | 0 | 0 | 0 | 0 |
| 925038 | Jessie | 2 | 13 | 1 | 0 |
| 925071 | Johnson Creek - Ute Ave. | 6 | 19 | 3 | 1 |
| 977029 | Jordan Creek | 0 | 0 | 0 | 0 |
| 977210 | Jordan Creek | 1 | 1 | 1 | 0 |
| 977149 | Jordan Creek 1 | 0 | 4 | 0 | 0 |
| 977150 | Jordan Creek 2 - Barker Lemar | 0 | 4 | 0 | 0 |
| 977151 | Jordan Creek 3 - Barker Lemar | 0 | 4 | 0 | 0 |
| 977058 | Jordan Creek at Barker Lemar Engineering | 1 | 1 | 1 | 0 |
| 913002 | Lake Creek | 1 | 0 | 1 | 0 |
| 914009 | Marrowbone Creek | 1 | 1 | 1 | 0 |
| 977198 | McCray Pond | 0 | 0 | 0 | 0 |
| 977254 | Metal pipe from west bank of North Walnut Creek, north of Hickman Rd. | 1 | 1 | 1 | 0 |
| 911026 | North Rac Snapshot (Site BV2 - North Raccoon at 540th St.) | 0 | 2 | 2 | 0 |
| 911027 | North Rac Snapshot (Site BV3 - Poor Farm Ck at 160th Ave) | 0 | 2 | 2 | 0 |
| 911028 | North Rac Snapshot (Site BV6 - North Raccon at 620th St) | 0 | 2 | 2 | 0 |
| 911029 | North Rac Snapshot (Site BV7 - Outlet Ck at 170th St) | 0 | 2 | 2 | 0 |
| 913008 | North Rac Snapshot (Site CA1 - Prairie Ck at Bristow Rd) | 0 | 2 | 2 | 0 |
| 913009 | North Rac Snapshot (Site CA10 - Prairie Ck at Garber Ave) | 0 | 2 | 2 | 0 |
| 913010 | North Rac Snapshot (Site CA11 - Lake Creek at Hwy 175) | 0 | 2 | 2 | 0 |
| 913011 | North Rac Snapshot (Site CA12 - North Raccoon Iberia Ave) | 0 | 2 | 2 | 0 |
| 913012 | North Rac Snapshot (Site CA7 - Camp Creek at 345th St) | 0 | 2 | 2 | 0 |
| 914014 | North Rac Snapshot (Site CAR1 - Elk Run at Ranch Ave) | 0 | 2 | 2 | 0 |
| 914015 | North Rac Snapshot (Site CAR2 - Purgatory Creek at 110th) | 0 | 2 | 2 | 0 |
| 914016 | North Rac Snapshot (Site CAR3 - North Raccoon at Hwy 286) | 0 | 2 | 2 | 0 |
| 914017 | North Rac Snapshot (Site CAR4 - Purgatory Creek - 165 St) | 0 | 2 | 2 | 0 |
| 914018 | North Rac Snapshot (Site CAR5 - Unnamed Creek at 185th) | 0 | 2 | 2 | 0 |
| 925049 | North Rac Snapshot (Site D1 - Greenbrier Ck Beaumont Rd) | 0 | 2 | 2 | 0 |
| 925050 | North Rac Snapshot (Site D10 - Raccoon at R Ave) | 0 | 2 | 2 | 0 |
| 925051 | North Rac Snapshot (Site D11 - Walnut Creek at 156th St) | 0 | 2 | 2 | 0 |
| 925052 | North Rac Snapshot (Site D13 - Fox Creek at 335th) | 0 | 2 | 2 | 0 |
| 925053 | North Rac Snapshot (Site D14 - Raccoon River at 360th) | 0 | 2 | 2 | 0 |
| 925054 | North Rac Snapshot (Site D16 - Sugar Creek at 360th) | 0 | 2 | 2 | 0 |
| 925055 | North Rac Snapshot (Site D17 - Swan Lake Branch) | 0 | 2 | 2 | 0 |
| 925056 | North Rac Snapshot (Site D18 - Elm Branch) | 0 | 2 | 2 | 0 |
| 925057 | North Rac Snapshot (Site D2 - North Raccon at 130th St) | 0 | 2 | 2 | 0 |
| 925058 | North Rac Snapshot (Site D5 - North Raccoon at J Ave) | 0 | 2 | 2 | 0 |
| 925059 | North Rac Snapshot (Site D6 - North Raccon at Mibburn Rd) | 0 | 2 | 2 | 0 |
| 925060 | North Rac Snapshot (Site D7 - Hickory Creek at 270th) | 0 | 2 | 2 | 0 |
| 925061 | North Rac Snapshot (Site D8 - North Raccoon at Green St) | 0 | 2 | 2 | 0 |
| 937005 | North Rac Snapshot (Site G1 - West Buttrick Ck at 100th St) | 0 | 1 | 1 | 0 |
| 937006 | North Rac Snapshot (Site G10 - Hardin Creek at 222nd) | 0 | 1 | 1 | 0 |
| 937007 | North Rac Snapshot (Site G11 - North Raccoon at 237th St) | 0 | 2 | 2 | 0 |
| 937008 | North Rac Snapshot (Site G12 - North Raccon at Elm St) | 0 | 2 | 2 | 0 |
| 937009 | North Rac Snapshot (Site G13 - Hardin Creek at 255th St) | 0 | 2 | 2 | 0 |
| 937010 | North Rac Snapshot (Site G14 - Buttrick Ck at Quaker Ave) | 0 | 2 | 2 | 0 |
| 937011 | North Rac Snapshot (Site G16 - North Raccoon at 305th) | 0 | 2 | 2 | 0 |
| 937012 | North Rac Snapshot (Site G2 - Hardin Creek at K Ave) | 0 | 1 | 1 | 0 |
| 937013 | North Rac Snapshot (Site G3 - Cedar Creek at 150th St) | 0 | 2 | 2 | 0 |
| 937014 | North Rac Snapshot (Site G4 - East Buttrick Creek at 150th) | 0 | 1 | 1 | 0 |
| 937015 | North Rac Snapshot (Site G5 - Unnamed Creek at D Ave) | 0 | 2 | 2 | 0 |
| 937016 | North Rac Snapshot (Site G6 - Hardin Creek at 210th Ave) | 0 | 1 | 1 | 0 |
| 937017 | North Rac Snapshot (Site G7 - East Fork Hardin Ck at 210th) | 0 | 1 | 1 | 0 |
| 937018 | North Rac Snapshot (Site G8 - W Buttrick Ck at 205th) | 0 | 1 | 1 | 0 |
| 937019 | North Rac Snapshot (Site G9 - E Br Buttrick Ck at S Ave) | 0 | 1 | 1 | 0 |
| 976007 | North Rac Snapshot (Site P2 - Little Cedar Ck at 600th St) | 0 | 2 | 2 | 0 |
| 976008 | North Rac Snapshot (Site P3 - Cedar Ck at 620th St) | 0 | 2 | 2 | 0 |
| 977185 | North Rac Snapshot (Site POL2 - Walnut Ck at Valley Drive) | 0 | 5 | 5 | 0 |
| 977186 | North Rac Snapshot (Site POL3 - Raccoon at 63rd St) | 0 | 2 | 2 | 0 |
| 981016 | North Rac Snapshot (Site S2 - North Raccoon at 230th St) | 0 | 2 | 2 | 0 |
| 981017 | North Rac Snapshot (Site S3 - North Raccoon at Main St) | 0 | 2 | 2 | 0 |
| 981018 | North Rac Snapshot (Site S4 - Cedar Ck at Shasta Ave) | 0 | 2 | 2 | 0 |
| 981019 | North Rac Snapshot (Site S5 - North Raccoon at 310th St) | 0 | 2 | 2 | 0 |
| 981021 | North Rac Snapshot (Site S5A - Unnamed Creek at 310th St.) | 0 | 0 | 0 | 0 |
| 981020 | North Rac Snapshot (Site S6 - Indian Ck at Rolland Ave) | 0 | 2 | 2 | 0 |
| 981022 | North Rac Snapshot (Site S6A - Indian Creek at Rolf Ave) | 0 | 0 | 0 | 0 |
| 911002 | North Raccoon River | 1 | 0 | 1 | 0 |
| 981001 | North Raccoon River | 1 | 0 | 1 | 0 |
| 981004 | North Raccoon River | 0 | 0 | 0 | 0 |
| 913003 | North Twin Lake | 0 | 0 | 1 | 0 |
| 977183 | North Walnut Creek | 1 | 3 | 1 | 5 |
| 977216 | North Walnut Creek at Meredith Drive | 3 | 7 | 1 | 0 |
| 977257 | North Walnut Creek downstream of tributary (storm sewer), north of University Bl | 1 | 1 | 1 | 0 |
| 977252 | North Walnut Creek downstream of tributary, north of Hickman Rd. | 1 | 1 | 1 | 0 |
| 977250 | North Walnut Creek Inlet at 100th | 0 | 0 | 0 | 0 |
| 977256 | North Walnut Creek tributary (storm sewer), north of University Blvd. | 1 | 1 | 1 | 0 |
| 977251 | North Walnut Creek tributary, north of Hickman Rd. | 1 | 1 | 1 | 0 |
| 977255 | North Walnut Creek tributary, south of Hickman Rd. | 1 | 1 | 1 | 0 |
| 977253 | North Walnut Creek upstream of tributary, north of Hickman Rd. | 1 | 1 | 1 | 0 |
| 911001 | Outlet Creek | 0 | 0 | 0 | 0 |
| 911008 | Outlet Creek (above Storm Lake Wastewater Treatment Plant) | 0 | 2 | 1 | 0 |
| 911007 | Outlet Creek (below Storm Lake Wastewater Treatment Plant) | 0 | 2 | 1 | 0 |
| 911019 | Outlet Little Storm Lake | 0 | 23 | 1 | 0 |
| 981023 | Oxbow Pond | 0 | 3 | 0 | 0 |
| 925012 | P46 Bridge (North Raccoon River) | 0 | 27 | 0 | 0 |
| 925015 | P58 Bridge (North Raccoon River) | 0 | 27 | 0 | 0 |
| 925013 | Park St. Bridge (North Raccoon River) | 0 | 27 | 0 | 0 |
| 911013 | Pasture | 1 | 27 | 1 | 0 |
| 977082 | Polk County Snapshot (Site FRC1 - Frink Creek) | 0 | 13 | 13 | 0 |
| 977083 | Polk County Snapshot (Site FRC2 - Frink Creek) | 0 | 12 | 12 | 0 |
| 977163 | Polk County Snapshot (Site Grays Lake) | 0 | 10 | 0 | 0 |
| 977084 | Polk County Snapshot (Site Grays Trib) | 0 | 12 | 12 | 0 |
| 977199 | Polk County Snapshot (Site JC Trib) | 0 | 1 | 1 | 0 |
| 977085 | Polk County Snapshot (Site JC1 - Jordan Creek) | 0 | 12 | 12 | 0 |
| 977086 | Polk County Snapshot (Site JC2 - Jordan Creek) | 0 | 11 | 11 | 0 |
| 977225 | Polk County Snapshot (Site LWC1 - Little Walnut Creek) | 0 | 2 | 2 | 0 |
| 977097 | Polk County Snapshot (Site NWC 1 - North Walnut Creek) | 2 | 24 | 19 | 0 |
| 977095 | Polk County Snapshot (Site NWC Trib 1- North Walnut Trib) | 0 | 13 | 14 | 0 |
| 977096 | Polk County Snapshot (Site NWC Trib 2 - North Walnut Trib) | 0 | 13 | 12 | 0 |
| 977098 | Polk County Snapshot (Site NWC2 - North Walnut Creek) | 2 | 20 | 14 | 0 |
| 977099 | Polk County Snapshot (Site NWC3 - North Walnut Creek) | 2 | 19 | 14 | 0 |
| 977100 | Polk County Snapshot (Site NWC4 - North Walnut at Hickman) | 3 | 23 | 16 | 0 |
| 977101 | Polk County Snapshot (Site NWC5 - North Walnut Creek) | 0 | 10 | 10 | 0 |
| 977153 | Polk County Snapshot (Site NWC5A - North Walnut Creek, Clive Elementary School B | 0 | 0 | 0 | 0 |
| 977190 | Polk County Snapshot (Site NWC5A - North Walnut-Clive Elem) | 0 | 3 | 3 | 0 |
| 977102 | Polk County Snapshot (Site NWC6 - North Walnut Creek) | 2 | 24 | 16 | 0 |
| 977118 | Polk County Snapshot (Site Raccoon River Intake) | 0 | 12 | 12 | 0 |
| 925028 | Polk County Snapshot (Site RR-US; Raccoon River Van Meter) | 0 | 11 | 11 | 0 |
| 977109 | Polk County Snapshot (Site Waveland - Cummings Parkway) | 0 | 16 | 15 | 3 |
| 977223 | Polk County Snapshot (Site WC Trib - Walnut Creek Trib) | 0 | 2 | 2 | 0 |
| 977110 | Polk County Snapshot (Site WC1 - Walnut Creek) | 0 | 13 | 14 | 0 |
| 977111 | Polk County Snapshot (Site WC2 - Walnut Creek) | 0 | 16 | 15 | 0 |
| 977112 | Polk County Snapshot (Site WC3 - Walnut Creek) | 0 | 14 | 15 | 0 |
| 977200 | Polk County Snapshot (Site WC3 Trib) | 0 | 2 | 1 | 0 |
| 977113 | Polk County Snapshot (Site WC4 - Walnut Creek) | 0 | 15 | 15 | 0 |
| 977114 | Polk County Snapshot (Site WC5 - Walnut Creek) | 0 | 13 | 13 | 0 |
| 977115 | Polk County Snapshot (Site WC6 - Walnut Creek) | 0 | 12 | 12 | 0 |
| 977224 | Polk County Snapshot (Site WC8 - Walnut Creek near 142nd St.) | 0 | 2 | 2 | 0 |
| 911018 | Powell Creek - Exiting Lake Creek C.C. | 0 | 4 | 1 | 0 |
| 911017 | Powell Creek - Lake Creek C.C. Entrance | 0 | 4 | 1 | 0 |
| 911016 | Powell Creek Villa580 | 5 | 46 | 3 | 0 |
| 977154 | Raccoon River - discharge pipe near Valley Drive and 30th | 1 | 1 | 1 | 0 |
| 977217 | Raccoon River before entering Des Moines River | 0 | 3 | 0 | 0 |
| 977202 | Raccoon River Boat Ramp near Valley Dr. (in Water Works Park) | 1 | 13 | 1 | 0 |
| 937003 | Raccoon River Rippey Access | 1 | 1 | 1 | 0 |
| 925045 | Raccoon River, Booneville Bridge | 1 | 0 | 0 | 0 |
| 911040 | Radio Park Inlet | 4 | 8 | 2 | 0 |
| 911041 | Radio Park Outlet | 4 | 8 | 2 | 0 |
| 981008 | Sauk Trail Trib near Carnavan | 2 | 1 | 1 | 0 |
| 977244 | SH stream off Grand | 0 | 0 | 0 | 0 |
| 913007 | South Twin Lake | 0 | 2 | 0 | 0 |
| 977204 | Southwoods 1 | 1 | 1 | 1 | 0 |
| 977207 | Southwoods 1 | 0 | 0 | 0 | 0 |
| 937002 | Squirrel Hollow Park Raccoon River Access | 0 | 8 | 1 | 16 |
| 977203 | Storm Creek WDM | 1 | 1 | 1 | 0 |
| 911004 | Storm Lake site #1 | 0 | 61 | 0 | 0 |
| 911003 | Storm Lake site #2 | 0 | 61 | 0 | 0 |
| 911005 | Storm Lake site #3 | 0 | 44 | 0 | 0 |
| 911006 | Storm Lake site #4 | 0 | 42 | 0 | 0 |
| 911039 | Sturchler Pit AB | 0 | 0 | 0 | 0 |
| 925073 | SugCrk 312 | 0 | 0 | 0 | 0 |
| 911010 | Three Rivers Pond | 0 | 6 | 0 | 0 |
| 911011 | Three Rivers River (North Raccoon River) | 0 | 5 | 1 | 0 |
| 911012 | Three Rivers Stream | 0 | 6 | 1 | 0 |
| 911020 | Turnquist Riaprian Buffer | 0 | 27 | 1 | 0 |
| 925025 | Unnamed Creek | 0 | 0 | 0 | 0 |
| 925026 | Unnamed Creek | 0 | 0 | 0 | 0 |
| 977012 | Unnamed Creek - trib. to Grays Lake | 11 | 17 | 6 | 5 |
| 977028 | Unnamed Creek (100 and Swanson Blvd.) | 1 | 9 | 0 | 0 |
| 925037 | Voas Stream I | 0 | 0 | 0 | 0 |
| 977011 | Walnut Creek | 7 | 15 | 4 | 0 |
| 977031 | Walnut Creek - 63rd St. & Ashworth Rd. | 0 | 0 | 0 | 0 |
| 977037 | Walnut Creek - Air Quality Building | 4 | 5 | 3 | 0 |
| 977141 | Walnut Creek - Jergens1 | 6 | 13 | 4 | 6 |
| 977147 | Walnut Creek at Colby Park | 2 | 11 | 1 | 0 |
| 977197 | Walnut Creek at North Valley Drive | 3 | 7 | 3 | 0 |
| 977175 | Walnut Creek- Deer Creek Road | 1 | 1 | 1 | 0 |
| 977212 | Walnut Creek, south of Maddox Parkway Shelter | 0 | 0 | 0 | 0 |
| 977041 | Waterworks Raccoon River boat ramp | 0 | 0 | 0 | 0 |
| 981010 | Whitehorse Access | 0 | 0 | 0 | 0 |
IOWATER
109 Trowbridge Hall Iowa City, IA 52242
Phone: 319-335-1761 Fax: 319-335-2754