|
HUC 8 Watershed: 7100004 - Des Moines River - Lizard Creek |
Internet Explorer
users will be
able to open multiple site record windows.
Netscape
users will be able to open only one site record window at a time.
|
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
| Number of records per site | |||||
| Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
| 977191 | Ankeny Boulder Brook Upper Pond | 0 | 8 | 0 | 3 |
| 977196 | Ankeny-Woodward bike trail & Rock Creek | 1 | 4 | 1 | 2 |
| 994027 | Armstrong Park Pond | 0 | 1 | 0 | 0 |
| 994006 | Armstrong Pond | 0 | 0 | 0 | 0 |
| 994002 | Badger Lake East | 0 | 0 | 0 | 0 |
| 994028 | Badger lake Watershe Site 1 | 0 | 3 | 0 | 0 |
| 994034 | Badger Lake Watershed Site #5 | 0 | 2 | 0 | 0 |
| 994033 | Badger Lake Watershed Site #6 | 0 | 2 | 0 | 0 |
| 994032 | Badger Lake Watershed Site #7 | 0 | 2 | 0 | 0 |
| 994029 | Badger Lake Watershed Site 2 | 0 | 3 | 0 | 0 |
| 994030 | Badger Lake Watershed Site 3 | 0 | 3 | 0 | 0 |
| 994031 | Badger Lake Watershed Site 4 | 0 | 3 | 0 | 0 |
| 977024 | BC Eastern Inlet | 0 | 6 | 0 | 3 |
| 977054 | BC NI Lake Side of Fishing Wier | 0 | 0 | 0 | 0 |
| 977053 | BC NI Little Creek side of Fishing Wier | 0 | 3 | 0 | 2 |
| 977025 | BC Stinky Cove | 0 | 6 | 0 | 6 |
| 977023 | BC Western Inlet | 0 | 6 | 0 | 5 |
| 977019 | Beaver Creek | 1 | 0 | 0 | 0 |
| 977032 | Beaver Creek | 1 | 6 | 1 | 0 |
| 977038 | Beaver Creek | 9 | 17 | 5 | 0 |
| 946013 | Beaver Creek - D. O`Leary | 3 | 4 | 4 | 0 |
| 925010 | Beaver Creek #2 | 0 | 1 | 0 | 0 |
| 925011 | Beaver Creek #3 | 0 | 1 | 0 | 0 |
| 977034 | Beaver Creek at Creekside Park | 7 | 9 | 7 | 0 |
| 977046 | Beaver Creek at Merle Hay Road Bridge | 0 | 7 | 0 | 0 |
| 977048 | Beaver Creek east of Creekside | 0 | 4 | 0 | 0 |
| 908037 | Beaver Creek Snapshot (Site 1 - Beaver Creek) | 0 | 5 | 3 | 0 |
| 908046 | Beaver Creek Snapshot (Site 10 - Beaver Creek) | 0 | 7 | 7 | 0 |
| 925029 | Beaver Creek Snapshot (Site 11 - Beaver Creek) | 0 | 8 | 8 | 0 |
| 925030 | Beaver Creek Snapshot (Site 12 - Beaver Creek) | 0 | 4 | 4 | 0 |
| 925031 | Beaver Creek Snapshot (Site 13 - Beaver Creek) | 0 | 6 | 6 | 0 |
| 925032 | Beaver Creek Snapshot (Site 14 - Little Beaver Creek) | 0 | 10 | 10 | 0 |
| 925033 | Beaver Creek Snapshot (Site 15 - Beaver Creek) | 0 | 10 | 10 | 0 |
| 925034 | Beaver Creek Snapshot (Site 16 - Beaver Creek) | 0 | 9 | 9 | 0 |
| 925062 | Beaver Creek Snapshot (Site 16B - Beaver Creek) | 0 | 2 | 2 | 0 |
| 925035 | Beaver Creek Snapshot (Site 17 - Royer Creek) | 0 | 10 | 10 | 0 |
| 925036 | Beaver Creek Snapshot (Site 18 - Beaver Creek) | 0 | 7 | 7 | 0 |
| 977120 | Beaver Creek Snapshot (Site 19 - Beaver Creek) | 0 | 10 | 10 | 0 |
| 908059 | Beaver Creek Snapshot (Site 1A) | 0 | 1 | 1 | 0 |
| 908060 | Beaver Creek Snapshot (Site 1B) | 0 | 1 | 1 | 0 |
| 908061 | Beaver Creek Snapshot (Site 1C) | 0 | 1 | 1 | 0 |
| 908062 | Beaver Creek Snapshot (Site 1D) | 0 | 1 | 1 | 0 |
| 908063 | Beaver Creek Snapshot (Site 1E) | 0 | 3 | 3 | 0 |
| 908038 | Beaver Creek Snapshot (Site 2 - Beaver Creek) | 0 | 3 | 3 | 0 |
| 977121 | Beaver Creek Snapshot (Site 20 - Little Beaver Creek) | 0 | 10 | 10 | 0 |
| 977125 | Beaver Creek Snapshot (Site 24 - Beaver Creek) | 0 | 10 | 10 | 0 |
| 977129 | Beaver Creek Snapshot (Site 28 - Des Moines River) | 0 | 1 | 1 | 0 |
| 977130 | Beaver Creek Snapshot (Site 29 - Beaver Creek) | 0 | 1 | 1 | 0 |
| 908039 | Beaver Creek Snapshot (Site 3 - Beaver Creek) | 0 | 6 | 6 | 0 |
| 977131 | Beaver Creek Snapshot (Site 30 - Des Moines River) | 0 | 1 | 1 | 0 |
| 908047 | Beaver Creek Snapshot (Site 31 - East Beaver Creek) | 0 | 5 | 5 | 0 |
| 977139 | Beaver Creek Snapshot (Site 32 - Unnamed Creek) | 0 | 6 | 5 | 0 |
| 925039 | Beaver Creek Snapshot (Site 34 - Slough Creek) | 0 | 10 | 9 | 0 |
| 925040 | Beaver Creek Snapshot (Site 35 - Jim Creek) | 0 | 5 | 5 | 0 |
| 925041 | Beaver Creek Snapshot (Site 36 - Beaver Branch) | 0 | 5 | 5 | 0 |
| 925042 | Beaver Creek Snapshot (Site 37 - Beaver Creek) | 0 | 5 | 5 | 0 |
| 908048 | Beaver Creek Snapshot (Site 38 - East Beaver Creek) | 0 | 5 | 5 | 0 |
| 908049 | Beaver Creek Snapshot (Site 39 - East Beaver Creek) | 0 | 5 | 5 | 0 |
| 908040 | Beaver Creek Snapshot (Site 4 - Beaver Creek) | 0 | 6 | 6 | 0 |
| 908050 | Beaver Creek Snapshot (Site 40 - Middle Beaver Creek) | 0 | 2 | 2 | 0 |
| 908051 | Beaver Creek Snapshot (Site 41 - Middle Beaver Creek) | 0 | 3 | 3 | 0 |
| 908052 | Beaver Creek Snapshot (Site 42 - Unnamed Creek) | 0 | 3 | 3 | 0 |
| 908053 | Beaver Creek Snapshot (Site 43 - Buffalo Grove, Beaver Creek) | 0 | 1 | 1 | 0 |
| 925063 | Beaver Creek Snapshot (Site 44 - Slough Creek) | 0 | 4 | 4 | 0 |
| 908041 | Beaver Creek Snapshot (Site 5 - Middle Beaver Creek) | 0 | 5 | 5 | 0 |
| 908042 | Beaver Creek Snapshot (Site 6 - Beaver Creek) | 0 | 6 | 6 | 0 |
| 908043 | Beaver Creek Snapshot (Site 7 - Middle Beaver Creek) | 0 | 6 | 6 | 0 |
| 908044 | Beaver Creek Snapshot (Site 8 - East Beaver Creek) | 0 | 6 | 6 | 0 |
| 908045 | Beaver Creek Snapshot (Site 9 - Beaver Creek) | 0 | 6 | 6 | 0 |
| 908054 | Big Creek | 1 | 19 | 0 | 0 |
| 977192 | Big Creek - Through Polk City Park/Refuge | 0 | 1 | 0 | 0 |
| 908015 | Big Creek (Garden Prairie township) | 2 | 2 | 2 | 0 |
| 908027 | Big Creek (Margaret George landowner) | 1 | 1 | 1 | 0 |
| 977018 | Big Creek 1 | 0 | 5 | 0 | 4 |
| 977246 | Bike trail ditch west side of State St. | 0 | 0 | 0 | 0 |
| 908011 | Bluff Creek (E18) | 0 | 0 | 0 | 0 |
| 908012 | Bluff Creek (south of PM sewage treatment ponds) | 0 | 0 | 0 | 0 |
| 994016 | Brushy Creek (approx. 1/2 mile south of the lake) | 0 | 2 | 0 | 0 |
| 994013 | Brushy Creek North end of Brushy Creek Park | 1 | 3 | 0 | 0 |
| 994020 | Brushy Creek Watershed Site 1 | 3 | 18 | 1 | 0 |
| 994021 | Brushy Creek Watershed Site 2 | 5 | 19 | 1 | 0 |
| 994022 | Brushy Creek Watershed Site 3 | 4 | 18 | 1 | 0 |
| 994023 | Brushy Creek Watershed Site 4 | 4 | 18 | 1 | 0 |
| 994024 | Brushy Creek Watershed Site 5 | 4 | 18 | 1 | 0 |
| 994025 | Brushy Creek Watershed Site 6 | 4 | 19 | 1 | 0 |
| 994026 | Brushy Creek Watershed Site 7 | 4 | 18 | 1 | 0 |
| 908056 | Buck Run | 1 | 7 | 1 | 5 |
| 977055 | Closes Creek | 0 | 0 | 0 | 0 |
| 994035 | Deer Creek | 0 | 0 | 0 | 0 |
| 994003 | Deer Creek Area / Des Moines River | 0 | 0 | 0 | 0 |
| 977177 | Des Moines Parks - Ashby Park | 0 | 0 | 0 | 0 |
| 977179 | Des Moines Parks - Spring Creek in Chautaqua Park neighborhood | 0 | 0 | 0 | 0 |
| 977168 | Des Moines Parks - Witmer Pond | 2 | 26 | 0 | 0 |
| 994004 | Des Moines River / Below C56 Bridge | 0 | 0 | 0 | 0 |
| 994005 | Des Moines River Bridge D14 | 0 | 0 | 0 | 0 |
| 977220 | DMACC Pond Cove | 0 | 7 | 0 | 0 |
| 977218 | DMACC Pond Inlet | 0 | 8 | 0 | 0 |
| 977219 | DMACC Pond Main | 0 | 8 | 0 | 0 |
| 994019 | DNR Lakes Program - Brushy Creek (SE Jetty) - Webster - 1 (STORET 29940001) | 0 | 5 | 0 | 0 |
| 976003 | DNR Lakes Program - Lizard Lake (North) - Pocahontas - 1 (STORET 29760001) | 0 | 0 | 0 | 0 |
| 976004 | DNR Lakes Program - Lizard Lake (South) - Pocahontas - 2 (STORET 29760002) | 0 | 0 | 0 | 0 |
| 908070 | Don Williams J and O Site 1 | 0 | 0 | 0 | 0 |
| 908065 | East Hayward | 0 | 9 | 0 | 0 |
| 977056 | Golf Course Irrigation Pond | 1 | 4 | 0 | 0 |
| 977057 | Golf Course Pond #15 | 1 | 4 | 0 | 0 |
| 908033 | Harrier Marsh | 2 | 9 | 0 | 0 |
| 994017 | Holaday Creek | 0 | 1 | 0 | 0 |
| 908066 | Honey Creek Skate Pond | 0 | 0 | 0 | 0 |
| 977248 | Horizon Park Pond | 0 | 0 | 0 | 0 |
| 908071 | IOWATER J and O Site 2 | 0 | 0 | 0 | 0 |
| 908072 | IOWATER J and O Site 3 | 0 | 0 | 0 | 0 |
| 908067 | ISU English Dept-Bluff Creek at 170th St. | 0 | 0 | 0 | 0 |
| 908068 | ISU English Dept-Bluff Creek-Casey Reserve2 | 0 | 0 | 0 | 0 |
| 908032 | Krumhardt`s Pond | 0 | 0 | 0 | 0 |
| 908002 | Krumhardts Pond | 2 | 4 | 2 | 0 |
| 977022 | Little Beaver Creek #1 | 0 | 1 | 1 | 5 |
| 977004 | Little Creek | 6 | 17 | 7 | 0 |
| 974005 | Lizard Creek | 1 | 1 | 1 | 2 |
| 994001 | Lizard Creek | 2 | 1 | 0 | 0 |
| 994008 | Lizard Creek - south branch, east of Barnum | 2 | 12 | 1 | 3 |
| 994010 | Lizard Creek (North Fork) | 1 | 3 | 1 | 2 |
| 976001 | Lizard Creek Washington Cemetery Havelock Iowa | 2 | 3 | 2 | 0 |
| 994007 | Lizard Creek, south branch at Barnum | 0 | 10 | 1 | 3 |
| 976002 | Lizard Lake | 0 | 1 | 0 | 0 |
| 925008 | Murphy Creek | 0 | 0 | 0 | 0 |
| 977148 | MWL-120005 | 1 | 1 | 0 | 0 |
| 977187 | N of Oralabor | 0 | 0 | 0 | 0 |
| 977189 | N of Prairie Trail at Magazine | 0 | 0 | 0 | 0 |
| 977047 | Newport Vista Park 2 | 0 | 4 | 0 | 0 |
| 977040 | Newport Vista Pond | 2 | 14 | 0 | 14 |
| 977258 | North Creek | 0 | 1 | 1 | 0 |
| 977184 | North Creek/Rock Creek Intersection | 0 | 3 | 0 | 0 |
| 977132 | Northside Terra Pond | 0 | 0 | 0 | 0 |
| 908013 | Opal Lane Creek (Saylorville Lake) | 0 | 1 | 1 | 0 |
| 925081 | Oxley Middle | 0 | 2 | 0 | 0 |
| 925080 | Oxley North | 0 | 2 | 0 | 0 |
| 925082 | Oxley South | 0 | 2 | 0 | 0 |
| 908003 | Peas Creek | 4 | 6 | 3 | 1 |
| 908069 | Peas Creek - Ledges State Park | 0 | 0 | 0 | 0 |
| 977059 | Polk County Snapshot (Site BC1 - Beaver Creek) | 0 | 12 | 12 | 0 |
| 977060 | Polk County Snapshot (Site BC2 - Beaver Creek) | 0 | 22 | 22 | 0 |
| 977061 | Polk County Snapshot (Site BC3 - Beaver Creek) | 0 | 19 | 18 | 0 |
| 977160 | Polk County Snapshot (Site Beaver Creek at Prairie Point) | 0 | 11 | 11 | 0 |
| 977062 | Polk County Snapshot (Site Beaver Creek Creekside 1) | 0 | 1 | 1 | 0 |
| 977063 | Polk County Snapshot (Site Beaver Creek Creekside 2) | 0 | 13 | 13 | 0 |
| 977064 | Polk County Snapshot (Site Beaver Creek Elem.) | 0 | 22 | 22 | 0 |
| 977161 | Polk County Snapshot (Site Big Creek) | 0 | 7 | 0 | 0 |
| 977065 | Polk County Snapshot (Site Birdland) | 1 | 15 | 12 | 0 |
| 977119 | Polk County Snapshot (Site Des Moines River Intake) | 0 | 12 | 12 | 0 |
| 977070 | Polk County Snapshot (Site DMR-US; Des Moines River) | 0 | 11 | 10 | 0 |
| 977071 | Polk County Snapshot (Site FC1 - Unnamed Ck near Firestone) | 0 | 12 | 12 | 0 |
| 977214 | Polk County Snapshot (Site Jester Park Pond) | 0 | 4 | 0 | 0 |
| 977157 | Polk County Snapshot (Site LBC1 - Little Beaver Creek) | 0 | 20 | 20 | 0 |
| 977158 | Polk County Snapshot (Site LBC2 - Little Beaver Creek) | 0 | 11 | 11 | 0 |
| 977159 | Polk County Snapshot (Site LBC3 - Little Beaver Creek) | 0 | 21 | 21 | 0 |
| 977103 | Polk County Snapshot (Site Prospect Park Trib) | 0 | 12 | 12 | 0 |
| 977104 | Polk County Snapshot (Site RC1 - Rock Creek) | 0 | 12 | 12 | 0 |
| 977105 | Polk County Snapshot (Site RC2 - Rock Creek) | 0 | 12 | 12 | 0 |
| 977106 | Polk County Snapshot (Site Saylor Creek) | 4 | 24 | 22 | 0 |
| 977164 | Polk County Snapshot (Site Saylorville Lake) | 0 | 7 | 0 | 0 |
| 977247 | Pond north of aquatic center | 0 | 0 | 0 | 0 |
| 994014 | Prairie Creek in Dolliver Park | 1 | 3 | 1 | 0 |
| 977045 | Prairie Point Crossing Stream | 0 | 5 | 0 | 0 |
| 908009 | Preston Creek | 0 | 0 | 0 | 0 |
| 908010 | Preston Creek (Midwest Gallery Forest) | 0 | 0 | 0 | 0 |
| 994015 | Quarry near Fort Dodge | 0 | 1 | 0 | 0 |
| 908004 | Richardson Creek (260th) | 3 | 7 | 3 | 0 |
| 908005 | Richardson Creek (280th) | 3 | 7 | 3 | 0 |
| 908001 | Richardson Creek (4H Camp) | 4 | 9 | 4 | 1 |
| 908007 | Richardson Creek (E57) | 3 | 7 | 3 | 0 |
| 908008 | Richardson Creek (Long`s Homestead) | 1 | 3 | 1 | 0 |
| 977013 | Riverview Oxbow (Des Moines River) | 0 | 0 | 1 | 0 |
| 977015 | Rock Creek | 8 | 6 | 8 | 0 |
| 977146 | Rock Creek | 1 | 1 | 1 | 0 |
| 977226 | Saylor Creek 1 | 2 | 5 | 1 | 0 |
| 977249 | Saylor Creek at Prairie Trail Parkway | 1 | 1 | 1 | 0 |
| 977052 | Saylor Creek downstream from DMACC | 1 | 1 | 1 | 0 |
| 977227 | Saylor Creek Tributary 1 | 2 | 3 | 1 | 0 |
| 977228 | Saylor Creek Tributary 2 | 2 | 5 | 1 | 0 |
| 977033 | Saylorville Bike Trail Stream | 0 | 0 | 0 | 0 |
| 994009 | Skillet Creek | 5 | 5 | 3 | 14 |
| 925047 | Slough Creek at 215th Street | 0 | 2 | 0 | 0 |
| 925048 | Slough Creek at P Avenue | 0 | 2 | 0 | 0 |
| 994011 | Soldier Creek | 1 | 1 | 1 | 0 |
| 994018 | Soldier Creek at Armstrong Park | 0 | 1 | 1 | 0 |
| 908006 | Sugar Valley Creek | 0 | 0 | 0 | 0 |
| 977051 | SW Ankeny Road | 2 | 2 | 1 | 0 |
| 908058 | Swede Creek | 0 | 8 | 0 | 6 |
| 977042 | Taylor Estates Subdivision | 0 | 0 | 0 | 0 |
| 977002 | Unnamed Creek (trib to Rock Creek) | 0 | 0 | 0 | 0 |
| 908057 | USACE Pit Lake | 0 | 0 | 0 | 0 |
| 977188 | W of State | 0 | 0 | 0 | 0 |
| 908064 | West Hayward | 0 | 9 | 0 | 0 |
| 994012 | Wild Cat Den | 0 | 1 | 0 | 0 |
IOWATER
109 Trowbridge Hall Iowa City, IA 52242
Phone: 319-335-1761 Fax: 319-335-2754