|
HUC 8 Watershed: 7100003 - East Fork Des Moines River |
Internet Explorer
users will be
able to open multiple site record windows.
Netscape
users will be able to open only one site record window at a time.
|
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
| Number of records per site | |||||
| Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
| 955005 | #2 (Anderson) | 0 | 0 | 0 | 0 |
| 955006 | #3 (Plum Creek Access) | 0 | 0 | 0 | 0 |
| 955004 | Behind my house (#1) | 0 | 0 | 0 | 0 |
| 932034 | Birge Lake - Soldier Creek | 10 | 21 | 4 | 5 |
| 932011 | Black Cat Creek | 2 | 4 | 3 | 0 |
| 955016 | Black Cat Creek #8 at Hwy 169 | 0 | 1 | 0 | 0 |
| 946006 | Bloody Run #1 | 1 | 1 | 1 | 0 |
| 946007 | Bloody Run #2 | 1 | 1 | 1 | 0 |
| 946014 | Bloody Run Creek - Thompson | 4 | 5 | 4 | 0 |
| 955007 | Buffalo Creek at Titonka (south of blacktop) | 0 | 4 | 1 | 0 |
| 946005 | Dakota City Mill Farm - East Des Moines River | 0 | 2 | 0 | 0 |
| 932015 | Des Moines East Fork | 1 | 1 | 1 | 0 |
| 955034 | DNR Lakes Program - Smith Lake - Kossuth - 1 (STORET 29550001) | 0 | 0 | 0 | 0 |
| 955037 | DNR Lakes Program - Smith Lake - Kossuth - 2 (STORET 29550002) | 0 | 0 | 0 | 0 |
| 955038 | DNR Lakes Program - Smith Lake - Kossuth - 3 (STORET 29550003 | 0 | 0 | 0 | 0 |
| 955039 | DNR Lakes Program - Smith Lake - Kossuth - 4 (STORET 29550004) | 0 | 0 | 0 | 0 |
| 932012 | E. Fork Des Moines River -- Below Tuttle | 1 | 5 | 3 | 0 |
| 955018 | East Fork Des Moines River #17, Call Park Bridge | 0 | 7 | 0 | 0 |
| 955017 | East Fork Des Moines River #9 @ Plum Creek Dam | 0 | 1 | 0 | 0 |
| 955015 | East Fork Des Moines River, Algona, Hwy 169 | 0 | 1 | 0 | 0 |
| 955024 | East Fork of Des Moines River near Patterson Wildlife Area | 0 | 1 | 0 | 0 |
| 955023 | East Fork of the Des Moines River | 9 | 9 | 9 | 23 |
| 955036 | Fenton (Northwest) | 0 | 0 | 0 | 0 |
| 955035 | Fenton (South) | 0 | 0 | 0 | 0 |
| 946004 | Foster Bridge - East Des Moines River | 0 | 2 | 0 | 0 |
| 932027 | Golf Course | 1 | 1 | 1 | 0 |
| 946015 | Lotts Creek - Olson Site | 4 | 4 | 4 | 0 |
| 955008 | Lotts Creek #1, Sec 21 LC Twp, Schultz | 0 | 0 | 0 | 0 |
| 955014 | Lotts Creek #12, Sec 27 LC Twp | 0 | 4 | 0 | 0 |
| 955010 | Lotts Creek #2, Sec 8 Whittemore Twp, , Ampride | 0 | 11 | 0 | 0 |
| 955011 | Lotts Creek #3, Sec 8 Whittemore Twp, 200th St | 0 | 15 | 0 | 0 |
| 955012 | Lotts Creek #4, Sec 34 LC Twp, Bjustrom | 0 | 13 | 0 | 0 |
| 955013 | Lotts Creek #5, Sec 21 LC Twp, Schultz | 0 | 1 | 0 | 0 |
| 955009 | Lotts Creek Trib #1, LD Twp Sec 33, Schmidt | 0 | 1 | 0 | 0 |
| 932030 | Manly | 0 | 0 | 0 | 0 |
| 955033 | Mouth of Black Cat Creek | 0 | 1 | 0 | 0 |
| 955025 | Mouth of creek coming from Burt water treatment lagoon area | 0 | 1 | 0 | 0 |
| 955032 | Mouth of creek from Oak Lake, Oak Lake overflow water | 0 | 1 | 0 | 0 |
| 955030 | Mouth of Lindsey Creek surrounded by grazing land | 0 | 1 | 0 | 0 |
| 955029 | Mouth of mall creek old oxbow; surrounded by woodland | 0 | 1 | 0 | 0 |
| 955031 | Mouth of Plum Creek | 0 | 1 | 0 | 0 |
| 955026 | Mouth of small creek large wetland area | 0 | 1 | 0 | 0 |
| 955028 | Mouth of small creek surrounded by farmland | 0 | 1 | 0 | 0 |
| 955027 | Mouth of small creek surrounded by grassland | 0 | 1 | 0 | 0 |
| 995009 | North Fork Buffalo Creek | 0 | 0 | 0 | 0 |
| 955040 | Oak Lake - 2nd bay | 0 | 0 | 0 | 0 |
| 955019 | Oak Lake #18, Sec 20, Plum Creek Twp | 0 | 7 | 0 | 0 |
| 932025 | Okamanpedan | 0 | 4 | 2 | 0 |
| 955003 | RAGBRAI IOWATER 11 (Little Buffalo Creek near Titonka) | 0 | 1 | 1 | 0 |
| 955001 | RAGBRAI IOWATER 9 (Black Cat Creek near Fenton) | 1 | 1 | 1 | 1 |
| 932008 | Soldier Creek | 13 | 27 | 8 | 4 |
| 932026 | State Ground | 1 | 1 | 1 | 0 |
| 891001 | Tuttle Dam | 0 | 0 | 0 | 0 |
| 932005 | Tuttle Lake inlet | 4 | 6 | 4 | 0 |
| 932029 | Ulrich`s Pasture | 1 | 1 | 1 | 0 |
IOWATER
109 Trowbridge Hall Iowa City, IA 52242
Phone: 319-335-1761 Fax: 319-335-2754