HUC 8 Watershed:  7100002 - Des Moines River - Cylinder Creek

Internet Explorer users  will be able to open multiple site record windows.
Netscape users will be able to open only one site record window at a time.

By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet.  Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html).


    Number of records per site
Site No. Site Name Biological Chem/Physical Habitat Photo
932042 2008 FWS Wetland Restoration (Rebecca) 0 1 0 0
974015 Ayrshire 1 0 1 2 0
974016 Ayrshire 2 0 2 0 0
974017 Ayrshire 3 0 0 0 0
974002 Beaver Creek 1 1 1 0

946002 Berkimer Bridge on the West Des Moines River 0 2 0 0
946016 Bradgate Quarry 0 1 0 0
932009 Brown Creek (145th St.) 2 4 3 0
932003 Brown Creek (B.S.1) 3 3 3 0
932002 Brown Creek (B.S.2) 3 3 3 0

932001 Brown Creek (B.S.3) 3 5 3 0
974003 Cylinder Creek 1 1 1 3
932032 DNR Lakes Program - West Swan Lake (Center) - Emmet - 2 (STORET 29320002) 0 5 0 0
932033 DNR Lakes Program - West Swan Lake (East) - Emmet - 3 (STORET 29320003) 0 5 0 0
932031 DNR Lakes Program - West Swan Lake (West) - Emmet - 1 (STORET 29320001) 0 4 0 0

974009 Drainage Ditch No. 6 1 12 1 1
932040 Four Mile Lake Inlet 0 13 0 0
932038 Four Mile Lake Outlet 0 12 0 0
932004 Gemm 1 4 31 5 0
930002 Gemm 2 (Swan Lake) 1 20 0 0

932014 Gemm 3 (Jack Creek) 4 6 6 0
932023 Gemm 3-1980 Pond 0 8 0 0
932024 Gemm 4-Restored Wetland 0 9 0 0
932028 Gemm 5 (1976 pond) 0 5 0 0
930059 Gemm 6 ethanol discharge 0 2 1 0

932039 Gemm 7 (TO #1 S. end W. pond) 0 2 0 0
932041 GEMM 8-(TO #2 byfh west pond) 0 3 0 0
946003 Gotch Park Confluence of Des Moines Rivers 0 2 0 0
932036 Ikes 0 16 0 0
946009 Indian Creek #3 2 3 3 0

946010 Indian Creek #4 - Bacon 1 1 1 0
932019 Ingham Inlet 0 10 0 0
932020 Ingham Lake Outlet 0 10 0 0
974001 Jack Creek 1 1 1 2
932021 Jim Hall inlet 1 4 0 0

932022 Jim Hall outlet 1 2 0 0
930047 Karmar Marsh 1 1 0 1
974010 Leu`s Dock End 1 14 0 1
932017 North Grade 0 11 0 0
932035 North Joe Hoye 8 15 4 3

932018 Pappy`s Beach 0 10 0 0
974006 Pilot Creek 1 1 1 0
932010 Ringham South Creek 4 8 5 0
932037 Rock Garden 0 17 0 0
946012 Rutland Quarry east of roadway 0 1 0 0

946011 Rutland Quarry west of roadway 0 2 0 0
932007 School Creek (downstream) 3 7 4 0
932006 School Creek (upstream) 4 7 5 0
974004 Silver Creek 1 1 1 4
974008 Silver Creek 0 8 2 0

946001 Sumner Avenue Bridge (West Des Moines River) 0 9 0 0
930036 SupTwnshp25300thAve 0 0 0 0
930035 SupTwnshpSec25140thSt. 0 0 0 0
930048 Twobill Slough 1 1 0 1
932013 West Fork Des Moines River (Neppel Bridge) 1 7 5 0


GSB address

IOWATER     109 Trowbridge Hall   Iowa City,  IA 52242     
Phone: 319-335-1761    Fax: 319-335-2754