|
HUC 8 Watershed: 7080209 - Iowa River - Lower |
Internet Explorer
users will be
able to open multiple site record windows.
Netscape
users will be able to open only one site record window at a time.
|
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
| Number of records per site | |||||
| Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
| 948064 | 280th Stream Site | 0 | 1 | 1 | 2 |
| 952140 | Beaver Creek at Muddy Creek | 0 | 0 | 0 | 0 |
| 952054 | Buck Creek | 0 | 1 | 0 | 0 |
| 952152 | Buffalo x 1/2 Moon | 0 | 4 | 1 | 0 |
| 952153 | Buffalo x Hwy. 6 | 0 | 4 | 1 | 0 |
| 948009 | Buss Old Pond | 0 | 0 | 0 | 0 |
| 952141 | Camp Cardinal Boulevard Pond | 1 | 19 | 0 | 23 |
| 958001 | Chinkapin Bluffs | 0 | 0 | 0 | 0 |
| 952024 | Clear Creek | 5 | 16 | 4 | 0 |
| 952157 | Clear Creek | 0 | 0 | 0 | 0 |
| 952009 | Clear Creek (down) | 5 | 5 | 5 | 0 |
| 952008 | Clear Creek (up) | 5 | 5 | 5 | 0 |
| 952019 | Clear Creek at Tiffin | 1 | 3 | 0 | 0 |
| 952025 | Clear Creek floodplain near high school | 0 | 0 | 0 | 0 |
| 952027 | Clear Creek Oxbow | 0 | 2 | 0 | 0 |
| 952060 | Clear Creek/Jasper Street (Tiffin) | 1 | 1 | 1 | 0 |
| 958004 | Cone Marsh | 0 | 3 | 0 | 0 |
| 958003 | Cone Marsh Inlet | 2 | 3 | 1 | 0 |
| 958005 | Cone Marsh outlet | 3 | 4 | 1 | 0 |
| 948019 | Convey Creek (V Ave) | 5 | 5 | 3 | 0 |
| 952020 | Deer Creek (Angle Road) | 6 | 6 | 6 | 0 |
| 952042 | Dirty Face Creek | 1 | 2 | 2 | 2 |
| 992013 | East Creek | 1 | 1 | 1 | 0 |
| 992001 | English River | 1 | 1 | 1 | 0 |
| 952026 | Farm field edge near Clear Creek | 0 | 0 | 0 | 0 |
| 952200 | Forest Hill Culvert | 0 | 2 | 0 | 2 |
| 958008 | Fredonia Boat Ramp | 0 | 1 | 0 | 0 |
| 952139 | Hawkeye Trail Stream | 1 | 3 | 1 | 1 |
| 958006 | Indian Creek | 2 | 2 | 3 | 0 |
| 948012 | Indiangrass Hills - Buss north constructed wetland | 4 | 3 | 0 | 0 |
| 948007 | Indiangrass Hills - East | 2 | 3 | 1 | 0 |
| 948011 | Indiangrass Hills - East side south constructed wetland | 2 | 1 | 0 | 0 |
| 948008 | Indiangrass Hills - West Confluence | 1 | 1 | 1 | 0 |
| 952121 | Iowa River at IMU boat ramp | 0 | 0 | 0 | 0 |
| 952199 | Iowa River Power Spillway | 0 | 3 | 0 | 0 |
| 952061 | Johnson/Iowa Snapshot (BC1 - Buck Creek at W66) | 0 | 11 | 10 | 0 |
| 948049 | Johnson/Iowa Snapshot (CC00 - Headwaters Clear Ck Hwy 149) | 0 | 17 | 8 | 0 |
| 948050 | Johnson/Iowa Snapshot (CC00A - S Trib Clear Ck on Q Ave) | 0 | 26 | 16 | 0 |
| 948051 | Johnson/Iowa Snapshot (CC00A south tile on Q Ave) | 0 | 26 | 16 | 0 |
| 948052 | Johnson/Iowa Snapshot (CC00A west tile on Q Ave) | 0 | 26 | 16 | 0 |
| 948053 | Johnson/Iowa Snapshot (CC00B - N Trib Clear Ck Q Ave) | 0 | 29 | 15 | 0 |
| 948056 | Johnson/Iowa Snapshot (CC00B north tile on Q Ave) | 0 | 26 | 14 | 0 |
| 948054 | Johnson/Iowa Snapshot (CC00B south tile on Q Ave) | 0 | 26 | 15 | 0 |
| 948055 | Johnson/Iowa Snapshot (CC00B west tile on Q Ave) | 0 | 26 | 15 | 0 |
| 948057 | Johnson/Iowa Snapshot (CC05A - 210th Bridge between W & Y) | 0 | 14 | 9 | 4 |
| 948025 | Johnson/Iowa Snapshot (CC1 - Clear Creek at R Avenue) | 0 | 28 | 18 | 0 |
| 952066 | Johnson/Iowa Snapshot (CC10 - Clear Creek at Half Moon Rd) | 0 | 14 | 11 | 0 |
| 952067 | Johnson/Iowa Snapshot (CC11 - Clear Creek at Ireland Ave) | 0 | 16 | 14 | 0 |
| 952068 | Johnson/Iowa Snapshot (CC12 - Clear Creek at Jasper Ave) | 0 | 14 | 10 | 0 |
| 952069 | Johnson/Iowa Snapshot (CC13 - Clear Creek at Deer Creek Rd) | 0 | 22 | 13 | 0 |
| 952070 | Johnson/Iowa Snapshot (CC14 - Clear Creek-Camp Cardinal Rd) | 0 | 24 | 13 | 0 |
| 952071 | Johnson/Iowa Snapshot (CC15 - Deer Creek-Hwy 6 and 2nd St) | 0 | 18 | 14 | 0 |
| 952072 | Johnson/Iowa Snapshot (CC16 - Deer Creek on Half Moon) | 0 | 14 | 12 | 0 |
| 952147 | Johnson/Iowa Snapshot (CC16A) | 0 | 7 | 7 | 0 |
| 952148 | Johnson/Iowa Snapshot (CC16ASA) | 0 | 7 | 7 | 0 |
| 952073 | Johnson/Iowa Snapshot (CC17 - Deer Creek at Kansas) | 0 | 14 | 13 | 0 |
| 952074 | Johnson/Iowa Snapshot (CC18 - Buffalo Creek- NW Half Moon) | 0 | 15 | 10 | 0 |
| 952118 | Johnson/Iowa Snapshot (CC18A - Buffalo Creek at James Ave) | 0 | 9 | 6 | 0 |
| 952119 | Johnson/Iowa Snapshot (CC18B - Buffalo Creek at Jasper Ave) | 0 | 9 | 6 | 0 |
| 952120 | Johnson/Iowa Snapshot (CC18C - Buffalo Creek at 270th) | 0 | 10 | 7 | 0 |
| 948026 | Johnson/Iowa Snapshot (CC2 - Clear Creek at T) | 0 | 14 | 11 | 0 |
| 948046 | Johnson/Iowa Snapshot (CC2A - Clear Creek on 200th) | 0 | 1 | 0 | 0 |
| 948027 | Johnson/Iowa Snapshot (CC3 - Clear Creek at 200th) | 0 | 18 | 15 | 0 |
| 948028 | Johnson/Iowa Snapshot (CC4 - Clear Creek at W) | 0 | 14 | 11 | 0 |
| 948029 | Johnson/Iowa Snapshot (CC5 - Clear Creek at Y) | 0 | 18 | 15 | 0 |
| 948030 | Johnson/Iowa Snapshot (CC6 - Clear Creek at Johnson/Iowa) | 0 | 14 | 11 | 0 |
| 952062 | Johnson/Iowa Snapshot (CC7 - Rhine Crrek in Oxford) | 0 | 13 | 12 | 0 |
| 952063 | Johnson/Iowa Snapshot (CC7A - Rhine Creek at 295th) | 0 | 1 | 1 | 0 |
| 952064 | Johnson/Iowa Snapshot (CC8 - Clear Creek at Chambers Ave) | 0 | 16 | 13 | 0 |
| 952065 | Johnson/Iowa Snapshot (CC9 - Clear Creek at Echo Ave) | 0 | 14 | 11 | 1 |
| 948077 | Johnson/Iowa Snapshot (CCNB) | 0 | 8 | 8 | 0 |
| 948078 | Johnson/Iowa Snapshot (CCNBA) | 0 | 8 | 8 | 0 |
| 948079 | Johnson/Iowa Snapshot (CCNBNA) | 0 | 8 | 8 | 0 |
| 948080 | Johnson/Iowa Snapshot (CCNBSA) | 0 | 8 | 8 | 0 |
| 948047 | Johnson/Iowa Snapshot (Clear Creek Trib - 190th & U Ave) | 0 | 1 | 0 | 0 |
| 952075 | Johnson/Iowa Snapshot (MC1 - Muddy Creek at Front St) | 0 | 54 | 20 | 0 |
| 952076 | Johnson/Iowa Snapshot (MC2 - Muddy Creek-Kate Wickham Elem) | 4 | 76 | 23 | 4 |
| 952077 | Johnson/Iowa Snapshot (MC3 - Muddy Creek at 1st Ave) | 0 | 54 | 20 | 0 |
| 952146 | Johnson/Iowa Snapshot (Muddy Creek - Penn) | 0 | 12 | 10 | 0 |
| 952145 | Johnson/Iowa Snapshot (Muddy Creek - Spring) | 0 | 11 | 9 | 0 |
| 948031 | Johnson/Iowa Snapshot (OMC1 - Old Mans Creek at V48 or G) | 0 | 15 | 12 | 0 |
| 948040 | Johnson/Iowa Snapshot (OMC10 - Old Mans Creek-240th/F46) | 1 | 16 | 13 | 0 |
| 948041 | Johnson/Iowa Snapshot (OMC11 - Old Mans Creek at 265th) | 1 | 14 | 11 | 0 |
| 948042 | Johnson/Iowa Snapshot (OMC12 - Old Mans Creek at R) | 1 | 14 | 11 | 0 |
| 948043 | Johnson/Iowa Snapshot (OMC13- Old Mans Creek at Q) | 2 | 14 | 11 | 0 |
| 948044 | Johnson/Iowa Snapshot (OMC14 - Old Mans Creek at U or W21) | 1 | 15 | 13 | 0 |
| 948045 | Johnson/Iowa Snapshot (OMC15 - Old Mans Creek at W) | 1 | 13 | 11 | 0 |
| 952078 | Johnson/Iowa Snapshot (OMC16 - Old Mans Creek at F52) | 1 | 15 | 13 | 0 |
| 952079 | Johnson/Iowa Snapshot (OMC17 - Old Mans Creek at Blackhawk) | 1 | 13 | 11 | 0 |
| 952080 | Johnson/Iowa Snapshot (OMC18 - Old Mans Creek at Calkins) | 0 | 13 | 11 | 0 |
| 952081 | Johnson/Iowa Snapshot (OMC19 - Old Mans Creek-Orval Yoder) | 1 | 15 | 14 | 0 |
| 948032 | Johnson/Iowa Snapshot (OMC2 - Old Mans Creek at H or V52) | 0 | 13 | 12 | 0 |
| 952082 | Johnson/Iowa Snapshot (OMC20 - Old Mans Creek at Cosgrove) | 0 | 13 | 11 | 0 |
| 952083 | Johnson/Iowa Snapshot (OMC21 - Old Mans Creek at Hazelwood) | 0 | 16 | 12 | 0 |
| 952084 | Johnson/Iowa Snapshot (OMC22 - Old Mans Creek at Kansas) | 0 | 15 | 14 | 0 |
| 952085 | Johnson/Iowa Snapshot (OMC23 - Old Mans Ck-Sharon Center) | 1 | 15 | 13 | 0 |
| 952086 | Johnson/Iowa Snapshot (OMC24 - Old Mans Creek at Maier) | 0 | 13 | 11 | 0 |
| 952087 | Johnson/Iowa Snapshot (OMC25 - Old Mans Creek at Naples) | 1 | 13 | 13 | 0 |
| 952088 | Johnson/Iowa Snapshot (OMC26 - Old Mans Creek-550th/F62) | 1 | 13 | 11 | 0 |
| 952089 | Johnson/Iowa Snapshot (OMC27 - Old Mans Creek-Observatory) | 1 | 13 | 12 | 0 |
| 952090 | Johnson/Iowa Snapshot (OMC28 - Old Mans Ck- Oak Crest Hill) | 1 | 14 | 13 | 0 |
| 952091 | Johnson/Iowa Snapshot (OMC29 - Old Womans Ck-Black Diamond) | 0 | 13 | 12 | 0 |
| 948033 | Johnson/Iowa Snapshot (OMC3 - Old Mans Creek at HH) | 0 | 13 | 11 | 0 |
| 952092 | Johnson/Iowa Snapshot (OMC30 - N Branch Old Mans Ck-Eagle) | 0 | 11 | 9 | 0 |
| 952093 | Johnson/Iowa Snapshot (OMC31 - Dirty Face Ck-Sharon Center) | 0 | 10 | 9 | 0 |
| 952094 | Johnson/Iowa Snapshot (OMC32 - Dirty Face Creek at Naples) | 0 | 14 | 12 | 0 |
| 952095 | Johnson/Iowa Snapshot (OMC33 - Picayune Ck-Sharon Center) | 0 | 11 | 10 | 0 |
| 952096 | Johnson/Iowa Snapshot (OMC34 - Picayune Creek at Naples) | 0 | 14 | 12 | 0 |
| 952097 | Johnson/Iowa Snapshot (OMC35 - N Branch Old Mans Creek) | 0 | 13 | 11 | 0 |
| 952110 | Johnson/Iowa Snapshot (OMC36 - Phebe Creek at Hwy 1) | 0 | 10 | 9 | 0 |
| 948034 | Johnson/Iowa Snapshot (OMC4 - Old Mans Creek at 220th) | 0 | 13 | 11 | 0 |
| 948035 | Johnson/Iowa Snapshot (OMC5 - Old Mans Creek at V60) | 1 | 16 | 14 | 0 |
| 948036 | Johnson/Iowa Snapshot (OMC6 - Old Mans Creek at K) | 0 | 13 | 11 | 0 |
| 948037 | Johnson/Iowa Snapshot (OMC7 - Old Mans Creek at L) | 0 | 13 | 11 | 0 |
| 948038 | Johnson/Iowa Snapshot (OMC8 - Old Mans Creek at V66) | 0 | 13 | 11 | 0 |
| 948039 | Johnson/Iowa Snapshot (OMC9 - Old Mans Creek at NN) | 1 | 16 | 13 | 0 |
| 952098 | Johnson/Iowa Snapshot (PE1 - Pechman Creek at W66) | 0 | 11 | 10 | 0 |
| 952099 | Johnson/Iowa Snapshot (PR1 - Prairie Creek at 670th) | 0 | 10 | 10 | 0 |
| 952100 | Johnson/Iowa Snapshot (RC1 - Rapid Creek off Hwy 1) | 0 | 30 | 12 | 0 |
| 952101 | Johnson/Iowa Snapshot (SC1 - Snyder Creek at Napolean Rd) | 0 | 9 | 8 | 0 |
| 952102 | Johnson/Iowa Snapshot (SC2 - Snyder Creek wetland) | 0 | 8 | 7 | 0 |
| 952103 | Johnson/Iowa Snapshot (SC3 - Snyder Creek Taft and Hwy 6) | 0 | 8 | 8 | 0 |
| 952104 | Johnson/Iowa Snapshot (SC4 - Snyder Creek Hwy 6 & 420th) | 0 | 9 | 8 | 0 |
| 952105 | Johnson/Iowa Snapshot (SC5 - Snyder Creek 420th & Taft) | 0 | 8 | 8 | 0 |
| 952106 | Johnson/Iowa Snapshot (SC6 - Snyder Ck-400th/Amer Legion) | 0 | 9 | 8 | 0 |
| 952194 | Johnson/Iowa Snapshot (Site RLC01 - Ralston Creek) | 0 | 20 | 5 | 0 |
| 952195 | Johnson/Iowa Snapshot (Site RLC01NA - Ralston Creek) | 0 | 21 | 5 | 0 |
| 952196 | Johnson/Iowa Snapshot (Site RLC01SA - Ralston Creek) | 0 | 22 | 5 | 0 |
| 952207 | Johnson/Iowa Snapshot (Site RLC01SB - Ralston Creek) | 0 | 5 | 0 | 0 |
| 952197 | Johnson/Iowa Snapshot (Site RLC10 - Ralston Creek) | 0 | 22 | 5 | 0 |
| 952185 | Johnson/Iowa Snapshot (Site WC01 - Willow Creek) | 0 | 57 | 5 | 0 |
| 952186 | Johnson/Iowa Snapshot (Site WC02 - Willow Creek) | 0 | 57 | 5 | 0 |
| 952187 | Johnson/Iowa Snapshot (Site WC03 - Willow Creek) | 0 | 59 | 5 | 0 |
| 952188 | Johnson/Iowa Snapshot (Site WC04 - Willow Creek) | 0 | 59 | 5 | 0 |
| 952198 | Johnson/Iowa Snapshot (Site WC05 - Willow Creek) | 0 | 8 | 1 | 0 |
| 952189 | Johnson/Iowa Snapshot (Site WC06 - Willow Creek) | 0 | 49 | 5 | 0 |
| 952206 | Johnson/Iowa Snapshot (Site WC06B-Willow Creek) | 0 | 1 | 1 | 0 |
| 952190 | Johnson/Iowa Snapshot (Site WC06D - Willow Creek) | 0 | 41 | 3 | 0 |
| 952191 | Johnson/Iowa Snapshot (Site WC5WSA - Willow Creek) | 0 | 54 | 5 | 0 |
| 952192 | Johnson/Iowa Snapshot (Site WC5WSB - Willow Creek) | 0 | 54 | 5 | 0 |
| 952193 | Johnson/Iowa Snapshot (Site WC5WWB - Willow Creek) | 0 | 57 | 5 | 0 |
| 952034 | Kent Park Stream | 0 | 0 | 0 | 0 |
| 952205 | Kincade | 0 | 2 | 0 | 0 |
| 952160 | Mayes Pond #1 | 0 | 6 | 0 | 9 |
| 952161 | Mayes Pond #2 | 0 | 6 | 0 | 4 |
| 948004 | Middle English River | 1 | 2 | 1 | 0 |
| 948082 | Middle English River - West of Highway 149 | 2 | 4 | 2 | 0 |
| 958002 | Millrace | 0 | 0 | 0 | 0 |
| 952116 | Muddy Creek (Golf View Dr. - MCB) | 0 | 30 | 14 | 0 |
| 952117 | Muddy Creek (Van Allen) | 0 | 7 | 1 | 0 |
| 952115 | Muddy Creek (West Cherry St. - MCA) | 0 | 30 | 14 | 0 |
| 952143 | Muddy Creek above tributary X | 1 | 2 | 2 | 0 |
| 952134 | Muller/Cool Pond | 0 | 3 | 0 | 1 |
| 970023 | Muscatine County Snapshot (Site 1 - Honey Creek) | 0 | 12 | 12 | 0 |
| 970024 | Muscatine County Snapshot (Site 2 - Honey Creek) | 0 | 12 | 12 | 0 |
| 952056 | N Fork Old Mans Creek | 0 | 1 | 0 | 0 |
| 952002 | North Old Mans Creek | 1 | 26 | 1 | 0 |
| 952156 | North Ridge Park | 0 | 0 | 0 | 0 |
| 948018 | Old Man`s Creek | 6 | 7 | 7 | 0 |
| 952109 | Old Mans - Calkins Avenue | 0 | 0 | 0 | 0 |
| 952003 | Old Mans Creek | 1 | 26 | 1 | 0 |
| 948021 | Old Mans Creek - Kirkwood - West | 5 | 2 | 3 | 4 |
| 948020 | Old Mans Creek - Kirkwood Center East | 1 | 0 | 1 | 0 |
| 948024 | Old Mans Creek - Morse/Rudolphi Farm Buffer Strip | 2 | 2 | 2 | 0 |
| 948022 | Old Mans Creek - NN Ave Bridge - East | 0 | 0 | 0 | 0 |
| 948023 | Old Mans Creek - NN Ave Bridge - West | 4 | 4 | 3 | 0 |
| 948003 | Old Mans Creek (York Township) | 1 | 1 | 1 | 0 |
| 952165 | Old Mans Creek Downstream | 0 | 0 | 0 | 0 |
| 952164 | Old Mans Creek Upstream | 0 | 0 | 0 | 0 |
| 952006 | Old Womans Creek | 2 | 20 | 1 | 0 |
| 952183 | Outdoor Research Bridge | 2 | 17 | 2 | 11 |
| 952007 | Phebe Creek (trib to Old Mans Creek) | 2 | 20 | 1 | 0 |
| 952158 | Picayune Creek #1 | 0 | 26 | 2 | 6 |
| 952159 | Picayune Creek #2 | 0 | 25 | 3 | 11 |
| 952201 | Picayune Creek North #3 | 0 | 12 | 1 | 7 |
| 952112 | Ralston at College St. | 2 | 3 | 3 | 0 |
| 952111 | Ralston at Headwaters | 0 | 1 | 0 | 0 |
| 952049 | Ralston at Hickory Hill Park | 9 | 11 | 6 | 0 |
| 952050 | Ralston at Memory Gardens Cemetery | 9 | 10 | 7 | 0 |
| 952048 | Ralston at Muscatine | 12 | 19 | 9 | 0 |
| 952113 | Ralston at Scott Park | 1 | 2 | 0 | 2 |
| 952047 | Ralston at Sheridan | 8 | 15 | 8 | 0 |
| 952051 | Ralston at South Gilbert/Inner City | 6 | 8 | 6 | 0 |
| 952138 | Ralston Creek | 0 | 0 | 0 | 0 |
| 952149 | Ralston Creek - Regina | 3 | 3 | 1 | 1 |
| 952018 | Ralston Creek (Beech St.) | 1 | 1 | 1 | 0 |
| 952017 | Ralston Creek (Brookside Dr.) | 3 | 3 | 2 | 0 |
| 952001 | Ralston Creek (College Street) | 2 | 8 | 2 | 0 |
| 952005 | Ralston Creek (Sheridan Ave.) | 2 | 2 | 2 | 1 |
| 952114 | Ralston Creek @ College Street | 1 | 7 | 2 | 4 |
| 952052 | Ralston Creek at Jefferson | 8 | 8 | 7 | 0 |
| 952053 | Ralston Creek at Sewage Treatment Plant | 7 | 9 | 7 | 2 |
| 952130 | Ralston Creek Downstream (at College Street) | 0 | 1 | 0 | 0 |
| 952131 | Ralston Creek Upstream (at College Street) | 0 | 1 | 0 | 0 |
| 952107 | Ralston Creek west of 435 Rundell St. | 1 | 1 | 1 | 0 |
| 952162 | Ralston Creek x Railroad tunnel | 0 | 2 | 0 | 0 |
| 952154 | Rapid Creek | 1 | 1 | 1 | 0 |
| 952166 | Rapid Creek Watershed (RC1A - Rapid Ck at Dingleberry Rd) | 0 | 20 | 4 | 0 |
| 952167 | Rapid Creek Watershed (RC1B - Rapid Creek at Wapsi Ave) | 0 | 20 | 4 | 0 |
| 952168 | Rapid Creek Watershed (RC1BE - E Branch Rapid Creek) | 0 | 21 | 4 | 0 |
| 952169 | Rapid Creek Watershed (RC1C - Rapid Creek at 280th St) | 0 | 21 | 4 | 0 |
| 952172 | Rapid Creek Watershed (RC1D - Rapid Ck at Strawbridge Rd) | 0 | 21 | 4 | 0 |
| 952173 | Rapid Creek Watershed (RC1F - Rapid Creek at Morse Rd) | 0 | 2 | 0 | 0 |
| 952170 | Rapid Creek Watershed (RC1S - S Branch Rapid Creek) | 0 | 20 | 4 | 0 |
| 952171 | Rapid Creek Watershed (RC2 - Rapid Ck Prairie du Chien) | 0 | 20 | 4 | 0 |
| 952175 | Rapid Creek Watershed (SA1 - Sanders Creek at Newport Rd) | 0 | 19 | 4 | 0 |
| 952174 | Rapid Creek Watershed (SA2 - Sanders Creek) | 0 | 0 | 0 | 0 |
| 952174 | Rapid Creek Watershed (SA2) | 0 | 0 | 0 | 0 |
| 952055 | Rapids Creek, Prairie du Chien Rd Bridge | 0 | 1 | 0 | 0 |
| 952155 | Running Deer Road | 0 | 0 | 0 | 0 |
| 952057 | Sanders Creek | 0 | 1 | 0 | 0 |
| 952144 | Sanders Creek | 1 | 1 | 1 | 8 |
| 948005 | Schuster Creek | 1 | 2 | 1 | 0 |
| 982163 | Scott County Snapshot (Site SS51 - Mud Creek at 60th) | 0 | 11 | 12 | 0 |
| 952023 | Scott Park | 0 | 0 | 0 | 0 |
| 952010 | Snyder Creek (Bridge on Napolean Rd.) | 11 | 38 | 4 | 3 |
| 952015 | Snyder Creek (Off 400th St. & American Legion Rd.) | 9 | 28 | 3 | 4 |
| 952014 | Snyder Creek (Off 420th St. & Taft Ave.) | 10 | 25 | 4 | 3 |
| 952013 | Snyder Creek (Off Hwy 6 & 420th St.) | 11 | 40 | 3 | 5 |
| 952012 | Snyder Creek (Off Taft Ave & Hwy 6) | 11 | 34 | 5 | 2 |
| 952011 | Snyder Creek (Wetland on Napolean Rd.) | 9 | 26 | 3 | 4 |
| 952163 | Snyder x American Legion Rd. | 0 | 2 | 0 | 0 |
| 952151 | Snyder x Sand | 1 | 3 | 1 | 0 |
| 992010 | Trib to Smith Creek | 0 | 0 | 0 | 0 |
| 952142 | Tributary X Muddy Creek | 1 | 2 | 3 | 0 |
| 952059 | Trimpe`s Pond | 1 | 3 | 0 | 1 |
| 952004 | Willow Creek | 0 | 0 | 0 | 0 |
| 952181 | Willow Creek - Kiwanis Park | 3 | 3 | 2 | 0 |
| 952021 | Willow Creek (West High School bridge) | 0 | 0 | 0 | 0 |
| 952177 | Willow Creek Park | 4 | 9 | 1 | 0 |
| 952182 | Willow Creek Park Branch | 1 | 4 | 1 | 0 |
| 952176 | Willow Creek Park Hwy 1 | 0 | 1 | 1 | 0 |
| 952180 | Willow Creek Park N | 2 | 4 | 1 | 0 |
| 952179 | Willow Creek Rohret Park | 0 | 0 | 0 | 0 |
| 952178 | Willow Creek West High | 0 | 1 | 0 | 0 |
IOWATER
109 Trowbridge Hall Iowa City, IA 52242
Phone: 319-335-1761 Fax: 319-335-2754