|
HUC 8 Watershed: 7080208 - Iowa River - Middle |
Internet Explorer
users will be
able to open multiple site record windows.
Netscape
users will be able to open only one site record window at a time.
|
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
| Number of records per site | |||||
| Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
| 964023 | #3 Bridge over Chicken Creek (Central IA River Site 16) | 0 | 10 | 9 | 0 |
| 964024 | #4 170th St. Bridge over Chicken Creek | 0 | 0 | 0 | 0 |
| 964025 | #5 165th St. Bridge east of Albion, IA | 0 | 0 | 0 | 0 |
| 964022 | #7 Bridge on Asher Creek on 330 just west of Pairie Avenue | 0 | 0 | 0 | 0 |
| 979034 | Andy`s Dam | 0 | 6 | 0 | 0 |
| 964002 | Anson Creek | 10 | 32 | 6 | 0 |
| 964026 | Asher Creek | 1 | 2 | 1 | 0 |
| 964017 | Asher Creek at N Center St (Central IA River Site 15) | 0 | 15 | 9 | 0 |
| 964021 | Asher Creek Bridge on 170th Street (1.5 miles E of Albion, 1 mile W of Prairie A | 0 | 0 | 0 | 0 |
| 948006 | BarSan Creek | 1 | 2 | 1 | 7 |
| 979038 | Beach and boat launch area | 0 | 6 | 0 | 0 |
| 948010 | Bear Creek | 0 | 3 | 1 | 6 |
| 906019 | Beckers Cove | 0 | 1 | 0 | 0 |
| 964032 | Brady Creek (Central IA River Site 6) | 0 | 9 | 10 | 0 |
| 964003 | Brady Creek (Tankersly Park to West End Park Bridge) | 1 | 0 | 1 | 0 |
| 964041 | Brush Creek (Central IA River Site 17) | 0 | 9 | 9 | 0 |
| 964035 | Burnett Creek (Central IA River Site 7) | 0 | 8 | 8 | 0 |
| 964042 | Central IA River Site 9 (Rock Creek) | 0 | 10 | 9 | 0 |
| 948016 | Coon Creek | 1 | 1 | 1 | 0 |
| 952132 | Coralville Lake Pontoon | 0 | 2 | 0 | 0 |
| 964027 | Davison Creek (Central IA River Site 12) | 0 | 9 | 9 | 0 |
| 984065 | Deer Creek Trib (200th Street) | 0 | 0 | 0 | 0 |
| 984066 | Deer Creek Trib (B Avenue) | 0 | 0 | 0 | 0 |
| 952184 | DNR Lakes Program (Goose Lake) | 0 | 0 | 0 | 0 |
| 979033 | Duck Park | 0 | 6 | 0 | 0 |
| 964004 | Ferguson Elementary (Timber Creek) | 0 | 0 | 0 | 0 |
| 906001 | Franklin Park stream | 4 | 3 | 5 | 0 |
| 964019 | Glenwood Park | 1 | 1 | 1 | 0 |
| 964018 | Goldfinch Park | 0 | 1 | 0 | 0 |
| 906015 | Hannen Lake - N. Drainage Entry, N. of Road | 0 | 7 | 0 | 0 |
| 906013 | Hannen Lake -Brecht Property Source Entry Point | 0 | 7 | 0 | 0 |
| 906014 | Hannen Lake N.E. of beach | 0 | 5 | 0 | 0 |
| 948001 | Hilton Creek | 1 | 14 | 1 | 22 |
| 979032 | Holiday Lake, Brooklyn, IA | 0 | 0 | 0 | 0 |
| 952058 | Hoosier Creek | 0 | 1 | 0 | 0 |
| 952108 | Hoosier Creek | 1 | 11 | 2 | 0 |
| 957032 | Hoosier Creek - Farm | 2 | 6 | 0 | 0 |
| 957031 | Hoosier Creek (Bridge) | 1 | 4 | 0 | 0 |
| 957049 | Hoosier Creek (College Community site) | 1 | 1 | 0 | 0 |
| 957051 | Hoosier Creek at Prairie Ball Diamonds | 0 | 9 | 0 | 0 |
| 957037 | Hoosier Creek Kirkwood | 0 | 3 | 0 | 1 |
| 964014 | img1 | 0 | 0 | 0 | 0 |
| 964028 | Iowa River (Central IA River Site 13) | 0 | 9 | 9 | 0 |
| 964016 | Iowa River, N Center St Bridge (Central IA River Site 14) | 0 | 15 | 9 | 0 |
| 952044 | Jordan Creek - Jordan Ck Rd at Buffalo Farm | 0 | 0 | 0 | 0 |
| 952038 | Jordan Creek - Poplar Ave | 0 | 1 | 0 | 0 |
| 952037 | Jordan Creek - south of Solon Post Office | 0 | 1 | 0 | 0 |
| 952032 | Jordan Creek (Jordan Creek Rd) | 3 | 17 | 9 | 0 |
| 952127 | Knapp Creek (at 140th St) | 2 | 6 | 1 | 2 |
| 952128 | Knapp Creek (at Amana Rd) | 2 | 5 | 1 | 2 |
| 952126 | Knapp Creek (at Baxter Ave) | 2 | 4 | 1 | 2 |
| 952125 | Knapp Creek (Private Pond at 1612 120th St.) | 2 | 4 | 0 | 1 |
| 952133 | Knapp Creek (Trib on Calkins-Quarry Outlet) | 0 | 2 | 0 | 0 |
| 952129 | Knapp Creek (Trib on Linn Johnson at Calkins) | 2 | 4 | 1 | 2 |
| 952204 | Lake Macbride off Opie Ave jetty | 0 | 2 | 0 | 1 |
| 964005 | Linn Creek (6th Avenue) | 7 | 6 | 2 | 0 |
| 964034 | Linn Creek (Central IA River Site 8) | 0 | 9 | 9 | 0 |
| 964043 | Linn Creek and 7th St. | 0 | 1 | 1 | 0 |
| 979001 | Little Bear Creek | 1 | 2 | 1 | 0 |
| 979003 | Little Bear Creek | 1 | 2 | 1 | 0 |
| 979051 | Little Bear Creek - Malcom #1 (West) | 0 | 3 | 0 | 0 |
| 979050 | Little Bear Creek - Malcom #2 (East) | 0 | 3 | 0 | 0 |
| 964007 | Marshalltown Community College Pond | 0 | 0 | 0 | 0 |
| 986009 | Mattson`s Lake | 0 | 43 | 0 | 0 |
| 964008 | MCC Pond Outlet (Central IA River Site 20) | 0 | 31 | 9 | 0 |
| 906005 | Medical Building Site | 0 | 1 | 0 | 0 |
| 952039 | Mill Creek - 140th St. west of Hw 1 | 0 | 2 | 0 | 0 |
| 952040 | Mill Creek - at 160th St. west of Taft Ave | 0 | 1 | 0 | 0 |
| 952036 | Mill Creek - at Hw 1 north of Sutliff Road | 0 | 1 | 0 | 0 |
| 952041 | Mill Creek - HW 1 north of 140th St. | 0 | 1 | 0 | 0 |
| 952035 | Mill Creek - Hw 1 south of 140th St. | 0 | 1 | 0 | 0 |
| 952043 | Mill Creek - HW 382 west of Oakland Cemetery | 0 | 0 | 0 | 0 |
| 952031 | Mill Creek (Oakland Cemetery) | 2 | 17 | 9 | 0 |
| 952030 | Mill Creek (Randall Park) | 3 | 19 | 10 | 0 |
| 952203 | Mill Creek at bridge on nature trail | 0 | 4 | 1 | 1 |
| 952122 | Mill Creek HWY 382 by cemetery | 0 | 13 | 2 | 1 |
| 952124 | Mill Creek HWY 382 Randall Park East | 0 | 18 | 1 | 3 |
| 952123 | Mill Creek HWY 382 Randall Park West | 0 | 6 | 1 | 0 |
| 952202 | Mill Creek Tributary | 0 | 0 | 0 | 0 |
| 986002 | Montour #1 | 1 | 1 | 1 | 0 |
| 964031 | Nickolson Creek (Central IA River Site 10) | 0 | 10 | 9 | 0 |
| 952045 | North Branch Mill Creek (Jack`s Creek) | 0 | 0 | 0 | 0 |
| 964011 | North end of north marsh | 0 | 18 | 1 | 0 |
| 964012 | North Inlet Marsh | 0 | 21 | 1 | 0 |
| 986038 | Otter Creek Lake | 0 | 36 | 0 | 0 |
| 964013 | Parking Lot Drain | 0 | 24 | 1 | 0 |
| 952029 | Plum Creek | 1 | 1 | 1 | 0 |
| 948017 | Price Creek | 0 | 0 | 0 | 0 |
| 948074 | Price Creek (110th St. and S Ave. - PC06) | 0 | 15 | 11 | 4 |
| 948068 | Price Creek (110th St. and S Ave.) | 0 | 1 | 0 | 0 |
| 948066 | Price Creek (110th St. by T Ave.) | 0 | 0 | 0 | 0 |
| 948070 | Price Creek (110th St., 0.5 mile west of R. Ave. - PC04) | 0 | 12 | 11 | 4 |
| 948062 | Price Creek (110th St., 50 yds west of R Ave.) | 0 | 0 | 0 | 0 |
| 948063 | Price Creek (above campground - PC09) | 0 | 13 | 11 | 5 |
| 948061 | Price Creek (Amana - PC11) | 0 | 15 | 11 | 5 |
| 948060 | Price Creek (N Ave, 0.5 mile N of 110th St. - PC01) | 0 | 12 | 11 | 4 |
| 948073 | Price Creek (N Ave., 1 mile north of 110th St.) | 0 | 0 | 0 | 0 |
| 948067 | Price Creek (New Jerusalem Church T Ave. - PC07) | 0 | 17 | 12 | 5 |
| 948083 | Price Creek (NN Ave - PC01A) | 0 | 1 | 0 | 4 |
| 948059 | Price Creek (P Ave. - PC02) | 0 | 13 | 11 | 4 |
| 948071 | Price Creek (PP Ave. - PC03) | 0 | 14 | 10 | 4 |
| 948058 | Price Creek (R Ave. - PC05) | 0 | 12 | 11 | 5 |
| 948069 | Price Creek (S Ave.) | 0 | 1 | 0 | 1 |
| 948065 | Price Creek (U Ave. and 118th St. - PC08) | 0 | 16 | 12 | 5 |
| 948076 | Price Creek (Unnamed Creek on 118th St. west of 31st) | 0 | 0 | 0 | 0 |
| 948075 | Price Creek and Hwy 151 (PC10) | 0 | 15 | 12 | 5 |
| 948072 | Price Creek Tributary (Conn-Trade Cemetery on 110th St.) | 0 | 0 | 0 | 0 |
| 964009 | Road culvert west end of marsh | 0 | 23 | 1 | 0 |
| 964030 | Rock Creek | 0 | 0 | 0 | 0 |
| 986006 | Salt Creek and N. Ave. | 2 | 2 | 2 | 1 |
| 986007 | Salt Creek and O Ave. | 3 | 2 | 2 | 0 |
| 964020 | Sand Road Bridge over Asher Creek #2 | 0 | 0 | 0 | 0 |
| 948002 | Sandersfeld Creek (der Sandersfeld Strom) | 1 | 8 | 1 | 11 |
| 952137 | Somerville Pond | 0 | 3 | 0 | 1 |
| 952046 | South Branch Mill Creek (Ulch Creek) | 0 | 0 | 0 | 0 |
| 986036 | Sugar Creek | 0 | 1 | 1 | 0 |
| 952028 | Swisher Creek | 1 | 2 | 1 | 0 |
| 948015 | Thornton Creek | 0 | 2 | 2 | 3 |
| 952136 | Three Little Birds Stream (lower site) | 0 | 3 | 1 | 0 |
| 952135 | Three Little Birds Stream (upper site) | 1 | 2 | 1 | 1 |
| 964001 | Timber Creek (Central IA River Site 19) | 10 | 44 | 10 | 0 |
| 964040 | Timber Creek on Quarry Road (Central IA River Site 11) | 0 | 9 | 9 | 0 |
| 964006 | Timber Creek/Taylor Ave. | 2 | 11 | 0 | 0 |
| 979002 | Tributary to Little Bear Creek | 1 | 2 | 1 | 0 |
| 952033 | Turkey Creek | 5 | 4 | 4 | 0 |
| 952016 | Turkey Creek Tributary (S. of Turkey Creek Subd.) | 2 | 2 | 2 | 9 |
| 964033 | Two Friends Farm - S Timber Crk (Central IA River Site 18) | 0 | 9 | 9 | 0 |
| 984064 | Union Grove Lake (Maximum Depth) | 0 | 0 | 0 | 0 |
| 984063 | Union Grove Lake (Middle Depth) | 0 | 0 | 0 | 0 |
| 984062 | Union Grove Lake (Shallow Depth) | 0 | 4 | 0 | 0 |
| 979037 | Unit 1 Lot 60 | 0 | 6 | 0 | 0 |
| 979035 | Unit 2 Lot 359 | 0 | 6 | 0 | 0 |
| 979039 | Unit 3 Lot 217 | 0 | 6 | 0 | 0 |
| 979036 | Unit 4 Lot 207 | 0 | 6 | 0 | 0 |
| 979027 | Walnut Creek | 1 | 2 | 1 | 0 |
| 979043 | Walnut Creek Site #1 | 1 | 22 | 1 | 1 |
| 979047 | Walnut Creek Site #2 | 1 | 22 | 1 | 2 |
| 979044 | Walnut Creek Site #2M | 1 | 22 | 1 | 1 |
| 979040 | Walnut Creek Site #4 | 1 | 25 | 1 | 1 |
| 979049 | Walnut Creek Site #4Down | 0 | 14 | 0 | 0 |
| 979045 | Walnut Creek Site #4M | 1 | 9 | 1 | 1 |
| 979041 | Walnut Creek Site #5 | 1 | 15 | 1 | 5 |
| 979048 | Walnut Creek Site #5A | 0 | 9 | 1 | 1 |
| 979046 | Walnut Creek Site #5M | 1 | 24 | 1 | 1 |
| 979042 | Walnut Creek Site #6 | 1 | 23 | 1 | 2 |
| 964010 | West Inlet Marsh | 0 | 22 | 1 | 0 |
| 948014 | Wetjen Creek | 0 | 3 | 1 | 4 |
| 948013 | Wheat Field | 0 | 0 | 0 | 0 |
IOWATER
109 Trowbridge Hall Iowa City, IA 52242
Phone: 319-335-1761 Fax: 319-335-2754