|
HUC 8 Watershed: 7080207 - Iowa River - Upper |
Internet Explorer
users will be
able to open multiple site record windows.
Netscape
users will be able to open only one site record window at a time.
|
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
| Number of records per site | |||||
| Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
| 999047 | Arends Site | 1 | 0 | 0 | 2 |
| 941005 | Catditch | 4 | 5 | 3 | 3 |
| 907019 | Crane Creek (Pilot Grove) | 0 | 6 | 0 | 0 |
| 999065 | Crown Point Park | 0 | 0 | 0 | 0 |
| 999014 | Crown Point Park Stream | 7 | 0 | 0 | 1 |
| 941014 | Crystal Lake Park | 6 | 10 | 0 | 2 |
| 942007 | Cutler Pond | 0 | 2 | 0 | 1 |
| 999049 | D. Sloth, West Branch Iowa River | 0 | 0 | 0 | 0 |
| 985070 | Dakin`s Lake | 0 | 3 | 0 | 0 |
| 985053 | Dakins 1 | 1 | 3 | 1 | 1 |
| 985054 | Dakins 2 | 0 | 0 | 0 | 0 |
| 999035 | DNR Wildlife Production Area, Wright County | 0 | 0 | 0 | 0 |
| 999008 | Drainage Ditch (Vernon Twp) | 0 | 0 | 0 | 0 |
| 941002 | Drainage Ditch No. 1 | 0 | 4 | 1 | 0 |
| 999067 | Dumond Estates | 1 | 0 | 0 | 0 |
| 941009 | Eldred Sherwood Boat Ramp Dock | 0 | 2 | 0 | 0 |
| 941008 | Eldred Sherwood Campground Dock | 0 | 3 | 0 | 2 |
| 941007 | Eldred Sherwood Park Beach | 3 | 4 | 0 | 1 |
| 942004 | Elk Creek | 0 | 0 | 0 | 0 |
| 941006 | ESP SW Siltation Pond | 1 | 2 | 1 | 2 |
| 999042 | Groom Ground, County Area | 3 | 0 | 0 | 2 |
| 964036 | Honey Creek on Ingram Avenue (Central IA River Site 2) | 0 | 9 | 9 | 0 |
| 942008 | Honey Creek Reece Hardin Co Park | 0 | 1 | 0 | 1 |
| 941010 | Indian Lake outflow | 0 | 1 | 1 | 0 |
| 942009 | Iowa Falls Boat Club (Scenic City Empress & Boat Club) | 1 | 24 | 1 | 2 |
| 942003 | Iowa River | 0 | 4 | 0 | 0 |
| 999015 | Iowa River | 7 | 0 | 0 | 0 |
| 999059 | Iowa River - North Outdoor Classroom | 1 | 0 | 1 | 0 |
| 999057 | Iowa River @ Iowa River Park | 1 | 1 | 1 | 0 |
| 941015 | Iowa River Ditch | 1 | 1 | 1 | 0 |
| 964029 | Iowa River North Marshall Co (Central IA River Site 1) | 0 | 9 | 9 | 0 |
| 999020 | Kapca`s Creek | 5 | 0 | 0 | 3 |
| 999048 | L. Turner Site | 0 | 0 | 0 | 0 |
| 964039 | Little Minerva Creek (Central IA River Site 5) | 0 | 9 | 10 | 0 |
| 942001 | Lower Pine Creek | 0 | 7 | 1 | 0 |
| 942006 | Lower Pine Lake | 0 | 1 | 0 | 0 |
| 999025 | Luick Creek (Suntken site) | 4 | 0 | 0 | 5 |
| 999058 | Luick`s Creek | 1 | 0 | 1 | 0 |
| 999012 | Luicks Creek (adjacent to cemetery) | 16 | 0 | 0 | 0 |
| 964038 | Minverva Creek on Jessup Ave (Central IA River Site 4) | 0 | 8 | 9 | 0 |
| 999061 | Mrs. Ibel`s 5th Grade Class Testing Site | 2 | 0 | 0 | 8 |
| 964037 | Mud Creek on Ingram Ave (Central IA River Site 3) | 0 | 10 | 9 | 0 |
| 999068 | NE Belmond Triangle Turn | 0 | 0 | 0 | 0 |
| 999064 | North Belmond Cemetery east side of raod | 0 | 0 | 0 | 0 |
| 942005 | Pine Creek - Outlet from Lower Pine Lake | 0 | 1 | 1 | 0 |
| 935001 | Popejoy Park | 1 | 1 | 0 | 0 |
| 935007 | Popejoy Park | 0 | 0 | 0 | 0 |
| 999062 | South Eatons, West of Belmond Cemetery | 1 | 0 | 0 | 0 |
| 999060 | South Outdoor Classroom | 1 | 0 | 1 | 0 |
| 942010 | TALS (Tiger Alternative Learning School) | 2 | 2 | 1 | 0 |
| 999066 | Tributary to Luicks Creek from north ag field | 1 | 0 | 0 | 0 |
| 999021 | Unnamed Creek (Dumond Estates) | 16 | 0 | 0 | 4 |
| 999013 | Unnamed Creek (NE of Belmond) | 12 | 0 | 0 | 2 |
| 942002 | Upper Pine Creek | 0 | 2 | 1 | 0 |
| 999046 | Wenzel Site | 1 | 3 | 0 | 3 |
| 941003 | West Branch Iowa River, North | 0 | 3 | 1 | 0 |
| 941004 | West Branch Iowa River, South | 0 | 3 | 1 | 0 |
IOWATER
109 Trowbridge Hall Iowa City, IA 52242
Phone: 319-335-1761 Fax: 319-335-2754