HUC 8 Watershed:  7080206 - Cedar River - Lower

Internet Explorer users  will be able to open multiple site record windows.
Netscape users will be able to open only one site record window at a time.

By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet.  Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html).


    Number of records per site
Site No. Site Name Biological Chem/Physical Habitat Photo
957047 26 Pleasant Hill Rd. 2 5 1 0
957011 Abbe Creek (by school) 0 105 0 0
957096 Artesian Rd Culvert 4 6 6 0
957086 Artesian Road Bridge Upstream 4 10 9 0
957104 Big Creek 1 1 1 3

957028 Big Creek (Bertram) 0 0 0 0
957101 Big Creek (Lower Butler Park) 1 1 1 0
916026 Cedar County Snapshot (Site 1 - Unnamed Creek) 0 9 9 0
916035 Cedar County Snapshot (Site 10 - Unnamed Creek) 0 9 9 0
916036 Cedar County Snapshot (Site 11 - Unnamed Creek) 0 9 9 0

916037 Cedar County Snapshot (Site 12 - Rock Creek) 0 12 12 0
916038 Cedar County Snapshot (Site 13 - Rock Run Creek) 0 12 12 0
916039 Cedar County Snapshot (Site 14 - Sugar Creek) 0 12 12 0
916040 Cedar County Snapshot (Site 15 - Unnamed Creek) 0 9 9 0
916041 Cedar County Snapshot (Site 16 - Rock Creek) 0 12 12 0

916042 Cedar County Snapshot (Site 17 - Sugar Creek) 0 12 12 0
916043 Cedar County Snapshot (Site 18 - Bennett Creek) 0 12 12 0
916044 Cedar County Snapshot (Site 19 - Bennett Creek) 0 12 13 0
916027 Cedar County Snapshot (Site 2 - West Branch Wapsinonoc Creek) 0 12 12 0
916046 Cedar County Snapshot (Site 21 - Mason Creek) 0 11 10 0

916047 Cedar County Snapshot (Site 22 - Baldwin Creek) 0 11 11 0
916048 Cedar County Snapshot (Site 23 - Clear Creek) 0 12 13 0
916050 Cedar County Snapshot (Site 25 - West Rock Creek) 0 12 12 0
916051 Cedar County Snapshot (Site 26 - Rock Creek) 0 8 8 0
916028 Cedar County Snapshot (Site 3 - Middle Branch Wapsinonoc Creek) 0 12 12 0

916057 Cedar County Snapshot (Site 33 - Sugar Creek) 0 8 8 0
916058 Cedar County Snapshot (Site 34 - Sugar Creek) 0 12 12 0
916059 Cedar County Snapshot (Site 35 - Coon Creek) 0 11 11 0
916060 Cedar County Snapshot (Site 36 - Nicholson Creek) 0 12 12 0
916061 Cedar County Snapshot (Site 37 - Rock Creek) 0 10 10 0

916062 Cedar County Snapshot (Site 38 - Unnamed Creek) 0 11 11 0
916063 Cedar County Snapshot (Site 39 - Clear Creek) 0 11 11 0
916029 Cedar County Snapshot (Site 4 - East Branch Wapsinonoc Creek) 0 12 12 0
916064 Cedar County Snapshot (Site 40 - Big Elkhorn Creek) 0 9 9 0
916065 Cedar County Snapshot (Site 41 - Big Elkhorn Creek) 0 5 5 0

916066 Cedar County Snapshot (Site 42 - Middle Branch Wapsinonoc Creek) 0 10 10 0
916073 Cedar County Snapshot (Site 43 - Rock Creek at Stone Mill Road) 0 5 5 0
916081 Cedar County Snapshot (Site 44 -Crooked Creek at Logan Ave & 38) 0 3 3 0
916082 Cedar County Snapshot (Site 45 - Sugar Creek at 300th & Plum/Ocean) 0 3 3 0
916083 Cedar County Snapshot (Site 46 Otter Creek at 300th & Spicer) 0 3 3 0

916030 Cedar County Snapshot (Site 5 - Rock Creek) 0 9 9 0
916031 Cedar County Snapshot (Site 6 - Cedar River) 0 12 12 0
916032 Cedar County Snapshot (Site 7 - Pee Dee Creek) 0 12 12 0
916033 Cedar County Snapshot (Site 8 - Crooked Creek) 0 12 12 0
916034 Cedar County Snapshot (Site 9 - West Branch Wapsinonoc Creek) 0 12 12 0

916074 Cedar R Snapshot (Site 161 - Rock Run) 0 9 9 0
916075 Cedar R Snapshot (Site 162 - Cedar River at Cedar Valley) 0 9 9 0
916076 Cedar R Snapshot (Site 163 - Rock Creek at Rochester) 0 9 9 0
916077 Cedar R Snapshot (Site 164 - Cedar River at Rochester) 0 9 9 0
952150 Cedar R Snapshot (Site 521 - Cedar River at Sutliff) 0 9 8 0

957070 Cedar R Snapshot (Site 5710 - Cedar River at Highway 30) 0 9 9 0
957067 Cedar R Snapshot (Site 579 - Indian Creek near Vernon View) 0 9 9 0
970090 Cedar R Snapshot (Site 701 - Cedar River near Moscow) 0 9 9 0
970091 Cedar R Snapshot (Site 702 - Cedar River near Conesville) 0 9 9 0
970092 Cedar R Snapshot (Site 703 - Sugar Creek) 0 8 8 0

970093 Cedar R Snapshot (Site 704 - Mud Creek) 0 8 8 0
916010 Coldspring Ravine 1 2 0 0
957088 Donelly Park Bridge 0 0 0 0
957058 Dry Creek - Prairiewoods 6 8 5 0
957097 East Post Road and Indian Creek 0 0 0 0

916004 East Wapsinonoc Creek 0 6 0 0
970004 East Wapsinonoc Creek (Hwy 6) 0 6 0 0
970005 East Wapsinonoc Creek (Hwy 70) 0 6 0 0
916008 Hoover Nature Trail/FS Plant in West Branch 0 1 0 0
957002 Indian Creek 23 33 14 0

957013 Indian Creek 0 0 0 0
957102 Indian Creek 1 1 1 2
957012 Indian Creek (Cottage Grove Ave SE) 7 11 3 0
957035 Indian Creek (Cottage Grove Ave. SE) 0 3 0 0
957015 Indian Creek (East Post Road) 0 11 9 6

957017 Indian Creek (James Birmingham farm) 1 4 3 0
957016 Indian Creek (Old Bertram Road) 0 8 8 3
957048 Indian Creek Thomas Park 0 1 1 0
957103 Indian Creek under Hwy 100 0 0 0 0
957054 Indian Creek, Thomas Park 1 1 1 0

957007 Lake Smith flowage 2 20 5 0
957006 Linn-Mar Creek (10th St.) 2 15 6 0
957083 LMHS @ Bend Upstream of Bridge 7 9 9 0
916080 Lucyland 0 0 1 0
957036 Lynch Wetland, Indian Creek Nature Center 0 0 0 0

957095 Marion Field Biology -- Squaw Creek Park 0 10 2 0
957094 Marion High School -- Sac and Fox/East Post Road 0 11 2 0
916013 Mason Creek at Bennett Browns 0 0 0 0
916012 Mason Creek at Echo Ave. 1 2 0 0
970080 MCWP 1 (Mud Creek at Isett Ave.) 0 7 0 0

982153 MCWP 10 (Mud Creek at 60th Ave.) 0 6 1 0
982154 MCWP 11 (Mud Creek at the 70th Ave tile box) 2 8 2 0
982156 MCWP 12 (Tributary to Mud Creek at Hwy 927) 1 7 1 0
916072 MCWP 13 (East Branch of Big Elkhorn Creek at 325th Ave.) 0 6 0 0
916068 MCWP 14 (West Branch of Little Elkhorn at 325th St.) 1 8 1 0

916069 MCWP 15 (Big Elkhorn Creek at 325th St.) 1 7 1 0
916070 MCWP 16 (Big Elkhorn Creek at 332nd St.) 1 7 1 0
916071 MCWP 17 (Confluence of Big Elkhorn and Mud Creek at Hwy 927) 0 7 0 0
970081 MCWP 2 (Mud Creek at Story Ave.) 0 6 0 0
982155 MCWP 20 (Mud Creek at Walcott Bridge) 1 6 1 0

970082 MCWP 3 (Mud Creek downstream of low grade crossing/dam) 0 6 0 0
970083 MCWP 4 (Mud Creek directly upstream of low grade crossing/dam) 0 6 0 0
970084 MCWP 5 (Mud Creek at Taylor Ave.) 0 6 0 0
970085 MCWP 6 (Mud Creek at Trail Ave.) 0 6 0 0
970086 MCWP 7 (Mud Creek at Verde Ave.) 0 6 0 0

970087 MCWP 8 (Mud Creek at Underwood Ave.) 0 6 0 0
970088 MCWP 9 (Mud Creek at York Ave.) 0 7 1 2
916002 Middle Branch of Wapsinonoc Creek 2 2 2 0
982011 Mud Creek 2 3 1 0
970003 Mud Creek (Hwy 38) 0 11 0 0

970012 Mud Creek (Hwy 927 - Site 18) 1 2 2 0
970009 Mud Creek (Story Ave - Site 20) 0 0 0 0
970002 Mud Creek (Trail Ave) 0 12 0 0
970010 Mud Creek (Underwood Ave - Site 22) 0 0 0 0
970018 Mud Creek (Underwood Ave - Site 22) 0 1 1 0

970011 Mud Creek (Verde Ave - Site 23) 0 0 0 0
970017 Mud Creek (Verde Ave. - Site 23) 0 1 1 0
970014 Mud Creek (Vine Ave - Site 24) 11 94 8 7
970015 Mud Creek (Western Ave - Site 25) 11 93 8 7
970001 Mud Creek (York Ave) 0 14 0 0

916024 Mud Creek 1 0 0 0 0
916025 Mud Creek 2 0 0 0 0
970032 Muscatine County Snapshot (Site 10 - Goshen Ditch) 0 11 10 0
970034 Muscatine County Snapshot (Site 12 - Unnamed Creek) 0 10 11 0
970036 Muscatine County Snapshot (Site 14 - Pike Run) 0 12 12 0

970037 Muscatine County Snapshot (Site 15 - Mosquito Creek) 0 11 11 0
970038 Muscatine County Snapshot (Site 16 - Mosquito Creek) 0 11 11 0
970039 Muscatine County Snapshot (Site 17 - Little Mosquito Creek) 0 11 11 0
970040 Muscatine County Snapshot (Site 18 - Mud Creek) 0 11 11 0
970041 Muscatine County Snapshot (Site 19 - Sugar Creek) 0 12 12 0

970042 Muscatine County Snapshot (Site 20 - Mud Creek) 0 12 12 0
970043 Muscatine County Snapshot (Site 21 - Mud Creek) 0 12 12 0
970044 Muscatine County Snapshot (Site 22 - Mud Creek) 0 12 12 0
970045 Muscatine County Snapshot (Site 23 - Mud Creek) 0 11 12 0
970046 Muscatine County Snapshot (Site 24 - W Branch Mud Creek) 0 12 12 0

970047 Muscatine County Snapshot (Site 25 - E Branch Mud Creek) 0 12 12 0
970025 Muscatine County Snapshot (Site 3 - Big Slough) 0 11 11 0
970057 Muscatine County Snapshot (Site 35 - Unnamed Creek) 0 10 9 0
970058 Muscatine County Snapshot (Site 36 - Donnely Creek) 0 10 10 0
970059 Muscatine County Snapshot (Site 37 - Smith Creek) 0 10 10 0

916019 Muscatine County Snapshot (Site 38 - Unnamed Creek) 0 11 11 0
916020 Muscatine County Snapshot (Site 39 - Little Elkhorn Creek) 0 14 14 0
970026 Muscatine County Snapshot (Site 4 - Big Slough) 0 11 12 0
916021 Muscatine County Snapshot (Site 40 - Little Elkhorn Creek) 0 11 11 0
916022 Muscatine County Snapshot (Site 41 - Unnamed Creek) 0 11 11 0

916023 Muscatine County Snapshot (Site 42 - Unnamed Creek) 0 12 12 0
970060 Muscatine County Snapshot (Site 43 - Little Elkhorn Creek) 0 12 12 0
970061 Muscatine County Snapshot (Site 44 - Cedar River) 0 11 11 0
970062 Muscatine County Snapshot (Site 45 - Cedar River) 0 10 11 0
970063 Muscatine County Snapshot (Site 46 - Cedar River) 0 11 10 0

970064 Muscatine County Snapshot (Site 47 - Unnamed Creek) 0 10 10 0
970065 Muscatine County Snapshot (Site 48 - Mud Creek) 0 12 12 0
970027 Muscatine County Snapshot (Site 5 - Wapsinonoc Creek) 0 11 11 0
970070 Muscatine County Snapshot (Site 53 - Mud Creek) 0 8 8 0
970077 Muscatine County Snapshot (Site 54 - Pike Run) 0 12 8 0

970078 Muscatine County Snapshot (Site 55 - Pike Run) 0 13 8 0
982150 Muscatine County Snapshot (Site 56 - Mud Creek tributary) 0 7 7 0
982151 Muscatine County Snapshot (Site 57 - Mud Creek tributary) 0 8 8 0
970028 Muscatine County Snapshot (Site 6 - Wapsinonoc Creek) 0 11 11 0
970029 Muscatine County Snapshot (Site 7 - W Branch Wapsinonoc Ck) 0 11 11 0

970030 Muscatine County Snapshot (Site 8 - Wapsinonoc Creek) 0 11 11 0
970031 Muscatine County Snapshot (Site 9 - Wapsinonoc Creek) 0 11 12 0
916078 Otter Creek 0 0 0 0
957018 Pavelka`s Creek 2 2 2 0
970021 Paxton`s Pond 10 12 5 0

970079 Paxton`s Pond 2 11 0 0
916006 Richard Anderson Farm 0 1 0 0
970089 Richardson Wildlife Preserve 9 6 8 0
916003 Rock Creek 4 4 4 0
916015 Rock Creek - Cedar County Snapshot Site 12A 0 20 0 0

916084 Rock Creek at 130th Street 1 38 1 0
916085 Rock Creek at Hwy 30 1 37 1 0
957089 Sac and Fox Trail - East Post Road 0 1 1 0
982050 Scott County Snapshot (Site SS1 - Big Elkhorn Creek) 0 15 15 0
970022 Scott County Snapshot (Site SS2 - Mud Creek) 0 15 15 0

982052 Scott County Snapshot (Site SS4 - Mud Creek) 0 14 14 0
982164 Scott County Snapshot (Site SS52 - Mud Ck at Hwy 6 and Y40) 0 7 6 0
982165 Scott County Snapshot (Site SS53 - Mud Creek at Y40) 0 9 9 0
982166 Scott County Snapshot (Site SS54 - Mud Creek at 60th) 0 9 9 0
982051 Scott County Snapshot (SS3 - Mud Creek) 0 14 14 0

916079 Squeaky Tree 1 1 1 0
916017 Sugar Creek 4 24 4 4
970013 Sugar Creek (112th St - Site 19) 1 1 2 0
916009 Sugar Creek Fairfield Township 0 1 0 0
916016 Swanson`s New Addition 3 3 3 0

957087 Thomas Park - 7th Ave Bridge Upstream 7 16 15 0
916005 Tributary to Mud Creek 1 1 0 0
916001 Tributary to West Branch Wapsinonoc 2 24 3 0
957029 Twin Creeks East 3 4 3 0
957030 Twin Creeks West 0 0 0 0

916011 Upper Quarry Pond 0 0 0 0
916007 Wertzbaugher Farm 0 1 0 0
957084 Winslow Bridge #1 Upstream Side 4 12 9 0
957085 Winslow Bridge #2 Upstream Side 5 10 9 0
957019 Woods Creek 2 2 2 0


GSB address

IOWATER     109 Trowbridge Hall   Iowa City,  IA 52242     
Phone: 319-335-1761    Fax: 319-335-2754