|
HUC 8 Watershed: 7080205 - Cedar River - Middle |
Internet Explorer
users will be
able to open multiple site record windows.
Netscape
users will be able to open only one site record window at a time.
|
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
| Number of records per site | |||||
| Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
| 906003 | 11th Ave. Crossing (Wolf Creek) | 2 | 11 | 3 | 4 |
| 910070 | 240th Street | 0 | 0 | 0 | 0 |
| 910063 | 250th Street | 0 | 16 | 0 | 1 |
| 910064 | 290th Street | 0 | 24 | 0 | 1 |
| 938009 | 7th Street Bridge Site 3 | 13 | 13 | 13 | 0 |
| 910062 | 939 Biofilter | 0 | 1 | 0 | 0 |
| 906004 | Bear Creek (Shellsburg bridge) | 0 | 1 | 0 | 3 |
| 912019 | Beaver Creek | 3 | 3 | 1 | 3 |
| 912010 | Beaver Creek - New Hartford School | 0 | 0 | 0 | 0 |
| 907112 | Beaver Creek Trib - Westbrook Rd. | 2 | 3 | 1 | 3 |
| 907024 | Ben`s Pasture | 0 | 7 | 3 | 1 |
| 910061 | Benton/Buchanan | 0 | 24 | 0 | 1 |
| 907111 | Black Hawk County Landfill Stream Site | 0 | 0 | 0 | 0 |
| 907027 | Black Hawk Creek - Hope Martin | 1 | 2 | 1 | 0 |
| 907022 | Black Hawk Site | 0 | 0 | 0 | 0 |
| 938011 | Blackhawk Creek at Morrison Preserve | 0 | 0 | 0 | 0 |
| 907116 | Bontragger Creek | 1 | 1 | 1 | 0 |
| 938006 | Borden`s Business Park Pond | 0 | 3 | 0 | 0 |
| 957023 | Buffalo Creek Culvert of Ushers Ferry Creek Unnamed Tributary | 0 | 0 | 0 | 0 |
| 907025 | Casebeer Heights (Cedar River) | 2 | 3 | 2 | 0 |
| 957106 | Cedar Lake, Cedar Rapids, east side | 0 | 3 | 0 | 1 |
| 912017 | Cedar R Snapshot (Site 126 - Johnson Ck near Parkersburg) | 0 | 9 | 9 | 0 |
| 912018 | Cedar R Snapshot (Site 127 - Beaver Ck near New Hartford) | 0 | 9 | 9 | 0 |
| 938013 | Cedar R Snapshot (Site 381 - Mosquito Creek near Reinbeck) | 0 | 5 | 5 | 0 |
| 938014 | Cedar R Snapshot (Site 382 - North Fork Blackhawk Creek) | 0 | 5 | 5 | 0 |
| 938015 | Cedar R Snapshot (Site 383 - N Fork Blackhawk Ck near Dike) | 0 | 4 | 4 | 0 |
| 938016 | Cedar R Snapshot (Site 384 - Blackhawk Ck Grundy Center) | 0 | 4 | 4 | 0 |
| 938017 | Cedar R Snapshot (Site 385 - Blackhawk Creek at Reinbeck) | 0 | 4 | 4 | 0 |
| 938018 | Cedar R Snapshot (Site 386 - Wolf Creek at Conrad) | 0 | 4 | 4 | 0 |
| 957059 | Cedar R Snapshot (Site 571 - Blue Creek near Center Point) | 0 | 9 | 9 | 0 |
| 957081 | Cedar R Snapshot (Site 5711 - Cedar River at Palo) | 0 | 9 | 9 | 0 |
| 957082 | Cedar R Snapshot (Site 5712 - Cedar River at Edgewood Road) | 0 | 9 | 9 | 0 |
| 957060 | Cedar R Snapshot (Site 572 - Bear Creek near Palo) | 0 | 9 | 9 | 0 |
| 957061 | Cedar R Snapshot (Site 573 - Lone Tree Creek near Palo) | 0 | 9 | 9 | 0 |
| 957062 | Cedar R Snapshot (Site 574 - Otter Creek near Toddville) | 0 | 9 | 9 | 0 |
| 957063 | Cedar R Snapshot (Site 575 - Silver Creek near Covington) | 0 | 9 | 9 | 0 |
| 957064 | Cedar R Snapshot (Site 576 - Morgan Creek near Colvington) | 0 | 9 | 9 | 0 |
| 957065 | Cedar R Snapshot (Site 577 - Cedar near Van Vechten Park) | 0 | 9 | 9 | 0 |
| 957066 | Cedar R Snapshot (Site 578 - Prairie Creek in Cedar Rapids) | 0 | 9 | 9 | 0 |
| 906007 | Cedar R Snapshot (Site 61 - Pratt Creek near Vinton) | 0 | 9 | 9 | 0 |
| 906008 | Cedar R Snapshot (Site 62 - Rock Creek near Laporte City) | 0 | 9 | 9 | 0 |
| 906009 | Cedar R Snapshot (Site 63 - Cedar near Benton/Black Hawk) | 0 | 9 | 10 | 0 |
| 906010 | Cedar R Snapshot (Site 64 - Cedar River near vinton) | 0 | 8 | 7 | 0 |
| 906011 | Cedar R Snapshot (Site 65 - Cedar River near Urbana) | 0 | 8 | 8 | 0 |
| 907074 | Cedar R Snapshot (Site 710 - Dry Run Creek 2 - Hudson Road) | 0 | 7 | 7 | 0 |
| 907075 | Cedar R Snapshot (Site 711 - Dry Run Ck 3 - Waterloo Road | 0 | 7 | 7 | 0 |
| 907067 | Cedar R Snapshot (Site 72 - Miller Creek near Gilbertville) | 0 | 9 | 9 | 0 |
| 907068 | Cedar R Snapshot (Site 73 - Wolf Creek at LaPorte city) | 0 | 9 | 9 | 0 |
| 907069 | Cedar R Snapshot (Site 74 - Cedar River V14 Waterloo) | 0 | 8 | 8 | 0 |
| 907070 | Cedar R Snapshot (Site 75 - Cedar River D38 Gilbertville) | 0 | 10 | 9 | 0 |
| 907071 | Cedar R Snapshot (Site 76 - Cedar River D48 LaPorte City) | 0 | 9 | 9 | 0 |
| 907072 | Cedar R Snapshot (Site 77 - Black Hawk Creek at Waterloo) | 0 | 8 | 8 | 0 |
| 907135 | Cedar R Snapshot (Site 78 - Black Hawk Creek at Hudson) | 0 | 4 | 4 | 0 |
| 907073 | Cedar R Snapshot (Site 79 - Dry Run Ck 1 - Ridgeway Ave.) | 0 | 7 | 7 | 0 |
| 986029 | Cedar R Snapshot (Site 861 - Wolf Creek near Dysart) | 0 | 5 | 5 | 0 |
| 986030 | Cedar R Snapshot (Site 862 - Fourmile Creek near Traer) | 0 | 5 | 5 | 0 |
| 986031 | Cedar R Snapshot (Site 863 - Wolf Creek at Traer) | 0 | 4 | 4 | 0 |
| 986032 | Cedar R Snapshot (Site 864 - Wolf Creek at Gladbrook) | 0 | 4 | 4 | 0 |
| 986033 | Cedar R Snapshot (Site 865 - Rock Creek near Buckingham) | 0 | 4 | 4 | 0 |
| 986034 | Cedar R Snapshot (Site 866 - Twelvemile Creek at Hwy 63) | 0 | 4 | 4 | 0 |
| 986035 | Cedar R Snapshot (Site 867 - Little Wolf Creek) | 0 | 4 | 4 | 0 |
| 957068 | Cedar R Snapshot (Site SPEC01 - McLoud Run-H Ave NE Bridge) | 0 | 8 | 8 | 0 |
| 957069 | Cedar R Snapshot (Site SPEC02 - Cedar Lake) | 0 | 8 | 8 | 0 |
| 907009 | Cedar River | 0 | 0 | 0 | 0 |
| 907052 | Cedar River | 0 | 0 | 0 | 0 |
| 907113 | Cedar River | 2 | 2 | 1 | 0 |
| 957099 | Cedar River (Palo boat ramp) | 0 | 0 | 0 | 0 |
| 907129 | Cedar River at Black Hawk Park | 0 | 0 | 0 | 0 |
| 907131 | Cedar River at C57 | 1 | 3 | 1 | 0 |
| 907126 | Cedar River below Black Hawk Creek | 0 | 1 | 0 | 0 |
| 906016 | Cedar River Cleanup - Dudgeon Access | 0 | 1 | 0 | 0 |
| 906017 | Cedar River Cleanup - Minnie Estima | 0 | 1 | 0 | 0 |
| 906018 | Cedar River Cleanup - Unnamed Creek | 0 | 2 | 0 | 0 |
| 907127 | Cedar River downstream of wastewater plant | 0 | 0 | 0 | 0 |
| 907132 | Cedar River east of LaPorte City | 1 | 4 | 1 | 0 |
| 906012 | Cedar River off of bridge north of Vinton | 0 | 0 | 0 | 0 |
| 910074 | Crumbacher Pond | 0 | 0 | 0 | 0 |
| 938012 | Cutbank Creek | 1 | 1 | 1 | 0 |
| 912011 | DNHSchool2 | 6 | 8 | 3 | 0 |
| 957055 | DNR Lakes Program - Pleasant Creek - Linn - 1 (STORET 29570001) | 0 | 0 | 0 | 0 |
| 957090 | DNR Lakes Program - Pleasant Creek - Linn - 2 (STORET 29570002) | 0 | 0 | 0 | 0 |
| 957091 | DNR Lakes Program - Pleasant Creek - Linn - 3 (STORET 29570003) | 0 | 0 | 0 | 0 |
| 957092 | DNR Lakes Program - Pleasant Creek - Linn - 4 (STORET 29570004) | 0 | 0 | 0 | 0 |
| 957093 | DNR Lakes Program - Pleasant Creek - Linn - 5 (STORET 29570005) | 0 | 0 | 0 | 0 |
| 907014 | Dry Run | 0 | 0 | 0 | 0 |
| 907099 | Dry Run Snapshot (Site 155 - Creek at Viking) | 0 | 1 | 1 | 0 |
| 907114 | Dry Run Creek | 0 | 0 | 0 | 0 |
| 907053 | Dry Run Creek - South Tributary | 1 | 43 | 3 | 0 |
| 907058 | Dry Run Creek (Dry Run Creek - UNI 1: Ranchero) | 0 | 28 | 2 | 0 |
| 907059 | Dry Run Creek (Dry Run Creek - UNI 2: Highway 20) | 0 | 29 | 2 | 0 |
| 907061 | Dry Run Creek (Unnamed Creek - UNI 3) | 0 | 27 | 2 | 0 |
| 907056 | Dry Run Creek (Unnamed Creek - UNI 4: Viking Road) | 0 | 37 | 2 | 0 |
| 907060 | Dry Run Creek (Unnamed Creek - UNI 5: Paw Park) | 0 | 28 | 2 | 0 |
| 907128 | Dry Run Creek at Pfeiffer Park | 5 | 5 | 0 | 0 |
| 907055 | Dry Run Snapshot (Dry Run Creek - CA: Sod) | 0 | 29 | 2 | 0 |
| 907057 | Dry Run Snapshot (Dry Run Creek - CC: Bridge) | 0 | 26 | 2 | 0 |
| 907076 | Dry Run Snapshot (Site 124 - Birdsall Park Drive) | 0 | 4 | 4 | 0 |
| 907077 | Dry Run Snapshot (Site 125 - South of Birdsall Drive) | 0 | 4 | 4 | 0 |
| 907078 | Dry Run Snapshot (Site 126 - Unnamed Creek) | 0 | 4 | 5 | 0 |
| 907079 | Dry Run Snapshot (Site 127 - Unnamed Creek) | 0 | 4 | 4 | 0 |
| 907117 | Dry Run Snapshot (Site 128 - Creek west of tennis courts) | 0 | 5 | 5 | 0 |
| 907118 | Dry Run Snapshot (Site 129 - Creek behind tennis courts) | 0 | 5 | 5 | 0 |
| 907119 | Dry Run Snapshot (Site 130 - Creek east of tennis courts) | 0 | 5 | 5 | 0 |
| 907080 | Dry Run Snapshot (Site 131 - Dry Run E of Hudson Road) | 2 | 11 | 7 | 33 |
| 907081 | Dry Run Snapshot (Site 132 - Dry Run Creek W of Campus St) | 3 | 12 | 8 | 23 |
| 907120 | Dry Run Snapshot (Site 133 - Creek at flume on College St) | 0 | 5 | 5 | 0 |
| 907082 | Dry Run Snapshot (Site 134 - Dry Run S of 20th St) | 0 | 5 | 5 | 0 |
| 907083 | Dry Run Snapshot (Site 135 - Dry Run E of Campus St) | 0 | 5 | 4 | 0 |
| 907084 | Dry Run Snapshot (Site 136 - Dry Run Creek E of Olive St) | 0 | 5 | 5 | 0 |
| 907085 | Dry Run Snapshot (Site 137 - Dry Run Creek E of Iowa St) | 0 | 5 | 5 | 0 |
| 907086 | Dry Run Snapshot (Site 138 - Dry Run at Franklin St) | 0 | 5 | 5 | 0 |
| 907087 | Dry Run Snapshot (Site 139 - Dry Run at State St) | 0 | 4 | 4 | 0 |
| 907088 | Dry Run Snapshot (Site 140 - Dry Run at Waterloo Road) | 0 | 3 | 3 | 0 |
| 907133 | Dry Run Snapshot (Site 142 - Dry Bed) | 0 | 0 | 0 | 0 |
| 907089 | Dry Run Snapshot (Site 144 - Dry Run at Seerly Blvd) | 0 | 4 | 4 | 0 |
| 907090 | Dry Run Snapshot (Site 145 - Unnamed Creek) | 0 | 5 | 5 | 0 |
| 907091 | Dry Run Snapshot (Site 146 - Unnamed Creek near Hwy 58) | 0 | 5 | 5 | 0 |
| 907092 | Dry Run Snapshot (Site 147 - Unnamed Creek near Hwy 58) | 0 | 5 | 5 | 0 |
| 907093 | Dry Run Snapshot (Site 149 - Unnamed Creek) | 0 | 5 | 4 | 0 |
| 907094 | Dry Run Snapshot (Site 150 - Unnamed Creek) | 0 | 3 | 2 | 0 |
| 907095 | Dry Run Snapshot (Site 151 - Pond west of Chancellor Drive) | 0 | 4 | 4 | 0 |
| 907096 | Dry Run Snapshot (Site 152 - Creek east of Hudson Road) | 0 | 4 | 4 | 0 |
| 907097 | Dry Run Snapshot (Site 153 - Creek east of Hudson Road) | 0 | 5 | 5 | 0 |
| 907098 | Dry Run Snapshot (Site 154 - Creek at Viking) | 0 | 5 | 4 | 0 |
| 907100 | Dry Run Snapshot (Site 156 - Creek south of Viking) | 0 | 4 | 4 | 0 |
| 907101 | Dry Run Snapshot (Site 157 - Creek Viking and Hudson) | 0 | 6 | 7 | 0 |
| 907102 | Dry Run Snapshot (Site 158 - Creek west of Hudson) | 0 | 6 | 5 | 0 |
| 907103 | Dry Run Snapshot (Site 159 - Creek west of Hudson) | 0 | 6 | 5 | 0 |
| 907104 | Dry Run Snapshot (Site 160 - Creek west of Hudson) | 0 | 6 | 6 | 0 |
| 907121 | Dry Run Snapshot (Site 161 - Outflow detention basin) | 0 | 0 | 0 | 0 |
| 907122 | Dry Run Snapshot (Site 162 - Creek near Ashworth) | 0 | 0 | 0 | 0 |
| 907123 | Dry Run Snapshot (Site 163 - Creek east basin of Ashworth) | 0 | 0 | 0 | 0 |
| 907105 | Dry Run Snapshot (Site 164 - Creek north of University) | 0 | 5 | 5 | 0 |
| 907106 | Dry Run Snapshot (Site 165 - Dry Run south of University) | 0 | 5 | 5 | 0 |
| 907107 | Dry Run Snapshot (Site 166 - Dry Run east of University) | 0 | 5 | 5 | 0 |
| 907108 | Dry Run Snapshot (Site 167 - Dry Run at Jennings Drive) | 0 | 6 | 6 | 0 |
| 907109 | Dry Run Snapshot (Site 168 - Unnamed Creek) | 0 | 1 | 1 | 0 |
| 907125 | Dry Run Snapshot (Site 169 - Creek at Pointe West Basin) | 0 | 3 | 3 | 0 |
| 907110 | Dry Run Snapshot (Site CB - Dry Run University Avenue) | 0 | 20 | 2 | 0 |
| 907134 | Dry Run Snapshot (Site DRC5 - Unnamed Creek) | 0 | 0 | 0 | 0 |
| 907063 | Dry Run Snapshot: PLC East | 0 | 25 | 2 | 0 |
| 907064 | Dry Run Snapshot: PLC West | 0 | 19 | 2 | 0 |
| 910065 | Dugan Avenue | 0 | 13 | 0 | 0 |
| 907115 | East Branch of Dry Run Creek | 1 | 12 | 3 | 0 |
| 907010 | Elk Run Creek | 7 | 21 | 13 | 1 |
| 907054 | Elk Run Creek North 1 | 0 | 0 | 0 | 0 |
| 938007 | Elmwood Cemetery Site #1 | 14 | 13 | 14 | 0 |
| 910060 | Everly Avenue | 0 | 23 | 0 | 1 |
| 957020 | Fairfax - Prairie Creek | 7 | 25 | 4 | 6 |
| 907065 | Fox Road | 0 | 9 | 0 | 0 |
| 907006 | Fox Township Wildlife Area | 7 | 20 | 3 | 0 |
| 907029 | Gilbertville Boat Ramp | 0 | 2 | 0 | 0 |
| 907023 | Gilbertville Sewage Discharge | 1 | 3 | 2 | 7 |
| 986017 | Grant Twp 33, Bridge 954 | 0 | 3 | 1 | 0 |
| 986025 | Hickory Hills A Downstream | 0 | 0 | 0 | 0 |
| 986024 | Hickory Hills A Upstream | 0 | 0 | 0 | 0 |
| 986027 | Hickory Hills B Downstream | 0 | 0 | 0 | 0 |
| 986028 | Hickory Hills B Upstream | 0 | 0 | 0 | 0 |
| 986020 | Hickory Hills Bridge | 0 | 0 | 0 | 0 |
| 986021 | Hickory Hills C Downstream | 0 | 0 | 0 | 0 |
| 986023 | Hickory Hills C Upstream | 0 | 0 | 0 | 0 |
| 986026 | Hickory Hills E Downstream | 0 | 0 | 0 | 0 |
| 986008 | Hickory Hills Pond - NE Finger | 0 | 2 | 0 | 0 |
| 986022 | Hickory Hills Site C Middle | 0 | 0 | 0 | 0 |
| 938010 | Holland Creek Wetland | 0 | 0 | 0 | 0 |
| 986016 | Little Wolf, Bridge 960 | 0 | 3 | 1 | 0 |
| 957001 | McCloud Run | 2 | 2 | 2 | 0 |
| 957105 | McCloud Run and McCloud Place off Ct. Point Road NE | 0 | 4 | 2 | 2 |
| 957050 | McLoud Run | 0 | 0 | 0 | 0 |
| 957008 | McLoud Run (Czech Square Parking Lot) | 2 | 27 | 8 | 37 |
| 957010 | McLoud Run (Fin & Feather) | 0 | 17 | 6 | 20 |
| 957010 | McLoud Run (Fin and Feather) | 0 | 17 | 6 | 20 |
| 957009 | McLoud Run (J Ave NE) | 2 | 24 | 10 | 23 |
| 957052 | McLoud Run at McLoud Place and Center Point Rd. | 1 | 2 | 1 | 4 |
| 957100 | Meth-Wick Creek | 1 | 4 | 1 | 5 |
| 986018 | MF Pond | 0 | 3 | 0 | 0 |
| 986010 | Mill Street Bridge | 0 | 2 | 1 | 0 |
| 907001 | Miller Creek | 9 | 9 | 9 | 4 |
| 907002 | Miller Creek | 3 | 4 | 3 | 0 |
| 907003 | Miller Creek | 6 | 8 | 6 | 0 |
| 907004 | Miller Creek | 3 | 5 | 3 | 1 |
| 907007 | Miller Creek | 2 | 2 | 2 | 0 |
| 907021 | Miller Creek and Cotter Rd | 0 | 0 | 0 | 0 |
| 907020 | Miller Creek Bridge & Foulk Rd | 0 | 0 | 0 | 0 |
| 907017 | Miller Creek Confluence | 2 | 4 | 2 | 0 |
| 938001 | Minnehaha Creek | 4 | 18 | 4 | 0 |
| 957098 | North Cedar Natural Area Boat Ramp | 0 | 0 | 0 | 0 |
| 907011 | North Elk Run Creek | 10 | 22 | 10 | 1 |
| 938003 | North Fork Black Hawk (Bridge #1) | 0 | 0 | 0 | 0 |
| 938004 | North Fork Black Hawk (Bridge #2) | 0 | 0 | 0 | 0 |
| 938002 | North Fork Black Hawk (northern portion) | 0 | 0 | 0 | 0 |
| 986037 | Pond on Number 1 Hole | 1 | 1 | 0 | 0 |
| 957004 | Prairie Creek | 2 | 15 | 1 | 0 |
| 957022 | Prairie Creek - Hawkeye Downs (downstream of trib) | 1 | 8 | 0 | 0 |
| 957021 | Prairie Creek - Jones Park | 3 | 6 | 1 | 5 |
| 907124 | Prescotts Creek | 1 | 2 | 2 | 6 |
| 938008 | Rat Park Site #2 | 15 | 13 | 13 | 0 |
| 957108 | Robins Lake Manhattan Pavilion | 2 | 3 | 0 | 0 |
| 910069 | Rowley Fen | 0 | 0 | 0 | 0 |
| 907130 | Schatzer Pond | 0 | 0 | 0 | 0 |
| 986011 | Site 2 North of airport | 0 | 1 | 1 | 0 |
| 907015 | South Brank of Dry Run Creek | 0 | 0 | 0 | 0 |
| 957107 | South Ellis Harbor | 2 | 3 | 1 | 0 |
| 906002 | Spring Creek | 3 | 9 | 3 | 4 |
| 907005 | Spring Creek | 8 | 31 | 2 | 0 |
| 907018 | Thiry Lake | 0 | 1 | 0 | 0 |
| 907008 | Tributary to Miller Creek | 2 | 3 | 2 | 0 |
| 957005 | Tributary to Prairie Creek | 1 | 9 | 0 | 0 |
| 986013 | Twelvemile & Hwy 63 | 0 | 0 | 0 | 0 |
| 986019 | TwelveMile Creek W of Clark Park | 1 | 6 | 1 | 0 |
| 938005 | Upper Wolf Creek | 0 | 2 | 0 | 0 |
| 957014 | Usher`s Ferry Creek | 0 | 12 | 0 | 0 |
| 957024 | Ushers Ferry Creek Headwaters near New Buffalo | 0 | 0 | 0 | 0 |
| 957076 | Vinton Ditch - Site 10 | 1 | 1 | 1 | 0 |
| 957077 | Vinton Ditch - Site 11 | 0 | 0 | 1 | 0 |
| 957078 | Vinton Ditch - Site 12 | 0 | 0 | 0 | 0 |
| 957079 | Vinton Ditch - Site 13 | 0 | 1 | 2 | 0 |
| 957080 | Vinton Ditch - Site 14 | 0 | 0 | 0 | 0 |
| 957075 | Vinton Ditch #1 - Grove Street Family | 1 | 1 | 1 | 0 |
| 957074 | Vinton Ditch #3 - Falls | 0 | 2 | 1 | 0 |
| 957071 | Vinton Ditch #4 - TJEM | 0 | 2 | 1 | 0 |
| 957072 | Vinton Ditch #5 - CBCC | 0 | 2 | 1 | 0 |
| 957073 | Vinton Ditch #9 - CTBR | 1 | 1 | 0 | 0 |
| 957056 | Vinton Ditch E Ave and RMS | 1 | 5 | 5 | 0 |
| 957057 | Vinton Ditch Site #2 | 0 | 0 | 0 | 0 |
| 957034 | Wenig Rd McLoud Run | 0 | 1 | 1 | 0 |
| 957053 | Wenig Road McLoud Run | 1 | 0 | 0 | 0 |
| 986015 | Wilson Pond | 0 | 0 | 0 | 0 |
| 986003 | Wold Creek at W Ave. (Dysart) | 3 | 5 | 1 | 0 |
| 986001 | Wolf Creek | 9 | 10 | 7 | 9 |
| 986012 | Wolf Creek & E Ave. (Pansegrau, S. bridge) | 0 | 2 | 1 | 0 |
| 986005 | Wolf Creek (Lift Station/Golf Course site) Site | 5 | 8 | 5 | 5 |
| 907026 | Wolf Creek (one block above LaPorte City dam) | 0 | 1 | 0 | 0 |
| 986014 | Wolf Creek / J Ave. | 0 | 2 | 1 | 0 |
| 907136 | Wolf Creek above the Main St. Bridge | 0 | 0 | 0 | 0 |
| 986004 | Wolf Creek NW of Gladbrook | 2 | 8 | 1 | 2 |
| 907028 | Wolf Creek on Brandon Road (D48) Bridge | 1 | 17 | 2 | 0 |
IOWATER
109 Trowbridge Hall Iowa City, IA 52242
Phone: 319-335-1761 Fax: 319-335-2754