HUC 8 Watershed:  7080203 - Winnebago River

Internet Explorer users  will be able to open multiple site record windows.
Netscape users will be able to open only one site record window at a time.

By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet.  Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html).


    Number of records per site
Site No. Site Name Biological Chem/Physical Habitat Photo
995003 Beaver Creek (Golf Course) 6 5 3 5
995004 Beaver Creek (South of Lake Mills) 11 14 8 0
998010 Beaver Creek sub @ Dogwood Ave 0 0 0 0
917003 Calmus Creek (at Winnebago River) 7 34 0 0
917002 Calmus Creek (Eisenhower Avenue) 7 35 1 0

917023 Calmus Creek near I-35 5 15 7 0
917049 Cedar R Snapshot (Site 171 - Winnebago near Mason City) 0 9 9 0
917051 Cedar R Snapshot (Site 173 - Winnebago River near Portland) 0 9 9 0
998013 Cedar R Snapshot (Site UWW1 - Winnebago at Fertile) 0 4 4 0
995010 Cedar R Snapshot (Site UWW10 - Buffalo Creek DS on 155th) 0 4 4 0

995011 Cedar R Snapshot (Site UWW11 - Buffalo Creek US on 370th) 0 4 4 0
995012 Cedar R Snapshot (Site UWW12 - Bear Creek at 345th) 0 4 4 0
995013 Cedar R Snapshot (Site UWW13 - Pikes Run DS at 420th) 0 4 4 0
995014 Cedar R Snapshot (Site UWW14 - Pike Run US at 140th) 0 4 4 0
995015 Cedar R Snapshot (Site UWW15 - Unnamed Tributary at 205th) 0 4 4 0

995016 Cedar R Snapshot (Site UWW16 - Ditch No. 18 DS Scarville) 0 4 4 0
995017 Cedar R Snapshot (Site UWW17 - Trib at State Line Rd) 0 4 4 0
847015 Cedar R Snapshot (Site UWW18 - Bear Lake Inlet NW) 0 4 4 0
847016 Cedar R Snapshot (Site UWW19 - Bear Lake Inlet NE) 0 4 4 0
941016 Cedar R Snapshot (Site UWW2 - Winnebago DS Forest City) 0 4 4 0

995018 Cedar R Snapshot (Site UWW3 - Winnebago US Forest City) 0 4 4 0
995019 Cedar R Snapshot (Site UWW4 - Winnebago above Pike Run) 0 4 4 0
995020 Cedar R Snapshot (Site UWW5 - Winnebago near Lange) 0 4 4 0
995021 Cedar R Snapshot (Site UWW6 - Winnebago at State Line Road) 0 4 4 0
847017 Cedar R Snapshot (Site UWW7 - Bear Creek Outlet) 0 4 4 0

998014 Cedar R Snapshot (Site UWW8 - Beaver Creek DS on Dogwood) 0 4 4 0
995022 Cedar R Snapshot (Site UWW9 - Beaver Creek on 400th) 0 4 4 0
917032 Chelsy Creek (Foot Bridge) 0 0 0 0
917005 Cheslea Creek (by Country Kitchen) 7 33 0 0
917004 Cheslea Creek (Taft Avenue) 7 33 0 0

917020 Clear Creek 0 0 0 0
917021 Clear Lake 16 19 0 0
917019 Clear Lake Outlet 3 3 0 0
917037 Clear Lake South Wetlands 2 3 0 0
917044 DNR Lakes Program - Bluebill Wildlife Pond - Cerro Gordo - 1 (STORET 29170005) 0 4 0 0

917041 DNR Lakes Program - Clear Lake (Central) - Cerro Gordo - 2 (STORET 29170002) 0 8 0 0
917042 DNR Lakes Program - Clear Lake (East) - Cerro Gordo - 3 (STORET 29170003) 0 8 0 0
917040 DNR Lakes Program - Clear Lake (West) - Cerro Gordo - 1 (STORET 29170001) 0 8 0 0
917045 DNR Lakes Program - Fin and Feather - Cerro Gordo - 1 (STORET 29170006) 0 4 0 0
917043 DNR Lakes Program - Ventura Marsh (West) - Cerro Gordo - 1 (STORET 29170004) 0 8 0 0

995005 Elk Creek 7 8 2 0
917053 Hansen Twin Pond 3 5 0 0
917052 Hansen Willow Pond 3 5 0 0
917039 Hansen`s Creek 5 10 4 0
917012 Ideal Creek 2 2 2 0

917017 Ideal Creek 0 4 2 1
917007 Ideal Creek (12th St. N.E.) 6 32 0 0
917006 Ideal Creek (at Hwy 122) 8 34 0 0
917034 Mallard Marsh East 5 17 0 0
917035 Mallard Marsh South 6 17 0 0

917009 Mason Creek (Birch Drive) 8 34 0 0
917008 Mason Creek (Hwy 65) 6 32 0 0
917047 NIACC - Lower Pond 1 5 0 0
917046 NIACC - Upper Pond 0 5 0 0
917036 NIACC Outlet 0 3 1 0

917018 NIACC Pond 11 15 0 0
917038 Patty`s Creek 5 11 4 0
995006 Pike Run 0 0 0 0
917024 RAGBRAI IOWATER 12 (Calmus Creek near I-35) 1 1 1 7
847010 The Channel 3 7 3 0

995007 Twister Creek at 370th Street 0 3 0 0
917022 Ventura Marsh 11 13 0 0
998008 West Lime Creek 11 15 8 4
917001 Willow Creek 12 41 1 0
917015 Willow Creek 0 0 0 0

917011 Willow Creek (East Park) 7 33 0 0
917010 Willow Creek (Eisenhower Ave.) 7 35 0 0
998007 Willow Creek at Wildlife area 0 4 0 0
917054 Willow Creek-Chelsea Creek (Site 1 South) 12 22 2 0
917055 Willow Creek-Chelsea Creek (Site 2 North) 14 21 0 0

995001 Winnebago River 2 1 1 0
995008 Winnebago River 0 0 0 0
917013 Winnebago River (tile outlet) 9 20 8 0
917029 Winnebago River, Portland crossing 0 0 0 0
847011 Winnebago site #2 1 3 1 0


GSB address

IOWATER     109 Trowbridge Hall   Iowa City,  IA 52242     
Phone: 319-335-1761    Fax: 319-335-2754