|
HUC 8 Watershed: 7080202 - Shell Rock River |
Internet Explorer
users will be
able to open multiple site record windows.
Netscape
users will be able to open only one site record window at a time.
|
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
| Number of records per site | |||||
| Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
| 847008 | Arena Road | 0 | 1 | 0 | 0 |
| 847002 | Bancroft Creek | 1 | 5 | 1 | 0 |
| 847005 | Bancroft Creek | 0 | 0 | 0 | 0 |
| 847012 | Bancroft Creek | 1 | 0 | 1 | 0 |
| 909118 | Bishop and 248th St. Bridge | 0 | 2 | 1 | 0 |
| 912012 | Cedar R Snapshot (Site 121 - Coldwater Creek near Packard) | 0 | 9 | 9 | 0 |
| 912013 | Cedar R Snapshot (Site 122 - Flood Creek near Packard) | 0 | 9 | 9 | 0 |
| 912016 | Cedar R Snapshot (Site 125 - Shell Rock at Shell Rock) | 0 | 9 | 9 | 0 |
| 917050 | Cedar R Snapshot (Site 172 - Shell Rock at Rock Falls) | 0 | 9 | 9 | 0 |
| 934021 | Cedar R Snapshot (Site 342 - Shell Rock near Marble Rock) | 0 | 9 | 9 | 0 |
| 998011 | Cedar R Snapshot (Site 981 - Shell Rock near Northwood) | 0 | 9 | 9 | 0 |
| 998012 | Cedar R Snapshot (Site 982 - Elk Creek near Kensett) | 0 | 9 | 9 | 0 |
| 847014 | Cedar R Snapshot (Site MN02 - Shell Rock Albert Lea, MN) | 0 | 8 | 8 | 0 |
| 912007 | Coldwater Creek | 0 | 0 | 0 | 0 |
| 912006 | Coldwater Creek (B) | 5 | 5 | 5 | 0 |
| 912001 | Coldwater Creek (E) | 5 | 5 | 5 | 0 |
| 912002 | Coldwater Creek (M) | 7 | 7 | 5 | 0 |
| 917027 | Coldwater Creek (Sec 36, Dougherty Twp) | 3 | 2 | 2 | 0 |
| 912003 | Crab Apple Creek | 3 | 5 | 3 | 0 |
| 909110 | DNR Lakes Program - Avenue of the Saints (North) - Bremer - 2 (STORET 29090002) | 0 | 0 | 0 | 0 |
| 909109 | DNR Lakes Program - Avenue of the Saints (South) - Bremer - 1 (STORET 29090001) | 0 | 0 | 0 | 0 |
| 912008 | Dry Creek, tributary of Shell Rock River | 1 | 1 | 1 | 0 |
| 998005 | Elk Creek Marsh (Dam below pool A) | 1 | 6 | 0 | 0 |
| 998006 | Elk Creek Pool C | 0 | 4 | 0 | 0 |
| 934002 | Flood Creek | 1 | 1 | 1 | 0 |
| 998001 | Goose Creek, Pangburn Pasture | 1 | 4 | 1 | 0 |
| 847009 | Hayward Creek | 0 | 1 | 0 | 0 |
| 998009 | My Site | 0 | 1 | 1 | 0 |
| 847004 | Northeast Arm of Albert Lea Lake | 0 | 0 | 0 | 0 |
| 917025 | RAGBRAI IOWATER 13 (Shell Rock River at Rock Falls) | 1 | 1 | 1 | 6 |
| 917028 | Rapid Creek | 1 | 1 | 1 | 0 |
| 917014 | Rock Falls Shell Rock Reserve | 7 | 2 | 6 | 0 |
| 934003 | Roseville Pond | 1 | 0 | 1 | 0 |
| 847007 | Scoff Park | 0 | 1 | 0 | 0 |
| 917016 | Shell Rock River | 0 | 0 | 0 | 0 |
| 934001 | Shell Rock River | 5 | 6 | 4 | 0 |
| 912005 | Shell Rock River (Greene below dam) | 4 | 5 | 3 | 0 |
| 912004 | Shell Rock River (Greene Pond - above dam) | 10 | 12 | 5 | 0 |
| 909102 | Shell Rock River Access | 0 | 39 | 2 | 0 |
| 998002 | Shell Rock River at Northwood | 2 | 10 | 1 | 0 |
| 998003 | Turtle Creek Rustad Pasture | 1 | 5 | 1 | 0 |
| 934015 | Unnamed Creek | 3 | 1 | 3 | 0 |
| 934016 | Unnamed Creek | 1 | 1 | 1 | 0 |
| 847006 | Wedge Creek (east of railroad tracks) | 0 | 0 | 0 | 0 |
| 847003 | Wedge Creek (next to railroad tracks) | 1 | 5 | 1 | 0 |
| 917048 | Willikinson Park Covered Bridge | 0 | 4 | 1 | 0 |
IOWATER
109 Trowbridge Hall Iowa City, IA 52242
Phone: 319-335-1761 Fax: 319-335-2754