HUC 8 Watershed:  7080201 - Cedar River - Upper

Internet Explorer users  will be able to open multiple site record windows.
Netscape users will be able to open only one site record window at a time.

By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet.  Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html).


    Number of records per site
Site No. Site Name Biological Chem/Physical Habitat Photo
909111 Baskins Creek 9 11 5 0
909003 Baskins Run 22 21 5 0
966006 Burr Oak Creek Site A 0 6 0 0
966007 Burr Oak Creek Site B 0 5 0 0
966008 Burr Oak Creek Site C 0 1 0 0

919034 Cedar R Snapshot (Site 191 - Little Cedar River at Nashua) 0 9 9 0
919035 Cedar R Snapshot (Site 192 - Cedar River at Nashua) 0 9 9 0
934020 Cedar R Snapshot (Site 341 - Cedar River at Floyd) 0 9 9 0
966018 Cedar R Snapshot (Site 661 - Deer Creek near St. Ansgar) 0 9 9 0
966019 Cedar R Snapshot (Site 662 - Cedar River at St. Ansgar) 0 9 9 0

966020 Cedar R Snapshot (Site 663 - Little Cedar River) 0 9 9 0
909112 Cedar R Snapshot (Site 91 - Baskins Run near Denver) 0 9 9 0
909113 Cedar R Snapshot (Site 92 - Cedar River near Janesville) 0 9 9 0
909114 Cedar R Snapshot (Site 93 - Cedar River near Plainfield) 1 10 10 0
847013 Cedar R Snapshot (Site MN01 - Cedar River near Oakland, MN) 0 8 8 0

899008 Cedar R Snapshot (Site MN03 - Little Cedar near Adams, MN) 0 6 6 0
899009 Cedar R Snapshot (Site MN04 - Austin, MN) 0 6 6 0
839001 Cedar R Snapshot (Site MN05 - Cedar Blooming Prairie MN) 0 6 6 0
934007 Cedar River 0 2 0 0
934008 Cedar River 0 2 0 0

909108 Cedar River at Alderman`s Bend 0 1 0 0
909105 Cedar River at Hidden Oaks 1 4 1 0
909107 Cedar River at Schmitz` Bend 0 2 1 0
909017 Cedar River below the Waverly Dam (South Riverside Park) 2 2 1 0
934017 Cedar River Dettmer Home 0 0 0 0

909016 Cedar River-Island View 3 58 4 11
919007 Chickasaw Mills Access - Cedar River 0 0 0 0
998004 Deer Creek by rest area Hwy. 105 2 5 1 1
909011 Denver Creek 1 3 1 0
909018 Elfdenver 2 3 2 0

934006 Elk`s Pond Inlet 0 1 0 0
934005 Elk`s Pond Outlet 0 1 0 0
909014 Epley Stream South 1 1 1 0
909012 Fox Horton Creek 3 3 3 3
909005 Horton Creek 7 9 9 6

934019 Hughes Stream 1 2 1 0
909013 Kratchmer - unnamed stream 2 2 2 7
934018 Little Cedar 0 20 0 8
934004 Little Cedar River 1 2 1 0
934011 Marty`s Wetland Inlet 0 19 0 0

934012 Marty`s Wetland Site 0 7 0 0
909015 N.C. Park 1 1 1 0
909119 N.C. Park 0 0 0 0
966005 Otter Creek 0 12 2 1
847001 Peter Lund Creek 1 5 1 0

934010 Peters Stream 2 1 2 0
909115 Quarter Run Section, Denver above dam 1 2 1 0
909116 Quarter Run Section, Denver below dam 3 4 3 0
934013 RAGBRAI IOWATER 14 (Wildwood Park Stream in Charles City) 1 20 1 12
934014 RAGBRAI IOWATER 15 (Cedar River at Charles City) 0 20 2 14

966010 Rock Creek - Creek Fence 1 3 1 1
966022 Rock Creek Mitchell County 0 0 0 0
966004 Spring Creek 1 24 1 1
966001 Spring Creek (March Ave.) 1 5 1 0
966021 Tesch Quarry 0 1 0 0

966002 Turtle Creek 6 49 2 0
909004 Unnamed Creek 3 3 4 1
909006 Unnamed Creek (trib to Baskins Creek) 9 9 7 4
966009 Willow Creek 2 6 3 0
934009 Zimmers Creek 2 2 2 0


GSB address

IOWATER     109 Trowbridge Hall   Iowa City,  IA 52242     
Phone: 319-335-1761    Fax: 319-335-2754