HUC 8 Watershed:  7080107 - Skunk River

Internet Explorer users  will be able to open multiple site record windows.
Netscape users will be able to open only one site record window at a time.

By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet.  Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html).


    Number of records per site
Site No. Site Name Biological Chem/Physical Habitat Photo
990003 #1 Buckeye 4 7 6 0
990010 142nd St. (Blomme) 0 0 0 0
990009 165th St. Competine Creek (D. Weber) 1 1 1 0
990011 180th St. (Weber North) 1 1 1 0
990008 Agency/Hedrick Rd 0 0 0 0

944006 Big Creek #1 Jim Smith`s 1 1 1 0
944001 Big Creek #2 4 7 4 0
944010 Bogue Creek-Garretson Farm 2 11 1 6
990004 Buckeye Creek (100th St.) 4 9 8 0
990006 Buckeye Creek (85th St.) 2 6 6 0

990005 Buckeye Creek (Agency - Hedrick Rd.) 7 7 6 0
990007 Buckeye Creek (McMullin) 2 8 7 0
944012 Cat Pond 0 2 0 1
951001 Cedar Creek 1 1 1 0
944004 Cedar Creek at Gibson Park 1 9 2 0

992008 Cedar Creek Hwy 1 0 6 6 0
992002 Clemons Creek near the rifle range 11 18 7 0
992004 Crooked Creek @ Fern Cliff Park 1 1 1 0
992009 Crooked Creek in CCC Camp 1 1 1 0
992003 Crooked Creek near first bridge on Coppick Rd. 16 18 8 0

992005 Crooked Creek Railroad 0 6 6 0
951030 Crow Creek (D Street) 1 3 1 0
951003 Crow Creek (Lamson Woods - S. Park St.) 1 3 1 0
951036 Crow Creek at Granville crossing 2 0 1 1
992011 DNR Lakes Program - Lake Darling - Washington - 1 (STORET 29920001) 0 5 0 0

992012 DNR Lakes Program - Lake Darling - Washington - 2 (STORET 29920002) 0 0 0 0
944005 DNR Lakes Program - Lake Geode - Henry - 1 (STORET 29440001) 0 4 0 0
944002 Faulkners Access 1 2 1 0
951040 Indian Creek - Public Works tributary 0 0 0 0
951039 Indian Creek - Tributary Site 0 4 0 0

951008 Jefferson Co Snapshot (Site 1 - Indian Creek) 0 19 9 0
951017 Jefferson Co Snapshot (Site 10 - Walnut Creek) 0 7 7 0
951018 Jefferson Co Snapshot (Site 11 - Burr Oak Creek) 0 9 9 0
951019 Jefferson Co Snapshot (Site 12 - South Walnut Creek) 0 9 9 0
951020 Jefferson Co Snapshot (Site 13 - Middle Walnut Creek) 0 7 7 0

951042 Jefferson Co Snapshot (Site 13A - Middle Walnut Creek) 0 2 2 0
951021 Jefferson Co Snapshot (Site 14 - Crow Creek) 0 9 9 0
951022 Jefferson Co Snapshot (Site 15 - Mitchell Creek) 0 9 9 0
951023 Jefferson Co Snapshot (Site 16 - Church Creek) 0 9 9 0
951024 Jefferson Co Snapshot (Site 17 - Coon Creek) 0 9 9 0

951025 Jefferson Co Snapshot (Site 18 - Competine Creek) 0 9 9 0
951026 Jefferson Co Snapshot (Site 19 - Rock Creek) 0 9 9 0
951038 Jefferson Co Snapshot (Site 1A - Indian Creek Culvert Site) 0 29 2 0
951009 Jefferson Co Snapshot (Site 2 - Crow Creek) 0 9 9 0
951027 Jefferson Co Snapshot (Site 20 - Stoddard Creek) 0 9 9 0

951029 Jefferson Co Snapshot (Site 22 - Rock Creek Trib) 0 7 7 0
951031 Jefferson Co Snapshot (Site 23 - Mary Carter Pond) 0 7 0 0
951032 Jefferson Co Snapshot (Site 24a - Inflow pond E side) 0 5 6 0
951033 Jefferson Co Snapshot (Site 24b - Outflow main pond) 0 5 6 0
951034 Jefferson Co Snapshot (Site 24C - Upper pond) 0 3 3 0

951037 Jefferson Co Snapshot (Site 25 - Abundance Ecovillage Pond) 0 4 4 0
951043 Jefferson Co Snapshot (Site 26 - Middle Walnut Creek) 0 2 2 0
951010 Jefferson Co Snapshot (Site 3 - Troy Creek) 0 9 9 0
951041 Jefferson Co Snapshot (Site 3A - Troy Creek) 0 0 0 0
951011 Jefferson Co Snapshot (Site 4 - Cedar Creek) 0 9 9 0

951012 Jefferson Co Snapshot (Site 5 - Rock Creek) 0 9 9 0
951013 Jefferson Co Snapshot (Site 6 - Wolf Creek) 0 9 9 0
951014 Jefferson Co Snapshot (Site 7 - Brush Creek) 0 9 9 0
951015 Jefferson Co Snapshot (Site 8 - Turkey Creek) 0 8 8 0
951016 Jefferson Co Snapshot (Site 9 - Rocky Creek) 0 9 9 0

951005 Jefferson County Park (Adopt-A-Stream) 5 47 5 8
951008 Jefferson Snapshot (Site 1 - Indian Creek) 0 19 9 0
951035 Judith Cox Pond 2 3 0 0
951007 Mitchell Creek 3 2 3 0
944011 Nature Center Pond 0 3 0 1

944014 Pond by the road 0 2 0 1
951006 Reservoir #1 0 0 0 1
944003 Saunders Brook 1 3 1 0
944008 Saunders Brook near parking lot 2 2 2 0
992006 Skunk River Hwy 1 0 6 3 0

944009 Thomson-Tippecanoe farm pond 0 0 0 0
951002 Troy Creek tributary ("Trickle Creek") 1 1 1 0
951004 Upper Reservoir 0 0 0 0
990013 Walker`s 1 1 1 0
992007 Walnut Creek Hwy 1 0 6 5 0

990012 Wapello-Keokuk Rd. Competine Creek 1 1 1 0
944013 West Wetland 0 2 0 1
944007 Westwood Lake 0 13 0 0
951044 Whitham Woods 0 2 1 0

GSB address

IOWATER     109 Trowbridge Hall   Iowa City,  IA 52242     
Phone: 319-335-1761    Fax: 319-335-2754