HUC 8 Watershed:  7080106 - North Skunk River

Internet Explorer users  will be able to open multiple site record windows.
Netscape users will be able to open only one site record window at a time.

By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet.  Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html).


    Number of records per site
Site No. Site Name Biological Chem/Physical Habitat Photo
950026 Alloway Creek 1 1 1 1 0
979021 Arbor Lake - East Inlet Drain 0 33 0 0
979005 Arbor Lake 1 0 0 0 0
979006 Arbor Lake B 0 0 0 0
979025 Arbor Lake Drain Outlet 0 16 0 0

979007 Arbor Lake E 0 0 0 0
979008 Arbor Lake F 1 0 0 0
979009 Arbor Lake G 1 0 0 0
979022 Arbor Lake Gully 0 25 2 0
979010 Arbor Lake K 1 0 0 0

979011 Arbor Lake L 0 0 0 0
979028 Arbor Lake Retention Pond Inlet 0 12 0 1
979029 Arbor Lake Retention Pond Outlet 0 12 0 1
979014 Arbor Lake Spillway 1 22 0 0
979023 Arbor Lake, deepest location 0 4 0 0

979024 Arbor Lake, East Branch of North Inlet 1 1 1 0
979015 Arbor Lake, East Inlet Stream 2 30 0 0
979016 Arbor Lake, North Inlet Stream 7 36 0 0
950024 Deception Creek 4 13 4 0
962013 DNR Lakes Program - Hawthorn Lake (Dam Site) - Mahaska - 1 (STORET 29620001) 0 11 0 0

954001 DNR Lakes Program - Lake Belva Deer - Keokuk - 1 (STORET 29540001) 0 3 0 0
979004 Ever-Tru Creek 4 5 4 0
979013 Lake Ponderosa Dock 0 2 0 0
979031 Lower Wood Creek 2 12 0 1
950027 Mariposa Lake 2 1 0 0

962004 Middle Creek #1 1 1 0 0
962003 Middle Creek (G29) 1 2 1 0
979019 North End of Arbor Lake 0 6 0 2
962002 North Skunk River 3 3 2 0
979020 Orange Water 0 0 0 0

979018 Pouch Snail Site 4 35 2 0
950023 Sugar Creek at Hwy 6 3 9 0 0
950028 Sugar Creek Bridge 0 1 0 0
979017 The Jetty 0 26 0 0
979012 Tripplett / Atkins dock at Lake Ponderosa 0 1 0 0

979026 Upper Gully 0 6 0 0
979030 Upper Wood Creek 0 12 0 1

GSB address

IOWATER     109 Trowbridge Hall   Iowa City,  IA 52242     
Phone: 319-335-1761    Fax: 319-335-2754