|
HUC 8 Watershed: 7080105 - South Skunk River |
Internet Explorer
users will be
able to open multiple site record windows.
Netscape
users will be able to open only one site record window at a time.
|
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
| Number of records per site | |||||
| Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
| 977208 | #1 Bills | 0 | 14 | 0 | 0 |
| 977209 | #2 Below | 0 | 15 | 0 | 0 |
| 977229 | #3 Behind Bills | 0 | 5 | 0 | 0 |
| 977230 | #4 Below Carvers | 0 | 5 | 0 | 0 |
| 977231 | #5 Below Renas | 0 | 4 | 0 | 0 |
| 985055 | Ada Hayden Park outlet structure | 0 | 0 | 0 | 0 |
| 985049 | AHS Tributary of Squaw Creek (Snapshot Site SC23) | 3 | 29 | 9 | 2 |
| 985105 | Ames High Outlet near Track | 1 | 7 | 0 | 0 |
| 985115 | Ames High Tiles near the Science Wing | 0 | 1 | 0 | 0 |
| 985104 | Ames High Tributary near the Bike Path | 3 | 8 | 1 | 0 |
| 985083 | Ames Middle School Site 2 (Snapshot Site SC38) | 6 | 15 | 7 | 0 |
| 985084 | Ames Middle School Site 3 (Snapshot Site SC37) | 0 | 5 | 4 | 0 |
| 985052 | Backyard tile stream | 0 | 0 | 0 | 0 |
| 985042 | Ballard Creek Tree Farm | 3 | 3 | 1 | 0 |
| 985075 | Bean Creek - MJ | 0 | 0 | 0 | 0 |
| 985076 | Bean Creek - Sharon | 0 | 0 | 0 | 0 |
| 985101 | Bear Creek | 0 | 0 | 0 | 0 |
| 985020 | Bear Creek (at swinging foot bridge) | 15 | 44 | 6 | 0 |
| 985056 | Bear Creek 1 | 1 | 8 | 1 | 5 |
| 908026 | Beard/Mackie (Squaw Creek - Snapshot Site SC7) | 0 | 14 | 10 | 0 |
| 949032 | Belt Line Road | 0 | 1 | 1 | 0 |
| 950025 | Benjamin Creek | 2 | 12 | 3 | 0 |
| 908029 | Bluestem Creek (Squaw Creek Trib; 150th St E of X Ave-SC9) | 3 | 49 | 9 | 0 |
| 985030 | Brookside Park (6th St. - Snapshot Site SC28) | 10 | 38 | 12 | 0 |
| 950018 | Cherry Creek #1 | 0 | 0 | 0 | 0 |
| 950019 | Cherry Creek #2 | 1 | 1 | 1 | 0 |
| 950020 | Cherry Creek #3 | 0 | 0 | 0 | 0 |
| 950021 | Cherry Creek #4 | 0 | 0 | 0 | 0 |
| 950022 | Cherry Creek #5 | 0 | 0 | 0 | 0 |
| 977007 | Chichaqua 1 | 0 | 7 | 0 | 0 |
| 977008 | Chichaqua 2 | 0 | 6 | 0 | 0 |
| 977009 | Chichaqua 3 | 0 | 6 | 0 | 0 |
| 977010 | Chichaqua 4 | 0 | 5 | 0 | 0 |
| 950029 | Clear Creek | 0 | 1 | 1 | 0 |
| 985002 | Clear Creek | 4 | 29 | 6 | 0 |
| 985036 | Clear Creek (Hyland Avenue - Snapshot Site SC48) | 1 | 9 | 7 | 0 |
| 908017 | Clear Creek Boone | 4 | 38 | 4 | 0 |
| 908055 | Clear Creek Boone (site north 25 feet - Snapshot Site SC25) | 0 | 31 | 8 | 0 |
| 985061 | Clear Creek Emma McCarthy Lee Bridge (Snapshot Site SC27) | 0 | 49 | 10 | 0 |
| 985077 | Clear Creek Pammel Woods (Snapshot Site SC26) | 0 | 19 | 8 | 0 |
| 985022 | Clear Creek West (Snapshot Site SC30) | 1 | 4 | 3 | 0 |
| 984067 | College Creek | 0 | 3 | 1 | 0 |
| 985008 | College Creek (at S. Dakota) | 1 | 3 | 1 | 0 |
| 985009 | College Creek (at State Ave. - Snapshot Site 32) | 7 | 22 | 10 | 0 |
| 985015 | College Creek (near Elwood Drive - Snapshot Site SC31) | 5 | 26 | 9 | 1 |
| 985025 | College Creek at South Dakota/Clemens (Snapshot Site SC34) | 0 | 12 | 9 | 5 |
| 985072 | College Creek ISU Arboretum (Snapshot Site SC49) | 1 | 6 | 6 | 0 |
| 985094 | College Creek near 500th Avenue (Snapshot Site SC52) | 0 | 2 | 2 | 0 |
| 985095 | College Creek near Ash Avenue (Snapshot Site SC53) | 0 | 6 | 6 | 0 |
| 985116 | Cyclone Contracting | 0 | 0 | 0 | 0 |
| 985097 | CyRide Creek above Elwood (Snapshot Site SC55) | 0 | 5 | 5 | 0 |
| 977005 | Ditch 38 | 0 | 8 | 0 | 0 |
| 940008 | Drainage Ditch 71, BR1016 | 0 | 1 | 1 | 2 |
| 985080 | East Indian Creek | 0 | 0 | 0 | 0 |
| 985057 | East Indian Creek 1 | 1 | 7 | 1 | 4 |
| 985058 | East Indian Creek 2 | 0 | 2 | 1 | 2 |
| 985038 | Fromm Creek | 0 | 3 | 3 | 0 |
| 985033 | Gilbert Creek | 2 | 4 | 3 | 0 |
| 985041 | Gilbert Creek above Squaw Creek (Snapshot Site SC15) | 0 | 11 | 10 | 0 |
| 963023 | Ginger Creek | 1 | 2 | 0 | 0 |
| 908028 | Glacial Creek (Squaw Creek Trib; U Ave S of 110th St-SC4) | 3 | 46 | 9 | 1 |
| 985108 | Hall Pond | 0 | 0 | 0 | 0 |
| 940017 | Hamilton-Liberty-24-South Skunk | 0 | 1 | 1 | 0 |
| 964015 | Hendrickson Marsh near Spillway | 0 | 6 | 0 | 0 |
| 985046 | HG Beaver Dam | 0 | 7 | 0 | 4 |
| 985047 | HG Drainage Pipe | 0 | 7 | 0 | 6 |
| 985045 | HG Farm Inlet | 0 | 7 | 0 | 4 |
| 985044 | HG Ice House | 0 | 0 | 0 | 0 |
| 985043 | HG Painted Cove | 0 | 7 | 0 | 2 |
| 985026 | Hickory Grove Deepest Spot (Snapshot Site SC7) | 0 | 7 | 0 | 4 |
| 985062 | Hickory Grove Lake | 1 | 7 | 0 | 0 |
| 985114 | Hickory Grove Lake Beach (Site 4) | 0 | 16 | 0 | 0 |
| 985112 | Hickory Grove Lake East Causeway (Site 2) | 0 | 16 | 0 | 0 |
| 985111 | Hickory Grove Lake Tributary (Site 1) | 0 | 16 | 0 | 0 |
| 985113 | Hickory Grove Lake West Causeway (Site 3) | 0 | 16 | 0 | 0 |
| 985085 | Hickory Grove Spillway | 0 | 1 | 0 | 0 |
| 985086 | Howe Welding | 2 | 2 | 0 | 0 |
| 985065 | Indian Creek (Nevada Fairgrounds) | 0 | 18 | 3 | 0 |
| 985066 | Indian Creek (West of Nevada Fairgrounds - Site 2) | 0 | 0 | 0 | 0 |
| 962008 | Jr. High Creek | 10 | 9 | 9 | 0 |
| 940012 | Keigley Branch | 0 | 1 | 0 | 0 |
| 985021 | Keigley Creek | 0 | 3 | 0 | 0 |
| 985071 | Keigley Creek at 160th St. | 12 | 39 | 4 | 0 |
| 985082 | Komar Creek (Snapshot Site SC44) | 2 | 9 | 9 | 0 |
| 940003 | Limestone quarry outflow | 1 | 0 | 1 | 2 |
| 940011 | Little Wall Lake | 0 | 0 | 0 | 0 |
| 940002 | Long Dick Creek | 1 | 2 | 1 | 4 |
| 985024 | Long Dick Creek at 567th Ave. | 6 | 56 | 3 | 2 |
| 985089 | McFarland Park 1 | 1 | 7 | 1 | 0 |
| 985090 | McFarland Park 2 | 1 | 7 | 0 | 0 |
| 908019 | Montgomery Creek 1 (Snapshot Site SC8) | 1 | 78 | 10 | 14 |
| 908020 | Montgomery Creek 2 (Snapshot Site SC11) | 1 | 78 | 9 | 14 |
| 985031 | Moore Park (Snapshot Site SC18) | 2 | 16 | 10 | 0 |
| 985117 | Moore Park Pond (Ames) | 0 | 0 | 0 | 0 |
| 908035 | No Name Creek - North of 120th and Y (Snapshot Site SC6) | 0 | 12 | 7 | 0 |
| 977017 | Old South Skunk Channel (Chichaqua Wildlife Habitat Unit) | 1 | 3 | 1 | 0 |
| 908024 | Onion Creek (N Fork S Branch at V Ave and 210th - SC21) | 1 | 10 | 7 | 0 |
| 908023 | Onion Creek (North Branch at V Ave - Snapshot Site SC17) | 2 | 10 | 8 | 0 |
| 985027 | Onion Creek (Reactor Woods - Snapshot Site SC22) | 4 | 14 | 10 | 2 |
| 908025 | Onion Creek (S Fork S Branch at V Avenue - SC20) | 2 | 12 | 8 | 0 |
| 908030 | Onion Creek at R-38 (Co. Line Rd - Snapshot Site SC19) | 2 | 18 | 11 | 5 |
| 985096 | Pammel Creek above 6th Street (Snapshot Site SC54) | 0 | 6 | 5 | 0 |
| 963062 | Pella Christian School Creek | 5 | 5 | 5 | 0 |
| 963004 | Pella Community High School, Lake Prairie | 0 | 0 | 0 | 0 |
| 985063 | Peterson`s Pits 1 | 0 | 3 | 0 | 4 |
| 908021 | Prairie Creek 1 (Snapshot Site SC12) | 1 | 77 | 10 | 13 |
| 908022 | Prairie Creek 2 (Snapshot Site SC13) | 1 | 77 | 10 | 14 |
| 963024 | Roberts Creek | 2 | 2 | 0 | 0 |
| 962009 | Rose Hill Access | 1 | 1 | 1 | 0 |
| 950009 | Sewer Creek 1 | 0 | 0 | 0 | 0 |
| 950011 | Sewer Creek 2 | 0 | 0 | 0 | 0 |
| 950010 | Sewer Creek 3 | 0 | 0 | 0 | 0 |
| 950012 | Sewer Creek 4 | 0 | 0 | 0 | 0 |
| 950014 | Sewer Creek 5 | 0 | 0 | 0 | 0 |
| 950015 | Sewer Creek 6 | 0 | 0 | 0 | 0 |
| 950016 | Sewer Creek 7 | 0 | 0 | 0 | 0 |
| 950017 | Sewer Creek 8 | 0 | 0 | 0 | 0 |
| 950013 | Sewer Creek Reed | 0 | 0 | 0 | 0 |
| 963046 | Site 1 - Thunder River at 195th Avenue | 1 | 2 | 1 | 0 |
| 963047 | Site 2 - Thunder River Tributary at 240th Place | 0 | 2 | 2 | 0 |
| 985069 | Site 4 Indian Creek | 0 | 2 | 0 | 0 |
| 985032 | Skunk River (Franklin Twp., Sec. 23) | 0 | 1 | 0 | 0 |
| 985092 | Skunk River at Walnut Creek | 0 | 0 | 0 | 0 |
| 985048 | Skunk River Trib (180th & 550th) | 0 | 3 | 0 | 0 |
| 985029 | South Branch Worrell Creek (S. 16th Street - SC41) | 0 | 7 | 6 | 0 |
| 985023 | South Skunk (below dam) | 1 | 14 | 5 | 7 |
| 985067 | South Skunk (River Valley Dam) | 3 | 4 | 0 | 0 |
| 985006 | South Skunk River | 0 | 1 | 1 | 0 |
| 985017 | South Skunk River | 0 | 0 | 0 | 0 |
| 940007 | South Skunk River - Bridge BR1067 | 0 | 1 | 1 | 2 |
| 940006 | South Skunk River - Hamilton Co., Lyon, 35 | 0 | 1 | 1 | 2 |
| 940005 | South Skunk River - R61 Riverside Bridge | 0 | 2 | 2 | 2 |
| 985014 | South Skunk River (above low-head dam) | 2 | 2 | 1 | 0 |
| 985011 | South Skunk River (Anderson) | 3 | 4 | 1 | 0 |
| 985109 | South Skunk River (Ken Maril Bridge) | 1 | 1 | 0 | 0 |
| 985003 | South Skunk River (near 190th St.) | 3 | 49 | 2 | 3 |
| 985004 | South Skunk River (near 195th St.) | 0 | 11 | 0 | 0 |
| 985018 | South Skunk River (north of Dayton St.) | 0 | 0 | 0 | 0 |
| 985013 | South Skunk River (Peterson) | 4 | 5 | 1 | 0 |
| 985019 | South Skunk River (River Valley Park) | 0 | 0 | 0 | 0 |
| 985010 | South Skunk River (Riverside) | 7 | 8 | 1 | 2 |
| 985110 | South Skunk River (SE 16th Street Canoe Access) | 1 | 1 | 0 | 0 |
| 985012 | South Skunk River (Soper`s) | 4 | 6 | 1 | 0 |
| 985050 | South Skunk River E18 | 4 | 6 | 2 | 2 |
| 985098 | South Stuart Smith Park (Snapshot Site SC56) | 0 | 5 | 5 | 0 |
| 985102 | Southdale Drainage Area | 0 | 2 | 0 | 0 |
| 962006 | Spring Creek | 1 | 0 | 1 | 0 |
| 985007 | Squaw Creek | 3 | 4 | 1 | 0 |
| 908031 | Squaw Creek - 110th St & U Ave. (Snapshote Site SC3) | 2 | 17 | 11 | 5 |
| 908031 | Squaw Creek - 110th St & U Ave. (Snasphot Site SC3) | 2 | 17 | 11 | 5 |
| 985107 | Squaw Creek (College Creek at Wilder - Snapshot Site SC35) | 0 | 7 | 7 | 0 |
| 940015 | Squaw Creek (Crooked Creek, S. Branch - SC46) | 0 | 7 | 6 | 0 |
| 985068 | Squaw Creek (Maple St. - Snapshot Site SC36) | 2 | 10 | 5 | 0 |
| 985088 | Squaw Creek (Stange Road - Snapshot Site SC50) | 1 | 6 | 5 | 0 |
| 908016 | Squaw Creek @ 170th St. Bridge (Snapshot Site SC14) | 1 | 23 | 12 | 0 |
| 985106 | Squaw Creek 100 meters east of Stange Road | 2 | 6 | 0 | 0 |
| 985051 | Squaw Creek 13th Street (Snapshot Site SC24) | 2 | 8 | 7 | 0 |
| 985034 | Squaw Creek above Gilbert Creek (Snapshot Site SC16) | 2 | 11 | 10 | 0 |
| 908034 | Squaw Creek at 150th St. (Snapshot Site SC10) | 1 | 10 | 8 | 6 |
| 940009 | Squaw Creek at 390th Street (Snapshot Site SC2) | 0 | 11 | 7 | 1 |
| 985039 | Squaw Creek at Duff Avenue in Ames (Snapshot Site SC39) | 9 | 89 | 10 | 2 |
| 985040 | Squaw Creek at Fourth St. in Ames (Snapshot Site SC33) | 9 | 90 | 10 | 3 |
| 940010 | Squaw Creek at Hwy 175 (Snapshot Site SC1) | 0 | 11 | 7 | 1 |
| 985037 | Squaw Creek below Fromm Creek | 0 | 4 | 3 | 0 |
| 985035 | Squaw Creek below Gilbert Creek | 1 | 5 | 3 | 0 |
| 985099 | Squaw Creek Drive (Snapshot Site SC57) | 0 | 6 | 6 | 0 |
| 985103 | Squaw Creek North of 13th Street | 1 | 5 | 0 | 0 |
| 940014 | Squaw Creek Snapshot (Crooked Creek, N Branch - SC45) | 0 | 7 | 8 | 0 |
| 985087 | Story City Dam | 1 | 1 | 0 | 0 |
| 985079 | SWCC Bonfire Spot | 0 | 0 | 0 | 0 |
| 963071 | T-14 Junction | 0 | 0 | 0 | 0 |
| 908036 | Talynn`s North Sample Site (Snapshot Site SC5) | 0 | 8 | 8 | 0 |
| 963005 | Thunder Creek | 4 | 4 | 2 | 0 |
| 963061 | Thunder Creek Tributary A | 0 | 1 | 1 | 0 |
| 963063 | Thunder Creek Watershed (S. of Elk Horn on 210th St.) | 1 | 2 | 1 | 0 |
| 963064 | Thunder Creek Watershed (Skunk River comparator for TC Project) | 0 | 0 | 0 | 0 |
| 963065 | Thunder Creek Watershed (TC 228th St. and Erbe St.) | 0 | 2 | 1 | 0 |
| 950030 | Tish Pond | 0 | 1 | 0 | 0 |
| 985016 | Trib to College Creek (Elwood Dr/6th St-Snapshot Site SC29) | 5 | 33 | 9 | 1 |
| 985005 | Tributary to Walnut Creek (Palestine Twp.) | 0 | 0 | 0 | 0 |
| 985091 | Walnut Creek Join | 0 | 0 | 0 | 0 |
| 985081 | West Indian Creek | 2 | 4 | 1 | 0 |
| 985073 | West Indian Creek (North NW1/4 Section 25 Milford Township) | 1 | 5 | 1 | 0 |
| 985074 | West Indian Creek (South NW1/4 Section 25 Milford Township) | 1 | 5 | 1 | 0 |
| 962014 | White Oak | 2 | 2 | 0 | 0 |
| 985064 | Worle Creek (Snapshot Site SC43) | 6 | 17 | 11 | 0 |
| 985100 | Worrel Creek above Elwood (Snapshot Site SC58) | 0 | 6 | 6 | 0 |
| 908014 | Worrell Creek (County Line Road - Snapshot Site SC42) | 0 | 11 | 9 | 0 |
| 985028 | Worrell Creek (South 16th Street - Snapshot Site SC40) | 0 | 17 | 10 | 0 |
IOWATER
109 Trowbridge Hall Iowa City, IA 52242
Phone: 319-335-1761 Fax: 319-335-2754