|
HUC 8 Watershed: 7080103 - Wapsipinicon River - Lower |
Internet Explorer
users will be
able to open multiple site record windows.
Netscape
users will be able to open only one site record window at a time.
|
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
| Number of records per site | |||||
| Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
| 953059 | Anamosa Dam (Wapsi) | 0 | 3 | 1 | 0 |
| 953018 | Bottom of School Hill | 0 | 0 | 0 | 0 |
| 923052 | Brophy Creek Watershed A | 0 | 7 | 0 | 0 |
| 923053 | Brophy Creek Watershed B | 0 | 7 | 0 | 0 |
| 923054 | Brophy Creek Watershed C | 0 | 8 | 0 | 0 |
| 931071 | Catfish Creek Snapshot (Site 7) | 0 | 2 | 2 | 0 |
| 916045 | Cedar County Snapshot (Site 20 - Rock Creek) | 0 | 12 | 12 | 0 |
| 916049 | Cedar County Snapshot (Site 24 - Pioneer Creek) | 0 | 12 | 12 | 0 |
| 916052 | Cedar County Snapshot (Site 27 - Mill Creek) | 0 | 9 | 9 | 0 |
| 916053 | Cedar County Snapshot (Site 28 - Mill Creek) | 0 | 9 | 9 | 0 |
| 916054 | Cedar County Snapshot (Site 29 - Mill Creek) | 0 | 12 | 12 | 0 |
| 916055 | Cedar County Snapshot (Site 30 - Yankee Run) | 0 | 12 | 12 | 0 |
| 923027 | Cedar County Snapshot (Site 31 - Yankee Run) | 0 | 12 | 12 | 0 |
| 916056 | Cedar County Snapshot (Site 32 - Lizard Creek) | 0 | 12 | 12 | 0 |
| 923056 | Clinton County Snapshot (Site B - Drainage Ditch 23) | 0 | 2 | 2 | 0 |
| 923057 | Clinton County Snapshot (Site C - Wapsipinicon River) | 0 | 2 | 2 | 0 |
| 923058 | Clinton County Snapshot (Site D - Drainage Ditch 11) | 0 | 2 | 2 | 0 |
| 923059 | Clinton County Snapshot (Site E - Drainage Ditch 12) | 0 | 2 | 2 | 0 |
| 923060 | Clinton County Snapshot (Site F - Calamus Creek) | 0 | 2 | 2 | 0 |
| 923061 | Clinton County Snapshot (Site G - Yankee Creek) | 0 | 2 | 2 | 0 |
| 923062 | Clinton County Snapshot (Site H - Rock Creek) | 0 | 2 | 2 | 0 |
| 923063 | Clinton County Snapshot (Site I - Wapsipinicon River) | 0 | 2 | 2 | 0 |
| 923065 | Clinton County Snapshot (Site K - Barber Creek) | 0 | 2 | 2 | 0 |
| 923066 | Clinton County Snapshot (Site L - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 923090 | Clinton County Snapshot (Site LL - Wapsipinicon River) | 0 | 2 | 2 | 0 |
| 923067 | Clinton County Snapshot (Site M - Wapsipinicon River) | 0 | 2 | 2 | 0 |
| 923068 | Clinton County Snapshot (Site N - Rock Creek) | 0 | 2 | 2 | 0 |
| 923069 | Clinton County Snapshot (Site O - Silver Creek) | 0 | 2 | 2 | 0 |
| 923070 | Clinton County Snapshot (Site P - Crystal Creek) | 0 | 2 | 2 | 0 |
| 923071 | Clinton County Snapshot (Site Q - Ames Creek) | 0 | 2 | 2 | 0 |
| 923072 | Clinton County Snapshot (Site R - Silver Creek) | 0 | 2 | 2 | 0 |
| 923076 | Clinton County Snapshot (Site W - Goose Lake) | 0 | 2 | 2 | 0 |
| 923077 | Clinton County Snapshot (Site X - Cherry Creek) | 0 | 2 | 2 | 0 |
| 923078 | Clinton County Snapshot (Site Y - Brophy Creek) | 0 | 2 | 2 | 0 |
| 953046 | Dutch Creek Upside Down Bridge Area | 12 | 12 | 3 | 0 |
| 953019 | Fawn Creek | 0 | 0 | 0 | 0 |
| 982041 | Huntington (30 m off dam) | 0 | 24 | 0 | 0 |
| 982042 | Huntington inlet | 0 | 14 | 2 | 0 |
| 982040 | Huntington outlet | 0 | 3 | 1 | 0 |
| 982184 | J. Noel Farm, North | 2 | 2 | 1 | 0 |
| 982185 | J. Noel Farm, South | 2 | 2 | 1 | 0 |
| 923049 | Lake Killdeer | 0 | 0 | 0 | 0 |
| 982180 | McDonald Creek at 290th St. | 0 | 25 | 5 | 8 |
| 916014 | Mill Creek | 56 | 78 | 40 | 0 |
| 953021 | RAGBRAI IOWATER Site 20 (Fawn Creek at Anamosa) | 1 | 1 | 1 | 3 |
| 982068 | Scott County Snapshot (Site SS20 - Lost Creek) | 0 | 5 | 5 | 0 |
| 982069 | Scott County Snapshot (Site SS21 - Lost Creek) | 0 | 4 | 4 | 0 |
| 982070 | Scott County Snapshot (Site SS22 - Lost Creek) | 0 | 14 | 15 | 0 |
| 982071 | Scott County Snapshot (Site SS23 - Unnamed Creek) | 0 | 17 | 17 | 0 |
| 982072 | Scott County Snapshot (Site SS24 - Martins Creek) | 0 | 15 | 15 | 0 |
| 982073 | Scott County Snapshot (Site SS25 - McDonald Creek) | 0 | 16 | 16 | 0 |
| 982074 | Scott County Snapshot (Site SS26 - McDonald Creek) | 0 | 20 | 16 | 0 |
| 982075 | Scott County Snapshot (Site SS27 - Jones Creek) | 0 | 15 | 15 | 0 |
| 982076 | Scott County Snapshot (Site SS28 - Unnamed Creek) | 0 | 16 | 16 | 0 |
| 982077 | Scott County Snapshot (Site SS29 - Unnamed Creek) | 0 | 16 | 16 | 0 |
| 982078 | Scott County Snapshot (Site SS30 - Mason Creek) | 0 | 17 | 17 | 0 |
| 982079 | Scott County Snapshot (Site SS31 - Hickory Creek) | 0 | 15 | 15 | 0 |
| 982080 | Scott County Snapshot (Site SS32 - Contention Branch) | 0 | 12 | 13 | 0 |
| 982081 | Scott County Snapshot (Site SS33 - Mud Creek) | 0 | 15 | 14 | 0 |
| 982190 | Scott County Snapshot (Site SS33A - Mud Ck near 90/288) | 0 | 1 | 1 | 0 |
| 982082 | Scott County Snapshot (Site SS34 - Unnamed Creek) | 0 | 14 | 14 | 0 |
| 982083 | Scott County Snapshot (Site SS35 - Hickory Creek) | 0 | 16 | 17 | 0 |
| 982084 | Scott County Snapshot (Site SS36 - Mud Creek) | 0 | 12 | 11 | 0 |
| 982085 | Scott County Snapshot (Site SS37 - Walnut Creek) | 0 | 15 | 15 | 0 |
| 982086 | Scott County Snapshot (Site SS38 - Walnut Creek) | 0 | 15 | 15 | 0 |
| 982087 | Scott County Snapshot (Site SS39 - Walnut Creek) | 0 | 12 | 12 | 0 |
| 982088 | Scott County Snapshot (Site SS40 - Mud Creek) | 0 | 15 | 15 | 0 |
| 982089 | Scott County Snapshot (Site SS41 -S Trib Lost Grove Lake) | 0 | 11 | 11 | 0 |
| 982090 | Scott County Snapshot (Site SS42 - W Trib Lake Odetta) | 0 | 9 | 9 | 0 |
| 982091 | Scott County Snapshot (Site SS43 - N Trib Lost Grove Lake) | 0 | 12 | 12 | 0 |
| 982092 | Scott County Snapshot (Site SS44 - E Trib Lake Odetta) | 0 | 11 | 11 | 0 |
| 982158 | Scott County Snapshot (Site SS46 - South Fork Lost Creek) | 0 | 10 | 10 | 0 |
| 982159 | Scott County Snapshot (Site SS47 - North Fork Lost Creek) | 0 | 10 | 10 | 0 |
| 982160 | Scott County Snapshot (Site SS48 - Lost Creek at F45) | 0 | 10 | 10 | 0 |
| 982162 | Scott County Snapshot (Site SS50 - Hickory Creek at 230th) | 0 | 10 | 10 | 0 |
| 982168 | Scott County Snapshot (Site SS56 - Mud Ck 250th/75th) | 0 | 6 | 6 | 0 |
| 923047 | Silver Creek at Westbrook City Park, DeWitt | 6 | 19 | 4 | 6 |
| 923048 | Silver Creek in Westbrook Park | 2 | 11 | 2 | 0 |
| 923051 | Silver Creek Site #1 | 1 | 1 | 1 | 0 |
| 923004 | Unnamed Creek (trib towards Lost Nation) | 0 | 2 | 2 | 0 |
| 916018 | Wapsi River near Massilon | 0 | 3 | 0 | 0 |
| 916067 | Wapsi Snapshot (Site CE1 - Wapsipinicon River at Massillon) | 0 | 7 | 7 | 0 |
| 923028 | Wapsi Snapshot (Site CL1 - Plum Creek) | 0 | 7 | 7 | 0 |
| 923037 | Wapsi Snapshot (Site CL10 - Calamus Creek) | 0 | 7 | 7 | 0 |
| 923038 | Wapsi Snapshot (Site CL11 - Rock Creek) | 0 | 5 | 5 | 0 |
| 923039 | Wapsi Snapshot (Site CL12 - Wapsi at 160th Ave) | 0 | 7 | 7 | 0 |
| 923040 | Wapsi Snapshot (Site CL13 - Wapsi at 210th Ave) | 0 | 7 | 7 | 0 |
| 923041 | Wapsi Snapshot (Site CL14 - Barber Creek) | 0 | 7 | 7 | 0 |
| 923042 | Wapsi Snapshot (Site CL15 - Silver Creek) | 0 | 7 | 7 | 0 |
| 923043 | Wapsi Snapshot (Site CL16 - Ames Creek) | 0 | 7 | 7 | 0 |
| 923044 | Wapsi Snapshot (Site CL17 - Brophys Creek) | 0 | 14 | 7 | 0 |
| 923045 | Wapsi Snapshot (Site CL18 - Wapsipinicon River at Z30) | 0 | 7 | 7 | 0 |
| 923046 | Wapsi Snapshot (Site CL19 - Wapsipinicon River at Hwy 67) | 0 | 7 | 7 | 0 |
| 923029 | Wapsi Snapshot (Site CL2- Wapsipinicon River at E63) | 0 | 7 | 7 | 0 |
| 923030 | Wapsi Snapshot (Site CL3 - Unname Creek) | 0 | 7 | 7 | 0 |
| 923031 | Wapsi Snapshot (Site CL4 - Unnamed Creek) | 0 | 7 | 7 | 0 |
| 923032 | Wapsi Snapshot (Site CL5 - Yankee Creek at 240th St) | 0 | 7 | 7 | 0 |
| 923033 | Wapsi Snapshot (Site CL6 - Lizard Creek | 0 | 7 | 7 | 0 |
| 923034 | Wapsi Snapshot (Site CL7 - Yankee Run at Y4E) | 0 | 7 | 7 | 0 |
| 923035 | Wapsi Snapshot (Site CL8 - Wapsipinicon River at 235th St) | 0 | 7 | 7 | 0 |
| 923036 | Wapsi Snapshot (Site CL9 - Unnamed Creek) | 0 | 7 | 7 | 0 |
| 953043 | Wapsi Snapshot (Site JO10 - Wapsipinicon River at 65th Ave) | 0 | 7 | 7 | 0 |
| 953044 | Wapsi Snapshot (Site JO11 - Mill Creek) | 0 | 7 | 7 | 0 |
| 953045 | Wapsi Snapshot (Site JO12 - Wapsi at Oxford Mills) | 0 | 7 | 7 | 0 |
| 953037 | Wapsi Snapshot (Site JO4 - Wapsipinicon River at Hwy 1) | 0 | 7 | 7 | 0 |
| 953038 | Wapsi Snapshot (Site JO5 - Wapsipinicon River at Shaw Rd) | 0 | 7 | 8 | 0 |
| 953039 | Wapsi Snapshot (Site JO6 - Wapsipinicon River at Lands Rd) | 0 | 7 | 6 | 0 |
| 953040 | Wapsi Snapshot (Site JO7 - Wapsipinicon River at Hwy 38) | 0 | 7 | 7 | 0 |
| 953041 | Wapsi Snapshot (Site JO8 - Walnut Creek) | 0 | 7 | 7 | 0 |
| 953042 | Wapsi Snapshot (Site JO9 - Wapsipinicon River at 100 Ave) | 0 | 7 | 7 | 0 |
| 982136 | Wapsi Snapshot (Site SC1 - Walnut Creek) | 0 | 7 | 7 | 0 |
| 982145 | Wapsi Snapshot (Site SC10 - Unnamed Creek) | 0 | 5 | 5 | 0 |
| 982146 | Wapsi Snapshot (Site SC11 Wapsi R at 965/285 Ave: Site S) | 0 | 9 | 9 | 0 |
| 982146 | Wapsi Snapshot (Site SC11 Wapsi R at 965/285 Ave; Site S) | 0 | 9 | 9 | 0 |
| 982147 | Wapsi Snapshot (Site SC12 - Glynns Creek) | 0 | 7 | 7 | 0 |
| 982148 | Wapsi Snapshot (Site SC13 - Martins Creek) | 0 | 7 | 7 | 0 |
| 982149 | Wapsi Snapshot (Site SC14 - Lost Creek) | 0 | 7 | 7 | 0 |
| 982137 | Wapsi Snapshot (Site SC2 - Unnamed Creek) | 0 | 7 | 7 | 0 |
| 982138 | Wapsi Snapshot (Site SC3 - Mud Creek) | 0 | 3 | 3 | 0 |
| 982139 | Wapsi Snapshot (Site SC4 - Hickory Creek) | 0 | 3 | 3 | 0 |
| 982140 | Wapsi Snapshot (Site SC5 - Unnamed Creek) | 0 | 4 | 4 | 0 |
| 982141 | Wapsi Snapshot (Site SC6 - Mud Creek) | 0 | 7 | 7 | 0 |
| 982142 | Wapsi Snapshot (Site SC7 - Unnnamed Creek) | 0 | 4 | 4 | 0 |
| 982143 | Wapsi Snapshot (Site SC8 - Mason Creek) | 0 | 4 | 4 | 0 |
| 982144 | Wapsi Snapshot (Site SC9 - Wapsipinicon River at 145th Ave) | 0 | 7 | 7 | 0 |
| 982181 | Wapsipinicon River backwater on Hwy 956 (Scott Park Road) | 8 | 24 | 1 | 14 |
| 982179 | Wapsipinicon River Oxbow Lake | 7 | 23 | 0 | 5 |
IOWATER
109 Trowbridge Hall Iowa City, IA 52242
Phone: 319-335-1761 Fax: 319-335-2754