|
HUC 8 Watershed: 7080102 - Wapsipinicon River - Upper |
Internet Explorer
users will be
able to open multiple site record windows.
Netscape
users will be able to open only one site record window at a time.
|
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
| Number of records per site | |||||
| Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
| 909024 | 200th St. | 1 | 7 | 2 | 0 |
| 909025 | 210th St. | 1 | 6 | 2 | 0 |
| 909027 | 240th St. | 1 | 5 | 2 | 0 |
| 909028 | 270th St. | 1 | 7 | 2 | 0 |
| 909029 | 280th St. Bremer/Black Hawk Co. Line | 1 | 8 | 2 | 0 |
| 919006 | Airport Lake | 0 | 2 | 0 | 8 |
| 909007 | Buck Creek | 0 | 0 | 0 | 0 |
| 909104 | Buck Creek | 2 | 9 | 1 | 0 |
| 910015 | Buck Creek on 145th St. Site 14 | 1 | 1 | 1 | 0 |
| 953004 | Buffalo Creek | 1 | 1 | 1 | 0 |
| 910017 | Buffalo Creek (280th St.) | 1 | 1 | 1 | 3 |
| 957025 | Buffalo Creek at E16 Bridge | 1 | 1 | 1 | 0 |
| 909106 | Bunny`s Cabin | 0 | 0 | 0 | 0 |
| 909023 | C-33 | 1 | 7 | 2 | 0 |
| 910010 | Camp Creek | 1 | 22 | 1 | 0 |
| 907012 | Crane Creek (Charma Park) | 1 | 41 | 1 | 0 |
| 907013 | Crane Creek (Wheeler Road) | 1 | 23 | 1 | 0 |
| 909103 | Crane Creek near 220th St. | 0 | 1 | 1 | 0 |
| 945047 | DNR Lakes Program - Lake Hendricks - Howard - 1 (STORET 29450001) | 0 | 0 | 0 | 0 |
| 945048 | DNR Lakes Program - Lake Hendricks - Howard - 2 (STORET 29450002) | 0 | 0 | 0 | 0 |
| 945049 | DNR Lakes Program - Lake Hendricks - Howard - 3 (STORET 29450003) | 0 | 0 | 0 | 0 |
| 945050 | DNR Lakes Program - Lake Hendricks - Howard - 4 (STORET 29450004) | 0 | 0 | 0 | 0 |
| 910068 | Dry Run Spring | 1 | 4 | 1 | 0 |
| 919001 | East Fork Wapsipinicon River | 3 | 15 | 2 | 0 |
| 919009 | Ethel Mattke Property | 3 | 3 | 3 | 0 |
| 910075 | Finally Farm North | 0 | 0 | 0 | 0 |
| 910077 | Finally Farm Pond | 0 | 0 | 0 | 0 |
| 910076 | Finally Farm South | 0 | 0 | 0 | 0 |
| 919005 | Garnet`s Pond | 0 | 2 | 0 | 9 |
| 910073 | Ham`s Marsh | 0 | 0 | 0 | 0 |
| 909026 | Highway 3 | 1 | 7 | 2 | 0 |
| 909022 | Highway 93 | 1 | 7 | 2 | 0 |
| 910006 | Hunter Creek | 1 | 1 | 1 | 0 |
| 910071 | Hunter Creek - North | 0 | 3 | 1 | 0 |
| 910072 | Hunter Creek - South | 0 | 2 | 1 | 0 |
| 909008 | Indian Pond North | 0 | 1 | 1 | 0 |
| 909035 | Jerry Calease Site 1 | 1 | 1 | 1 | 0 |
| 909031 | Jerry Calease Site 2 | 1 | 1 | 1 | 0 |
| 909032 | Jerry Calease Site 3 | 1 | 1 | 1 | 0 |
| 909030 | Kohagen | 1 | 3 | 1 | 0 |
| 910008 | Little Wapsi | 0 | 0 | 0 | 0 |
| 910057 | Little Wapsi & Buck Creek Confluence | 2 | 10 | 2 | 0 |
| 919011 | Little Wapsie - Don Pett | 0 | 1 | 1 | 0 |
| 909001 | Little Wapsipinicon River | 2 | 7 | 2 | 0 |
| 933045 | Little Wapsipinicon River | 6 | 6 | 3 | 0 |
| 910066 | Little Wapsipinicon River - 145th St. Bridge | 0 | 5 | 1 | 0 |
| 910067 | Little Wapsipinicon River - Clayton Blvd. Bridge | 0 | 5 | 1 | 0 |
| 919004 | Marsh Creek (aka Plum Creek at Fredericksburg) | 1 | 5 | 1 | 0 |
| 910005 | Nash Creek | 1 | 1 | 1 | 0 |
| 919008 | New Hampton - Unnamed Creek | 0 | 0 | 0 | 0 |
| 919010 | Nordas Pond | 8 | 8 | 0 | 0 |
| 909117 | North Park Tripoli | 0 | 0 | 0 | 0 |
| 910058 | Oh Yea! (Little Wapsi) | 2 | 10 | 2 | 0 |
| 910001 | Otter Creek | 1 | 1 | 1 | 0 |
| 910009 | Otter Creek | 1 | 1 | 1 | 0 |
| 933014 | Otter Creek | 0 | 0 | 0 | 0 |
| 933013 | Otter Creek tributary (10th St. SW) | 0 | 1 | 1 | 0 |
| 910003 | Pine Creek | 1 | 1 | 1 | 0 |
| 919003 | Plum Creek | 1 | 2 | 1 | 0 |
| 909002 | Plum Creek (trib to East Branch Wapsipinicon) | 2 | 3 | 1 | 0 |
| 910004 | Quarry Creek | 1 | 1 | 1 | 0 |
| 909009 | RAGBRAI IOWATER 16 (Crane Creek near Tripoli) | 1 | 1 | 1 | 5 |
| 909010 | RAGBRAI IOWATER 17 (Wapsipinicon River near Tripoli) | 1 | 1 | 1 | 5 |
| 957026 | RAGBRAI IOWATER Site 18 (Heaton`s Creek near Central City) | 0 | 1 | 1 | 3 |
| 957027 | RAGBRAI IOWATER Site 19 (Buffalo Creek near Central City) | 0 | 1 | 1 | 2 |
| 909019 | Ruth | 1 | 7 | 2 | 0 |
| 910018 | Sand Creek (Quonset Ave.) | 1 | 1 | 1 | 2 |
| 910014 | Site 13 Little Wapsipinicon 145th St. | 1 | 1 | 1 | 0 |
| 907016 | Skip`s Creek | 0 | 17 | 0 | 0 |
| 909033 | Steve Garner Home Site | 1 | 1 | 1 | 0 |
| 909034 | Stever Garner - Peters Farm | 1 | 1 | 1 | 0 |
| 909036 | Stoney Ridge Crane Creek 1 | 2 | 2 | 1 | 0 |
| 909037 | Stoney Ridge Crane Creek 2 | 1 | 2 | 1 | 0 |
| 909038 | Stoney Ridge Crane Creek 3 | 1 | 2 | 1 | 0 |
| 909039 | Stoney Ridge Crane Creek 4 | 0 | 2 | 1 | 0 |
| 933044 | Stream located south of Chrysler Park | 0 | 0 | 0 | 0 |
| 909021 | Tom Manson | 1 | 5 | 1 | 0 |
| 910021 | Unknown Creek Back Yard | 0 | 0 | 0 | 0 |
| 910016 | Vogel | 0 | 0 | 0 | 0 |
| 909020 | W. Highway 63 | 1 | 7 | 2 | 0 |
| 910013 | Wapsi River (Independence High School) | 2 | 349 | 1 | 4 |
| 907030 | Wapsi Snapshot (Site BH1 - Crane Creek) | 0 | 2 | 2 | 0 |
| 907039 | Wapsi Snapshot (Site BH10 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 907040 | Wapsi Snapshot (Site BH11 - Crane Creek) | 0 | 2 | 2 | 0 |
| 907041 | Wapsi Snapshot (Site BH12 - Crane Creek) | 0 | 2 | 2 | 0 |
| 907042 | Wapsi Snapshot (Site BH13 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 907043 | Wapsi Snapshot (Site BH14 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 907044 | Wapsi Snapshot (Site BH15 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 907045 | Wapsi Snapshot (Site BH16 - Crane Creek) | 0 | 2 | 2 | 0 |
| 907046 | Wapsi Snapshot (Site BH17 - Crane Creek) | 0 | 2 | 2 | 0 |
| 907047 | Wapsi Snapshot (Site BH18 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 907048 | Wapsi Snapshot (Site BH19 - Crane Creek) | 0 | 2 | 2 | 0 |
| 907031 | Wapsi Snapshot (Site BH2 - Crane Creek) | 0 | 2 | 2 | 0 |
| 907049 | Wapsi Snapshot (Site BH20 - Wapsipinicon River) | 0 | 10 | 10 | 0 |
| 907050 | Wapsi Snapshot (Site BH21 - Wapsipinicon River) | 0 | 10 | 9 | 0 |
| 907051 | Wapsi Snapshot (Site BH22 - Crane Creek) | 0 | 2 | 2 | 0 |
| 907032 | Wapsi Snapshot (Site BH3 - Wapsipinicon River) | 0 | 10 | 10 | 0 |
| 907033 | Wapsi Snapshot (Site BH4 - Wapsipinicon River) | 0 | 10 | 10 | 0 |
| 907034 | Wapsi Snapshot (Site BH5 - Crane Creek) | 0 | 2 | 2 | 0 |
| 907035 | Wapsi Snapshot (Site BH6 - Crane Creek) | 0 | 2 | 2 | 0 |
| 907036 | Wapsi Snapshot (Site BH7 - Crane Creek) | 0 | 2 | 2 | 0 |
| 907037 | Wapsi Snapshot (Site BH8 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 907038 | Wapsi Snapshot (Site BH9 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909040 | Wapsi Snapshot (Site BR1 - Unnamed Creek) | 0 | 9 | 9 | 0 |
| 909049 | Wapsi Snapshot (Site BR10 - Wapsipinicon River) | 0 | 10 | 10 | 0 |
| 909050 | Wapsi Snapshot (Site BR11 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909051 | Wapsi Snapshot (Site BR12 - Wapsipinicon River) | 0 | 10 | 9 | 0 |
| 909052 | Wapsi Snapshot (Site BR13 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909053 | Wapsi Snapshot (Site BR14 - East Branch Wapsi-Hwy 93) | 0 | 9 | 9 | 0 |
| 909054 | Wapsi Snapshot (Site BR15 - Wapsipinicon River) | 0 | 10 | 10 | 0 |
| 909055 | Wapsi Snapshot (Site BR16 - Wapsipinicon River) | 0 | 10 | 10 | 0 |
| 909056 | Wapsi Snapshot (Site BR17 - Crane Creek) | 0 | 2 | 2 | 0 |
| 909057 | Wapsi Snapshot (Site BR18 - Crane Creek) | 0 | 2 | 2 | 0 |
| 909058 | Wapsi Snapshot (Site BR19 - Crane Creek) | 0 | 2 | 2 | 0 |
| 909041 | Wapsi Snapshot (Site BR2 - Little Wapsipinicon River) | 0 | 9 | 9 | 0 |
| 909059 | Wapsi Snapshot (Site BR20 - Crane Creek) | 0 | 9 | 9 | 0 |
| 909060 | Wapsi Snapshot (Site BR21 - Unnamed Creek | 0 | 2 | 2 | 0 |
| 909061 | Wapsi Snapshot (Site BR22 - Crane Creek) | 0 | 2 | 2 | 0 |
| 909062 | Wapsi Snapshot (Site BR23 - Crane Creek) | 0 | 2 | 2 | 0 |
| 909063 | Wapsi Snapshot (Site BR24 - Crane Creek) | 0 | 2 | 2 | 0 |
| 909064 | Wapsi Snapshot (Site BR25 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909065 | Wapsi Snapshot (Site BR26 - Crane Creek) | 0 | 2 | 2 | 0 |
| 909066 | Wapsi Snapshot (Site BR27 - Crane Creek) | 0 | 9 | 9 | 0 |
| 909067 | Wapsi Snapshot (Site BR28 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909068 | Wapsi Snapshot (Site BR29 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909042 | Wapsi Snapshot (Site BR3 - Wapsipinicon River) | 0 | 10 | 10 | 0 |
| 909069 | Wapsi Snapshot (Site BR30 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909070 | Wapsi Snapshot (Site BR31 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909071 | Wapsi Snapshot (Site BR32 - Crane Creek) | 0 | 2 | 2 | 0 |
| 909072 | Wapsi Snapshot (Site BR33 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909073 | Wapsi Snapshot (Site BR34 - Crane Creek at 240th) | 0 | 9 | 9 | 0 |
| 909074 | Wapsi Snapshot (Site BR35 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909075 | Wapsi Snapshot (Site BR36 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909076 | Wapsi Snapshot (Site BR37 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909077 | Wapsi Snapshot (Site BR38 - Crane Creek at 250th) | 0 | 2 | 2 | 0 |
| 909078 | Wapsi Snapshot (Site BR39 - Craine Creek at C50) | 0 | 2 | 2 | 0 |
| 909043 | Wapsi Snapshot (Site BR4 - Wapsipinicon River) | 0 | 10 | 10 | 0 |
| 909079 | Wapsi Snapshot (Site BR40 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909080 | Wapsi Snapshot (Site BR41 - Buck Creek) | 0 | 2 | 2 | 0 |
| 909081 | Wapsi Snapshot (Site BR42 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909082 | Wapsi Snapshot (Site BR43 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909083 | Wapsi Snapshot (Site BR44 - Little Wapsi at 160th) | 0 | 9 | 9 | 0 |
| 909084 | Wapsi Snapshot (Site BR45 - Little Wapsi at 180th) | 0 | 2 | 2 | 0 |
| 909085 | Wapsi Snapshot (Site BR46 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909086 | Wapsi Snapshot (Site BR47 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909087 | Wapsi Snapshot (Site BR48 - Buck Creek at Hwy 3) | 0 | 2 | 2 | 0 |
| 909088 | Wapsi Snapshot (Site BR49 - Buck Creek at 150th St) | 0 | 2 | 2 | 0 |
| 909044 | Wapsi Snapshot (Site BR5 - Buck Creek) | 0 | 2 | 2 | 0 |
| 909089 | Wapsi Snapshot (Site BR50 - Buck Creek at 160th St) | 0 | 3 | 3 | 0 |
| 909090 | Wapsi Snapshot (Site BR51 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909091 | Wapsi Snapshot (Site BR52 - Buck Creek at 120th St) | 0 | 2 | 2 | 0 |
| 909092 | Wapsi Snapshot (Site BR53 - Buck Creek at 130th St) | 0 | 2 | 2 | 0 |
| 909093 | Wapsi Snapshot (Site BR54 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909094 | Wapsi Snapshot (Site BR55 - Crane Creek at 220th St) | 0 | 2 | 2 | 0 |
| 909095 | Wapsi Snapshot (Site BR56 - Crane Creek at 270th St) | 0 | 9 | 9 | 0 |
| 909096 | Wapsi Snapshot (Site BR57 - Buck Creek at 236th St) | 0 | 2 | 2 | 0 |
| 909097 | Wapsi Snapshot (Site BR58 - Wapsipinicon River at 165th St) | 0 | 10 | 10 | 0 |
| 909098 | Wapsi Snapshot (Site BR59 - Buck Creek at C33) | 0 | 9 | 9 | 0 |
| 909045 | Wapsi Snapshot (Site BR6 - Wapsipinicon River) | 0 | 10 | 10 | 0 |
| 909099 | Wapsi Snapshot (Site BR60 - Little Wapsi at 150th St) | 0 | 2 | 2 | 0 |
| 909100 | Wapsi Snapshot (Site BR61 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909101 | Wapsi Snapshot (Site BR62 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 909046 | Wapsi Snapshot (Site BR7 - Buck Creek) | 0 | 2 | 2 | 0 |
| 909047 | Wapsi Snapshot (Site BR8 - Buck Creek) | 0 | 2 | 2 | 0 |
| 909048 | Wapsi Snapshot (Site BR9 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 910022 | Wapsi Snapshot (Site BU1 - Camp Creek) | 0 | 2 | 2 | 0 |
| 910031 | Wapsi Snapshot (Site BU10 - Harter Creek at D16) | 0 | 2 | 2 | 0 |
| 910032 | Wapsi Snapshot (Site BU11 - Otter Creek at D16) | 0 | 2 | 2 | 0 |
| 910033 | Wapsi Snapshot (Site BU12 - Wapsipinicon River at 190th St) | 0 | 10 | 10 | 0 |
| 910034 | Wapsi Snapshot (Site BU13 - Hunter Creek at 150th St) | 0 | 2 | 2 | 0 |
| 910035 | Wapsi Snapshot (Site BU14 - Otter Creek at 170th St) | 0 | 0 | 0 | 0 |
| 910036 | Wapsi Snapshot (Site BU15 - Malone Creek at Lee Ave) | 0 | 2 | 2 | 0 |
| 910037 | Wapsi Snapshot (Site BU16 - Malone Creek at 1st St E) | 0 | 2 | 2 | 0 |
| 910038 | Wapsi Snapshot (Site BU17 - Wapsi River at Three Elms) | 0 | 10 | 10 | 0 |
| 910039 | Wapsi Snapshot (Site BU18 - Wapsi River at Independence) | 0 | 10 | 10 | 0 |
| 910040 | Wapsi Snapshot (Site BU19 - Hunter Creek at C57 or 120th) | 0 | 2 | 2 | 0 |
| 910023 | Wapsi Snapshot (Site BU2 - Camp Creek) | 0 | 10 | 10 | 0 |
| 910041 | Wapsi Snapshot (Site BU20 - Otter Creek at C57) | 0 | 2 | 2 | 0 |
| 910042 | Wapsi Snapshot (Site BU21 - Otter Creek at 150th) | 0 | 2 | 2 | 0 |
| 910043 | Wapsi Snapshot (Site BU22 - Otter Creek, E. Branch) | 0 | 2 | 2 | 0 |
| 910044 | Wapsi Snapshot (SIte BU23 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 910045 | Wapsi Snapshot (Site BU24 - Little Wapsi-railroad bridge) | 0 | 2 | 2 | 0 |
| 910046 | Wapsi Snapshot (Site BU25 - Wapsipinicon River at Littleton | 0 | 10 | 10 | 0 |
| 910047 | Wapsi Snapshot (Site BU26 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 910048 | Wapsi Snapshot (Site BU27 - Buck Creek at C57) | 0 | 2 | 2 | 0 |
| 910049 | Wapsi Snapshot (Site BU28 - Wapsi at Iron Bridge Access) | 0 | 7 | 7 | 0 |
| 910050 | Wapsi Snapshot (Site BU29 - Pine Creek) | 0 | 7 | 7 | 0 |
| 910024 | Wapsi Snapshot (Site BU3 - Little Wapsi at Clayton Blvd) | 0 | 2 | 2 | 0 |
| 910051 | Wapsi Snapshot (Site BU30 - Dry Creek at W35) | 0 | 6 | 6 | 0 |
| 910052 | Wapsi Snapshot (Site BU31 - Wapsipinicon at Quasqueton) | 0 | 7 | 7 | 0 |
| 910053 | Wapsi Snapshot (Site BU32 - Smith Creek) | 0 | 7 | 7 | 0 |
| 910054 | Wapsi Snapshot (Site BU33 - Sand Creek | 0 | 7 | 7 | 0 |
| 910055 | Wapsi Snapshot (Site BU34 - Honey Creek at 310th St) | 0 | 7 | 7 | 0 |
| 910056 | Wapsi Snapshot (Site BU35 - Wapsip at Troy Mills) | 0 | 7 | 7 | 0 |
| 910025 | Wapsi Snapshot (Site BU4 - Little Wapsipi at 145th St) | 0 | 2 | 2 | 0 |
| 910026 | Wapsi Snapshot (Site BU5 - Buck Creek at 145th St) | 0 | 2 | 2 | 0 |
| 910027 | Wapsi Snapshot (Site BU6 - Little Wapsi at 120th St) | 0 | 2 | 2 | 0 |
| 910028 | Wapsi Snapshot (Site BU7 - Hunter Creek at Hway 281) | 0 | 2 | 2 | 0 |
| 910029 | Wapsi Snapshot (Site BU8 - Hunter Creek at 140th St) | 0 | 2 | 2 | 0 |
| 910030 | Wapsi Snapshot (Site BU9 - Otter Creek at Fontana) | 0 | 2 | 2 | 0 |
| 919012 | Wapsi Snapshot (Site CH1 - West Branch Wapsi at 150th) | 0 | 2 | 2 | 0 |
| 919021 | Wapsi Snapshot (Site CH10 - Wapsipinicon River at Hwy 18) | 0 | 10 | 10 | 0 |
| 919022 | Wapsi Snapshot (Site CH11 - Spring Creek) | 0 | 2 | 2 | 0 |
| 919023 | Wapsi Snapshot (Site CH12 - Wapsipinicon River at B57) | 0 | 9 | 9 | 0 |
| 919024 | Wapsi Snapshot (Site CH13 - Little Wapsi at Hwy 18) | 0 | 2 | 2 | 0 |
| 919025 | Wapsi Snapshot (Site CH14 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 919026 | Wapsi Snapshot (Site CH15 - Wapsipinicon River at 180th St) | 0 | 9 | 9 | 0 |
| 919027 | Wapsi Snapshot (Site CH16 - Little Wapsi at B33) | 0 | 2 | 2 | 0 |
| 919028 | Wapsi Snapshot (Site CH17 - Wapsipinicon River at T76) | 0 | 9 | 9 | 0 |
| 919029 | Wapsi Snapshot (Site CH18 - Wapsipinicon River at B28) | 0 | 9 | 9 | 0 |
| 919030 | Wapsi Snapshot (Site CH19 - Little Wapsi at B28) | 0 | 2 | 2 | 0 |
| 919013 | Wapsi Snapshot (Site CH2 - East Branch Wapsi at LaSalle) | 0 | 2 | 2 | 0 |
| 919031 | Wapsi Snapshot (Site CH20 - Wapsipinicon River at B23) | 0 | 9 | 9 | 0 |
| 919032 | Wapsi Snapshot (SIte CH21 - Little Wapsi at B23) | 0 | 2 | 2 | 0 |
| 919033 | Wapsi Snapshot (Site CH22 - Elk Creek) | 0 | 2 | 2 | 0 |
| 919014 | Wapsi Snapshot (Site CH3 - East Branch Wapsi at 220th) | 0 | 2 | 2 | 0 |
| 919015 | Wapsi Snapshot (Site CH4 - East Branch Wapsi at 260th) | 0 | 2 | 2 | 0 |
| 919016 | Wapsi Snapshot (Site CH5 - East Branch Wapsi at 290th) | 0 | 2 | 2 | 0 |
| 919017 | Wapsi Snapshot (Site CH6 - Etter Creek) | 0 | 9 | 9 | 0 |
| 919018 | Wapsi Snapshot (Site CH7 - Wapsipincion River at 346) | 0 | 10 | 10 | 0 |
| 919019 | Wapsi Snapshot (Site CH8 - Little Wapsi at B54) | 0 | 9 | 9 | 0 |
| 919020 | Wapsi Snapshot (Site CH9 - Wapsipinicon River at B54) | 0 | 10 | 10 | 0 |
| 933025 | Wapsi Snapshot (Site FA1 - Otter Creek at Park) | 0 | 2 | 2 | 0 |
| 933034 | Wapsi Snapshot (Site FA10 - Otter Creek at 80th St) | 0 | 2 | 2 | 0 |
| 933035 | Wapsi Snapshot (Site FA11 - Little Wapsi at C33) | 0 | 2 | 2 | 0 |
| 933036 | Wapsi Snapshot (Site FA12 - Stoe Creek at V Ave) | 0 | 2 | 2 | 0 |
| 933037 | Wapsi Snapshot (Site FA13 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 933038 | Wapsi Snapshot (Site FA14 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 933039 | Wapsi Snapshot (Site FA15 - Little Wapsi at Hwy 93) | 0 | 2 | 2 | 0 |
| 933040 | Wapsi Snapshot (Site FA16 - Little Wapsi at 30th St) | 0 | 2 | 2 | 0 |
| 933041 | Wapsi Snapshot (Site FA17 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 933042 | Wapsi Snapshot (Site FA18 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 933026 | Wapsi Snapshot (Site FA2 - Otter Creek at Charles St) | 0 | 2 | 2 | 0 |
| 933027 | Wapsi Snapshot (Site FA3 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 933028 | Wapsi Snapshot (Site FA4 - Hazelton Creek at 18th St) | 0 | 2 | 2 | 0 |
| 933029 | Wapsi Snapshot (Site FA5 - Hunter Creek at C50) | 0 | 2 | 2 | 0 |
| 933030 | Wapsi Snapshot (Site FA6 - Little Wapsi at 20th St) | 0 | 2 | 2 | 0 |
| 933031 | Wapsi Snapshot (Site FA7 - Little Wapsi at 50th St) | 0 | 2 | 2 | 0 |
| 933032 | Wapsi Snapshot (Site FA8 - Little Wapsipi at 78th St) | 0 | 2 | 2 | 0 |
| 933033 | Wapsi Snapshot (Site FA9 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 945021 | Wapsi Snapshot (Site H1 - Little Wapsi at 190th) | 0 | 2 | 2 | 0 |
| 945030 | Wapsi Snapshot (Site H10 - Little Wapsi at Hwy 9) | 0 | 2 | 2 | 0 |
| 945031 | Wapsi Snapshot (Site H11 - Watsons Creek) | 0 | 2 | 2 | 0 |
| 945032 | Wapsi Snapshot (Site H12 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 945022 | Wapsi Snapshot (Site H2 - Little Wapsi at 180th) | 0 | 2 | 2 | 0 |
| 945023 | Wapsi Snapshot (Site H3 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 945024 | Wapsi Snapshot (Site H4 - Mead Creek) | 0 | 2 | 2 | 0 |
| 945025 | Wapsi Snapshot (Site H5 - Wapsipinicon River at B17) | 0 | 9 | 9 | 0 |
| 945026 | Wapsi Snapshot (Site H6 - Wapsipinicon River at 160th) | 0 | 9 | 9 | 0 |
| 945027 | Wapsi Snapshot (Site H7 - Wapsipinicon River at 150th) | 0 | 9 | 9 | 0 |
| 945028 | Wapsi Snapshot (Site H8 - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 945029 | Wapsi Snapshot (Site H9 - Little Wapsi at 140th) | 0 | 2 | 2 | 0 |
| 953034 | Wapsi Snapshot (Site JO1 - Buffalo Creek at Freemont) | 0 | 7 | 7 | 0 |
| 953035 | Wapsi Snapshot (Site JO2 - Wapsi at Stone City) | 0 | 7 | 7 | 0 |
| 953036 | Wapsi Snapshot (Site JO3 - Buffalo Creek at E28) | 0 | 7 | 7 | 0 |
| 957038 | Wapsi Snapshot (Site LI1 - Wapsi at Troy Mills Road) | 0 | 7 | 7 | 0 |
| 957039 | Wapsi Snapshot (Site LI2 - Walton Creek) | 0 | 7 | 7 | 0 |
| 957040 | Wapsi Snapshot (Site LI3 - Wapsi at Sutton Road) | 0 | 7 | 7 | 0 |
| 957041 | Wapsi Snapshot (Site LI4 - Wapsi at Paris Road) | 0 | 7 | 7 | 0 |
| 957042 | Wapsi Snapshot (Site LI5 - Wapsi at Central City) | 0 | 7 | 7 | 0 |
| 957043 | Wapsi Snapshot (Site LI6 - Heatons Creek) | 0 | 7 | 7 | 0 |
| 957044 | Wapsi Snapshot (Site LI7 - Wapsi at Jordans Grove) | 0 | 7 | 7 | 0 |
| 957045 | Wapsi Snapshot (Site LI8 - Wapsipinicon River at X20) | 0 | 7 | 7 | 0 |
| 957046 | Wapsi Snapshot (Site LI9 - Wapsi at Matsell Park Rd) | 0 | 7 | 7 | 0 |
| 966011 | Wapsi Snapshot (Site M1 - Wapsipinicon River at 390th St) | 0 | 9 | 9 | 0 |
| 966012 | Wapsi Snapshot (Site M2 - Wapsipinicon River at Hwy 9) | 0 | 9 | 9 | 0 |
| 966013 | Wapsi Snapshot (Site M3 - Wapsipinicon River at T62) | 0 | 9 | 9 | 0 |
| 966014 | Wapsi Snapshot (Site M4 - Wapsipinicon River at 460th St) | 0 | 9 | 9 | 0 |
| 966015 | Wapsi Snapshot (Site M5 - Wapsipinicon River at 465th St) | 0 | 9 | 9 | 0 |
| 966016 | Wapsi Snapshot (Site M6 - Wapsipinicon River at A19) | 0 | 9 | 9 | 0 |
| 966017 | Wapsi Snapshot (Site M7 - Wapsipinicon River at 500th St) | 0 | 9 | 9 | 0 |
| 910020 | Wapsipinicon Independence Impoundment | 0 | 0 | 0 | 0 |
| 910002 | Wapsipinicon River | 1 | 21 | 2 | 0 |
| 966003 | Wapsipinicon River | 2 | 25 | 2 | 1 |
| 957033 | Wapsipinicon River - Muckersville | 0 | 0 | 0 | 0 |
| 910012 | Wapsipinicon River (downstream) | 2 | 8 | 3 | 0 |
| 957003 | Wapsipinicon River (Red Oak Lodge) | 0 | 2 | 2 | 0 |
| 910011 | Wapsipinicon River (V62) | 0 | 27 | 0 | 0 |
| 910019 | Wapsipinicon Three Elms Boat Ramp | 0 | 0 | 0 | 0 |
| 919002 | West Fork Wapsipinicon River | 0 | 0 | 0 | 0 |
| 910059 | Wildernest Rain Gage | 0 | 13 | 0 | 0 |
IOWATER
109 Trowbridge Hall Iowa City, IA 52242
Phone: 319-335-1761 Fax: 319-335-2754