|
HUC 8 Watershed: 7080101 - Mississippi River - Duck Creek |
Internet Explorer
users will be
able to open multiple site record windows.
Netscape
users will be able to open only one site record window at a time.
|
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
| Number of records per site | |||||
| Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
| 970097 | 00A | 0 | 5 | 0 | 0 |
| 970098 | 00B | 0 | 5 | 0 | 0 |
| 970099 | 00C | 0 | 4 | 0 | 0 |
| 970100 | 00D | 0 | 4 | 0 | 0 |
| 970101 | 00E | 0 | 4 | 0 | 0 |
| 970102 | 00F | 0 | 5 | 0 | 0 |
| 970103 | 00G | 0 | 3 | 0 | 0 |
| 923082 | Clinton County Snapshot (Site CC - Mill Creek) | 0 | 2 | 2 | 0 |
| 923083 | Clinton County Snapshot (Site DD - Unnamed Creek) | 0 | 2 | 2 | 0 |
| 923084 | Clinton County Snapshot (Site EE - Little Mill Creek) | 0 | 2 | 2 | 0 |
| 923085 | Clinton County Snapshot (Site FF - Brookside Creek) | 0 | 2 | 2 | 0 |
| 923086 | Clinton County Snapshot (Site GG - Harts Mill Creek) | 0 | 2 | 2 | 0 |
| 923087 | Clinton County Snapshot (Site HH - Mill Creek) | 0 | 2 | 2 | 0 |
| 923088 | Clinton County Snapshot (Site II - Rock Creek) | 0 | 2 | 2 | 0 |
| 923089 | Clinton County Snapshot (Site JJ - Sodus Creek) | 0 | 2 | 2 | 0 |
| 958007 | Cochran Pond | 0 | 0 | 0 | 0 |
| 982015 | Crow Creek | 3 | 1 | 3 | 0 |
| 982049 | Crow Creek | 2 | 4 | 1 | 0 |
| 982017 | Crow Creek (South Slope 1) | 15 | 15 | 15 | 0 |
| 982018 | Crow Creek (South Slope 2) | 15 | 15 | 15 | 0 |
| 982035 | Crow Creek at Crow Creek Park | 0 | 2 | 2 | 7 |
| 982199 | Davenport City Site - BC2A (Boies and Indian Rd) | 0 | 7 | 0 | 0 |
| 982200 | Davenport City Site - BC2A-p (Boies and Indian Rd) | 0 | 0 | 0 | 0 |
| 982198 | Davenport City Site - CLC4 (35th Street) | 0 | 12 | 0 | 0 |
| 982193 | Davenport City Site - DC6_P (Harrison St) | 0 | 1 | 0 | 0 |
| 982196 | Davenport City Site - DC7-p (Brady St) | 0 | 8 | 0 | 0 |
| 982201 | Davenport City Site - HG1 (Unnamed Trib-3133 Hickory Grove) | 0 | 12 | 0 | 0 |
| 982197 | Davenport City Site - PC1-p (4502 Elmore Ave) | 0 | 7 | 0 | 0 |
| 982203 | Davenport City Site - RC1A (Marquette and Kimberly) | 0 | 6 | 0 | 0 |
| 982195 | Davenport City Site - RC1A-p (Marquette and Kimberly) | 0 | 2 | 0 | 0 |
| 982202 | Davenport City Site - SC2-p (49th Street) | 0 | 2 | 0 | 0 |
| 970106 | Discovery Center Creek | 4 | 5 | 4 | 0 |
| 970105 | Discovery Center Pond | 2 | 4 | 0 | 0 |
| 982002 | Duck Creek | 1 | 0 | 0 | 0 |
| 982016 | Duck Creek | 0 | 0 | 0 | 0 |
| 982021 | Duck Creek | 0 | 0 | 0 | 0 |
| 982022 | Duck Creek | 0 | 1 | 1 | 0 |
| 982023 | Duck Creek | 0 | 0 | 0 | 0 |
| 982024 | Duck Creek | 1 | 1 | 0 | 0 |
| 982135 | Duck Creek | 4 | 4 | 4 | 2 |
| 982039 | Duck Creek (100 yds east of Harrison) | 0 | 0 | 0 | 0 |
| 982009 | Duck Creek (Brady St.) | 1 | 1 | 1 | 0 |
| 982028 | Duck Creek (Brady St.) | 1 | 4 | 0 | 0 |
| 982044 | Duck Creek (confluence Candlelight & Duck) | 2 | 4 | 2 | 0 |
| 982003 | Duck Creek (Devils Glen Park) | 12 | 12 | 12 | 0 |
| 982026 | Duck Creek (east of Devils Glenn Rd.) | 3 | 3 | 2 | 0 |
| 982004 | Duck Creek (EASW1 - Marquette St.) | 0 | 0 | 0 | 0 |
| 982005 | Duck Creek (EASW2 - Junge Park) | 0 | 1 | 1 | 0 |
| 982006 | Duck Creek (EASW3 - Junge Park) | 0 | 0 | 0 | 0 |
| 982007 | Duck Creek (EASW4 - Junge Park) | 0 | 0 | 0 | 0 |
| 982008 | Duck Creek (EASW5 - West Harrison St.) | 0 | 1 | 1 | 0 |
| 982019 | Duck Creek (Harrison St. Bridge) | 0 | 0 | 0 | 0 |
| 982025 | Duck Creek (Hickory Grove/Hillandale St.) | 4 | 4 | 4 | 0 |
| 982014 | Duck Creek (junction with Silver Creek) | 1 | 0 | 0 | 0 |
| 982178 | Duck Creek (Near Eastern Avenue) | 1 | 13 | 1 | 3 |
| 982177 | Duck Creek (Near Grant Wood School) | 1 | 13 | 1 | 2 |
| 982037 | Duck Creek (Northwest Park) | 8 | 7 | 6 | 0 |
| 982001 | Duck Creek (off of Washington St.) | 6 | 4 | 4 | 0 |
| 982176 | Duck Creek (West of Devils Glen Park) | 1 | 14 | 1 | 3 |
| 982032 | Duck Creek 10 yds east of Harrison | 1 | 2 | 0 | 0 |
| 982186 | Duck Creek at Marquette | 0 | 0 | 0 | 0 |
| 982036 | Duck Creek at Brady Street | 1 | 1 | 1 | 0 |
| 982031 | Duck Creek at Eastern Ave. bridge (Davenport) | 0 | 4 | 0 | 0 |
| 982048 | Duck Creek at Junge Park | 5 | 5 | 4 | 0 |
| 982034 | Duck Creek Trib between Assumption HS & Sisters of Humility Center | 1 | 2 | 3 | 2 |
| 982029 | DWWTP Site 8 (Duck Creek) | 0 | 0 | 0 | 0 |
| 982030 | DWWTP Site 9 (Duck Creek) | 0 | 0 | 0 | 0 |
| 881002 | EM001 | 0 | 0 | 0 | 0 |
| 982010 | Goose Creek | 0 | 0 | 0 | 0 |
| 982020 | Goose Creek | 1 | 1 | 1 | 0 |
| 982046 | Goose Creek (5 yds west of spillway under Eastern Ave, north of Kimberly) | 1 | 1 | 0 | 0 |
| 982047 | Goose Creek (below confluence of ditch and Goose - east of Pine Hill Cem.) | 0 | 0 | 0 | 0 |
| 982043 | Greeway Creek @ Golden Valley Dr. | 1 | 1 | 2 | 0 |
| 923015 | Harts Mill Creek @ Mill Creek Bypass (west side) | 0 | 3 | 2 | 0 |
| 970019 | J. Stein | 0 | 2 | 0 | 0 |
| 970008 | Leroy-Robin Spring | 1 | 4 | 1 | 0 |
| 970075 | Lock and Dam 16 | 0 | 1 | 1 | 0 |
| 881005 | M001 | 0 | 0 | 0 | 0 |
| 881006 | M002 | 0 | 0 | 0 | 0 |
| 970072 | Mad Creek | 2 | 2 | 2 | 0 |
| 970007 | Mad Creek Greenbelt | 1 | 1 | 1 | 0 |
| 923018 | Mill Creek | 1 | 1 | 1 | 0 |
| 923014 | Mill Creek at Harts Mill Road | 2 | 11 | 2 | 0 |
| 970104 | MP2 | 0 | 1 | 0 | 0 |
| 970033 | Muscatine County Snapshot (Site 11 - Muscatine Slough) | 0 | 10 | 10 | 0 |
| 970035 | Muscatine County Snapshot (Site 13 - Muscatine Slough) | 0 | 10 | 10 | 0 |
| 970048 | Muscatine County Snapshot (Site 26 - Mad Creek) | 0 | 12 | 11 | 0 |
| 970049 | Muscatine County Snapshot (Site 27 - Mad Creek) | 0 | 14 | 12 | 4 |
| 970050 | Muscatine County Snapshot (Site 28 - Mad Creek) | 0 | 14 | 9 | 2 |
| 970051 | Muscatine County Snapshot (Site 29 - Pine Creek) | 0 | 11 | 11 | 0 |
| 970052 | Muscatine County Snapshot (Site 30 - Pine Creek) | 0 | 11 | 11 | 0 |
| 970053 | Muscatine County Snapshot (Site 31 - Unnamed Creek) | 0 | 11 | 11 | 0 |
| 970054 | Muscatine County Snapshot (Site 32 - Sweetland Creek) | 0 | 11 | 11 | 0 |
| 970055 | Muscatine County Snapshot (Site 33 - Sweetland Creek) | 0 | 11 | 11 | 0 |
| 970056 | Muscatine County Snapshot (Site 34 - Sweetland Creek) | 0 | 11 | 12 | 0 |
| 970066 | Muscatine County Snapshot (Site 49 - Mad Creek) | 0 | 16 | 10 | 1 |
| 970067 | Muscatine County Snapshot (Site 50 - Unnamed Creek) | 0 | 15 | 10 | 0 |
| 970068 | Muscatine County Snapshot (Site 51 - Geneva Creek) | 3 | 17 | 14 | 0 |
| 970069 | Muscatine County Snapshot (Site 52 - Muscatine Slough) | 0 | 9 | 9 | 0 |
| 970006 | Muscatine Environmental Discovery Center | 1 | 3 | 1 | 0 |
| 970016 | Muscatine Slough | 0 | 1 | 1 | 0 |
| 982045 | Nahant Marsh | 0 | 42 | 0 | 0 |
| 982191 | Nahant Marsh (Dock) | 0 | 12 | 0 | 0 |
| 982205 | Nahant Marsh (Vernal Pond) | 0 | 5 | 0 | 0 |
| 982204 | Nahant Marsh (Water Control Structure) | 0 | 5 | 0 | 0 |
| 970020 | North Main Twain running into Mad Crfeek | 0 | 4 | 1 | 0 |
| 970071 | Pine Creek, Wild Cat Den | 3 | 3 | 3 | 0 |
| 970074 | Pond | 0 | 0 | 0 | 0 |
| 970073 | Region 6 Geneva Creek | 0 | 1 | 1 | 0 |
| 923012 | Rock and Ammonia Creek Intersect #1 | 0 | 0 | 0 | 0 |
| 923011 | Rock Creek | 1 | 5 | 0 | 0 |
| 923008 | Rock Creek Bridge | 4 | 9 | 7 | 2 |
| 923050 | Rock Creek Marina North Boat Ramp | 9 | 10 | 0 | 0 |
| 923009 | Rock Creek outflow from Impoundment | 5 | 10 | 8 | 1 |
| 881007 | Rock Island 1 (Augie Stream) | 0 | 5 | 4 | 1 |
| 881016 | Rock Island 10 (Sand Creek 92nd Ave) | 0 | 5 | 4 | 1 |
| 881017 | Rock Island 11 (Sand Creek 78th Ave) | 0 | 5 | 4 | 1 |
| 881018 | Rock Island 12 (Warren Creek 78th Ave) | 0 | 5 | 4 | 1 |
| 881008 | Rock Island 2 (Black Hawk Creek - 2735 24th St.) | 0 | 5 | 4 | 1 |
| 881009 | Rock Island 3 (Black Hawk Creek - 3231 30th St.) | 0 | 5 | 4 | 1 |
| 881010 | Rock Island 4 (Black Hawk Creek) | 0 | 5 | 4 | 1 |
| 881011 | Rock Island 5 (Black Hawk Rd & Velie Dr) | 0 | 6 | 4 | 1 |
| 881011 | Rock Island 5 (Black Hawk Rd and Velie Dr) | 0 | 6 | 4 | 1 |
| 881012 | Rock Island 6 (Unnamed Creek - 820 78th Ave W) | 0 | 6 | 4 | 1 |
| 881013 | Rock Island 7 (Kyte Creek 78th Ave) | 0 | 6 | 4 | 1 |
| 881014 | Rock Island 8 (Sheldon Creek) | 0 | 6 | 4 | 1 |
| 881015 | Rock Island 9 (Kyte Creek 92nd Ave) | 0 | 5 | 4 | 1 |
| 982093 | Scott County Snapshot (Site BC1 - Blackhawk Creek at Utah) | 0 | 17 | 11 | 0 |
| 982094 | Scott County Snapshot (Site BC2 - Blackhawk Ck at Farimont) | 0 | 16 | 10 | 0 |
| 982095 | Scott County Snapshot (Site BC3 - Blackhawk Ck at Concord) | 0 | 16 | 10 | 0 |
| 982096 | Scott County Snapshot (Site BC4 - Blackhawk Ck River Drive) | 0 | 17 | 11 | 0 |
| 982097 | Scott County Snapshot (Site CC1 - Crow Ck at Utica Ridge) | 0 | 16 | 10 | 0 |
| 982098 | Scott County Snapshot (Site CC2 - Crow Ck at Devils Glen) | 0 | 15 | 9 | 0 |
| 982099 | Scott County Snapshot (Site CC3 - Crow Ck at Middle Road) | 0 | 16 | 10 | 0 |
| 982100 | Scott County Snapshot (Site CC4 - Crow Ck at Valley Drive) | 0 | 15 | 9 | 0 |
| 982182 | Scott County Snapshot (Site CLC1 - Candlelight Ck W35/Main) | 0 | 11 | 11 | 0 |
| 982183 | Scott County Snapshot (Site CLC2 - Candlelight Ck W 53rd) | 0 | 11 | 11 | 0 |
| 982101 | Scott County Snapshot (Site DC1 - Duck Creek at Utah) | 0 | 15 | 9 | 0 |
| 982110 | Scott County Snapshot (Site DC10 - Duck Creek at Kimberly) | 0 | 17 | 11 | 0 |
| 982111 | Scott County Snapshot (Site DC11 - Duck Creek Middle Road) | 0 | 13 | 7 | 0 |
| 982112 | Scott County Snapshot (Site DC12 - Duck Ck at Devils Glen) | 0 | 16 | 10 | 0 |
| 982113 | Scott County Snapshot (Site DC13 - Duck Creek 42nd) | 0 | 17 | 11 | 0 |
| 982169 | Scott County Snapshot (Site DC14 - Duck Ck Mid Park Lagoon) | 0 | 10 | 9 | 0 |
| 982170 | Scott County Snapshot (Site DC15 - Duck Creek at I-80) | 0 | 7 | 6 | 0 |
| 982171 | Scott County Snapshot (Site DC16 - Duck Ck at 110th Ave) | 0 | 22 | 11 | 0 |
| 982172 | Scott County Snapshot (Site DC17 - Duck Creek at 23rd St) | 0 | 7 | 6 | 0 |
| 982102 | Scott County Snapshot (Site DC2 - Duck Creek at Wisconsin) | 0 | 15 | 9 | 0 |
| 982103 | Scott County Snapshot (Site DC3 - Duck Creek Hickory Grove) | 0 | 16 | 10 | 0 |
| 982104 | Scott County Snapshot (Site DC4 - Duck Creek at Division) | 0 | 17 | 11 | 0 |
| 982105 | Scott County Snapshot (Site DC5 - Duck Creek at Marquette) | 0 | 17 | 11 | 0 |
| 982106 | Scott County Snapshot (Site DC6 - Duck Creek at Harrison) | 0 | 28 | 11 | 0 |
| 982107 | Scott County Snapshot (Site DC7 - Duck Creek at Brady) | 0 | 27 | 11 | 0 |
| 982108 | Scott County Snapshot (Site DC8 - Duck Creek at Eastern) | 0 | 16 | 10 | 0 |
| 982109 | Scott County Snapshot (Site DC9 - Duck Creek Jersey Ridge) | 0 | 17 | 11 | 0 |
| 982134 | Scott County Snapshot (Site DCT1 - Tributary to Duck Creek) | 0 | 1 | 0 | 0 |
| 982114 | Scott County Snapshot (Site GC1 - Goose Creek at Division) | 0 | 14 | 9 | 0 |
| 982115 | Scott County Snapshot (Site GC2 - Goose Creek at Brady) | 0 | 16 | 11 | 0 |
| 982116 | Scott County Snapshot (Site GC3 - Goose Creek at Eastern) | 0 | 17 | 10 | 0 |
| 982117 | Scott County Snapshot (Site GC4 - Goose Creek near Eastern) | 0 | 12 | 6 | 0 |
| 982118 | Scott County Snapshot (Site GWC1 - Duck Ck Parkway Drive) | 0 | 17 | 11 | 0 |
| 982189 | Scott County Snapshot (Site HC1 - Hanlin Ck Jersey Ridge) | 0 | 4 | 4 | 0 |
| 982119 | Scott County Snapshot (Site MC1 - McManus Ck West River Dr) | 0 | 14 | 9 | 0 |
| 982120 | Scott County Snapshot (Site NHM1 - Nahant Marsh at Wapello) | 0 | 16 | 0 | 0 |
| 982121 | Scott County Snapshot (Site PC1 - Pheasant Ck 46th St) | 0 | 24 | 7 | 0 |
| 982122 | Scott County Snapshot (Site PC2 - Pheasant Ck 32nd St) | 0 | 17 | 11 | 0 |
| 982124 | Scott County Snapshot (Site PGC1- Pigeon Ck Valley Drive) | 0 | 17 | 10 | 0 |
| 982123 | Scott County Snapshot (Site PGC2 - Pigeon Ck Valley Drive) | 0 | 12 | 6 | 0 |
| 982173 | Scott County Snapshot (Site PGC3 - W Pigeon Ck-Crow Creek) | 0 | 11 | 10 | 0 |
| 982174 | Scott County Snapshot (Site PGC4 - E Pigeon Ck) | 0 | 10 | 9 | 0 |
| 982175 | Scott County Snapshot (Site PGC5 - E Pigeon Ck A&M Farms) | 0 | 7 | 6 | 0 |
| 982125 | Scott County Snapshot (Site PWP1 - Public Works Pond) | 0 | 14 | 0 | 0 |
| 982126 | Scott County Snapshot (Site RC1 - Robin Creek) | 0 | 15 | 10 | 0 |
| 982127 | Scott County Snapshot (Site SC1- Silver Creek Kimberly Rd) | 0 | 17 | 11 | 0 |
| 982128 | Scott County Snapshot (Site SC2 - Silver Creek at 49th St) | 0 | 19 | 9 | 0 |
| 982130 | Scott County Snapshot (Site SFC1 - Stafford Ck Happy Joe) | 0 | 16 | 11 | 0 |
| 982131 | Scott County Snapshot (Site SFC2 - Stafford Ck Tanglefoot) | 0 | 17 | 12 | 0 |
| 982129 | Scott County Snapshot (Site SPC1 - Spencer Ck Utica Ridge) | 0 | 14 | 10 | 0 |
| 982058 | Scott County Snapshot (Site SS10 - Nahant Marsh) | 0 | 5 | 5 | 0 |
| 982059 | Scott County Snapshot (Site SS11 - Crow Creek) | 0 | 5 | 5 | 0 |
| 982060 | Scott County Snapshot (Site SS12 - Crow Creek) | 0 | 12 | 12 | 0 |
| 982061 | Scott County Snapshot (Site SS13 - Trib to Crow Creek) | 0 | 16 | 16 | 0 |
| 982062 | Scott County Snapshot (Site SS14 - Pigeon Creek) | 0 | 6 | 6 | 0 |
| 982063 | Scott County Snapshot (Site SS15 - Spencer Creek) | 0 | 16 | 16 | 0 |
| 982064 | Scott County Snapshot (Site SS16- Spencer Creek) | 0 | 5 | 5 | 0 |
| 982065 | Scott County Snapshot (Site SS17 - Crow Creek) | 0 | 14 | 14 | 0 |
| 982066 | Scott County Snapshot (Site SS18 - McCarty Creek) | 0 | 16 | 16 | 0 |
| 982067 | Scott County Snapshot (Site SS19 - Bud Creek) | 0 | 16 | 16 | 0 |
| 982157 | Scott County Snapshot (Site SS45 - Unnamed Creek near I-80) | 0 | 11 | 11 | 0 |
| 982161 | Scott County Snapshot (Site SS49 - Crow Crek) | 0 | 11 | 12 | 0 |
| 982053 | Scott County Snapshot (Site SS5 - Duck Creek) | 0 | 16 | 16 | 0 |
| 982167 | Scott County Snapshot (Site SS55 - Spencer Ck N I-80) | 0 | 10 | 10 | 0 |
| 982054 | Scott County Snapshot (Site SS6 - Unnamed Creek) | 0 | 15 | 15 | 0 |
| 982187 | Scott County Snapshot (Site SS61 - Conduit Ck at 205th) | 0 | 1 | 1 | 0 |
| 982188 | Scott County Snapshot (Site SS62 - Conduit Ck Forest Grove) | 0 | 1 | 1 | 0 |
| 982055 | Scott County Snapshot (Site SS7 - Dodges Creek) | 0 | 16 | 14 | 0 |
| 982056 | Scott County Snapshot (Site SS8 - Moore Creek) | 0 | 15 | 15 | 0 |
| 982057 | Scott County Snapshot (Site SS9 - Donaldson Creek) | 0 | 16 | 15 | 0 |
| 982132 | Scott County Snapshot (Site STS1 - Manhole Gilbert/13th) | 0 | 16 | 11 | 0 |
| 982133 | Scott County Snapshot (Site WC1 - Walnut Ck John Fell Dr) | 0 | 15 | 10 | 0 |
| 982038 | Spencer Creek Site (DCC) | 3 | 3 | 3 | 1 |
| 881001 | Sugar Creek 001 | 0 | 0 | 0 | 0 |
| 881003 | Sugar Creek 002 | 0 | 0 | 0 | 0 |
| 881004 | Sugar Creek 003 | 0 | 0 | 0 | 0 |
| 982012 | Trib to Duck Creek | 0 | 0 | 0 | 0 |
| 982013 | Trib to Duck Creek (N of 53rd) | 0 | 4 | 0 | 0 |
| 970094 | Washington School Creek | 0 | 0 | 0 | 0 |
| 970076 | Weed Park Lagoon | 0 | 0 | 0 | 0 |
| 970096 | Wildcat Den Downstream (DW) | 0 | 1 | 0 | 0 |
| 970095 | Wildcat Den Upstream (UP) | 0 | 3 | 0 | 0 |
| 982033 | Willow Creek | 1 | 1 | 1 | 0 |
IOWATER
109 Trowbridge Hall Iowa City, IA 52242
Phone: 319-335-1761 Fax: 319-335-2754