|
HUC 8 Watershed: 7060006 - Maquoketa River |
Internet Explorer
users will be
able to open multiple site record windows.
Netscape
users will be able to open only one site record window at a time.
|
By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet. Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html). |
| Number of records per site | |||||
| Site No. | Site Name | Biological | Chem/Physical | Habitat | Photo |
| 928027 | AWARE 1 Backbone SP Maquoketa River | 1 | 4 | 1 | 2 |
| 953031 | AWARE 10 Pictured Rocks Park Maquoketa River | 1 | 1 | 1 | 0 |
| 953032 | AWARE 11 Hwy 136 Bridge Maquoketa River | 1 | 1 | 1 | 0 |
| 949022 | AWARE 12 Buzzard Ridge Campground Maquoketa River | 1 | 1 | 1 | 0 |
| 949023 | AWARE 13 Royerton Bridge Access Maquoketa River | 1 | 1 | 1 | 0 |
| 949024 | AWARE 14 Joinerville Park Maquoketa River | 1 | 1 | 1 | 0 |
| 949025 | AWARE 15 5th St. Access Maquoketa River in Maquoketa | 1 | 1 | 1 | 1 |
| 949026 | AWARE 16 Iron Bridge Access Maquoketa River | 1 | 1 | 1 | 0 |
| 949027 | AWARE 17 Helmle Residence (Spragueville) Maquoketa River | 1 | 1 | 1 | 0 |
| 949028 | AWARE 18 Hwy 52 Access Maquoketa River | 1 | 1 | 1 | 0 |
| 928028 | AWARE 2 Quaker Mill Dam Maquoketa River | 1 | 1 | 1 | 2 |
| 928029 | AWARE 3 Baileys Ford County Park Maquoketa River | 1 | 1 | 1 | 1 |
| 928030 | AWARE 4 Turtle Creek Rec Area (Pond) Maquoketa River | 0 | 1 | 0 | 0 |
| 928031 | AWARE 5 Maquoketa River below Lake Delhi Dam | 1 | 1 | 1 | 3 |
| 928032 | AWARE 6 Pioneer Road River Access Maquoketa River | 1 | 1 | 1 | 0 |
| 928033 | AWARE 7 Dunlap Park Maquoketa River | 1 | 1 | 1 | 0 |
| 953029 | AWARE 8 Walnut Acres Campground Maquoketa River | 1 | 1 | 1 | 1 |
| 953030 | AWARE 9 Mon-Maq Dam Maquoketa River | 1 | 1 | 1 | 1 |
| 928020 | Baileys Ford | 0 | 20 | 0 | 0 |
| 949029 | Bear Creek in Eden Valley | 0 | 2 | 0 | 0 |
| 953050 | Big Bear Creek | 3 | 0 | 0 | 0 |
| 953053 | Blue Cut Creek | 3 | 5 | 1 | 0 |
| 933006 | Bruce Creek (W3) | 2 | 4 | 1 | 0 |
| 933007 | Bruce Creek (W4) | 1 | 4 | 1 | 0 |
| 949043 | Brush | 0 | 2 | 0 | 0 |
| 949001 | Brush Creek | 2 | 2 | 2 | 0 |
| 953020 | Central Park Boat Dock | 0 | 0 | 0 | 0 |
| 953016 | Central Park Lake #1 | 0 | 0 | 0 | 0 |
| 949040 | Cline Branch on 86th | 0 | 3 | 0 | 1 |
| 923055 | Clinton County Snapshot (Site A - Rat Run) | 0 | 2 | 2 | 0 |
| 923064 | Clinton County Snapshot (Site J - Prairie Creek) | 0 | 2 | 2 | 0 |
| 923073 | Clinton County Snapshot (Site T - Sugar Creek) | 0 | 2 | 2 | 0 |
| 923074 | Clinton County Snapshot (Site U - Deep Creek) | 0 | 2 | 2 | 0 |
| 923075 | Clinton County Snapshot (Site V - Deep Creek) | 0 | 2 | 2 | 0 |
| 928021 | Coffins Creek | 44 | 38 | 34 | 0 |
| 928035 | Coffins Creek (Compressor Station) | 0 | 1 | 0 | 0 |
| 949012 | Copper Creek | 1 | 1 | 1 | 0 |
| 949044 | Copper Creek on 45th | 0 | 2 | 0 | 0 |
| 931042 | Dairy Queen | 0 | 0 | 0 | 0 |
| 928036 | DNR Lakes Program - Silver Lake - Delaware - 1 (STORET 29280001) | 0 | 0 | 0 | 0 |
| 928039 | DNR Lakes Program - Silver Lake - Delaware - 2 (STORET 29280002) | 0 | 0 | 0 | 0 |
| 928009 | Dredge Cove (Lake Delhi) | 3 | 55 | 0 | 0 |
| 928037 | Dredge Cove (Lake Delhi) Downstream | 0 | 12 | 0 | 0 |
| 928038 | Dredge Cove (Lake Delhi) Upstream | 0 | 5 | 0 | 0 |
| 928040 | Dry Run 1 | 1 | 11 | 1 | 3 |
| 928041 | Dry Run 2 | 1 | 11 | 1 | 3 |
| 928042 | Dry Run 3 | 1 | 11 | 1 | 3 |
| 928046 | Dry Run 4 | 1 | 11 | 1 | 3 |
| 953023 | DT 1 | 0 | 1 | 0 | 0 |
| 922012 | Ewalu Church Camp (West of Strawberry Point) | 0 | 0 | 0 | 0 |
| 953055 | Farm Creek #1 | 3 | 18 | 0 | 0 |
| 953056 | Farm Creek #2 | 3 | 18 | 0 | 0 |
| 953057 | Farm Creek #3 | 3 | 18 | 0 | 0 |
| 953058 | Farm Creek Trib #4 | 3 | 18 | 0 | 0 |
| 949034 | Farmers Creek at 150th and Hwy 61 | 1 | 39 | 1 | 0 |
| 949020 | Farmers Creek at Fulton | 7 | 5 | 3 | 0 |
| 949033 | Farmers Creek on 216th and 274th | 1 | 39 | 1 | 0 |
| 928002 | Fenchel Creek (B12) | 2 | 5 | 1 | 0 |
| 922004 | Fenchel Creek (B13) | 1 | 1 | 1 | 0 |
| 928026 | Fenchel Creek (B14) | 0 | 1 | 1 | 0 |
| 928023 | Grove Creek | 7 | 7 | 4 | 0 |
| 933005 | Gundlach Creek (W2) | 2 | 4 | 1 | 0 |
| 931032 | Hewitt Creek tributary in Trailside subdivision | 1 | 1 | 1 | 0 |
| 928043 | Honey Creek 1 | 1 | 11 | 1 | 0 |
| 928044 | Honey Creek 2 | 1 | 11 | 1 | 0 |
| 928045 | Honey Creek 3 | 1 | 11 | 1 | 0 |
| 949013 | Hurstville Branch (N. Fork Maquoketa River) | 6 | 12 | 8 | 0 |
| 950008 | Jones County Central Park and Lake | 0 | 1 | 0 | 1 |
| 953027 | Jurdan Creek | 22 | 71 | 8 | 2 |
| 953015 | Kitty Creek | 1 | 14 | 0 | 0 |
| 953049 | Kitty Creek | 6 | 4 | 3 | 0 |
| 953025 | Kitty Creek near Stephen Pond | 5 | 3 | 2 | 0 |
| 953028 | Kiva Creek | 22 | 77 | 8 | 1 |
| 953051 | Little Bear Creek | 4 | 0 | 0 | 0 |
| 953024 | Lost Creek | 1 | 1 | 1 | 0 |
| 953026 | Lower Tibbets Creek | 22 | 74 | 8 | 1 |
| 953017 | M.C. Bridge | 0 | 0 | 0 | 0 |
| 928017 | Maquoketa River | 10 | 12 | 10 | 0 |
| 928004 | Maquoketa River (above dam) | 0 | 60 | 0 | 0 |
| 928019 | Maquoketa River (at Hwy 20) | 0 | 74 | 0 | 0 |
| 922003 | Maquoketa River (B10) | 3 | 6 | 1 | 0 |
| 928001 | Maquoketa River (B11) | 2 | 4 | 1 | 0 |
| 933001 | Maquoketa River (B5) | 6 | 10 | 1 | 0 |
| 933003 | Maquoketa River (B7) | 1 | 5 | 1 | 0 |
| 922001 | Maquoketa River (B8) | 4 | 8 | 1 | 0 |
| 928003 | Maquoketa River (below dam) | 0 | 69 | 0 | 0 |
| 928022 | Maquoketa River (Dundee) | 22 | 20 | 18 | 2 |
| 931022 | Maquoketa River at Cascade (upstream) | 1 | 8 | 1 | 0 |
| 933022 | Maquoketa River B1 | 0 | 1 | 1 | 0 |
| 949038 | Maquoketa River near Canton | 0 | 2 | 0 | 0 |
| 949041 | Middle Lytle on 287th St. | 0 | 2 | 0 | 1 |
| 949010 | Mineral Creek | 7 | 5 | 1 | 0 |
| 953001 | Mineral Creek | 3 | 8 | 7 | 0 |
| 953002 | Mineral Creek | 4 | 9 | 7 | 0 |
| 953003 | Mineral Creek | 7 | 30 | 4 | 0 |
| 953005 | Mineral Creek | 1 | 3 | 1 | 0 |
| 953006 | Mineral Creek | 1 | 5 | 0 | 0 |
| 953007 | Mineral Creek | 1 | 5 | 0 | 0 |
| 953009 | Mineral Creek | 1 | 4 | 1 | 0 |
| 953011 | Mineral Creek | 0 | 3 | 0 | 0 |
| 953014 | Mineral Creek 38 Bridge | 0 | 1 | 1 | 1 |
| 953013 | Mineral Creek 80 | 0 | 1 | 1 | 0 |
| 953012 | Mineral Creek Bridge 3 | 1 | 3 | 4 | 0 |
| 953060 | Mineral Creek Pasture | 1 | 1 | 1 | 1 |
| 953052 | Mon Maq Dam | 1 | 1 | 0 | 0 |
| 931064 | New Vienna Reach | 0 | 1 | 1 | 0 |
| 949039 | North Fork Maquoketa River | 2 | 1 | 1 | 3 |
| 931030 | North Fork Maquoketa River (Hillside) | 1 | 48 | 1 | 0 |
| 931024 | North Fork of the Maquoketa at Dyersville | 1 | 2 | 2 | 0 |
| 931036 | North Fork of the Maquoketa River in Cascade | 0 | 14 | 0 | 0 |
| 949018 | Ozark Springs #1 | 1 | 2 | 1 | 0 |
| 953008 | Prairie Creek | 1 | 13 | 3 | 0 |
| 923002 | Prairie Creek (110th St.) | 13 | 12 | 8 | 0 |
| 949004 | Prairie Creek (Heinrich) | 13 | 13 | 8 | 0 |
| 949007 | Prairie Creek (Hwy 64) | 4 | 5 | 3 | 0 |
| 949006 | Prairie Creek (Kilburg) | 10 | 10 | 5 | 0 |
| 949005 | Prairie Creek (Old Hwy 61) | 13 | 14 | 7 | 0 |
| 949035 | Prairie Creek at Horseshoe Pond Park | 0 | 9 | 0 | 0 |
| 923026 | Pumpkin Creek | 0 | 2 | 0 | 0 |
| 949030 | Pumpkin Creek | 0 | 2 | 0 | 0 |
| 949031 | Pumpkin Creek (west side of bridge) | 0 | 0 | 0 | 0 |
| 949019 | Pumpkin Run Creek at 100th Ave. | 1 | 0 | 1 | 0 |
| 949014 | Raccoon Creek (Maquoketa State Park) | 2 | 2 | 1 | 0 |
| 928034 | Rieger Creek | 0 | 6 | 0 | 0 |
| 953033 | Robin`s Pond | 0 | 0 | 0 | 0 |
| 949042 | Rock Creek on 366 | 0 | 2 | 0 | 0 |
| 949016 | Silver Creek | 9 | 12 | 5 | 0 |
| 928010 | Spring Branch | 4 | 12 | 1 | 0 |
| 928015 | Spring Branch (above bridge) | 3 | 10 | 1 | 0 |
| 928014 | Spring Branch (below bridge) | 1 | 2 | 1 | 0 |
| 931090 | Strief | 0 | 8 | 0 | 0 |
| 949008 | Trib to Prairie Creek | 12 | 16 | 7 | 0 |
| 928006 | Tributary to Lake Delhi (Harbach) | 4 | 53 | 1 | 0 |
| 928005 | Tributary to Lake Delhi (Thompson) | 4 | 54 | 2 | 0 |
| 928016 | Tributary to Maquoketa River | 1 | 21 | 1 | 0 |
| 928013 | Tributary to Spring Branch | 3 | 10 | 1 | 0 |
| 923010 | Tubbs | 0 | 0 | 1 | 0 |
| 922002 | Unnamed Creek (B9 - Cass Twp.) | 0 | 0 | 0 | 0 |
| 953010 | Unnamed Creek (east of Center Jct.) | 0 | 1 | 0 | 0 |
| 949017 | Unnamed Creek (Hainstock) | 5 | 4 | 1 | 0 |
| 933002 | Unnamed Creek (Putnam Twp.) | 1 | 4 | 1 | 0 |
| 953054 | Upper Blue Cut Creek | 3 | 5 | 1 | 0 |
| 953048 | Upper Kiva Creek | 7 | 28 | 3 | 13 |
| 931025 | Upper North Fork Maquoketa River - New Vienna Park | 0 | 3 | 0 | 0 |
| 953047 | Walnut Acres Campground | 13 | 14 | 6 | 0 |
| 933004 | Wingert Tile Line (W1) | 1 | 4 | 1 | 0 |
IOWATER
109 Trowbridge Hall Iowa City, IA 52242
Phone: 319-335-1761 Fax: 319-335-2754