HUC 8 Watershed:  7060005 - Mississippi River - Catfish Creek

Internet Explorer users  will be able to open multiple site record windows.
Netscape users will be able to open only one site record window at a time.

By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet.  Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html).


    Number of records per site
Site No. Site Name Biological Chem/Physical Habitat Photo
931091 Bee Branch Outlet 0 4 0 0
949002 Big Mill Creek 3 3 3 0
931019 Catfish @ VanBuren 3 5 2 0
931040 Catfish Creek 0 1 1 0
931031 Catfish Creek - Overby 0 1 1 0

931003 Catfish Creek Granger (downstream of bridge - C. Hughes) 8 9 6 0
931002 Catfish Creek Granger (upstream of bridge) 10 11 9 12
931018 Catfish Creek Main (Headwaters - New Melleray Monastery, D. Call) 6 6 1 0
931006 Catfish Creek Main Fork (Mines of Spain canoe launch - C. Winterwood et al) 5 6 2 1
931001 Catfish Creek Main Fork (Oakland Farms Rd - T. Cuvelier et al.) 4 29 3 1

931008 Catfish Creek Main Fork (Swiss Valley Nature Center - Koppes & Kruse) 9 13 7 8
931011 Catfish Creek Main Fork Big Rock (Bohnen, Koppes & Kruse) 5 8 4 8
931005 Catfish Creek Middle Fork (Old Hwy Rd - Davis) 14 18 7 3
931010 Catfish Creek Middle Fork (Southern Ave. - D. Carnahan) 18 66 15 4
931009 Catfish Creek Middle Fork (Upstream of convergence with North Fork of Catfish Cr 10 16 4 0

931015 Catfish Creek North Fork (Brunskill Rd. - E. Glaeser) 4 10 2 0
931007 Catfish Creek North Fork (Univ. Ave. - C. Winterwood ) 19 23 8 1
931065 Catfish Creek Snapshot (Site 1) 0 4 3 0
931074 Catfish Creek Snapshot (Site 10) 0 3 3 0
931075 Catfish Creek Snapshot (Site 11) 0 5 3 0

931076 Catfish Creek Snapshot (Site 12) 0 2 2 0
931077 Catfish Creek Snapshot (Site 13) 0 1 1 0
931085 Catfish Creek Snapshot (Site 13A) 0 1 1 0
931078 Catfish Creek Snapshot (Site 14) 0 2 2 0
931079 Catfish Creek Snapshot (Site 15) 0 2 2 0

931086 Catfish Creek Snapshot (Site 16) 0 1 1 0
931080 Catfish Creek Snapshot (Site 17) 0 2 2 0
931081 Catfish Creek Snapshot (Site 18) 0 3 2 0
931082 Catfish Creek Snapshot (Site 19) 0 3 3 0
931066 Catfish Creek Snapshot (Site 2) 0 5 3 0

931083 Catfish Creek Snapshot (Site 20) 0 4 3 0
931084 Catfish Creek Snapshot (Site 21) 0 1 1 0
931067 Catfish Creek Snapshot (Site 3) 0 4 3 0
931068 Catfish Creek Snapshot (Site 4) 0 5 3 0
931069 Catfish Creek Snapshot (Site 5) 0 2 2 0

931070 Catfish Creek Snapshot (Site 6) 0 2 2 0
931072 Catfish Creek Snapshot (Site 8) 0 2 2 0
931073 Catfish Creek Snapshot (Site 9) 0 3 3 0
931014 Catfish Creek South Fork (Chesterman Rd. - M. Smothers) 3 6 2 0
931004 Catfish Creek South Fork (Hwy 20 - Davis) 14 19 6 6

931016 Catfish Creek South Fork (N. Cascade Rd. - T. Degree) 1 1 1 0
931051 City of Dubuque (10 North Fork) 0 13 0 0
931052 City of Dubuque (11 North Fork) 2 13 0 0
931055 City of Dubuque (12 North Fork) 0 13 0 0
931054 City of Dubuque (13 North Fork) 2 13 0 0

931053 City of Dubuque (14 Middle Fork) 0 13 0 0
931061 City of Dubuque (17 Middle Fork) 0 12 0 0
931056 City of Dubuque (18 Middle Fork) 0 12 0 0
931057 City of Dubuque (19 Middle Fork) 2 12 0 0
931046 City of Dubuque (2 Bee Branch) 0 13 0 0

931058 City of Dubuque (20 Middle Fork) 0 9 0 0
931060 City of Dubuque (21 Middle Fork) 2 12 0 0
931059 City of Dubuque (22 Middle Fork) 0 12 0 0
931062 City of Dubuque (23 Middle Fork) 0 12 0 0
931063 City of Dubuque (24 Middle Fork) 2 11 0 0

931044 City of Dubuque (3 Bee Branch) 2 13 0 0
931043 City of Dubuque (4 Bee Branch) 2 12 0 0
931045 City of Dubuque (5 Bee Branch) 1 12 0 0
931047 City of Dubuque (6 Bee Branch) 0 13 0 0
931048 City of Dubuque (7 North Fork) 0 13 0 0

931050 City of Dubuque (8 North Fork) 0 13 0 0
931049 City of Dubuque (9 North Fork) 2 13 0 0
931087 City of Dubuque (Bee Branch 1) 0 13 0 0
931088 City of Dubuque (Middle Fork 15) 0 13 0 0
931089 City of Dubuque (Middle Fork 16) 0 12 0 0

923080 Clinton County Snapshot (Site AA - Silver Creek) 0 2 2 0
923081 Clinton County Snapshot (Site BB - Deer Creek) 0 2 2 0
923079 Clinton County Snapshot (Site Z - Elk River) 0 2 2 0
949045 Duck Creek on Z10 362 0 3 0 0
923003 Elk River 9 10 11 0

923006 Elk River 0 1 1 0
923007 Elk River 0 1 1 0
923019 Elk River 0 7 0 0
923013 Elk River (downstream of site 923006 - Elk River) 1 1 1 0
923016 Elk River at Old Mill 0 0 0 0

931029 Granger Creek 29 28 15 0
923025 Hauntown Creek 0 6 0 0
949009 Little Mill Creek 3 3 1 0
949011 Little Mill Creek 2 2 2 0
931021 Main Fork Catfish Creek (below Granger Creek) 24 29 8 1

923022 Miles Branch 0 7 0 0
931038 Monastery Creek 2 2 2 0
931028 NMRMA Ice Harbor 0 10 0 4
931027 NMRMA Main Channel 0 0 0 0
931026 NMRMA Wetland 10 19 0 8

923023 North Branch Elk River 0 6 0 0
931039 North Fork Catfish Creek-Riprapped 11 13 4 0
949037 Pleasant Creek west side of 362 0 3 0 0
923001 Schramling Creek 10 9 11 0
923024 Schramling Creek 0 7 0 0

949015 Schramling Creek 0 1 1 0
923017 Schramling Creek Mouth 0 0 0 0
923020 South Branch Elk River 0 6 0 0
949003 South Fork Big Mill Creek 4 4 4 0
923005 Spring Creek 2 4 1 0

923021 Spring Creek 0 6 0 0
949021 Spruce Creek 0 1 1 0
949036 Tete Des Morts in St. Donatus 2 20 0 1

GSB address

IOWATER     109 Trowbridge Hall   Iowa City,  IA 52242     
Phone: 319-335-1761    Fax: 319-335-2754