HUC 8 Watershed:  7060004 - Turkey River

Internet Explorer users  will be able to open multiple site record windows.
Netscape users will be able to open only one site record window at a time.

By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet.  Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html).


    Number of records per site
Site No. Site Name Biological Chem/Physical Habitat Photo
996044 Bohemian 0 13 1 0
945042 Coldwater Snapshot (Site H10 - Chialk Creek) 0 2 2 0
945043 Coldwater Snapshot (Site H11 - Turkey River) 0 1 1 3
945044 Coldwater Snapshot (Site H12 - Bohemian Creek) 0 2 2 2
945041 Coldwater Snapshot (Site H9 - Chialk Creek) 0 1 1 3

996081 Coldwater Snapshot (Site W13 - Bohemain Creek) 0 4 4 2
996071 Coldwater Snapshot (Site W4 - Bohemain Creek) 0 4 4 4
933046 Creek 1 0 0 0 0
933047 Creek 2 0 0 0 0
933048 Creek 3 0 0 0 0

933049 Creek 4 0 0 0 0
922016 Dry mill creek 0 0 0 0
933011 Dutton`s Cave 1 18 2 0
928018 Elk Creek 2 4 1 0
928008 Elk Creek (Twin Bridges) 1 1 1 0

928007 Fountain Springs Creek 1 1 1 0
933043 Frog Hollow 11 11 4 2
933024 Glover`s Creek 2 3 3 3
933023 Goose Ranch 5 13 5 0
933015 Grannis Creek Site 1 0 4 1 0

933016 Grannis Creek Site 2 0 4 1 0
996046 Lake Meyer 0 0 0 0
996050 Lake Meyer 0 7 0 3
928024 Little Turkey 3 3 3 1
928011 Little Turkey River 2 3 1 0

996038 Little Turkey River 3 4 2 0
996041 LM1 0 6 1 3
996042 LM2 0 5 2 2
996043 LM3 0 6 2 3
922017 Mill Creek 3 2 2 0

933017 Mink Creek #1 (Aztec Road) 0 4 1 0
933018 Mink Creek #2 (Acorn Road) 0 4 1 0
933019 Mink Creek #3 (Co. Rd. W51) 0 4 1 0
933052 NF B 0 0 0 0
996067 NICC - Swan Pond 1 2 0 0

933009 North Branch Volga River 2 10 2 0
933008 Otter Creek 0 0 0 0
933010 Otter Creek 1 5 1 0
928012 Ram Hollow 2 4 1 0
928025 Ram Hollow 2 2 2 0

933051 Ribbit 0 0 0 0
922014 Ron`s Bottom 4 5 3 2
922005 South Cedar Creek 1 5 1 0
922006 South Cedar Creek 2 5 1 0
922007 South Cedar Creek 1 5 1 0

922009 South Cedar Creek 1 1 1 0
922010 South Cedar Creek 1 1 1 0
922015 St. Olaf - East Hill Bridge 3 5 3 4
922008 Tributary to South Cedar Creek 0 1 0 0
933012 Turkey River 0 0 0 0

996039 Turkey River (below Cardinal Marsh outflow) 0 1 1 0
922011 Turkey River (Ten Mile Bridge) 1 2 1 0
933020 Turkey River (The Narrows) 1 2 1 0
933021 Turkey River (Valley Canoe Access) 1 1 1 0
933050 Volga Lake-Center 0 0 0 0

922020 Willow Creek 5 6 5 0
922013 Ziemans Bridge 1 2 1 5

GSB address

IOWATER     109 Trowbridge Hall   Iowa City,  IA 52242     
Phone: 319-335-1761    Fax: 319-335-2754