HUC 8 Watershed:  7060002 - Upper Iowa River

Internet Explorer users  will be able to open multiple site record windows.
Netscape users will be able to open only one site record window at a time.

By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet.  Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html).


    Number of records per site
Site No. Site Name Biological Chem/Physical Habitat Photo
996017 Bear Creek 2 6 1 0
903016 Bear Creek (UIR 25) 0 0 0 0
945007 Beaver Creek (UIR 5) 0 1 0 0
845003 Beaver Creek, MN (UIR 4) 0 0 0 0
855001 Bee Creek 2 3 2 0

845005 Bethenem Creek (UIR 33) 0 0 0 0
996013 Bigalk Creek (345th Avenue) 2 23 2 0
945005 Bigalk Creek (spring north of 30th) 2 24 2 0
996034 Bigalk Creek (UIR 7) 0 1 0 0
945008 Bigalk Creek (UIR 701) 0 1 0 0

945003 Bigalk Creek (Victory/Vale) 2 24 3 0
945004 Bigalk Creek (west of spring north of 30th) 2 24 2 0
996014 Canoe Creek 0 0 0 0
996048 Canoe Creek 1 1 1 0
996030 Canoe Creek (UIR 20) 0 1 0 0

996021 Casey`s Springs (UIR 11) 0 1 0 0
903019 Clear Creek (UIR 28) 0 0 0 0
996019 Cold Water Creek (UIR 9) 0 1 0 0
845009 Coldwater Creek (UIR 9) 3 8 4 0
996075 Coldwater Snapshot (Site W8 - Pine Creek) 0 4 4 6

996124 Coldwater Snapshot (Site 117 - Coldwater Spring) 0 0 1 0
996125 Coldwater Snapshot (Site 118 - Trib of Coldwater Creek) 0 0 1 0
996126 Coldwater Snapshot (Site 119 - Unnamed Creek) 0 0 1 0
903030 Coldwater Snapshot (Site A1 -Pine Creek) 0 2 2 3
903031 Coldwater Snapshot (Site A2 - Pine Creek) 0 4 4 5

903056 Coldwater Snapshot (Site A27 - Silver Creek) 0 4 4 3
903057 Coldwater Snapshot (Site A28 - Silver Creek) 0 4 4 3
903058 Coldwater Snapshot (Site A29 - French Creek) 0 4 4 3
903032 Coldwater Snapshot (Site A3 - PattersonCreek) 0 4 4 4
903059 Coldwater Snapshot (Site A30 - French Creek) 0 4 4 3

903060 Coldwater Snapshot (Site A31 - Clear Creek) 0 4 4 4
903061 Coldwater Snapshot (Site A32 - Clear Creek) 0 4 4 4
903062 Coldwater Snapshot (Site A33 - Irish Hollow Creek) 0 2 2 3
903063 Coldwater Snapshot (Site A34 - Waterloo Creek) 0 4 4 3
903064 Coldwater Snapshot (Site A35 - Waterloo Creek) 0 4 4 3

903065 Coldwater Snapshot (Site A36 - Duck Creek) 0 4 4 4
903074 Coldwater Snapshot (Site A36A - Brook Creek) 0 1 1 0
903066 Coldwater Snapshot (Site A37 - Bear Creek) 0 4 4 3
903067 Coldwater Snapshot (Site A38 - Waterloo Creek) 0 4 4 4
903068 Coldwater Snapshot (Site A39 - Bear Creek) 0 4 4 4

903033 Coldwater Snapshot (Site A4 - Patterson Creek) 0 4 4 4
903076 Coldwater Snapshot (Site A43 - Brook Creek) 0 2 2 0
945033 Coldwater Snapshot (Site H1 - Staff Creek) 0 1 1 4
945045 Coldwater Snapshot (Site H13 - Silver Creek) 0 3 3 0
945046 Coldwater Snapshot (Site H14 - Silver Creek) 0 3 3 0

945034 Coldwater Snapshot (Site H2 - Staff Creek tributary) 0 1 1 4
945035 Coldwater Snapshot (Site H3 - Staff Creek) 0 1 1 4
945036 Coldwater Snapshot (Site H4 - Beaver Creek) 0 1 1 5
945037 Coldwater Snapshot (Site H5 - Unnamed Creek) 0 1 1 5
945038 Coldwater Snapshot (Site H6 - Beaver Creek) 0 1 1 5

945039 Coldwater Snapshot (Site H7 - Bigalk Creek) 0 4 4 4
945040 Coldwater Snapshot (Site H8 - Bigalk Creek) 0 4 4 4
996068 Coldwater Snapshot (Site W1 - Martha Creek) 0 4 4 2
996078 Coldwater Snapshot (Site W10 - East Pine Creek) 0 4 4 4
996079 Coldwater Snapshot (Site W11 - Silver Creek) 0 4 4 6

996080 Coldwater Snapshot (Site W12 - Silver Creek) 0 4 4 6
996082 Coldwater Snapshot (Site W14) - Casey Spring Creek) 0 4 4 3
996083 Coldwater Snapshot (Site W15 - Tenmile Creek) 0 4 4 2
996084 Coldwater Snapshot (Site W16 - Tenmile Creek) 0 4 4 2
996085 Coldwater Snapshot (Site W17 - Tenmile Creek) 0 4 4 2

996086 Coldwater Snapshot (Site W18 - Dry Run) 0 4 4 5
996087 Coldwater Snapshot (Site W19 - Twin Springs) 0 4 4 1
996069 Coldwater Snapshot (Site W2 - Martha Creek) 0 4 4 2
996088 Coldwater Snapshot (Site W20 - Dry Run) 0 4 4 2
996089 Coldwater Snapshot (Site W21 - Trout Run) 0 4 4 4

996090 Coldwater Snapshot (Site W22 - Trout Run) 0 2 2 2
996091 Coldwater Snapshot (Site W23 - Trout Run) 0 4 4 3
996092 Coldwater Snapshot (Site W24 - Canoe Creek) 0 4 4 3
996093 Coldwater Snapshot (Site W25 - Canoe Creek) 0 3 4 3
996094 Coldwater Snapshot (Site W26 - North Canoe Creek) 0 4 4 3

996095 Coldwater Snapshot (Site W27 - North Canoe Creek) 0 4 4 3
996096 Coldwater Snapshot (Site W28 - Unnamed Creek) 0 4 4 7
996097 Coldwater Snapshot (Site W29 - Unnamed Creek) 0 1 1 0
996070 Coldwater Snapshot (Site W3 - Coldwater Creek) 0 4 4 3
996098 Coldwater Snapshot (Site W30 - Trout River) 0 4 4 0

996099 Coldwater Snapshot (Site W31 - Trout Run) 0 4 4 3
996100 Coldwater Snapshot (Site W32 - Coon Creek) 0 4 4 5
996101 Coldwater Snapshot (Site W33 - Coon Creek) 0 2 2 2
996102 Coldwater Snapshot (Site W34 - Middle Bear Creek) 0 4 4 9
996103 Coldwater Snapshot (Site W35 - North Bear Creek tributary) 0 4 4 9

996104 Coldwater Snapshot (Site W36 - North Bear Creek) 0 4 4 7
996105 Coldwater Snapshot (Site W37 - North Bear Creek) 0 4 4 7
996106 Coldwater Snapshot (Site W38 - South Bear Creek) 0 4 4 3
996107 Coldwater Snapshot (Site W39 - South Bear Creek) 0 4 4 4
996108 Coldwater Snapshot (Site W40 - South Bear Creek) 0 4 4 8

996127 Coldwater Snapshot (Site W43 - Spring at Trout Hatchery) 0 2 2 0
996128 Coldwater Snapshot (Site W44 - Coldwater Creek) 0 2 2 0
996129 Coldwater Snapshot (Site W45 - Coldwater Creek) 0 2 2 0
996130 Coldwater Snapshot (Site W46 - East Pine Creek) 0 2 2 0
996072 Coldwater Snapshot (Site W5 - Pine Creek) 0 4 4 3

996073 Coldwater Snapshot (Site W6 - Pine Creek) 0 4 4 3
996074 Coldwater Snapshot (Site W7 - Pine Creek) 0 3 3 5
996113 Coldwater Snapshot (Site W7A - Pine Creek) 0 1 1 0
996076 Coldwater Snapshot (Site W9 - East Pine Creek) 0 4 4 4
996077 Coldwater Snapshot (Site W9a - Unnamed Creek) 0 1 1 3

996117 Coldwater Spring 1 6 1 2
996052 Coon Creek 3 4 1 0
996029 Coon Creek (UIR 19) 0 1 0 0
996025 Decorah Dry Run (UIR 15) 0 0 0 0
845007 Deer Creek (UIR 901) 0 0 0 0

996023 Dry Run Creek (UIR 13) 0 0 0 0
845002 Elliot Creek 3 10 3 0
845008 Elliot Creek (UIR 902) 0 0 0 0
996066 Falcon Springs - North 1 7 2 0
903006 French Creek (Site 1) 1 1 1 0

903007 French Creek (Site 2) 1 1 1 0
903008 French Creek (Site 3) 1 1 1 0
903009 French Creek (Site 4) 1 1 1 0
903010 French Creek (Site 5) 1 1 1 0
903011 French Creek (Site 6) 1 1 1 0

903012 French Creek (Site 7) 1 1 1 0
903013 French Creek (Site 8) 1 1 1 0
903020 French Creek (UIR 29) 0 0 0 0
899002 Little Iowa River (UIR 2) 0 0 0 0
899005 Little Iowa River (UIR 201) 0 0 0 0

864001 McCook Lake 0 1 0 0
996035 Minor Creek 0 0 2 0
903021 Mouth of Upper Iowa River (UIR 30) 0 0 0 0
996003 North Bear Creek 1 2 1 0
996007 North Bear Creek 1 1 1 0

996008 North Bear Creek 4 7 2 0
996009 North Bear Creek 4 7 2 0
996010 North Bear Creek 4 12 4 0
996040 North Bear Creek 16 67 5 0
996032 North Bear Creek (UIR 24) 0 0 0 0

899003 North Branch Upper Iowa 2 (UIR 101) 0 0 0 0
899004 North Branch Upper Iowa 3 (UIR 102) 0 0 0 0
899001 North Branch Upper Iowa River (UIR 1) 0 0 0 0
996109 Oneota River - Bridge 0 0 0 0
996110 Oneota River - Mid Prairie 0 0 0 0

996111 Oneota River - Rapids 0 0 0 0
903014 Patterson Creek (UIR 21) 0 0 0 0
903015 Pine Creek (aka Paint Creek; UIR 22) 0 0 0 0
996020 Pine Creek (UIR 10) 0 1 0 0
996132 Seed Savers South Canoe 1 0 0 0 0

996131 Seed Savers South Canoe 2 0 0 1 0
845001 Serfling Spring 2 3 2 0
945009 Silver Creek 0 1 0 0
903018 Silver Creek (UIR 27) 0 0 0 0
996018 Silver Creek (UIR 8) 0 2 0 0

996061 Silver Creek 10 0 0 0 0
996057 Silver Creek 12 Leanne Pierce 0 0 0 0
945010 Silver Creek 13 1 7 2 0
945020 Silver Creek 14 0 2 0 0
996059 Silver Creek 17b 0 1 0 0

996058 Silver Creek 19 1 4 1 0
996056 Silver Creek 20 2 3 1 0
996060 Silver Creek 9 0 0 0 0
996112 Silver Creek Lewis 1 1 1 0
945011 Silver Creek Number 1 1 0 1 0

945019 Silver Creek Site 16 0 0 0 0
996053 Silver Creek Site 17 1 2 1 0
945016 Silver Creek Site 18 1 4 0 0
945017 Silver Creek Site 2 1 1 1 0
945018 Silver Creek Site 3 0 0 0 0

945013 Silver Creek Site 4 0 2 2 0
945014 Silver Creek Site 5 1 3 1 0
945012 Silver Creek Site 6 2 5 2 0
996054 Silver Creek Site 7 0 1 1 0
996055 Silver Creek Site 8 1 0 0 0

945015 Silver Creek Site 9 1 0 0 0
996016 South Bear Creek 3 6 1 0
996045 South Bear Creek 22 59 6 0
996031 South Bear Creek (UIR 23) 0 0 0 0
996047 South Pine 2 7 2 0

996051 South Pine 3 11 5 1
996065 South Pine below State Land 0 0 0 0
945006 Staff Creek (UIR 3) 0 1 0 0
996022 Ten Mile Creek (UIR 12) 0 2 0 0
996024 Thomas Roberts Pond (UIR 14) 0 0 0 0

996036 Tributary to Trout River 5 6 2 0
996033 Tributary to Twin Springs 1 1 1 0
996005 Trout River 4 11 4 0
996049 Trout River 1 0 1 0
996028 Trout River (UIR 18) 0 1 0 0

996062 Trout River Access Area 0 0 0 0
996063 Trout River Access Area -2 0 0 0 0
996015 Trout Run 2 13 4 2
996037 Trout Run 0 1 0 0
996064 Trout Run - Downstream Upper Iowa 0 0 0 0

996002 Trout Run (downstream) 0 1 0 0
996026 Trout Run (UIR 16) 0 1 0 0
996001 Trout Run (upstream) 0 2 0 0
996011 Twin Springs 19 54 6 4
996012 Twin Springs 9 40 2 6

845004 Unnamed Creek (UIR 6) 0 0 0 0
996119 Unnamed tributary of Coldwater Creek (Coldwater Creek Road) 1 6 1 3
996118 Unnamed tributary of Coldwater Creek (west of Coldwater Spring) 1 6 1 2
845006 Upper Beaver Creek, MN (UIR 402) 0 0 0 0
899006 Upper Iowa below Leroy (UIR 1701) 0 0 0 0

899007 Upper Iowa below LLSP (UIR 1702) 0 0 0 0
945001 Upper Iowa River 1 1 1 0
945002 Upper Iowa River 1 1 1 0
996006 Upper Iowa River 0 0 0 0
996027 Upper Iowa River (UIR 17) 0 0 0 0

903002 Waterloo Creek 2 6 3 0
903022 Waterloo Creek - Below Dorchester Bridge 2 12 1 0
903017 Waterloo Creek (UIR 26) 0 0 0 0
903026 Waterloo Creek Bank Hide Bend 1 13 2 0
903003 Waterloo Creek--Dorchester Bridge 1 5 2 0

903005 Waterloo Creek--Duck Creek Bridge 3 17 4 0
855002 Waterloo Creek-Minnesota Bridge 3 17 3 0

GSB address

IOWATER     109 Trowbridge Hall   Iowa City,  IA 52242     
Phone: 319-335-1761    Fax: 319-335-2754