HUC 8 Watershed:  7060001 - Mississippi River - Yellow River

Internet Explorer users  will be able to open multiple site record windows.
Netscape users will be able to open only one site record window at a time.

By clicking on the colored header bar for the Biological, Chemical/Physical, or Habitat tally, a window will open that will allow you to copy the dataset of the current area of selection and paste into an Excel 2000 spreadsheet.  Simply copy all elements in the opened display window and paste into Excel as a paste special choice (html).


    Number of records per site
Site No. Site Name Biological Chem/Physical Habitat Photo
922021 1 - gate, Iris Rd 0 11 1 0
922022 2 - under RR bridge, Iris Rd 0 11 1 0
922023 3 - forest area, off Hartwick Rd 0 11 1 0
922024 4 - dry creek, Iris Rd 0 10 1 0
903039 Coldwater Snapshot (Site A10- Yellow River Tributary) 0 4 4 3

903040 Coldwater Snapshot (Site A11 - Yellow River) 0 2 2 3
903072 Coldwater Snapshot (Site A11A - Yellow River) 0 1 1 0
903041 Coldwater Snapshot (Site A12 - Hickory Creek) 0 4 4 5
903042 Coldwater Snapshot (Site A13 - Hickory Creek) 0 4 4 3
903043 Coldwater Snapshot (Site A14 - Yellow River) 0 4 4 4

903044 Coldwater Snapshot (Site A15 - Bear Creek) 0 4 4 5
903045 Coldwater Snapshot (Site A16 - Suttle Creek) 0 4 4 3
903046 Coldwater Snapshot (Site A17 - Cota Creek) 0 1 1 3
903047 Coldwater Snapshot (Site A18 - Paint Creek) 0 4 4 8
903048 Coldwater Snapshot (Site A19 - Paint Creek) 0 4 4 5

903049 Coldwater Snapshot (Site A20 - Paint Creek) 0 4 4 6
903050 Coldwater Snapshot (Site A21 - Little Paint Creek) 0 4 4 5
903051 Coldwater Snapshot (Site A22 - Village Creek) 0 4 4 3
903052 Coldwater Snapshot (Site A23 - Trout Run) 0 4 4 3
903053 Coldwater Snapshot (Site A24 - Village Creek) 0 4 4 3

903054 Coldwater Snapshot (Site A25 - Cota Creek) 0 2 1 3
903055 Coldwater Snapshot (Site A26 - Clear Creek) 0 4 4 3
903069 Coldwater Snapshot (Site A40 - Hecker Creek) 0 4 4 6
903070 Coldwater Snapshot (Site A41 - Wexford Creek) 0 1 1 3
903080 Coldwater Snapshot (Site A42 - Yellow River) 0 1 2 0

903034 Coldwater Snapshot (Site A5 - Teeple Creek) 0 4 4 4
903035 Coldwater Snapshot (Site A6 - Norfolk Creek) 0 4 4 3
903036 Coldwater Snapshot (Site A7 - Teeple Creek) 0 4 4 4
903037 Coldwater Snapshot (Site A8 - Yellow River) 0 4 4 4
903038 Coldwater Snapshot (Site A9 - Yellow River) 0 4 4 3

996114 Coldwater Snapshot (Site W41 - Yellow River tributary) 0 3 3 0
996115 Coldwater Snapshot (Site W42 - Yellow River tributary) 0 1 1 0
903079 Greg Palmer 0 11 2 0
903027 Hickory Creek 1 1 1 0
903086 Hickory Creek - crossing (downstream) 0 0 0 0

903085 Hickory Creek - crossing (upstream) 0 0 0 0
903091 Hickory Creek - property line on west 0 0 0 0
903083 Hickory Creek restoration downstream 0 0 0 0
903084 Hickory Creek restoration stretch - upstream site 0 0 0 0
903082 Hickory Creek upstream of Yellow R confluence 0 0 0 0

903023 Lansing Powerplant Discharge 1 5 1 0
903028 Little Paint (First Cement Crossing) 5 35 6 39
996116 Meyers Spring 0 0 0 0
903077 Mule Creek 0 12 2 0
903029 Paint Creek 3 13 3 0

903071 Paint Creek 0 11 1 0
903025 Paint Creek trib 1 8 1 0
903078 Rock Quarry 0 12 2 0
903024 Unnamed Pond 0 8 0 0
903001 Yellow River 0 1 0 0

903088 Yellow River - Confluence with Hickory Creek (downstream site) 0 0 0 0
903087 Yellow River - Confluence with Hickory Creek (upstream site) 0 0 0 0
903090 Yellow River - restoration stretch (downstream) 0 0 0 0
903089 Yellow River - restoration stretch (upstream) 0 0 0 0

GSB address

IOWATER     109 Trowbridge Hall   Iowa City,  IA 52242     
Phone: 319-335-1761    Fax: 319-335-2754