| Site_name | ID | Site_no | Datemonitored | Timemonitored | Monitor_id | Other_volunteers | Adults | Children | Stream_habitat | Stream_Sub_Bedrock | Stream_Sub_Boulder | Stream_Sub_Cobble | Stream_Sub_Gravel | Stream_Sub_Sand | Stream_Sub_Mud_Silt | Stream_Sub_Other | Microhabitats | Microhab_Algaemats | Microhab_Logjams | Microhab_Rootwads | Microhab_Fallentrees | Microhab_Overhangveg | Microhab_Leafpacks | Microhab_Rockpiles | Microhab_Weedbeds | Microhab_Undercutbanks | Microhab_Other | Microhab_Othertext | Microhab_Siltmuck | Microhab_Sand | Microhab_Junk | Microhab_Riprap | LB_Cutbank_Eroding | LB_Cutbank_Vegetated | LB_Sloping_Bank | LB_Sandgravelbar | LB_Riprap | LB_Constr_Bank | LB_Other | LB_Other_Text | RB_Cutbank_Eroding | RB_Cutbank_Vegetated | RB_Sloping_Bank | RB_Sandgravelbar | RB_Riprap | RB_Constr_Bank | RB_Other | RB_Other_Text | Canopy_cover | Rip_zone_width | LB_Rip_zone_Width | RB_Rip_zone_width | Ripzoneplant_Trees | Ripzoneplant_Shrubs_Lowtrees | Ripzoneplant_Grass_Lowplants | Ripzoneplant_Exp_Soil | Ripzoneplant_Other | LB_Ripzoneplant_trees | LB_ripzoneplant_shrubs_lowtrees | LB_ripzoneplant_grass_lowplants | LB_ripzoneplant_exp_soil | LB_ripzoneplant_other | RB_ripzoneplant_trees | RB_ripzoneplant_shrubs_lowtrees | RB_ripzoneplant_grass_lowplants | RB_ripzoneplant_exp_soil | RB_ripzoneplant_other | Adjlanduse_Rowcrop | Adjlanduse_Pasture | Adjlanduse_Urban | Adjlanduse_Industrial | Adjlanduse_Timber | Adjlanduse_Wetland | Adjlanduse_Prairie | Adjlanduse_Park | Adjlanduse_Playground | Adjlanduse_Campground | Adjlanduse_Boataccess | Adjlanduse_Naturetrail | Adjlanduse_Fence | Adjlanduse_Steepslope | Adjlanduse_Stairswalkway | Adjlanduse_Residentialarea | Adjlanduse_Conservationland | Adjlanduse_Animalfeeding | Adjlanduse_Othertext | Adjlanduse_Other | Humanuse_Swimming | Humanuse_Tubing | Humanuse_Waterskiing | Humanuse_Windsurfing | Humanuse_Canoekayak | Humanuse_Boating | Humanuse_Wading | Humanuse_Rafting | Humanuse_Hunttrap | Humanuse_Fishing | Humanuse_Kidsplaying | Humanuse_Other | Humanuse_Othertext | Evidencehumanuse_Streamsideroad | Evidencehumanuse_Footprints_Paths | Evidencehumanuse_Dockplatform | Evidencehumanuse_Livestockwatering | Evidencehumanuse_ATV_ORVtracks | Evidencehumanuse_Ropeswings | Evidencehumanuse_Campingsites | Evidencehumanuse_Firepit_Ring | Evidencehumanuse_Fishingtackle | Evidencehumanuse_Kidsplay | Evidencehumanuse_Other | Evidencehumanuse_Othertext | Other_Landuse_Practices | Stream_Dry | Access_Level | Submit_DateTime | Date_Modified | Why_Modified |
|---|
| Bridge out back | 750 | 990001 | 12/4/2001 | 1600 | 010108 | none | | | Run | 0 | 0 | 5 | 50 | 30 | 5 | 10 | rock piles, cut banks, leaf pack tree branches, lots of small rocks, some sand | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | True | True | False | False | False | | True | True | False | True | False | False | False | | 75-100% | | Over 25 meters | Over 25 meters | | | | | | 70 | 15 | 10 | 5 | 0 | 70 | 20 | 10 | 0 | 0 | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | foot path near left bank | | 1 | 12/14/2001 7:53:00 PM | | |
| Cedar Tributary | 5089 | 963070 | 4/26/2008 | 1800 | 060009 | Kate Eyheralde, Emily Eyheralde | 1 | 2 | Pool | 0 | 0 | 0 | 50 | 30 | 20 | 0 | | False | False | True | True | True | False | True | False | True | False | | True | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | False | False | False | | 0-25% | | Over 25 meters | Over 25 meters | | | | | | 20 | 10 | 70 | 0 | 0 | 20 | 10 | 70 | 0 | 0 | False | True | False | False | True | False | False | False | False | False | False | False | True | False | False | True | False | False | | False | False | False | False | False | False | False | True | False | True | False | True | False | | True | False | False | True | False | False | False | False | False | False | False | | Cows | No | 1 | 5/28/2008 12:23:00 PM | | |
| Jefferson Co Snapshot (Site 21 - Little Lick Creek) | 8167 | 951028 | 7/17/2004 | 1100 | 222212 | Diana and Dan | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | False | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 4/20/2009 11:11:00 AM | | |
| Jefferson Co Snapshot (Site 21 - Little Lick Creek) | 11226 | 951028 | 10/26/2004 | 800 | 222212 | Diana Krystofiak, Cindy McCan, Kristin Williamson | 3 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | This site is on a minimum maintenence road, so it was not sampled. | No | 1 | 5/5/2010 3:26:00 PM | | |
| Jefferson Co Snapshot (Site 21 - Little Lick Creek) | 11200 | 951028 | 4/23/2005 | 1030 | 222212 | Patrick Bosold and Kristin Williamson | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 5/5/2010 2:22:00 PM | | |
| Jefferson Co Snapshot (Site 21 - Little Lick Creek) | 4131 | 951028 | 5/6/2006 | 1400 | 222212 | Diana Krystofiak, Danyce Rush, Kirsten Williamson | Not Recorded | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | False | False | False | | True | False | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | | True | True | False | False | False | False | False | False | False | False | False | | The site entrance may be muddy during rainy weather. There is an underground electrical cable sign on the left stream bank. | No | 1 | 3/6/2008 8:27:00 AM | | |
| Jefferson Co Snapshot (Site 21 - Little Lick Creek) | 4528 | 951028 | 9/16/2006 | 1300 | 222212 | Diana Krystofiak, Ryan Smelcer, and Carole Simmons | 3 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | True | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | | No | 1 | 3/26/2008 10:41:00 AM | | |
| Jefferson Co Snapshot (Site 21 - Little Lick Creek) | 3555 | 951028 | 5/5/2007 | 800 | 222212 | | Not Recorded | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | Not sampled because of access to stream is on a level B road. | No | 1 | 2/11/2008 9:09:00 AM | | |
| Jefferson Co Snapshot (Site 21 - Little Lick Creek) | 3047 | 951028 | 10/6/2007 | 1030 | 222212 | Jack Eastman and John Lutz | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | True | False | False | True | False | False | False | False | False | False | False | True | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None observed | False | False | False | False | False | False | False | False | False | False | False | Telephone/power line | There are no safety concerns at this site. | No | 1 | 1/28/2008 2:58:00 PM | | |
| Leighton, Munchie Creek | 2205 | 962011 | 10/28/2005 | 930 | 150309 | Joe Welch, Sabella Louis, Jeri Casady, Sara Akers, Betty Garden, Katie Chamberlin, Rachel Burg, Jessica Hudson, Cheryl Benson, Nikki Guillot | 2 | 7 | Pool | 0 | 0 | 95 | 0 | 0 | 0 | 5 | Artificial rock piles, algae mats, undercut banks | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | True | False | True | | False | False | False | False | True | False | True | | 0-25% | | 0-5 meters | 0-5 meters | | | | | | 25 | 25 | 25 | 0 | 25 | 25 | 25 | 25 | 0 | 25 | True | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | Cow manure is definitely getting into the stream. | | 1 | 10/31/2005 9:53:00 AM | | |
| Leighton, Munchie Creek | 2352 | 962011 | 5/19/2006 | 930 | 150309 | Nikki Guillot, Cheryl Benson, Ryan Thompson, Sara Akers, Sami VanWaardhuizen, Amber Boynton, Joe Welch, Dan Parrish, Kyle Hunolt, Derek Harland, Jessica Hudson | 2 | 10 | Riffle | 0 | 0 | 50 | 0 | 0 | 50 | 0 | | False | False | False | True | True | False | True | False | False | False | | True | False | True | True | True | False | True | False | True | False | False | | True | False | True | False | True | False | False | | 25-50% | | 0-5 meters | 0-5 meters | | | | | | 80 | 0 | 20 | 0 | 0 | 80 | 0 | 20 | 0 | 0 | True | True | False | False | False | False | False | False | False | False | False | False | False | True | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | | True | False | False | True | False | False | False | False | False | False | False | | | No | 1 | 5/19/2006 1:19:00 PM | | |
| Muchakinock Creek | 60 | 962001 | 7/22/2000 | 930 | 060017 | Bob Place | | | Run | 0 | 0 | 25 | 20 | 5 | 50 | 0 | Fallen trees, undercut banks, root wads, and leaf packs. | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | False | True | False | False | False | False | | 75-100% | 5-25 meters | | | 50 | 15 | 25 | 10 | 0 | | | | | | | | | | | True | False | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | Old coal mines,city sewage treatment plants | | 1 | 8/12/2000 8:52:00 PM | | |
| Munchie Creek-Beacon | 2204 | 962010 | 10/28/2005 | 830 | 150309 | Joe Welch, Sabella Louis, Jeri Casady, Sara Akers, Betty Garden, Katie Chamberlin, Rachel Burg, Jessica Hudson, Cheryl Benson, Nikki Guillot | 2 | 10+ | Pool | 0 | 0 | 0 | 0 | 0 | 100 | 0 | leaf packs | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | True | False | False | False | False | | False | True | True | False | False | False | False | | 50-75% | | 0-5 meters | Over 25 meters | | | | | | 50 | 0 | 45 | 5 | 0 | 50 | 0 | 45 | 5 | 0 | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | | | 1 | 10/31/2005 9:35:00 AM | | |
| Munchie Creek-Beacon | 2351 | 962010 | 5/19/2006 | 830 | 150309 | Nikki Guillot, Cheryl Benson, Ryan Thompson, Sara Akers, Sami VanWaardhuizen, Amber Boynton, Joe Welch, Dan Parrish, Kyle Hunolt, Derek Harland, Jessica Hudson | 2 | 10 | Run | 0 | 0 | 0 | 0 | 0 | 100 | 0 | | False | False | False | False | True | False | False | False | False | False | | True | False | True | False | True | False | False | False | False | False | False | | False | True | False | False | False | False | False | | 25-50% | | 0-5 meters | 0-5 meters | | | | | | 25 | 0 | 75 | 0 | 0 | 25 | 0 | 75 | 0 | 0 | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | | True | True | False | False | False | False | False | False | False | False | False | | | No | 1 | 5/19/2006 1:00:00 PM | | |
| North Cedar Entrance | 5087 | 963068 | 4/26/2008 | 1700 | 060009 | Kate Eyheralde, Emily Eyheralde | 1 | 2 | Run | 0 | 0 | 10 | 0 | 30 | 60 | 0 | | False | True | True | True | True | False | True | False | True | False | | True | True | False | False | False | False | True | False | False | False | False | | False | False | True | False | False | False | False | | 50-75% | | Over 25 meters | Over 25 meters | | | | | | 25 | 25 | 40 | 10 | 0 | 25 | 25 | 40 | 10 | 0 | False | True | False | False | True | True | True | False | False | False | False | False | True | True | False | True | False | False | | False | True | False | False | False | True | False | True | False | True | True | True | False | | False | False | False | True | False | False | False | False | False | False | False | | Gravel road, bridge | No | 1 | 5/28/2008 12:10:00 PM | | |
| North Cedar Exit | 5088 | 963069 | 4/26/2008 | 1730 | 060009 | Kate Eyheralde, Emily Eyheralde | 1 | 2 | Run | 0 | 0 | 10 | 0 | 20 | 70 | 0 | | False | False | False | True | True | False | True | False | True | False | | True | True | False | True | False | False | True | False | True | False | False | | False | False | True | False | True | False | False | | 0-25% | | Over 25 meters | Over 25 meters | | | | | | 20 | 10 | 70 | 0 | 0 | 20 | 10 | 70 | 0 | 0 | True | True | False | False | True | True | True | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | | True | False | False | False | False | False | False | False | False | False | False | | Missouri crossing, gravel road, cows | No | 1 | 5/28/2008 12:18:00 PM | | |
| Sents Creek Downstream | 973 | 963006 | 11/4/2002 | 800 | 020210 | Bio class | | | Run | 0 | 0 | 5 | 5 | 1 | 84 | 5 | fallen logs,undrcut banks | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | 50-75% | | None | None | | | | | | 40 | 5 | 40 | 10 | 5 | 40 | 5 | 40 | 10 | 5 | True | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | | | 1 | 6/2/2003 1:53:00 PM | | |
| Sents Creek Downstream | 2235 | 963006 | 9/27/2005 | 800 | 020210 | 25 high school students | 3 | 10+ | Run | 0 | 0 | 0 | 10 | 10 | 80 | 0 | algea, leaf packs, log jams, rocks, oot wads, unercut banks, fallen trees | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | | 25-50% | | 5-25 meters | 5-25 meters | | | | | | 60 | 10 | 20 | 10 | 0 | 60 | 10 | 30 | 0 | 0 | True | False | False | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | high banks | | 1 | 12/22/2005 9:07:00 AM | | |
| Sents Creek Upstream | 2236 | 963022 | 9/27/2005 | 1400 | 020210 | 25 high school students | 3 | 10+ | Run | 0 | 10 | 0 | 20 | 20 | 50 | 0 | algea, leaf packs, log jams, roo wads. undercut banks. fallen trees | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | True | False | False | False | False | | True | True | False | True | False | False | False | | 25-50% | | 5-25 meters | 5-25 meters | | | | | | 60 | 20 | 10 | 10 | 0 | 40 | 30 | 30 | 0 | 0 | True | False | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | | | 1 | 12/22/2005 9:18:00 AM | | |
| Soap Creek tributary | 233 | 968001 | 1/13/2002 | 1600 | 060009 | | | | Riffle | 0 | 0 | 0 | 50 | 30 | 18 | 2 | overhanging grass, sticks, some algae | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | True | False | False | False | | False | True | False | False | False | False | False | | 0-25% | | Over 25 meters | Over 25 meters | | | | | | 10 | 0 | 85 | 5 | 0 | 10 | 0 | 90 | 0 | 0 | False | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | light grazing, 14 acre pond upstream. | | 1 | 1/14/2002 9:57:00 AM | | |
| Storage shed creek | 975 | 963007 | 11/4/2002 | 800 | 020210 | Bio class | | | Pool | 0 | 0 | 5 | 10 | 10 | 5 | 70 | lef packs, trees | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | False | False | False | | True | False | False | False | False | False | False | | 75-100% | | Over 25 meters | Over 25 meters | | | | | | 40 | 30 | 15 | 15 | 0 | 50 | 30 | 15 | 5 | 0 | False | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | | | 1 | 6/2/2003 2:09:00 PM | | |
| Sugar Creek | 1769 | 990002 | 6/29/2004 | 1500 | 020404 | Trevor Eaton, Lyn North | 3 | 0 | Run | 0 | 0 | 25 | 50 | 15 | 8 | 2 | log jam 1 - 0.2m
root wads 0.5m
undercut banks 3m
rockpile 1m | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | True | False | False | False | | True | False | False | False | False | False | False | | 75-100% | | 5-25 meters | Over 25 meters | | | | | | 25 | 25 | 25 | 25 | 0 | 33 | 34 | 33 | 0 | 0 | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | | | 1 | 9/8/2004 12:29:00 PM | | |
| Sugar Creek | 2249 | 990002 | 11/1/2005 | 1230 | 020404 | Darryl Smith, Ashley Cox, David Wiggins | 4 | 0 | Run | 0 | 0 | 12 | 47 | 12 | 9 | 20 | fallen trees, undercut bank, and leaf packs | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | True | False | False | False | False | False | False | | 75-100% | | 5-25 meters | 0-5 meters | | | | | | 10 | 30 | 30 | 30 | 0 | 25 | 18 | 17 | 40 | 0 | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | | | 1 | 2/8/2006 12:29:00 PM | | |