| Site_name | ID | Site_no | Datemonitored | Timemonitored | Monitor_id | Other_volunteers | Adults | Children | Stream_habitat | Stream_Sub_Bedrock | Stream_Sub_Boulder | Stream_Sub_Cobble | Stream_Sub_Gravel | Stream_Sub_Sand | Stream_Sub_Mud_Silt | Stream_Sub_Other | Microhabitats | Microhab_Algaemats | Microhab_Logjams | Microhab_Rootwads | Microhab_Fallentrees | Microhab_Overhangveg | Microhab_Leafpacks | Microhab_Rockpiles | Microhab_Weedbeds | Microhab_Undercutbanks | Microhab_Other | Microhab_Othertext | Microhab_Siltmuck | Microhab_Sand | Microhab_Junk | Microhab_Riprap | LB_Cutbank_Eroding | LB_Cutbank_Vegetated | LB_Sloping_Bank | LB_Sandgravelbar | LB_Riprap | LB_Constr_Bank | LB_Other | LB_Other_Text | RB_Cutbank_Eroding | RB_Cutbank_Vegetated | RB_Sloping_Bank | RB_Sandgravelbar | RB_Riprap | RB_Constr_Bank | RB_Other | RB_Other_Text | Canopy_cover | Rip_zone_width | LB_Rip_zone_Width | RB_Rip_zone_width | Ripzoneplant_Trees | Ripzoneplant_Shrubs_Lowtrees | Ripzoneplant_Grass_Lowplants | Ripzoneplant_Exp_Soil | Ripzoneplant_Other | LB_Ripzoneplant_trees | LB_ripzoneplant_shrubs_lowtrees | LB_ripzoneplant_grass_lowplants | LB_ripzoneplant_exp_soil | LB_ripzoneplant_other | RB_ripzoneplant_trees | RB_ripzoneplant_shrubs_lowtrees | RB_ripzoneplant_grass_lowplants | RB_ripzoneplant_exp_soil | RB_ripzoneplant_other | Adjlanduse_Rowcrop | Adjlanduse_Pasture | Adjlanduse_Urban | Adjlanduse_Industrial | Adjlanduse_Timber | Adjlanduse_Wetland | Adjlanduse_Prairie | Adjlanduse_Park | Adjlanduse_Playground | Adjlanduse_Campground | Adjlanduse_Boataccess | Adjlanduse_Naturetrail | Adjlanduse_Fence | Adjlanduse_Steepslope | Adjlanduse_Stairswalkway | Adjlanduse_Residentialarea | Adjlanduse_Conservationland | Adjlanduse_Animalfeeding | Adjlanduse_Othertext | Adjlanduse_Other | Humanuse_Swimming | Humanuse_Tubing | Humanuse_Waterskiing | Humanuse_Windsurfing | Humanuse_Canoekayak | Humanuse_Boating | Humanuse_Wading | Humanuse_Rafting | Humanuse_Hunttrap | Humanuse_Fishing | Humanuse_Kidsplaying | Humanuse_Other | Humanuse_Othertext | Evidencehumanuse_Streamsideroad | Evidencehumanuse_Footprints_Paths | Evidencehumanuse_Dockplatform | Evidencehumanuse_Livestockwatering | Evidencehumanuse_ATV_ORVtracks | Evidencehumanuse_Ropeswings | Evidencehumanuse_Campingsites | Evidencehumanuse_Firepit_Ring | Evidencehumanuse_Fishingtackle | Evidencehumanuse_Kidsplay | Evidencehumanuse_Other | Evidencehumanuse_Othertext | Other_Landuse_Practices | Stream_Dry | Access_Level | Submit_DateTime | Date_Modified | Why_Modified |
|---|
| 73rd Street and Walnut Creek | 1438 | 977044 | 2/29/2004 | 1500 | 080208 | none | | | Run | 0 | 0 | 15 | 15 | 30 | 40 | 0 | Fallen trees and log jams are before the bridge, undercut banks with vegetation dragging in stream. No large cobbles or rock structures visible. | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | False | False | False | | False | False | False | True | False | False | False | | 0-25% | | 0-5 meters | 5-25 meters | | | | | | 0 | 20 | 30 | 15 | 35 | 0 | 25 | 35 | 40 | 0 | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | This sight is located 20 feet below a tributary joining the main channel. A bike trail runs along the stream. Tile outlets from parking lots are visible upstream. This area has a lot of garbage, seems to be a dumping ground for anything. | | 2 | 3/1/2004 12:58:00 PM | | |
| Beaver Creek Snapshot (Site Country Club Trib) | 3519 | 977193 | 4/28/2007 | 930 | 222224 | Pam Giles, Phyllis Goodman, and Lynette Seigley | 3 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | True | False | True | False | False | | False | False | True | False | True | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | True | False | False | False | False | False | False | True | False | False | False | False | False | False | Bike/ walking trail | True | False | False | False | False | False | False | False | False | False | False | False | False | None observed | False | False | False | False | False | False | False | False | False | False | False | Bridge over stream associated with bike/pedestrian trail. | There are no safety concerns at this site. | No | 1 | 2/8/2008 4:15:00 PM | | |
| Beaver Creek Snapshot (Site Country Club Trib) | 2974 | 977193 | 9/22/2007 | 1100 | 222224 | Micheal adn Joanne Mendenhall | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | True | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | True | False | False | False | False | False | False | True | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | Park on dead end streat then take a left on trail to bridge. | No | 1 | 1/28/2008 8:49:00 AM | | |
| Beaver Creek Snapshot (Site Country Club Trib) | 6000 | 977193 | 4/26/2008 | 900 | 222224 | Dick Howard, Lynn Aldridge | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | True | False | True | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | Bike trail | True | True | False | False | False | False | False | False | False | False | False | | | No | 1 | 7/29/2008 11:59:00 AM | | |
| Beaver Creek Snapshot (Site Country Club Trib) | 6800 | 977193 | 9/27/2008 | 1200 | 222224 | Steve and Linda Witmer | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | Walking/Bike trail. | True | False | False | False | False | False | False | False | False | False | False | False | | None observed | False | True | False | False | False | False | False | False | False | False | | | | No | 1 | 2/9/2009 10:15:00 AM | | |
| Beaver Creek Snapshot (Site D11 - Walnut Creek) | 3493 | 925064 | 4/28/2007 | 1130 | 222224 | Teva Dawsen | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | True | False | False | | True | False | False | False | True | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None observed | False | False | False | False | False | False | False | False | False | False | False | None observed | There are no safety concerns at this site. | No | 1 | 2/8/2008 3:35:00 PM | | |
| Beaver Creek Snapshot (Site D11 - Walnut Creek) | 2975 | 925064 | 9/22/2007 | 1100 | 222224 | Steve and Linda Witmer | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | True | False | True | Silt Fence | False | True | False | False | True | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None observed | True | False | False | False | False | False | False | False | False | False | False | | This site is okay but does have higher traffic. | No | 1 | 1/28/2008 8:51:00 AM | | |
| Beaver Creek Snapshot (Site D11 - Walnut Creek) | 6001 | 925064 | 4/26/2008 | 800 | 222224 | Steve Witmer, Linda Witmer | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | True | False | False | | False | False | True | False | True | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | Silt fence on left side - upstream. | True | False | False | False | False | False | False | False | False | False | False | False | False | None observed. | False | False | False | False | False | False | False | False | False | False | False | None observed | Some traffic. | No | 1 | 7/29/2008 12:02:00 PM | | |
| Beaver Creek Snapshot (Site D11 - Walnut Creek) | 6802 | 925064 | 9/27/2008 | 1000 | 222224 | Lisa Fascher | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | True | False | False | | True | True | False | False | True | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | Suburban | True | False | False | False | False | False | False | False | False | False | False | False | | None observed | True | False | False | False | False | False | False | False | False | True | | | | No | 1 | 2/9/2009 10:20:00 AM | | |
| Beaver Creek Snapshot (Site LWC1 - Little Walnut Creek) | 3494 | 925068 | 4/28/2007 | 830 | 222224 | Pam Giles, Phyllis Goodman, and Lynette Seigley | Not Recorded | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | True | False | False | | True | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | False | False | False | True | True | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None observed | False | True | False | False | False | False | False | False | False | True | False | | There is a playground immediatley adjacent to stream and there is easy access for kids. There are no safety concerns at this site. | No | 1 | 2/8/2008 3:39:00 PM | | |
| Beaver Creek Snapshot (Site LWC1 - Little Walnut Creek) | 2976 | 925068 | 9/22/2007 | 830 | 222224 | Steve and Linda Witmer | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | Residential | True | False | False | False | False | False | False | False | False | False | False | False | False | None observed | False | False | False | False | False | False | False | False | False | False | False | None observed | This site is in a park so safety is just fine. | No | 1 | 1/28/2008 9:16:00 AM | | |
| Beaver Creek Snapshot (Site LWC1 - Little Walnut Creek) | 6002 | 925068 | 4/26/2008 | 900 | 222224 | Steve and Linda Witmer | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | True | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | Playground equipment nearby. | True | False | False | False | False | False | False | False | False | False | False | False | False | None observed. | False | False | False | False | False | False | False | False | False | False | False | None observed. | Good safety, no roads. | No | 1 | 7/29/2008 12:10:00 PM | | |
| Beaver Creek Snapshot (Site LWC1 - Little Walnut Creek) | 6805 | 925068 | 9/27/2008 | 1030 | 222224 | Lisa Fascher | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | True | False | True | False | False | False | | True | True | False | True | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | True | True | False | False | False | False | False | False | False | False | False | Suburban | True | False | False | False | False | False | False | False | False | False | False | False | | None observed | False | True | False | False | False | False | False | False | False | True | | | | No | 1 | 2/9/2009 10:27:00 AM | | |
| Beaver Creek Snapshot (Site LWC2 - Little Walnut Creek) | 3495 | 925069 | 4/28/2007 | 1030 | 222224 | Teva Dawsen | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | False | False | False | True | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | True | False | False | False | False | False | False | False | False | False | False | False | True | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | True | False | False | | | No | 1 | 2/8/2008 3:40:00 PM | | |
| Beaver Creek Snapshot (Site LWC2 - Little Walnut Creek) | 2977 | 925069 | 9/22/2007 | 900 | 222224 | Steve and Linda Witmer | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None observed | True | False | False | False | False | False | False | False | False | False | False | Beer cans | This site is on a narrower gravel road and stream banks are steep. There is a small stream that flows into creek at the sampling site. | No | 1 | 1/28/2008 9:18:00 AM | | |
| Beaver Creek Snapshot (Site LWC2 - Little Walnut Creek) | 6003 | 925069 | 4/26/2008 | 800 | 222224 | Lynette Seigley, Katie Kinsey | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | False | False | False | | False | False | False | False | True | False | True | With wire and rebar (broken up concrete) | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | West side in tmiber 50ft up is a drilled well that is mounded up - rapid urbanizing area. | True | False | False | False | False | False | False | False | False | False | False | False | False | None observed. | False | False | False | False | False | False | False | False | False | False | False | None observed. | Safe - no traffic. | No | 1 | 7/29/2008 12:13:00 PM | | |
| Beaver Creek Snapshot (Site LWC2 - Little Walnut Creek) | 6807 | 925069 | 9/27/2008 | 1230 | 222224 | Steve and Linda Witmer | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | None observed | False | False | False | False | False | False | False | False | False | False | | None observed | | No | 1 | 2/9/2009 10:30:00 AM | | |
| Beaver Creek Snapshot (Site WC Trib 1 - Walnut Creek Trib) | 3512 | 925066 | 4/28/2007 | 1100 | 222224 | Teva Dawsen | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None observed | True | False | False | False | False | False | False | False | False | False | False | None observed | Can smell livestock nearby. | No | 1 | 2/8/2008 4:06:00 PM | | |
| Beaver Creek Snapshot (Site WC Trib 1 - Walnut Creek Trib) | 2982 | 925066 | 9/22/2007 | 930 | 222224 | Steve and Linda Witmer | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None observed | True | False | False | False | False | False | False | False | False | False | False | | There are no safety concerns at this site. | No | 1 | 1/28/2008 9:43:00 AM | | |
| Beaver Creek Snapshot (Site WC Trib 1 - Walnut Creek Trib) | 6007 | 925066 | 4/26/2008 | 830 | 222224 | Katie Kinsey, Lynette Seigley | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | True | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | True | False | False | Rural residential wells downstream. Upstream, old seepage well. | True | False | False | False | False | False | False | False | False | False | False | False | False | None observed. | False | False | False | False | False | False | False | False | False | False | False | None observed. | Safe - 1 truck. | No | 1 | 7/29/2008 12:36:00 PM | | |
| Beaver Creek Snapshot (Site WC Trib 2 - Walnut Creek Trib) | 3513 | 925067 | 4/28/2007 | 1200 | 222224 | Teva Dawsen | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | True | Vegetated | False | False | False | False | False | False | True | Vegetated | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None observed | True | False | False | False | False | False | False | False | False | False | False | None observed | There is erosion around the stream. | No | 1 | 2/8/2008 4:07:00 PM | | |
| Beaver Creek Snapshot (Site WC Trib 2 - Walnut Creek Trib) | 2983 | 925067 | 9/22/2007 | 1000 | 222224 | Steve and Linda Witmer | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None observed | True | False | False | False | False | False | False | False | False | False | False | | The creek bottom is soft and silty- would not recommend going into creek. | No | 1 | 1/28/2008 9:44:00 AM | | |
| Beaver Creek Snapshot (Site WC Trib 2 - Walnut Creek Trib) | 6008 | 925067 | 4/26/2008 | 900 | 222224 | Lynette Seigley, Katie Kinsey | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | Road; Buffer along stream on west side. Road next to stream on east side. | True | False | False | False | False | False | False | False | False | False | False | False | False | None observed | False | False | False | False | False | False | False | False | False | False | False | None observed. | Safe. | No | 1 | 7/29/2008 12:39:00 PM | | |
| Beaver Creek Snapshot (Site WC Trib 2 - Walnut Creek Trib) | 6834 | 925067 | 9/27/2008 | 1030 | 222224 | Steve Orr and Lynette Seigley | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | | False | False | False | False | False | False | False | False | False | False | False | False | | None observed | False | False | False | False | False | False | False | False | False | False | | None observed | | No | 1 | 2/9/2009 1:13:00 PM | | |
| Beaver Creek Snapshot (Site WC Trib 3 - Walnut Creek Trib) | 3514 | 977194 | 4/28/2007 | 1030 | 222224 | Pam Giles, Phyllis Goodman, and Lynette Seigley | 3 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | False | False | False | | True | False | False | False | True | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | True | True | False | False | True | False | False | False | True | False | False | Baseball diamond | True | False | False | False | False | False | False | False | False | False | False | False | False | None observed | False | False | False | False | False | False | False | False | False | False | False | | There are no safety concerns at this site. | No | 1 | 2/8/2008 4:08:00 PM | | |
| Beaver Creek Snapshot (Site WC Trib 3 - Walnut Creek Trib) | 2984 | 977194 | 9/22/2007 | 1000 | 222224 | Michael and Joanne Mendenhall | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | True | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | True | False | True | False | False | False | False | True | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | | No | 1 | 1/28/2008 9:45:00 AM | | |
| Beaver Creek Snapshot (Site WC Trib 3 - Walnut Creek Trib) | 6009 | 977194 | 4/26/2008 | 1000 | 222224 | Dick Howard, Lynn Aldridge | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | True | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | True | False | False | False | True | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None observed. | True | True | False | False | False | False | False | False | False | True | False | | No safety concerns. | No | 1 | 7/29/2008 12:50:00 PM | | |
| Beaver Creek Snapshot (Site WC Trib 3 - Walnut Creek Trib) | 6837 | 977194 | 9/27/2008 | 1030 | 222224 | Steve and linda Witmer | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | False | False | False | True | False | False | False | True | False | False | False | False | False | False | Biking and walking trails. | True | False | False | False | False | False | False | False | False | False | False | False | | None observed | False | False | False | False | False | False | False | False | False | False | | None observed | | No | 1 | 2/9/2009 2:26:00 PM | | |
| Beaver Creek Snapshot (Site WC7 - Walnut Creek Trib) | 3510 | 925065 | 4/28/2007 | 1200 | 222224 | Teva Dawsen | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | True | False | False | False | False | False | | True | True | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None observed | False | False | False | False | False | False | False | False | False | False | False | None observed | There are no safety concerns at this site. | No | 1 | 2/8/2008 4:03:00 PM | | |
| Beaver Creek Snapshot (Site WC7 - Walnut Creek Trib) | 2981 | 925065 | 9/22/2007 | 1030 | 222224 | Steve and Linda Witmer | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None observed | True | False | False | False | False | False | False | False | False | False | False | | There is one tile downstream of site in the culvert and the tile is flowing. This site has higher traffic but wide shoulder to park and stand on. | No | 1 | 1/28/2008 9:42:00 AM | | |
| Beaver Creek Snapshot (Site WC7 - Walnut Creek Trib) | 6013 | 925065 | 4/26/2008 | 900 | 222224 | Lynette Seigley, Katie Kinsey | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | Buffer strip between row crop and stream. | True | False | False | False | False | False | False | False | False | False | False | False | False | None observed. | False | False | False | False | False | False | False | False | False | False | False | None observed. | Safe. | No | 1 | 7/29/2008 1:01:00 PM | | |
| Beaver Creek Snapshot (Site WC7 - Walnut Creek Trib) | 6841 | 925065 | 9/27/2008 | 1030 | 222224 | Steve Orr and Lynette Seigley | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | Old farmstead with grass area adjacent to stream. | True | False | False | False | False | False | False | False | False | False | False | False | | None observed | False | False | False | False | False | False | False | False | False | False | | None observed | | No | 1 | 2/9/2009 2:40:00 PM | | |
| Beaver Creek Snapshot (Site WC7 - Walnut Creek Trib) | 6831 | 925065 | 9/27/2008 | 1100 | 222224 | Steve Orr and Lynette Seigley | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | True | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | None observed | False | False | False | False | False | False | False | False | False | False | | None observed | | No | 1 | 2/9/2009 1:07:00 PM | | |
| Black Hawk Lake trib (Sauk Rail Trail) | 300 | 981006 | 5/23/2002 | 1200 | 120024 | Kyle Carroll | | | Run | 0 | 34 | 0 | 66 | 0 | 0 | 0 | Algae in boulders, large branch with grasses. | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | True | False | False | | False | False | True | False | False | False | False | | 0-25% | | 0-5 meters | 5-25 meters | | | | | | 0 | 0 | 95 | 0 | 5 | 0 | 0 | 100 | 0 | 0 | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | True | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | Sauk Rail Trail. Breda sewage ponds near source of stream: 4-5 miles upstream. | | 2 | 5/23/2002 5:12:00 PM | | |
