| Site_name | ID | Site_no | Datemonitored | Timemonitored | Monitor_id | Other_volunteers | Adults | Children | Stream_habitat | Stream_Sub_Bedrock | Stream_Sub_Boulder | Stream_Sub_Cobble | Stream_Sub_Gravel | Stream_Sub_Sand | Stream_Sub_Mud_Silt | Stream_Sub_Other | Microhabitats | Microhab_Algaemats | Microhab_Logjams | Microhab_Rootwads | Microhab_Fallentrees | Microhab_Overhangveg | Microhab_Leafpacks | Microhab_Rockpiles | Microhab_Weedbeds | Microhab_Undercutbanks | Microhab_Other | Microhab_Othertext | Microhab_Siltmuck | Microhab_Sand | Microhab_Junk | Microhab_Riprap | LB_Cutbank_Eroding | LB_Cutbank_Vegetated | LB_Sloping_Bank | LB_Sandgravelbar | LB_Riprap | LB_Constr_Bank | LB_Other | LB_Other_Text | RB_Cutbank_Eroding | RB_Cutbank_Vegetated | RB_Sloping_Bank | RB_Sandgravelbar | RB_Riprap | RB_Constr_Bank | RB_Other | RB_Other_Text | Canopy_cover | Rip_zone_width | LB_Rip_zone_Width | RB_Rip_zone_width | Ripzoneplant_Trees | Ripzoneplant_Shrubs_Lowtrees | Ripzoneplant_Grass_Lowplants | Ripzoneplant_Exp_Soil | Ripzoneplant_Other | LB_Ripzoneplant_trees | LB_ripzoneplant_shrubs_lowtrees | LB_ripzoneplant_grass_lowplants | LB_ripzoneplant_exp_soil | LB_ripzoneplant_other | RB_ripzoneplant_trees | RB_ripzoneplant_shrubs_lowtrees | RB_ripzoneplant_grass_lowplants | RB_ripzoneplant_exp_soil | RB_ripzoneplant_other | Adjlanduse_Rowcrop | Adjlanduse_Pasture | Adjlanduse_Urban | Adjlanduse_Industrial | Adjlanduse_Timber | Adjlanduse_Wetland | Adjlanduse_Prairie | Adjlanduse_Park | Adjlanduse_Playground | Adjlanduse_Campground | Adjlanduse_Boataccess | Adjlanduse_Naturetrail | Adjlanduse_Fence | Adjlanduse_Steepslope | Adjlanduse_Stairswalkway | Adjlanduse_Residentialarea | Adjlanduse_Conservationland | Adjlanduse_Animalfeeding | Adjlanduse_Othertext | Adjlanduse_Other | Humanuse_Swimming | Humanuse_Tubing | Humanuse_Waterskiing | Humanuse_Windsurfing | Humanuse_Canoekayak | Humanuse_Boating | Humanuse_Wading | Humanuse_Rafting | Humanuse_Hunttrap | Humanuse_Fishing | Humanuse_Kidsplaying | Humanuse_Other | Humanuse_Othertext | Evidencehumanuse_Streamsideroad | Evidencehumanuse_Footprints_Paths | Evidencehumanuse_Dockplatform | Evidencehumanuse_Livestockwatering | Evidencehumanuse_ATV_ORVtracks | Evidencehumanuse_Ropeswings | Evidencehumanuse_Campingsites | Evidencehumanuse_Firepit_Ring | Evidencehumanuse_Fishingtackle | Evidencehumanuse_Kidsplay | Evidencehumanuse_Other | Evidencehumanuse_Othertext | Other_Landuse_Practices | Stream_Dry | Access_Level | Submit_DateTime | Date_Modified | Why_Modified |
|---|
| Angle Bridge | 956 | 935004 | 5/22/2003 | 800 | 070229 | | | | Run | 0 | 0 | 0 | 50 | 20 | 30 | 0 | log jams and lots of sediment. | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | True | False | False | False | | False | True | False | False | False | False | False | | 50-75% | | Over 25 meters | Over 25 meters | | | | | | 25 | 10 | 25 | 40 | 0 | 50 | 0 | 20 | 30 | 0 | False | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | farming | | 1 | 5/29/2003 12:41:00 PM | | |
| Beeds Lake Outlet Site Two | 1719 | 935009 | 7/18/2004 | 1830 | 070403 | | Not Recorded | Not Recorded | Run | 80 | 5 | 10 | 5 | 0 | 0 | 0 | Algae and moss covered flat stones 100%. A few water logged small branches on bottom of stream. A small amount of mud on north bank. | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | True | False | False | False | False | | False | True | True | False | False | False | False | | 75-100% | | Over 25 meters | Over 25 meters | | | | | | 50 | 40 | 10 | 0 | 0 | 50 | 40 | 10 | 0 | 0 | True | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | True | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | Upstream 300 yards is the Beeds Lake dam. The north shore of the lake is developed with housing and on the south shore is a camp ground and park. The park is surounded by row crop and pasture. Much of the watershed has been tiled and terraced. | | | 7/21/2004 10:04:00 PM | | |
| Cedar R Snapshot (Site 123 - Hartgrave Creek near Dumont) | 7656 | 912014 | 8/26/2000 | 1100 | 222233 | Erica Westendorf and Lynette Seigley | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 3/16/2009 2:28:00 PM | | |
| Cedar R Snapshot (Site 123 - Hartgrave Creek near Dumont) | 7566 | 912014 | 6/14/2003 | 1000 | 222233 | Rick Langel | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 3/6/2009 10:18:00 AM | | |
| Cedar R Snapshot (Site 123 - Hartgrave Creek near Dumont) | 7478 | 912014 | 6/5/2004 | 1000 | 222233 | Rick Langel | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 2/25/2009 10:58:00 AM | | |
| Cedar R Snapshot (Site 123 - Hartgrave Creek near Dumont) | 7876 | 912014 | 6/11/2005 | 1030 | 222233 | Rick Langel | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | The pasture has scattered trees in it. | No | 1 | 4/3/2009 3:22:00 PM | | |
| Cedar R Snapshot (Site 123 - Hartgrave Creek near Dumont) | 7913 | 912014 | 10/29/2005 | 1030 | 222233 | Rick Langel | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | Sampled from a bridge. There aren`t any animals or tile lines visible upstream. | No | 1 | 4/7/2009 1:42:00 PM | | |
| Cedar R Snapshot (Site 123 - Hartgrave Creek near Dumont) | 5005 | 912014 | 6/10/2006 | 830 | 222233 | Lynette Seigley, Rod Brodigan | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None observed | False | False | False | False | False | False | False | False | False | False | False | Electric fence across stream just 5 feet upstream of bridge | The pasture does not have any cattle in it. | No | 1 | 5/20/2008 1:35:00 PM | | |
| Cedar R Snapshot (Site 123 - Hartgrave Creek near Dumont) | 5806 | 912014 | 11/4/2006 | 900 | 222233 | Heidi Bergman, Nick Wade, Kori Ault | 3 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | True | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None recorded. | False | False | False | False | False | False | False | False | False | False | False | None recorded. | No safety concerns. | No | 1 | 7/15/2008 8:30:00 AM | | |
| Cedar R Snapshot (Site 123 - Hartgrave Creek near Dumont) | 4204 | 912014 | 6/2/2007 | 1030 | 222233 | Jason McCurdy | Not Recorded | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | True | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | There may be safety or traffic concerns: there is an electric fence running across the upstream side of the bridge; the bridge is narrow and has no shoulder. | No | 1 | 3/7/2008 9:06:00 AM | | |
| Cedar R Snapshot (Site 123 - Hartgrave Creek near Dumont) | 7678 | 912014 | 11/3/2007 | 1100 | 222233 | Jackie Gautsch | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | True | False | False | False | | True | False | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | None observed | False | False | False | False | False | False | False | False | False | False | | None observed | | No | 1 | 3/23/2009 9:51:00 AM | | |
| Cedar R Snapshot (Site 124 - Maynes Creek) | 7657 | 912015 | 8/26/2000 | 1100 | 222233 | Erica Westendorf and Lynette Seigley | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | Willows and trees | True | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 3/16/2009 2:32:00 PM | | |
| Cedar R Snapshot (Site 124 - Maynes Creek) | 7567 | 912015 | 6/14/2003 | 1000 | 222233 | Rick Langel | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 3/6/2009 11:04:00 AM | | |
| Cedar R Snapshot (Site 124 - Maynes Creek) | 7479 | 912015 | 6/5/2004 | 930 | 222233 | Rick Langel | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | True | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 2/25/2009 11:19:00 AM | | |
| Cedar R Snapshot (Site 124 - Maynes Creek) | 7877 | 912015 | 6/11/2005 | 1030 | 222233 | Rick Langel | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | True | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 4/3/2009 3:24:00 PM | | |
| Cedar R Snapshot (Site 124 - Maynes Creek) | 7914 | 912015 | 10/29/2005 | 1030 | 222233 | Rick Langel | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | Sampled from a bridge. There aren`t any animals or tile lines visible upstream. | No | 1 | 4/7/2009 1:45:00 PM | | |
| Cedar R Snapshot (Site 124 - Maynes Creek) | 5006 | 912015 | 6/10/2006 | 900 | 222233 | Lynette Seigley, Rod Brodigan | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | True | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None observed | False | False | False | True | False | False | False | False | False | False | False | | The pasture does not contain any cattle. | No | 1 | 5/20/2008 1:36:00 PM | | |
| Cedar R Snapshot (Site 124 - Maynes Creek) | 5807 | 912015 | 11/4/2006 | 930 | 222233 | Heidi Bergman, Nick Wade, Kori Ault | 3 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | True | False | False | False | | False | True | False | True | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | True | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | True | | False | False | False | False | False | False | False | False | False | False | False | False | False | None recorded. | False | False | False | False | False | False | False | False | False | False | False | None recorded. | No safety concerns. | No | 1 | 7/15/2008 8:35:00 AM | | |
| Cedar R Snapshot (Site 124 - Maynes Creek) | 4205 | 912015 | 6/2/2007 | 1000 | 222233 | Jason McCurdy | Not Recorded | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | True | False | | False | False | False | False | False | True | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | The bridge has a wide shoulder, and the traffic level is low. | No | 1 | 3/7/2008 9:07:00 AM | | |
| Cedar R Snapshot (Site 124 - Maynes Creek) | 7679 | 912015 | 11/3/2007 | 1100 | 222233 | Jackie Gautsch | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | True | False | False | | False | False | True | False | True | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | None observed | False | False | False | False | False | False | False | False | False | False | | None observed | | No | 1 | 3/23/2009 9:53:00 AM | | |
| Cedar R Snapshot (Site 351 - West Fork Cedar River) | 7671 | 935011 | 8/26/2000 | 1130 | 222233 | Erica Westendorf and Lynette Seigley | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | False | False | False | | True | False | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 3/17/2009 4:25:00 PM | | |
| Cedar R Snapshot (Site 351 - West Fork Cedar River) | 7583 | 935011 | 6/14/2003 | 1100 | 222233 | Rick Langel | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | Grass | True | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 3/6/2009 12:53:00 PM | | |
| Cedar R Snapshot (Site 351 - West Fork Cedar River) | 7502 | 935011 | 6/5/2004 | 1030 | 222233 | Rick Langel | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 3/2/2009 9:08:00 AM | | |
| Cedar R Snapshot (Site 351 - West Fork Cedar River) | 7892 | 935011 | 6/11/2005 | 930 | 222233 | Rick Langel | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | Bridge is closed, grassed area along left bank | True | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 4/3/2009 3:54:00 PM | | |
| Cedar R Snapshot (Site 351 - West Fork Cedar River) | 7931 | 935011 | 10/29/2005 | 1000 | 222233 | Katie Foreman, Autumn Thompson | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | False | False | False | | True | False | False | True | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | Sampled from the stream. There aren`t any animals or tile lines visible upstream. The bridge is out at the site. There is a lot of leaf debris in the water. | No | 1 | 4/8/2009 11:28:00 AM | | |
| Cedar R Snapshot (Site 351 - West Fork Cedar River) | 5021 | 935011 | 6/10/2006 | 1000 | 222233 | Lynette Seigley, Rod Brodigan | Not Recorded | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | True | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | True | False | False | False | | False | True | False | False | False | False | False | False | False | False | False | There was a turtle trap present in the stream, with red tag on it. Trap was baited but empty. | The bridge was out at the site. Still able to sample the river from the bridge. | No | 1 | 5/20/2008 2:11:00 PM | | |
| Cedar R Snapshot (Site 351 - West Fork Cedar River) | 5822 | 935011 | 11/4/2006 | 1030 | 222233 | Heidi Bergman, Nick Wade, Kori Ault | 3 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | True | False | False | False | | True | True | False | False | False | False | True | Fallen tree in middle | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | True | False | True | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None observed. | False | False | False | False | False | False | False | False | False | False | False | None observed. | No safety concerns. | No | | 7/15/2008 10:25:00 AM | | |
| Cedar R Snapshot (Site 351 - West Fork Cedar River) | 4220 | 935011 | 6/2/2007 | 900 | 222233 | Brian Hillers | Not Recorded | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | There was no traffic, since the bridge is closed to traffic; it is undetermined whether the county will replace the road.
There is a small riparian area on the right side of the stream. There is mostly silver maple upstream. There is a wider riparian area downstream, >100 feet wide. | No | 1 | 3/10/2008 7:25:00 AM | | |
| Cedar R Snapshot (Site 351 - West Fork Cedar River) | 7694 | 935011 | 11/3/2007 | 1000 | 222233 | David Heyden | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | True | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | False | False | False | True | False | False | False | False | False | False | False | True | False | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | None observed | False | False | False | False | False | False | False | False | False | False | | None observed | | No | 1 | 3/23/2009 12:01:00 PM | | |
| Cedar R Snapshot (Site 352 - Bailey Creek near Sheffield) | 7737 | 935012 | 8/26/2000 | 1200 | 222233 | Erica Westendorf and Lynette Seigley | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | There is a mud/sand bar exposed in the stream. The bank is cut bank on N side upstream and south side downstream. | No | 1 | 3/27/2009 9:44:00 AM | | |
| Cedar R Snapshot (Site 352 - Bailey Creek near Sheffield) | 7584 | 935012 | 6/14/2003 | 1030 | 222233 | Rick Langel | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | Small grass field | True | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 3/6/2009 12:55:00 PM | | |
| Cedar R Snapshot (Site 352 - Bailey Creek near Sheffield) | 7503 | 935012 | 6/5/2004 | 1030 | 222233 | Rick Langel | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | True | False | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 3/2/2009 9:11:00 AM | | |
| Cedar R Snapshot (Site 352 - Bailey Creek near Sheffield) | 7893 | 935012 | 6/11/2005 | 930 | 222233 | Rick Langel | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | True | False | False | False | False | False | True | Transitions to sloping and constructed | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | Grassy non-pasture area on left bank | True | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 4/3/2009 3:56:00 PM | | |
| Cedar R Snapshot (Site 352 - Bailey Creek near Sheffield) | 7932 | 935012 | 10/29/2005 | 1000 | 222233 | Katie Foreman, Autumn Thompson | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | True | Not very vegetated - grazed grass | True | False | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | True | False | False | True | False | False | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | Sampled from a bridge. There aren`t any tile lines visible upstream. There is one cow in the water and six cows on the banks. There is a lot of leaf debris in the water. | No | 1 | 4/8/2009 11:31:00 AM | | |
