| Site_name | ID | Site_no | Datemonitored | Timemonitored | Monitor_id | Other_volunteers | Adults | Children | Stream_habitat | Stream_Sub_Bedrock | Stream_Sub_Boulder | Stream_Sub_Cobble | Stream_Sub_Gravel | Stream_Sub_Sand | Stream_Sub_Mud_Silt | Stream_Sub_Other | Microhabitats | Microhab_Algaemats | Microhab_Logjams | Microhab_Rootwads | Microhab_Fallentrees | Microhab_Overhangveg | Microhab_Leafpacks | Microhab_Rockpiles | Microhab_Weedbeds | Microhab_Undercutbanks | Microhab_Other | Microhab_Othertext | Microhab_Siltmuck | Microhab_Sand | Microhab_Junk | Microhab_Riprap | LB_Cutbank_Eroding | LB_Cutbank_Vegetated | LB_Sloping_Bank | LB_Sandgravelbar | LB_Riprap | LB_Constr_Bank | LB_Other | LB_Other_Text | RB_Cutbank_Eroding | RB_Cutbank_Vegetated | RB_Sloping_Bank | RB_Sandgravelbar | RB_Riprap | RB_Constr_Bank | RB_Other | RB_Other_Text | Canopy_cover | Rip_zone_width | LB_Rip_zone_Width | RB_Rip_zone_width | Ripzoneplant_Trees | Ripzoneplant_Shrubs_Lowtrees | Ripzoneplant_Grass_Lowplants | Ripzoneplant_Exp_Soil | Ripzoneplant_Other | LB_Ripzoneplant_trees | LB_ripzoneplant_shrubs_lowtrees | LB_ripzoneplant_grass_lowplants | LB_ripzoneplant_exp_soil | LB_ripzoneplant_other | RB_ripzoneplant_trees | RB_ripzoneplant_shrubs_lowtrees | RB_ripzoneplant_grass_lowplants | RB_ripzoneplant_exp_soil | RB_ripzoneplant_other | Adjlanduse_Rowcrop | Adjlanduse_Pasture | Adjlanduse_Urban | Adjlanduse_Industrial | Adjlanduse_Timber | Adjlanduse_Wetland | Adjlanduse_Prairie | Adjlanduse_Park | Adjlanduse_Playground | Adjlanduse_Campground | Adjlanduse_Boataccess | Adjlanduse_Naturetrail | Adjlanduse_Fence | Adjlanduse_Steepslope | Adjlanduse_Stairswalkway | Adjlanduse_Residentialarea | Adjlanduse_Conservationland | Adjlanduse_Animalfeeding | Adjlanduse_Othertext | Adjlanduse_Other | Humanuse_Swimming | Humanuse_Tubing | Humanuse_Waterskiing | Humanuse_Windsurfing | Humanuse_Canoekayak | Humanuse_Boating | Humanuse_Wading | Humanuse_Rafting | Humanuse_Hunttrap | Humanuse_Fishing | Humanuse_Kidsplaying | Humanuse_Other | Humanuse_Othertext | Evidencehumanuse_Streamsideroad | Evidencehumanuse_Footprints_Paths | Evidencehumanuse_Dockplatform | Evidencehumanuse_Livestockwatering | Evidencehumanuse_ATV_ORVtracks | Evidencehumanuse_Ropeswings | Evidencehumanuse_Campingsites | Evidencehumanuse_Firepit_Ring | Evidencehumanuse_Fishingtackle | Evidencehumanuse_Kidsplay | Evidencehumanuse_Other | Evidencehumanuse_Othertext | Other_Landuse_Practices | Stream_Dry | Access_Level | Submit_DateTime | Date_Modified | Why_Modified |
|---|
| Baskins Creek | 2399 | 909111 | 6/27/2006 | 930 | 010529 | Craig Rash | 2 | Not Recorded | Run | 0 | 0 | 25 | 0 | 50 | 25 | 0 | | False | False | True | True | False | False | True | True | True | False | | True | True | False | False | False | True | False | False | False | False | False | | True | False | False | False | False | False | False | | 25-50% | | Over 25 meters | Over 25 meters | | | | | | 0 | 0 | 100 | 0 | 0 | 60 | 20 | 20 | 0 | 0 | False | False | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | one home site | True | False | False | False | False | False | False | False | False | False | False | False | False | | False | True | False | False | False | False | False | False | False | False | False | | | No | 1 | 7/6/2006 9:27:00 PM | | |
| Baskins Creek | 2540 | 909111 | 4/23/2007 | 1200 | 010529 | Craig Rash | 2 | Not Recorded | Run | 0 | 0 | 50 | 0 | 25 | 25 | 0 | | True | False | True | True | False | True | True | True | True | False | | True | True | False | False | False | True | False | False | False | False | False | | True | False | False | False | False | False | False | | 25-50% | | Over 25 meters | Over 25 meters | | | | | | 0 | 0 | 100 | 0 | 0 | 60 | 20 | 20 | 0 | 0 | False | False | False | False | True | False | True | False | False | False | False | False | False | False | False | True | False | False | Central Rural Water installing pipes in ditch perpendicular to stream. | True | False | False | False | False | False | False | False | False | False | False | False | False | | False | True | False | False | False | False | False | False | False | False | False | | | No | 1 | 4/24/2007 4:11:00 PM | | |
| Baskins Creek | 4852 | 909111 | 5/6/2008 | 930 | 010529 | Craig Rash | 2 | 0 | Run | 0 | 0 | 80 | 10 | 10 | 0 | 0 | | False | False | True | True | False | True | True | True | True | False | | True | True | False | False | False | True | False | False | False | False | False | | True | False | False | False | False | False | False | | 25-50% | | Over 25 meters | Over 25 meters | | | | | | 0 | 0 | 100 | 0 | 0 | 60 | 20 | 20 | 0 | 0 | False | False | False | False | True | False | True | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | | True | False | False | False | False | False | False | False | False | False | False | mowed grass | | No | 1 | 5/14/2008 7:07:00 AM | | |
| Baskins Creek | 9253 | 909111 | 5/14/2009 | 1430 | 010529 | Craig Rash | 2 | Not Recorded | Run | 0 | 0 | 40 | 40 | 20 | 0 | 0 | | False | False | True | True | True | True | True | True | True | False | | True | True | False | False | False | True | False | False | False | False | False | | True | True | False | False | False | False | False | | 0-25% | | 5-25 meters | 5-25 meters | | | | | | 0 | 0 | 100 | 0 | 0 | 60 | 10 | 30 | 0 | 0 | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | True | False | False | False | False | | | False | True | False | False | False | False | False | False | False | False | | | | No | 1 | 7/24/2009 7:50:00 AM | | |
| Baskins Creek | 11244 | 909111 | 4/22/2010 | 1100 | 010529 | Craig Rash | 2 | 0 | Riffle | 0 | 0 | 80 | 10 | 5 | 5 | 0 | | False | False | True | False | False | True | True | False | True | False | | True | True | False | False | False | True | False | False | False | False | False | | True | False | False | False | False | False | False | | 0-25% | | Over 25 meters | Over 25 meters | | | | | | 0 | 0 | 100 | 0 | 0 | 40 | 40 | 20 | 0 | 0 | False | True | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | True | False | False | False | False | False | False | False | False | | | Two homes are located on a hill approximately 100 yards above the stream. There is considerable mowing. | No | 1 | 5/5/2010 8:37:00 PM | | |
| Baskins Run | 152 | 909003 | 9/26/2000 | 930 | 020008 | Bailey's 6th Grade Super Scientists at Washington Irving, Waverly | | | Run | 0 | 0 | 5 | 5 | 45 | 45 | 0 | Undercut Banks, Weed Beds, and leaf packs. | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | False | True | True | False | False | False | | 25-50% | Over 25 meters | | | 25 | 15 | 40 | 20 | 0 | | | | | | | | | | | True | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | We saw areas along the streambank where people have been dumping kitchen waste. Also saw some pools downstream from our site (which is near the bridge) that had an oily sheen. | | 1 | 10/6/2000 2:09:00 PM | | |
| Baskins Run | 295 | 909003 | 5/21/2002 | 1000 | 020008 | 6th grade Creek Crew (Mrs. Clary) Washington Irving Schoool Waverly | | | Run | 0 | 0 | 0 | 5 | 50 | 40 | 5 | Fallen trees, undercut banks, weed beds, grass, stick jams, leaf packs | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | False | True | True | False | False | False | | 25-50% | | 5-25 meters | 5-25 meters | | | | | | 20 | 60 | 20 | 0 | 0 | 5 | 5 | 80 | 10 | 0 | True | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | | | 2 | 5/21/2002 5:07:00 PM | | |
| Baskins Run | 838 | 909003 | 9/20/2002 | 1000 | 020008 | Mrs. Bailey's Bodacious Scientists at Washington Irving Waverly-Shell Rock School District | | | Run | 0 | 0 | 0 | 10 | 30 | 60 | 0 | Root Wads, Undercut banks, weed beds, tree branches. | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | False | True | True | False | False | False | | 0-25% | | 0-5 meters | 5-25 meters | | | | | | 10 | 40 | 40 | 10 | 0 | 5 | 5 | 80 | 10 | 0 | True | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | Along the left bank, the property owner has been cutting the trees in the riparian zone. | | 2 | 9/23/2002 2:38:00 PM | | |
| Baskins Run | 2012 | 909003 | 5/19/2005 | 900 | 020008 | Mrs. Bailey`s 6th grade class at Washington Irving-WSR | 1 | 10+ | Run | 0 | 0 | 5 | 10 | 10 | 75 | 0 | There is a large logjam on the other side of the bridge (upstream). 80% of the microhabitats is weed beds/grass. Also present leaf packs. | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | True | True | True | False | False | False | | False | True | False | False | False | False | False | | 0-25% | | Over 25 meters | Over 25 meters | | | | | | 65 | 20 | 10 | 5 | 0 | 10 | 10 | 80 | 0 | 0 | True | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | | | 2 | 5/23/2005 11:58:00 AM | | |
| Baskins Run | 9266 | 909003 | 7/23/2009 | 1400 | 120005 | Outdoor Explorers 3 | 2 | 6 | Run | 0 | 0 | 0 | 0 | 90 | 10 | 0 | | False | True | True | True | False | False | False | False | False | False | | True | True | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | 0-25% | | 5-25 meters | 5-25 meters | | | | | | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | Ditch | True | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | deer bones | | No | 1 | 8/7/2009 11:24:00 AM | | |
| Cedar R Snapshot (Site 191 - Little Cedar River at Nashua) | 7667 | 919034 | 8/26/2000 | 1030 | 222233 | Bob Malick and Dennis Petersen | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 3/16/2009 2:57:00 PM | | |
| Cedar R Snapshot (Site 191 - Little Cedar River at Nashua) | 7579 | 919034 | 6/14/2003 | 1030 | 222233 | Bob Malick and Dave Nehls | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | False | False | True | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 3/6/2009 12:46:00 PM | | |
| Cedar R Snapshot (Site 191 - Little Cedar River at Nashua) | 7491 | 919034 | 6/5/2004 | 1030 | 222233 | Bob Malick | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | False | False | False | | False | False | False | True | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 2/25/2009 11:46:00 AM | | |
| Cedar R Snapshot (Site 191 - Little Cedar River at Nashua) | 7888 | 919034 | 6/11/2005 | 1000 | 222233 | Bob Malick | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 4/3/2009 3:46:00 PM | | |
| Cedar R Snapshot (Site 191 - Little Cedar River at Nashua) | 7925 | 919034 | 10/29/2005 | 1200 | 222233 | Mary Skopec | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | Road, grassland | True | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | Sampled from a bridge. There aren`t any animals or tile lines visible upstream. | No | 1 | 4/7/2009 2:07:00 PM | | |
| Cedar R Snapshot (Site 191 - Little Cedar River at Nashua) | 5017 | 919034 | 6/10/2006 | 930 | 222233 | Jay Cutler | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None observed | False | False | False | False | False | False | False | False | False | False | False | None observed | | No | 1 | 5/20/2008 2:02:00 PM | | |
| Cedar R Snapshot (Site 191 - Little Cedar River at Nashua) | 5818 | 919034 | 11/4/2006 | 830 | 222233 | Jay Cutler | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | True | True | False | False | True | Cut bank vegetated? sloping bank - grassed; sand bar | False | True | True | True | False | False | True | Cut bank vegetated? sloping bank - grassed; sand bar | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None observed. | False | True | False | False | False | False | False | False | False | False | False | | No safety concerns. | No | 1 | 7/15/2008 10:03:00 AM | | |
| Cedar R Snapshot (Site 191 - Little Cedar River at Nashua) | 4216 | 919034 | 6/2/2007 | 830 | 222233 | Jay Cutler | Not Recorded | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | False | True | False | False | False | True | Vegetated | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | | No | 1 | 3/10/2008 7:18:00 AM | | |
| Cedar R Snapshot (Site 191 - Little Cedar River at Nashua) | 7690 | 919034 | 11/3/2007 | 930 | 222233 | Jackie Gautsch | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | True | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | None observed | False | False | False | False | False | False | False | False | False | False | | None observed | | No | 1 | 3/23/2009 10:27:00 AM | | |
| Cedar R Snapshot (Site 192 - Cedar River at Nashua) | 7668 | 919035 | 8/26/2000 | 1030 | 222233 | Bob Malick and Dennis Petersen | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 3/16/2009 3:00:00 PM | | |
| Cedar R Snapshot (Site 192 - Cedar River at Nashua) | 7580 | 919035 | 6/14/2003 | 1030 | 222233 | Bob Malick and Dave Nehls | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | True | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 3/6/2009 12:48:00 PM | | |
| Cedar R Snapshot (Site 192 - Cedar River at Nashua) | 7492 | 919035 | 6/5/2004 | 1030 | 222233 | Bob Malick | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | True | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 2/25/2009 11:48:00 AM | | |
| Cedar R Snapshot (Site 192 - Cedar River at Nashua) | 7889 | 919035 | 6/11/2005 | 1000 | 222233 | Bob Malick | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | True | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 4/3/2009 3:47:00 PM | | |
| Cedar R Snapshot (Site 192 - Cedar River at Nashua) | 7926 | 919035 | 10/29/2005 | 1130 | 222233 | Mary Skopec | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | True | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | Directly below the dam is Nashua from right bank. | No | 1 | 4/7/2009 2:09:00 PM | | |
| Cedar R Snapshot (Site 192 - Cedar River at Nashua) | 5018 | 919035 | 6/10/2006 | 800 | 222233 | Jay Cutler | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | True | False | | False | False | False | False | False | True | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | True | True | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | True | False | False | | This site is located below a dam. | No | 1 | 5/20/2008 2:04:00 PM | | |
| Cedar R Snapshot (Site 192 - Cedar River at Nashua) | 5819 | 919035 | 11/4/2006 | 900 | 222233 | Jay Cutler | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | True | False | True | vegetated sloping | False | False | True | False | True | False | True | vegetated sloping | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | False | False | False | True | False | False | False | False | False | False | True | False | False | False | | False | False | False | False | False | False | False | False | False | False | True | False | False | | False | True | False | False | False | False | False | False | False | False | False | | No safety concerns. | No | 1 | 7/15/2008 10:08:00 AM | | |
| Cedar R Snapshot (Site 192 - Cedar River at Nashua) | 4217 | 919035 | 6/2/2007 | 900 | 222233 | Jay Cutler | Not Recorded | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | False | True | False | False | False | True | Vegetated | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | | | No | 1 | 3/10/2008 7:19:00 AM | | |
| Cedar R Snapshot (Site 192 - Cedar River at Nashua) | 7691 | 919035 | 11/3/2007 | 900 | 222233 | Jackie Gautsch | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | True | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | False | False | False | True | True | False | True | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | True | False | | | False | False | False | False | False | False | False | False | False | False | | None observed | | No | 1 | 3/23/2009 10:29:00 AM | | |
| Cedar R Snapshot (Site 341 - Cedar River at Floyd) | 7669 | 934020 | 8/26/2000 | 900 | 222233 | Bob Malick and Dennis Petersen | Not Recorded | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 3/16/2009 3:02:00 PM | | |
| Cedar R Snapshot (Site 341 - Cedar River at Floyd) | 7581 | 934020 | 6/14/2003 | 930 | 222233 | Bob Malick and Dave Nehls | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | Quarry operations | True | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 3/6/2009 12:50:00 PM | | |
| Cedar R Snapshot (Site 341 - Cedar River at Floyd) | 7500 | 934020 | 6/5/2004 | 930 | 222233 | Robert Malick | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 3/2/2009 9:04:00 AM | | |
| Cedar R Snapshot (Site 341 - Cedar River at Floyd) | 7890 | 934020 | 6/11/2005 | 900 | 222233 | Bob Malick | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | False | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | Quarry upstream of site | True | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | | No | 1 | 4/3/2009 3:49:00 PM | | |
| Cedar R Snapshot (Site 341 - Cedar River at Floyd) | 7929 | 934020 | 10/29/2005 | 1000 | 222233 | Bob Malick | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | True | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | False | False | False | False | False | False | False | False | | | Sampled from a bridge. There aren`t any animals or tile lines visible upstream. | No | 1 | 4/8/2009 11:24:00 AM | | |
| Cedar R Snapshot (Site 341 - Cedar River at Floyd) | 5019 | 934020 | 6/10/2006 | 800 | 222233 | Jay Cutler | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | True | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | Row crop located on right bank. City located on left bank. | True | False | False | False | False | False | False | False | False | False | False | False | False | None observed | False | False | False | False | False | False | False | False | False | False | False | None observed | | No | 1 | 5/20/2008 2:05:00 PM | | |
| Cedar R Snapshot (Site 341 - Cedar River at Floyd) | 5820 | 934020 | 11/4/2006 | 1100 | 222233 | Jay Cutler | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | True | False | True | Rip/Rap in river. | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | Urban left bank | True | False | False | False | False | False | False | False | False | False | False | False | False | None observed. | False | False | False | False | False | False | False | False | False | False | False | None observed. | High traffic. | No | 1 | 7/15/2008 10:10:00 AM | | |
| Cedar R Snapshot (Site 341 - Cedar River at Floyd) | 4218 | 934020 | 6/2/2007 | 1100 | 222233 | Jay Cutler | Not Recorded | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | | No | 1 | 3/10/2008 7:21:00 AM | | |
