| Site_name | ID | Site_no | Datemonitored | Timemonitored | Monitor_id | Other_volunteers | Adults | Children | Stream_habitat | Stream_Sub_Bedrock | Stream_Sub_Boulder | Stream_Sub_Cobble | Stream_Sub_Gravel | Stream_Sub_Sand | Stream_Sub_Mud_Silt | Stream_Sub_Other | Microhabitats | Microhab_Algaemats | Microhab_Logjams | Microhab_Rootwads | Microhab_Fallentrees | Microhab_Overhangveg | Microhab_Leafpacks | Microhab_Rockpiles | Microhab_Weedbeds | Microhab_Undercutbanks | Microhab_Other | Microhab_Othertext | Microhab_Siltmuck | Microhab_Sand | Microhab_Junk | Microhab_Riprap | LB_Cutbank_Eroding | LB_Cutbank_Vegetated | LB_Sloping_Bank | LB_Sandgravelbar | LB_Riprap | LB_Constr_Bank | LB_Other | LB_Other_Text | RB_Cutbank_Eroding | RB_Cutbank_Vegetated | RB_Sloping_Bank | RB_Sandgravelbar | RB_Riprap | RB_Constr_Bank | RB_Other | RB_Other_Text | Canopy_cover | Rip_zone_width | LB_Rip_zone_Width | RB_Rip_zone_width | Ripzoneplant_Trees | Ripzoneplant_Shrubs_Lowtrees | Ripzoneplant_Grass_Lowplants | Ripzoneplant_Exp_Soil | Ripzoneplant_Other | LB_Ripzoneplant_trees | LB_ripzoneplant_shrubs_lowtrees | LB_ripzoneplant_grass_lowplants | LB_ripzoneplant_exp_soil | LB_ripzoneplant_other | RB_ripzoneplant_trees | RB_ripzoneplant_shrubs_lowtrees | RB_ripzoneplant_grass_lowplants | RB_ripzoneplant_exp_soil | RB_ripzoneplant_other | Adjlanduse_Rowcrop | Adjlanduse_Pasture | Adjlanduse_Urban | Adjlanduse_Industrial | Adjlanduse_Timber | Adjlanduse_Wetland | Adjlanduse_Prairie | Adjlanduse_Park | Adjlanduse_Playground | Adjlanduse_Campground | Adjlanduse_Boataccess | Adjlanduse_Naturetrail | Adjlanduse_Fence | Adjlanduse_Steepslope | Adjlanduse_Stairswalkway | Adjlanduse_Residentialarea | Adjlanduse_Conservationland | Adjlanduse_Animalfeeding | Adjlanduse_Othertext | Adjlanduse_Other | Humanuse_Swimming | Humanuse_Tubing | Humanuse_Waterskiing | Humanuse_Windsurfing | Humanuse_Canoekayak | Humanuse_Boating | Humanuse_Wading | Humanuse_Rafting | Humanuse_Hunttrap | Humanuse_Fishing | Humanuse_Kidsplaying | Humanuse_Other | Humanuse_Othertext | Evidencehumanuse_Streamsideroad | Evidencehumanuse_Footprints_Paths | Evidencehumanuse_Dockplatform | Evidencehumanuse_Livestockwatering | Evidencehumanuse_ATV_ORVtracks | Evidencehumanuse_Ropeswings | Evidencehumanuse_Campingsites | Evidencehumanuse_Firepit_Ring | Evidencehumanuse_Fishingtackle | Evidencehumanuse_Kidsplay | Evidencehumanuse_Other | Evidencehumanuse_Othertext | Other_Landuse_Practices | Stream_Dry | Access_Level | Submit_DateTime | Date_Modified | Why_Modified |
|---|
| AHS Tributary of Squaw Creek (Snapshot Site SC23) | 331 | 985049 | 6/13/2002 | 1800 | 110002 | Karen Colbert | | | Riffle | 0 | 0 | 0 | 40 | 50 | 10 | 0 | Rock piles. Undercut banks. | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | False | False | False | | False | False | False | True | False | False | False | | 75-100% | | Over 25 meters | Over 25 meters | | | | | | 50 | 50 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | False | True | True | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | This valley possesses a small intermittent stream into which a large storm sewer outflow has been introduced. There is an ~ 1-1.5 meter deep plunge pool below the storm sewer outfall. The stream bed and banks have been covered with broken concrete riprap to minimize erosion in the immdeiate vicinity of the outflow. The watercourse below the outfall travels ~ 100 -200 meters before its confluence with Squaw Creek. The stream course is deeply incised with numerous eroding banks. Substantial quantities of post-consumer trash are present. | | 1 | 6/15/2002 2:07:00 PM | | |
| AHS Tributary of Squaw Creek (Snapshot Site SC23) | 10881 | 985049 | 5/15/2003 | 1500 | 222220 | Erv Klaas | 1 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | True | False | True | False | False | False | False | True | False | False | False | False | True | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | True | False | False | False | False | False | False | False | False | | | This stream is fed mostly by large storm sewer that opens up about 70 meters upstream from collection point. | No | 2 | 12/24/2009 8:18:00 AM | | |
| AHS Tributary of Squaw Creek (Snapshot Site SC23) | 1620 | 985049 | 6/6/2004 | 1100 | 110002 | Karen Colbert | 2 | Not Recorded | Run | 0 | 0 | 20 | 20 | 60 | 0 | 0 | leaf packs, rock piles, root wads, undercut banks | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | False | False | False | | False | False | True | False | False | False | False | | 75-100% | | Over 25 meters | Over 25 meters | | | | | | 80 | 20 | 0 | 0 | 0 | 80 | 20 | 0 | 0 | 0 | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | Sanitary sewer line runs parallel to this stream. | | 1 | 6/8/2004 8:21:00 PM | | |
| AHS Tributary of Squaw Creek (Snapshot Site SC23) | 3917 | 985049 | 10/14/2006 | 1100 | 222220 | Michael Lazere | Not Recorded | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | True | True | False | False | False | False | | True | True | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | True | False | False | False | False | False | False | True | False | False | False | False | True | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | True | False | False | False | False | False | False | False | False | False | | The channel banks are nearly vertical, due to severe erosion.
The stream often smells like sewage.
The stream is essentially a drainage ditch for storm sewers; the inlet pipe is not visible from this location. | No | 2 | 2/29/2008 10:42:00 AM | 2/29/2008 10:50:00 AM | |
| AHS Tributary of Squaw Creek (Snapshot Site SC23) | 3152 | 985049 | 5/12/2007 | 1030 | 222220 | Mike Lazere | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | True | True | False | True | False | True | False | False | False | False | True | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | True | False | False | False | False | False | False | True | False | False | | This stream is the outflow from a storm sewer that flows through the Ames High Prairie. | No | 2 | 1/29/2008 3:25:00 PM | | |
| AHS Tributary of Squaw Creek (Snapshot Site SC23) | 2850 | 985049 | 10/13/2007 | 800 | 222220 | Mike Lazere | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | False | False | False | | True | False | False | True | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | True | False | False | False | False | False | False | True | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None Observed | False | True | False | False | False | False | False | False | False | False | False | | There is a drainage ditch for strom water. | No | 2 | 1/25/2008 8:30:00 AM | | |
| AHS Tributary of Squaw Creek (Snapshot Site SC23) | 10832 | 985049 | 10/11/2008 | 930 | 222220 | Mike Lazere | 1 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | False | False | False | | True | False | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | True | False | True | False | False | False | False | True | True | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | | hiking | True | False | False | False | False | False | False | False | False | False | | | | No | 2 | 12/23/2009 1:10:00 PM | | |
| AHS Tributary of Squaw Creek (Snapshot Site SC23) | 10907 | 985049 | 5/15/2009 | 1500 | 222220 | Erv Klaas | 1 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | True | False | True | False | False | False | False | True | False | False | False | False | True | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | True | False | False | False | False | False | False | False | False | | | This stream is fed mostly by large storm sewer that opens up about 70 meters upstream from collection point. Well traveled deer trail crosses creek at collection point. | No | 2 | 12/24/2009 11:01:00 AM | | |
| AHS Tributary of Squaw Creek (Snapshot Site SC23) | 10780 | 985049 | 10/10/2009 | 1300 | 222220 | Erv Klaas | 1 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | False | False | False | | True | False | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | | False | False | False | False | False | False | False | False | False | False | False | False | | | False | True | False | False | False | False | False | False | False | False | | | This stream flows primarily from a large city storm sewer. Sampling site is in state prairie preserve. Sanitary sewers pass underground in flood plain. Heavily used deer trails cross the creek. | No | 2 | 12/22/2009 2:11:00 PM | | |
| Ames High Tributary near the Bike Path | 6102 | 985104 | 10/9/2008 | 1130 | 040717 | 5th Period Biology | 1 | 10+ | None | 0 | 0 | 0 | 33 | 34 | 33 | 0 | | False | True | True | True | True | True | True | False | True | False | | False | True | True | False | True | False | False | False | False | False | False | | False | False | False | True | False | False | False | | 25-50% | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | True | False | True | False | True | False | False | False | False | True | True | True | False | False | False | False | | False | False | False | False | False | False | False | True | False | False | False | True | | | False | True | False | False | False | False | False | False | False | False | | | Storm sewer drain, bike path | No | 2 | 10/10/2008 11:56:00 AM | | |
| Ames Middle School Site 2 (Snapshot Site SC38) | 3933 | 985083 | 10/14/2006 | 1030 | 222220 | Ron Schuck | Not Recorded | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | True | False | False | False | False | False | | True | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | Science class being held near the site. | True | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | | No | 2 | 2/29/2008 11:29:00 AM | | |
| Ames Middle School Site 2 (Snapshot Site SC38) | 3313 | 985083 | 5/12/2007 | 1100 | 222220 | Ron Schuck and Dong Gill | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | True | False | False | True | False | False | False | True | False | False | School | True | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | | No | 2 | 1/31/2008 10:35:00 AM | | |
| Ames Middle School Site 2 (Snapshot Site SC38) | 2863 | 985083 | 10/13/2007 | 800 | 222220 | Ron Schuck | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | True | False | False | False | False | False | | True | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | True | False | False | False | False | True | False | True | False | False | School athletic fields | True | False | False | False | False | False | False | False | False | False | False | False | False | School Biology | False | True | False | False | False | False | False | False | False | False | False | School Biology | | No | 2 | 1/25/2008 8:54:00 AM | | |
| Ames Middle School Site 2 (Snapshot Site SC38) | 6581 | 985083 | 5/10/2008 | 1230 | 222220 | Ron Schuck | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | True | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | True | False | False | True | False | False | False | True | False | False | School athletic fields, outdoor ed. middle school | True | False | False | False | False | False | False | True | False | False | False | False | | Outdoor education | False | True | False | False | False | False | False | False | False | True | | | | No | 2 | 2/2/2009 3:37:00 PM | | |
| Ames Middle School Site 2 (Snapshot Site SC38) | 10845 | 985083 | 10/11/2008 | 1100 | 222220 | Ron Schuck | 1 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | True | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | True | False | False | False | False | True | False | True | False | False | False | False | False | False | True | False | False | School soccer field | True | False | False | False | False | False | False | True | False | False | False | True | | Biology class | False | True | False | False | False | False | False | False | False | False | | Biology class | | No | 2 | 12/23/2009 2:10:00 PM | | |
| Ames Middle School Site 2 (Snapshot Site SC38) | 10894 | 985083 | 5/16/2009 | 1130 | 222220 | Mike Lazere | 1 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | True | False | False | False | False | False | | True | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | School/practice field | True | False | False | False | False | False | False | False | False | False | False | False | | | False | True | False | False | False | False | False | False | False | False | | | | No | 2 | 12/24/2009 9:07:00 AM | | |
| Ames Middle School Site 2 (Snapshot Site SC38) | 10791 | 985083 | 10/10/2009 | 1100 | 222220 | Ron Schuck | 1 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | True | False | True | False | False | True | False | True | False | False | True | False | | False | False | False | False | False | False | False | False | False | False | False | True | | school biology classes | False | True | False | False | False | False | False | False | False | False | | school biology classes | | No | 2 | 12/22/2009 3:00:00 PM | | |
| Ames Middle School Site 3 (Snapshot Site SC37) | 3931 | 985084 | 10/14/2006 | 1030 | 222220 | Ron Schuck | Not Recorded | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | False | False | False | | False | False | False | True | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | | There are no safety concerns in regards to traffic.
There is a high amount of sediment in the stream. | No | 2 | 2/29/2008 11:26:00 AM | | |
| Ames Middle School Site 3 (Snapshot Site SC37) | 3274 | 985084 | 5/12/2007 | 1030 | 222220 | Ron Schuck, Janet Dixon, and Dong Gill | 3 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | Middle School | True | False | False | False | False | False | False | False | False | False | False | False | False | School Groups | False | False | False | False | False | False | False | False | False | False | False | Trash and foot bridge to AMS fields | There is sampling done by AMS science classes. Potentially, bacteria could possibly affect the stream. | No | 2 | 1/30/2008 3:10:00 PM | | |
| Ames Middle School Site 3 (Snapshot Site SC37) | 2862 | 985084 | 10/13/2007 | 1230 | 222220 | Ron Schuck | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | True | False | False | False | False | False | | False | False | False | True | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | True | False | False | False | True | False | False | True | False | True | False | False | False | False | School athletic field | True | False | False | False | False | False | False | False | False | False | False | False | False | School Biology | False | False | False | False | False | False | False | False | False | False | False | School Biology | On the left (south) there is a tributary around a small island. There are storm water outtakes upstream about 100 meters from the site. | No | 2 | 1/25/2008 8:52:00 AM | | |
| Ames Middle School Site 3 (Snapshot Site SC37) | 10844 | 985084 | 10/11/2008 | 1030 | 222220 | Ron Schuck | 1 | 0 | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | True | False | False | False | False | False | | True | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | True | False | True | False | False | True | False | False | False | False | False | False | Foot bridge school sports fields | True | False | False | False | False | False | False | False | False | False | False | True | | Sports fields biology classes | True | True | False | False | False | False | False | False | False | False | | Biology classes | | No | 2 | 12/23/2009 2:07:00 PM | | |
| Ballard Creek Tree Farm | 751 | 985042 | 12/17/2001 | 1430 | 140104 | none | | | Riffle | 0 | 2 | 3 | 25 | 50 | 15 | 5 | There are multiple log jams a nd fallen trees along the stream above and below monitor site. | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | True | False | False | False | False | False | | False | False | True | True | False | False | False | | 0-25% | | Over 25 meters | Over 25 meters | | | | | | 5 | 5 | 75 | 10 | 5 | 5 | 5 | 85 | 3 | 2 | True | True | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | | True | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | Cattle feeding operation 1/4 mile from stream. Hog operation 1/8th mile from stream. Several rural residences adjacent to stream for 3 miles upstream. | | 1 | 12/27/2001 12:31:00 PM | | |
| Bear Creek (at swinging foot bridge) | 202 | 985020 | 4/18/2001 | 1700 | 030028 | Mike Meetz | | | Run | 0 | 0 | 15 | 40 | 45 | 0 | 0 | Fallen tree up and down river from site. 60% slope on both banks. Sand bar at base of south bank. | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | False | False | False | | 50-75% | Over 25 meters | | | 50 | 50 | 0 | 0 | 0 | | | | | | | | | | | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | Foot trail near stream with foot bridge crossing stream at monitoring site. | | 1 | 5/2/2001 1:34:00 PM | | |
| Bear Creek (at swinging foot bridge) | 766 | 985020 | 4/8/2002 | 1700 | 030028 | Mike Meetz | | | Run | 0 | 0 | 15 | 40 | 45 | 0 | 0 | 60% slope on north and south banks, fallen tree down stream | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | False | False | False | | 50-75% | | Over 25 meters | Over 25 meters | | | | | | 50 | 50 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | Beaver activity (cuttings) down strean from test site, hiking trail near stream with wooden swinging bridge over creek. | | 1 | 4/9/2002 1:51:00 PM | | |
| Bear Creek (at swinging foot bridge) | 892 | 985020 | 4/14/2003 | 1800 | 030028 | Mike Meetz | | | Run | 0 | 0 | 15 | 55 | 30 | 0 | 0 | Unchanged since last year. | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | True | False | False | False | False | | False | False | True | False | False | False | False | | 50-75% | | Over 25 meters | Over 25 meters | | | | | | 50 | 50 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | | | 1 | 4/15/2003 9:34:00 AM | | |
| Bear Creek (at swinging foot bridge) | 1448 | 985020 | 3/26/2004 | 1500 | 030028 | Mike Meetz | | | Riffle | 0 | 0 | 0 | 80 | 15 | 5 | 0 | Fallen trees and Logjams down stream from monitoring site. Leaf packs within monitoring site. | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | False | False | False | | False | False | True | True | False | False | False | | 0-25% | | Over 25 meters | Over 25 meters | | | | | | 25 | 20 | 50 | 5 | 0 | 25 | 20 | 50 | 5 | 0 | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | True | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | Moved sampling location 2 meters up stream due to debris (tree branches) in former testing site. | | 1 | 3/29/2004 10:57:00 AM | | |
| Bear Creek (at swinging foot bridge) | 2041 | 985020 | 6/1/2005 | 1300 | 030028 | Mike Meetz | 2 | 0 | Riffle | 0 | 5 | 10 | 50 | 35 | 0 | 0 | sand/mud bar on right bank, undercut bank on left | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | True | False | False | False | False | False | | False | False | True | True | False | False | False | | 50-75% | | Over 25 meters | 5-25 meters | | | | | | 50 | 15 | 35 | 0 | 0 | 50 | 15 | 35 | 0 | 0 | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | ag, pasture and highway 35 up stream | | 2 | 6/13/2005 12:41:00 PM | | |
| Bear Creek (at swinging foot bridge) | 9156 | 985020 | 7/13/2009 | 1800 | 030028 | Mike Meetz | 2 | 0 | Riffle | 0 | 0 | 0 | 70 | 25 | 5 | 0 | | True | False | True | False | True | False | False | False | False | False | | False | True | False | False | False | True | False | False | False | False | False | | False | False | True | True | False | False | False | | 50-75% | | Over 25 meters | Over 25 meters | | | | | | 50 | 25 | 25 | 0 | 0 | 50 | 25 | 25 | 0 | 0 | False | False | False | False | True | False | False | False | False | False | False | True | False | False | False | False | True | False | | False | False | False | False | False | False | False | True | False | True | False | False | | | False | True | False | False | False | False | False | False | False | False | | trash | | No | 2 | 7/16/2009 1:13:00 PM | | |
| Bear Creek 1 | 1513 | 985056 | 5/14/2004 | 930 | 150305 | | 1 | Not Recorded | Riffle | 0 | 50 | 0 | 0 | 0 | 50 | 0 | some undercut banks and weed beds | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | False | False | False | False | | False | False | False | True | False | False | False | | 0-25% | | 0-5 meters | Over 25 meters | | | | | | 0 | 0 | 0 | 100 | 0 | 0 | 10 | 90 | 0 | 0 | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | cattle have free access to river bed, both here north 1 mile. | | 1 | 5/19/2004 7:52:00 AM | | |
| Beard/Mackie (Squaw Creek - Snapshot Site SC7) | 1324 | 908026 | 10/18/2003 | 1300 | 040203 | Bill Martin | | | Riffle | 0 | 10 | 10 | 40 | 25 | 5 | 10 | algae, leaf packs, between 2 beaver daqmns, minnows present | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | True | True | False | False | False | | False | True | True | True | False | False | False | | 0-25% | | 0-5 meters | 5-25 meters | | | | | | 40 | 40 | 10 | 10 | 0 | 5 | 40 | 40 | 15 | 0 | False | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | put pasture into trees, CRP this year. | | 1 | 10/19/2003 11:30:00 PM | | |
| Beard/Mackie (Squaw Creek - Snapshot Site SC7) | 2032 | 908026 | 6/6/2005 | 1730 | 030432 | Paul Beard | 2 | 0 | Riffle | 0 | 0 | 0 | 40 | 40 | 20 | 0 | undercut banks, algae mat, small willows; saw numerous small minnows in the clear water. | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | True | False | False | False | False | False | | False | True | True | True | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | | | | | | | | | | | | False | | False | False | False | False | False | False | False | False | False | False | False | | | | 1 | 6/7/2005 4:24:00 PM | | |
| Beard/Mackie (Squaw Creek - Snapshot Site SC7) | 8140 | 908026 | 10/14/2006 | 1130 | 222220 | Tom Gust and Paul Beard | 2 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | True | False | True | False | False | False | | True | True | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | True | False | CRP | True | False | False | False | False | False | False | False | False | False | False | False | | Electro fish | False | False | False | False | False | False | False | False | False | False | | Hunting | | No | 2 | 4/20/2009 9:59:00 AM | | |
| Beard/Mackie (Squaw Creek - Snapshot Site SC7) | 3137 | 908026 | 5/12/2007 | 1030 | 222220 | Tom Gust | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | False | False | True | False | False | False | | True | True | True | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | True | False | False | True | False | False | False | False | False | False | False | True | True | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | None Observed | False | False | False | False | False | False | False | False | False | False | False | None Observed | This site has a high amount of traffic. The stream was rather muddy with leaves and other small debris floating in it. It was also flowing quite fast. There were lots of raccoon tracks and the sampler saw a turtle on the far bank. | No | 2 | 1/29/2008 2:43:00 PM | | |
| Beard/Mackie (Squaw Creek - Snapshot Site SC7) | 2816 | 908026 | 10/13/2007 | 1100 | 222220 | Tom Gust | 1 | Not Recorded | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | True | False | False | False | False | False | | True | True | False | False | False | False | False | | None | | None | None | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | False | False | False | False | Beer can along road where I parked. | The bank is steep and muddy today. The water is high for this site. | No | 2 | 1/24/2008 3:18:00 PM | | |
