| Site_name | ID | Site_no | DateMonitored | TimeMonitored | Monitor_id | Other_volunteers | Adults | Children | Weather_Sunny | Weather_Partly_Sunny | Weather_Cloudy | Weather_Rain_Snow | Weather_Windy | Weather_Calm | Air_Temp_Fahrenheit | Precip_24_hours | pH | Dissolved_oxygen | NitriteN | NitrateN | Phosphate | Chloride | Rep1_Ecoli | Rep2_Ecoli | Rep3_Ecoli | Avg_Ecoli100 | Rep1_General_Coliform | Rep2_General_Coliform | Rep3_General_Coliform | Avg_General_Coliform100 | Avg_Total_Coliform100 | Rep1_Ecoli100 | Rep2_Ecoli100 | Rep3_Ecoli100 | Rep1_General_Coliform100 | Rep2_General_Coliform100 | Rep3_General_Coliform100 | Rep1_Total_Coliform100 | Rep2_Total_Coliform100 | Rep3_Total_Coliform100 | Incubation_period | Incubation_Temp_Fahr | Sample_Volume | Water_Color_Clear | Water_Color_Brown | Water_Color_Green | Water_Color_Oilysheen | Water_Color_Reddish | Water_Color_Blackish | Water_Color_Chalky | Water_Color_Milky | Water_Color_Gray | Water_Odor_None | Water_Odor_SewageManure | Water_Odor_Rotteneggs | Water_Odor_Petroleum | Water_Odor_Musky | Stream_Width_Meters | Max_Stream_Depth | Stream_Flow_Level | SDspot1 | SDspot2 | SDspot3 | SDspot4 | SDspot5 | SDspot6 | SDspot7 | SDspot8 | SDspot9 | SDspot10 | SDspot11 | SDspot12 | SDspot13 | SDspot14 | SDspot15 | SDspot16 | SDspot17 | SDspot18 | SDspot19 | SDspot20 | SDspot21 | SDspot22 | SDspot23 | SDspot24 | SDspot25 | SDspot26 | SDspot27 | SDspot28 | SDspot29 | SDspot30 | SDspot31 | SDspot32 | SDspot33 | SDspot34 | SDspot35 | SDspot36 | SDspot37 | SDspot38 | SDspot39 | SDspot40 | SDspot41 | SDspot42 | SDspot43 | SDspot44 | SDspot45 | SDspot46 | SDspot47 | SDspot48 | SDspot49 | SDspot50 | SDspot51 | SDspot52 | SDspot53 | SDspot54 | SDspot55 | SDspot56 | SDspot57 | SDspot58 | SDspot59 | SDspot60 | SVspot1 | SVspot2 | SVspot3 | SVspot4 | SVspot5 | SVspot6 | SVspot7 | SVspot8 | SVspot9 | SVspot10 | SVspot11 | SVspot12 | SVspot13 | SVspot14 | SVspot15 | SVspot16 | SVspot17 | SVspot18 | SVspot19 | SVspot20 | SVspot21 | SVspot22 | SVspot23 | SVspot24 | SVspot25 | SVspot26 | SVspot27 | SVspot28 | SVspot29 | SVspot30 | SVspot31 | SVspot32 | SVspot33 | SVspot34 | SVspot35 | SVspot36 | SVspot37 | SVspot38 | SVspot39 | SVspot40 | SVspot41 | SVspot42 | SVspot43 | SVspot44 | SVspot45 | SVspot46 | SVspot47 | SVspot48 | SVspot49 | SVspot50 | SVspot51 | SVspot52 | SVspot53 | SVspot54 | SVspot55 | SVspot56 | SVspot57 | SVspot58 | SVspot59 | SVspot60 | Total_Flow | Avg_Stream_Depth | Avg_Stream_Vel | Stream_Dry | Exp_Date_Checked | Water_Temp_Fahrenheit | Transparency | Other_Stream_Comments | Other_Monitoring | Access_Level | Submit_DateTime | Date_Modified | Why_Modified |
|---|
| Brush Creek | 5499 | 920004 | 9/13/2001 | 800 | 150028 | | | | True | False | False | False | False | True | 55 | 0 | 7 | Not Sampled | Not Sampled | Not Sampled | Not Sampled | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | True | False | False | False | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 54 | 60+ | | | 1 | 5/1/2003 10:13:00 AM | | |
| Brush Creek | 5281 | 920004 | 11/2/2001 | 900 | 150028 | | | | True | False | False | False | False | True | 50 | | 7 | 5 | Not Sampled | Not Sampled | 0.2 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | | | True | False | False | False | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 49 | | | | 1 | 4/7/2003 11:20:00 AM | | |
| Brush Creek | 5510 | 920004 | 11/2/2001 | 1000 | 150028 | 10 | | | True | False | False | False | False | True | 50 | 0 | Not Sampled | Not Sampled | Not Sampled | Not Sampled | Not Sampled | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | | | True | False | False | False | | 4 | | | 0.33 | 0.25 | 0.27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11 | 7 | 17 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8.159664E-02 | 0.2833333 | 9.599604E-02 | | | 49 | | | | 1 | 5/1/2003 10:26:00 AM | | |
| Brush Creek | 5496 | 920004 | 2/4/2002 | 800 | 150028 | | | | True | False | False | False | False | False | 15 | 0 | 6 | 12 | 0 | 0 | 0 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | True | False | False | False | | 6.55 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 31 | 33.2 | | | 1 | 5/1/2003 10:10:00 AM | | |
| Brush Creek | 5299 | 920004 | 4/20/2002 | 1030 | 150028 | | | | True | False | False | False | False | True | 45 | | 9 | 10 | 0 | Not Sampled | 0.2 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | True | True | False | False | False | False | | | True | False | False | False | | 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 30 | 20 | 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 60 | 58 | | | 1 | 4/7/2003 11:05:00 AM | | |
| Brush Creek | 5276 | 920004 | 10/8/2002 | 930 | 150028 | | | | True | False | False | False | False | False | 55 | 0 | 7 | 4 | 0 | 0 | 0.5 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | True | True | False | False | False | False | | | True | False | False | False | | 4.1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 50 | | | | 1 | 4/7/2003 11:00:00 AM | | |
| Brush Creek | 5500 | 920004 | 11/2/2002 | 900 | 150028 | | | | True | False | False | False | False | True | 50 | | 7 | 5 | Not Sampled | Not Sampled | 0.2 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | | | True | False | False | False | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | | | Bank erosian was very high,trash, CRP Ground surrounds. | | 1 | 5/1/2003 10:20:00 AM | | |
| Brush Creek | 5511 | 920004 | 11/2/2002 | 900 | 150028 | | | | True | False | False | False | False | True | 50 | | 7 | 5 | Not Sampled | Not Sampled | 0.2 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | | | True | False | False | False | | 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | | | Bank erosian was very high,trash, CRP Ground surrounds. | | 1 | 5/1/2003 10:38:00 AM | | |
| Brush Creek | 5512 | 920004 | 4/3/2003 | 1000 | 150028 | | | | False | False | True | False | True | True | 67 | 0 | 7 | 5 | 0.15 | 0 | 0.4 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | True | False | True | True | False | False | | | True | False | False | False | | 4.15 | | | 0.2 | 0.3 | 0.25 | 0.07 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.205 | 0 | | | 60 | 60+ | Lots of trash, bags of garbage, chair, toilet, rotten milk, and alot of cans. | | 1 | 5/1/2003 10:51:00 AM | | |
| Chariton Creek 4-Star Restoration Project | 26860 | 920041 | 9/4/2009 | 1230 | 040901 | skylar | 1 | 2 | False | True | False | False | False | False | 85 | 0 | 7 | 6 | 0 | 0 | 0.2 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 7.4 | 1.2 | Low | 0.45 | 0.84 | 1.13 | 1.2 | 1.9 | 0.9 | 0.36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.96 | 0 | No | Yes | 67 | 21 | | | 1 | 9/22/2009 12:54:00 PM | | |
| Chariton Creek 4-Star Restoration Project | 26861 | 920041 | 9/8/2009 | 1200 | 040901 | skyler | 4 | 6 | False | True | False | False | False | False | 85 | 0 | 7 | 6 | 0 | 0 | 0.3 | <25 | | | | | | | | | | | | | | | | | | | | | | False | True | True | False | False | False | False | False | False | True | False | False | False | False | 6.6 | 0.75 | Low | 0.42 | 0.56 | 0.75 | 0.49 | 0.39 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.52 | 0 | No | Yes | 70 | 37 | 5 meters down stream from the dam and tall grass was in the water. | No | 1 | 9/22/2009 12:56:00 PM | | |
| Chariton Creek 4-Star Restoration Project | 26862 | 920041 | 9/8/2009 | 1200 | 040901 | Skylar | 1 | 2 | False | False | True | False | False | False | 85 | 0 | 7 | 6 | 0 | 0 | 0.4 | <25 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 7.4 | 1.2 | Low | 0.45 | 0.84 | 1.13 | 1.2 | 1.9 | 0.9 | 0.36 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.96 | 0 | No | Yes | 67 | 21 | | | 1 | 9/22/2009 12:58:00 PM | | |
| Chariton Creek 4-Star Restoration Project | 26859 | 920041 | 9/8/2009 | 1200 | 040901 | | 4 | 6 | False | True | False | False | False | False | 85 | 0 | 7 | 5 | 0 | 0 | 0.4 | <25 | | | | | | | | | | | | | | | | | | | | | | False | True | True | False | False | False | False | False | False | True | False | False | False | False | 6.2 | 0.68 | Not Sampled | 0.34 | 0.68 | 0.48 | 0.25 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.14 | 1.32 | 1.24 | 0.58 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.49 | 0.43 | 0.85 | No | Yes | 67 | 41 | Testing site was right above a beaver dam. | | 1 | 9/22/2009 12:51:00 PM | | |
| Chariton Creek 4-Star Restoration Project | 26994 | 920041 | 10/12/2009 | 1230 | 040901 | Skylar | 3 | 8 | False | False | True | True | False | False | 48 | 0 | 7 | 6 | 0 | 0 | 2 | 29 | | | | | | | | | | | | | | | | | | | | | | False | True | True | False | False | False | False | False | False | False | True | False | False | False | 7.2 | 0.9 | Low | 0.07 | 0.5 | 0.79 | 0.9 | 0.14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17 | 18 | 63 | 104 | 39 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5.66 | 0.48 | 2.36 | No | Yes | 49 | 27 | The beaver kept rebuilding the dam higher above our site. | | 1 | 10/14/2009 12:53:00 PM | | |
| Chariton Creek 4-Star Restoration Project | 27356 | 920041 | 10/13/2009 | 1200 | 040901 | | 4 | 6 | False | False | True | False | False | False | 48 | 0 | 7 | 3 | 0 | 0 | 0.3 | 29 | | | | | | | | | | | | | | | | | | | | | | False | True | True | False | False | False | False | False | True | True | False | False | False | False | 9 | 0.71 | Not Sampled | 0.41 | 0.64 | 0.68 | 0.71 | 0.66 | 0.61 | 0.57 | 0.52 | 0.47 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.58 | 0 | No | Yes | 47 | 11 | Beaver dam has been built up more so than when we began. | | 1 | 11/13/2009 12:55:00 PM | | |
| Chariton Creek 4-Star Restoration Project | 26993 | 920041 | 10/13/2009 | 1230 | 040901 | Skylar | 1 | 2 | False | False | True | False | False | False | | 0.2 | 6 | 3 | 0 | 0 | 1 | 29 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 7.1 | 1.3 | Normal | 0.19 | 0.48 | 0.92 | 1.03 | 0.7 | 0.49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.63 | 0 | No | Yes | 48 | 12 | | | 1 | 10/14/2009 12:47:00 PM | | |
| Chariton Creek 4-Star Restoration Project | 27355 | 920041 | 11/9/2009 | 1200 | 040901 | Skylar, and Mrs.Baker | 4 | 6 | True | False | False | False | False | False | 67 | 0 | 6 | 8 | 0 | Not Sampled | 0 | 29 | | | | | | | | | | | | | | | | | | | | | | False | True | True | False | False | False | False | False | False | True | False | False | False | False | 6.6 | 0.79 | Not Sampled | 0.39 | 0.56 | 0.66 | 0.79 | 0.59 | 0.32 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 48 | 106 | 0 | 0 | 53 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.45 | 0.55 | 7.41 | No | Yes | 55 | 21 | Flow of water over dam on left bank, little flow over right bank of the dam. | | 1 | 11/13/2009 12:54:00 PM | | |
| Chariton Creek 4-Star Restoration Project | 27357 | 920041 | 11/10/2009 | 1200 | 040901 | | 4 | 6 | False | True | False | False | True | False | 67 | 0 | 7 | 6 | 0 | 0 | 0 | <25 | | | | | | | | | | | | | | | | | | | | | | True | True | False | False | False | False | False | False | False | True | False | False | False | False | 6 | 0.39 | Low | 0.34 | 0.39 | 0.38 | 0.3 | 0.23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | 35 | 50 | 25 | 20 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8.47 | 0.32 | 5.16 | No | Yes | 40 | 40 | Beaver dam has broken down more so than last month. Water overflow on left bank and small sections throughout the dam. Deepest spot could be because we usually stand roughly i that spot to take tests. | | 1 | 11/13/2009 1:04:00 PM | | |
| Chariton Creek 4-Star Restoration Project | 27634 | 920041 | 11/10/2009 | 1200 | 040901 | skylar | 2 | 2 | True | False | False | False | False | False | 60 | 0 | 7 | 5 | 0 | 0 | 0 | 331 | | | | | | | | | | | | | | | | | | | | | | False | False | True | False | False | False | False | False | False | True | False | False | False | False | 7.1 | 0.97 | Low | 0.1 | 0.34 | 0.66 | 0.97 | 0.8 | 0.09 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.49 | 0 | No | Yes | 54 | 41 | | | 1 | 12/23/2009 10:43:00 AM | | |
| Chariton Creek 4-Star Restoration Project | 28401 | 920041 | 4/13/2010 | 1130 | 040901 | skylar | 5 | 6 | True | False | False | False | False | False | 81 | 0 | 7 | 8 | 0.15 | 0 | 1 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | True | True | False | False | False | False | False | False | True | False | False | False | False | 7 | 0.31 | Normal | 0.07 | 0.175 | 0.26 | 0.31 | 225 | 16 | 0.075 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 25.5 | 20.5 | 12.8 | 18.5 | 14.2 | 13.2 | 12.6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17 | 34.5 | 7.06 | No | Yes | 69 | 20 | Beaver Dead-stop
Dam broken-stop
water level lower-over | | 1 | 4/23/2010 1:13:00 PM | | |
| Chariton Creek 4-Star Restoration Project | 28578 | 920041 | 4/13/2010 | 1200 | 040901 | | 1 | 3 | True | False | False | False | False | False | 81 | 0 | 8 | 8 | 0 | 0 | 1 | 29 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 5.6 | 0.74 | Low | 0.28 | 0.74 | 0.52 | 0.15 | 0.08 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | 15 | 19 | 20 | 16 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.12 | 0.35 | 0.07 | No | Yes | 63 | 35 | More flow than before. Stream lower than usual. | | 1 | 5/24/2010 12:33:00 PM | | |
| Chariton Creek 4-Star Restoration Project | 28580 | 920041 | 4/13/2010 | 1200 | 040901 | Skyler, Baker | 5 | 4 | True | False | False | False | False | False | 81 | 0 | 7 | 8 | 0 | 0 | 0.1 | 29 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 6 | 0.88 | High | 0.56 | 0.49 | 0.52 | 0.58 | 0.68 | 0.88 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 58 | 42 | 10 | 8 | 13 | 31 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.22 | 0.61 | 6.1 | No | Yes | 65 | 36 | Spots 3 through 5 were next to a break in the dam. | | 1 | 5/24/2010 12:36:00 PM | | |
| Chariton Creek 4-Star Restoration Project | 28756 | 920041 | 5/26/2010 | 1200 | 040901 | | 2 | 4 | True | False | False | False | False | False | 90 | 0 | 7 | 6 | 0.15 | 0 | 0 | 29 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 4.6 | 0.45 | Low | 0.17 | 0.45 | 0.31 | 0.19 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 19 | 22 | 15 | 11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.06 | 0.28 | 6.01 | No | Yes | 75 | 14 | | | 1 | 6/3/2010 3:05:00 PM | | |
| Kirkendall Brook | 2775 | 904001 | 10/13/2001 | 1500 | 160104 | Ernie & Merla Schmell | | | False | True | False | False | False | False | 57 | 0.1 | 7 | 5 | 0 | 0 | 0.2 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | True | False | False | False | | 3.47 | | | 0.16 | 0.17 | 0.04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.1233333 | 0 | | | 56 | 60+ | | | 1 | 10/29/2001 8:25:00 PM | | |
| Kirkendall Brook | 5323 | 904001 | 4/12/2003 | 1900 | 160104 | | | | True | False | False | False | False | False | 61 | 0 | 7 | 12 | 0.15 | 0 | 0.2 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | True | False | False | False | False | False | | | False | True | False | False | | 3 | | | 0.1 | 0.12 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 7.333333E-02 | 0 | | | 60 | 60+ | | | 2 | 4/15/2003 7:41:00 PM | | |
| South Fork Chariton River | 4059 | 993001 | 9/28/2000 | 1000 | 150028 | Steven Harvey, Andy Moorman, Jake Goben, Brooke Campbell Wayne Comm. School Ag Class | | | True | False | False | False | False | False | 65 | 0 | 8 | 8 | 0 | 1 | Not Sampled | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | | | True | False | False | False | | 7 | | | 0.25 | 0.37 | 0.36 | 0.36 | 0.34 | 0.27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.325 | 0 | | | 55 | 17.9 | | | 1 | 10/4/2000 9:22:00 AM | | |
| South Fork Chariton River | 5182 | 993001 | 10/3/2002 | 930 | 150028 | Wayne Comm. High School Students | | | False | False | True | False | False | True | 62 | 1.5 | 8 | 10 | 0.15 | 0 | 2 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | True | False | False | False | False | False | | | True | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 64 | 56 | The stream was not flowing so we did not take measurments on width, depth, or velocity | | 1 | 10/3/2002 11:28:00 AM | | |
| South Fork Chariton River | 8003 | 993001 | 9/25/2004 | 900 | 150028 | | 1 | 5 | False | True | False | False | False | False | 65 | 0.1 | 8 | 6 | 0 | 0 | 0 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | True | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | | 60 | | | 1 | 9/28/2004 9:40:00 AM | | |
| South Fork Chariton River | 12956 | 993001 | 9/26/2005 | 800 | 150028 | students | 1 | 8 | False | True | False | False | False | False | 70 | 0.1 | 8 | 6 | 0 | 1 | 0 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | | | True | False | False | False | | 40 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 65 | Not Sampled | | | 1 | 9/28/2005 9:40:00 AM | 1/10/2006 | Initially had site number of 0. Through sites registered to monitor, data submitted, and process of elimination, I was able to determine the correct site number. |
| South Fork Chariton River | 16379 | 993001 | 9/29/2006 | 900 | 150028 | Wilker | 1 | 6 | False | True | True | False | True | False | 50 | 0 | 7 | 6 | 0 | 0 | 0 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 4 | 0.5 | Low | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 10/2/2006 9:43:00 AM | | |
| South Fork Chariton River | 8002 | 993002 | 8/24/2004 | 900 | 150028 | 6 | 3 | 3 | True | False | False | False | False | False | 68 | 0 | 8 | 6 | 0.15 | 0 | 0 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | True | False | False | False | False | False | | | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | | 60 | | | 1 | 9/28/2004 9:40:00 AM | | |
| South Fork Chariton River | 5168 | 993003 | 10/4/2002 | 930 | 150028 | Wayne Community High School Natural Resource Students | | | False | False | True | False | False | False | 60 | 1 | 8 | 4 | 0.15 | 1 | 5 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | | | True | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 64 | 45 | | | 1 | 10/16/2002 11:38:00 AM | | |
| South Fork Chariton River | 12955 | 993003 | 9/23/2005 | 930 | 150028 | | 1 | 6 | False | False | True | False | False | True | 65 | | 8 | 6 | 0.15 | 0 | 0 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | | | True | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 65 | Not Sampled | | | 1 | 9/28/2005 9:29:00 AM | | |
