| Site_name | ID | Site_no | DateMonitored | TimeMonitored | Monitor_id | Other_volunteers | Adults | Children | Weather_Sunny | Weather_Partly_Sunny | Weather_Cloudy | Weather_Rain_Snow | Weather_Windy | Weather_Calm | Air_Temp_Fahrenheit | Precip_24_hours | pH | Dissolved_oxygen | NitriteN | NitrateN | Phosphate | Chloride | Rep1_Ecoli | Rep2_Ecoli | Rep3_Ecoli | Avg_Ecoli100 | Rep1_General_Coliform | Rep2_General_Coliform | Rep3_General_Coliform | Avg_General_Coliform100 | Avg_Total_Coliform100 | Rep1_Ecoli100 | Rep2_Ecoli100 | Rep3_Ecoli100 | Rep1_General_Coliform100 | Rep2_General_Coliform100 | Rep3_General_Coliform100 | Rep1_Total_Coliform100 | Rep2_Total_Coliform100 | Rep3_Total_Coliform100 | Incubation_period | Incubation_Temp_Fahr | Sample_Volume | Water_Color_Clear | Water_Color_Brown | Water_Color_Green | Water_Color_Oilysheen | Water_Color_Reddish | Water_Color_Blackish | Water_Color_Chalky | Water_Color_Milky | Water_Color_Gray | Water_Odor_None | Water_Odor_SewageManure | Water_Odor_Rotteneggs | Water_Odor_Petroleum | Water_Odor_Musky | Stream_Width_Meters | Max_Stream_Depth | Stream_Flow_Level | SDspot1 | SDspot2 | SDspot3 | SDspot4 | SDspot5 | SDspot6 | SDspot7 | SDspot8 | SDspot9 | SDspot10 | SDspot11 | SDspot12 | SDspot13 | SDspot14 | SDspot15 | SDspot16 | SDspot17 | SDspot18 | SDspot19 | SDspot20 | SDspot21 | SDspot22 | SDspot23 | SDspot24 | SDspot25 | SDspot26 | SDspot27 | SDspot28 | SDspot29 | SDspot30 | SDspot31 | SDspot32 | SDspot33 | SDspot34 | SDspot35 | SDspot36 | SDspot37 | SDspot38 | SDspot39 | SDspot40 | SDspot41 | SDspot42 | SDspot43 | SDspot44 | SDspot45 | SDspot46 | SDspot47 | SDspot48 | SDspot49 | SDspot50 | SDspot51 | SDspot52 | SDspot53 | SDspot54 | SDspot55 | SDspot56 | SDspot57 | SDspot58 | SDspot59 | SDspot60 | SVspot1 | SVspot2 | SVspot3 | SVspot4 | SVspot5 | SVspot6 | SVspot7 | SVspot8 | SVspot9 | SVspot10 | SVspot11 | SVspot12 | SVspot13 | SVspot14 | SVspot15 | SVspot16 | SVspot17 | SVspot18 | SVspot19 | SVspot20 | SVspot21 | SVspot22 | SVspot23 | SVspot24 | SVspot25 | SVspot26 | SVspot27 | SVspot28 | SVspot29 | SVspot30 | SVspot31 | SVspot32 | SVspot33 | SVspot34 | SVspot35 | SVspot36 | SVspot37 | SVspot38 | SVspot39 | SVspot40 | SVspot41 | SVspot42 | SVspot43 | SVspot44 | SVspot45 | SVspot46 | SVspot47 | SVspot48 | SVspot49 | SVspot50 | SVspot51 | SVspot52 | SVspot53 | SVspot54 | SVspot55 | SVspot56 | SVspot57 | SVspot58 | SVspot59 | SVspot60 | Total_Flow | Avg_Stream_Depth | Avg_Stream_Vel | Stream_Dry | Exp_Date_Checked | Water_Temp_Fahrenheit | Transparency | Other_Stream_Comments | Other_Monitoring | Access_Level | Submit_DateTime | Date_Modified | Why_Modified |
|---|
| Allen Creek | 12643 | 978036 | 7/27/2005 | 1030 | 030304 | Kelly Herek, Jesse Kuhnle | 3 | 0 | True | False | False | False | False | False | 80 | 1.8 | 8 | 6 | 1.5 | 2 | 0 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | | | True | False | False | False | | 6 | | | 0.08 | 0.08 | 0.275 | 0.355 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.5 | 4.45 | 3.04 | 2.6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.2769765 | 0.1975 | 0.3506032 | | | 63 | 19 | This stream is channelized in relation to surrounding agricultural fields and drainage purposes. This stream empties directly into the Missouri River approximately 1.5 miles south of where we measured. | | 1 | 8/23/2005 1:34:00 PM | | |
| Little Pony Creek Site #1 | 16506 | 978041 | 10/5/2006 | 1300 | 150618 | Kris Newton | 2 | 4 | True | False | False | False | False | False | 70 | 0 | 7 | 4 | 0.15 | 1 | 5 | <25 | | | | | | | | | | | | | | | | | | | | | | True | True | False | False | False | False | False | False | False | True | False | False | False | False | 2.9 | 0.8 | Low | 0.8 | 0.6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.7 | 0 | No | Yes | 60 | 6 | | no | 1 | 10/30/2006 7:53:00 AM | | |
| Little Pony Creek Site #1 | 16507 | 978041 | 10/5/2006 | 1300 | 150618 | Kris Newton | 2 | 4 | True | False | False | False | False | False | 70 | 0 | 7 | 4 | 0.15 | 1 | 5 | <25 | | | | | | | | | | | | | | | | | | | | | | True | True | False | False | False | False | False | False | False | True | False | False | False | False | 2.9 | 0.8 | Low | 0.8 | 0.6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.7 | 0 | No | Yes | 60 | 6 | | no | 1 | 10/30/2006 7:53:00 AM | | |
| Little Pony Creek Site #1 | 16779 | 978041 | 11/8/2006 | 1530 | 150618 | Kris Newton | 3 | 0 | True | False | False | False | False | True | 76 | 0 | 7 | 6 | 0.15 | 2 | 3 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 3 | 0.4 | Not Sure | 0.4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.4 | | No | Yes | 51 | 40 | | No | 1 | 11/28/2006 8:28:00 AM | | |
| Little Pony Creek Site #1 | 17332 | 978041 | 3/23/2007 | 1230 | 150618 | Kris newton, Kevin Seevers | 5 | 2 | False | True | False | False | False | False | | 0 | 9 | 12 | 0.15 | 1 | 4 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 2.9 | 0.25 | Low | 0.8 | 0.6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.7 | | No | Yes | 53 | Not Sampled | The depth measurement was a guess. The mud ws so soft I kept sinking and getting stuck before I could reach the middle to measure. | | | 3/27/2007 8:38:00 AM | | |
| Little Pony Creek Site #1 | 18691 | 978041 | 6/21/2007 | 800 | 150618 | Danelle Schmielau | 2 | 0 | True | False | False | False | False | False | 89.1 | 0 | 9 | 10 | 0 | 0 | 2 | <25 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | | 1.53 | Low | 1.53 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 1.53 | | No | Yes | 69.9 | Not Sampled | Can not get down to measure width due to all the debris. It is too dangerous climbing down to the stream in this area. | No | 1 | 6/25/2007 8:11:00 PM | | |
| Little Pony Creek Site #1 | 19839 | 978041 | 8/29/2007 | 1400 | 150618 | Danelle Schmielau | 3 | 9 | True | False | False | False | False | False | 73.3 | 0 | 7 | 8 | 0.15 | 0 | 1 | 32 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | | 1.49 | Low | 1.49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 1.49 | | No | Yes | 70.1 | Not Sampled | The bank was too muddy to climb down to due to a lot of rain several days before and still much debris in the stream. | no | 1 | 9/12/2007 10:49:00 AM | | |
| Little Pony Creek Site #1 | 20521 | 978041 | 10/12/2007 | 1400 | 150618 | Kris Newton | 2 | 10 | True | False | False | False | False | False | 70 | 0 | 9 | 12 | 0.15 | 0 | 1 | 65 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 60 | Not Sampled | Extremely muddy from all the rain. We did id not go into the creek. The same debris is still in the creek from the Spring. | | 1 | 10/31/2007 4:14:00 PM | | |
| Little Pony Creek Site #1 | 20668 | 978041 | 11/7/2007 | 1330 | 150618 | Kris Newton | 3 | 3 | False | True | False | False | False | False | 53 | 0 | 8 | 12 | 0.15 | 2 | 0.6 | 53 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 41 | Not Sampled | Extremely muddy, still had junk, logs and other debris | | 1 | 11/21/2007 7:48:00 AM | | |
| Little Pony Creek Site #1 | 22176 | 978041 | 4/22/2008 | 800 | 150618 | Kris Newton | 2 | 6 | True | False | False | False | False | False | 57.9 | 0 | 7 | 10 | 0.3 | 2 | 0.4 | 87 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 6.5 | 1.48 | Low | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 5 | 20 | Tree limbs in the water-junk in creek. | | 1 | 4/30/2008 11:33:00 AM | | |
| Little Pony Creek Site #1 | 22354 | 978041 | 5/19/2008 | 1100 | 150618 | Danielle Schmielau, Kris Newton | 3 | 6 | True | False | False | False | False | False | 73 | 0 | 9 | 12 | 0.15 | 2 | 0.4 | 61 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 3.5 | 0.25 | Low | 0.25 | 0.25 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.05 | 0.25 | 0.1 | No | Yes | 62 | 25 | Stream is extremely jammed with debris. | | 1 | 5/21/2008 11:24:00 AM | | |
| Little Pony Creek Site #1 | 23785 | 978041 | 10/31/2008 | 1130 | 150618 | Kris Newton | 2 | 4 | True | False | False | False | False | False | | 0 | 8 | 8 | 0 | 2 | 0.6 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 53 | Not Sampled | | | 1 | 11/20/2008 10:51:00 AM | | |
| Little Pony Creek Site #1 | 25673 | 978041 | 4/2/2009 | 800 | 150618 | Kris Newton | 3 | 4 | False | True | False | False | False | False | 48.4 | 0 | 9 | 12 | 0 | 2 | 0.2 | 57 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | | | Not Sampled | 1.41 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 1.41 | | Yes | Yes | 43.4 | Not Sampled | Tree Debris, across stream, on both sides of tested area and a car tire | | 1 | 4/3/2009 1:14:00 PM | | |
| Little Pony Creek Site #1 | 26813 | 978041 | 5/14/2009 | 800 | 150618 | Diane LeDoux, Kris Newton | 2 | 4 | True | False | False | False | False | False | | | 8 | 8 | 0.15 | 2 | 0.4 | 58 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | | 0.8 | Low | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 60 | Not Sampled | A lot of debris across the stream: branches and log jams | | 1 | 9/15/2009 9:18:00 AM | | |
| Little Pony Creek Site #1 | 26814 | 978041 | 8/28/2009 | 800 | 150618 | Kris Newton | 3 | 4 | False | True | False | False | False | False | 71.7 | | 9 | 8 | 0.15 | 0 | 0.6 | 70 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | | 0.93 | Low | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 64.9 | Not Sampled | Still a lot of debris: branches, log jams, a tire | | 1 | 9/15/2009 9:29:00 AM | | |
| Little Pony Creek Site #2 | 16766 | 978042 | 11/27/2006 | 1330 | 150610 | | 1 | 0 | False | False | True | True | False | False | 36 | | 8 | 12 | 0 | 2 | 8 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.3 | | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 41 | 29 | Some trash, broken shooting clays and a motor oil qt. bottle | | 1 | 11/27/2006 3:33:00 PM | | |
| Little Pony Creek Site #2 | 18739 | 978042 | 6/21/2007 | 1400 | 150610 | none | 1 | 0 | False | True | False | False | False | True | 86 | 0 | 9 | 10 | 1.5 | 1 | 0.2 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 2.2 | | Not Sure | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 65.5 | Not Sampled | Water level has been much higher recently, stream bank littered with debris(grass, paper, sticks leaves Ect..). | | 1 | 7/3/2007 8:34:00 AM | | |
| Little Pony Creek Site #2 | 19844 | 978042 | 8/30/2007 | 1100 | 150610 | None | 1 | 0 | False | True | False | False | False | True | 66 | 0 | 6 | 8 | 0.15 | 0 | 1 | 30 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | | | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 69.3 | Not Sampled | Some natural debris, no trash | | 1 | 9/12/2007 4:17:00 PM | | |
| Little Pony Creek Site #2 | 23621 | 978042 | 10/12/2007 | 1500 | 150610 | | 1 | 0 | True | False | False | False | False | False | 71 | 0 | 8 | 12 | 0.15 | 0 | 1 | 64 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | | | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 61 | 0 | | | 1 | 10/27/2008 3:04:00 PM | | |
| Little Pony Creek Site #2 | 23622 | 978042 | 11/6/2007 | 1430 | 150610 | | 1 | 0 | True | False | False | False | False | False | 54 | 0 | 8 | 12 | 0.15 | 2 | 0.6 | 56 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 40 | Not Sampled | | | 1 | 10/27/2008 3:07:00 PM | | |
| Little Pony Creek Site #2 | 23623 | 978042 | 4/22/2008 | 1030 | 150610 | | 1 | 0 | True | False | False | False | False | False | 59 | 0 | 7 | 10 | 0.3 | 1 | 0.4 | 78 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | | | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 9 | Not Sampled | | | 1 | 10/27/2008 3:10:00 PM | | |
| Little Pony Creek Site #2 | 23625 | 978042 | 5/19/2008 | 1330 | 150610 | | 1 | 0 | True | False | False | False | False | False | 77 | 0 | 9 | 12 | 0.15 | 2 | 0.4 | 56 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | | | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 66 | Not Sampled | | | 1 | 10/27/2008 3:13:00 PM | | |
| Little Pony Creek Site #3 | 16767 | 978043 | 11/27/2006 | 1430 | 150610 | | 1 | 0 | False | False | True | True | False | False | 36 | | 9 | 8 | 0 | 2 | 10 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 0.8 | | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 40 | 29 | dead racoon on bank. deer tracks, some trash | | 1 | 11/27/2006 3:37:00 PM | | |
| Little Pony Creek Site #3 | 18741 | 978043 | 3/22/2007 | 1330 | 150610 | none | 1 | 0 | False | True | False | False | False | True | | | 9 | 10 | 0.15 | 1 | 0.3 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 0.9 | | Not Sure | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 53 | Not Sampled | | | 1 | 7/3/2007 8:58:00 AM | | |
| Little Pony Creek Site #3 | 18742 | 978043 | 3/22/2007 | 1400 | 150610 | none | 1 | 0 | False | True | False | False | False | True | | 0 | 9 | 12 | 0.15 | 1 | 0.4 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 0.1 | | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 54 | Not Sampled | | | 1 | 7/3/2007 9:01:00 AM | | |
| Little Pony Creek Site #3 | 18740 | 978043 | 6/21/2007 | 1430 | 150610 | none | 1 | 0 | False | True | False | False | False | True | 87 | 0 | 9 | 12 | 1.5 | 1 | 2 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.4 | | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 65.5 | Not Sampled | Stream level has been much higher recently, following a 6+ inch rain event. Debris on stream banks(grass, leaves, sticks, paper ect...) | | 1 | 7/3/2007 8:48:00 AM | | |
| Little Pony Creek Site #3 | 19845 | 978043 | 8/30/2007 | 1130 | 150610 | None | 1 | 0 | False | True | False | False | False | True | 66 | 0 | 7 | 8 | 0.15 | 0 | 1 | 32 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 70 | Not Sampled | empty pop bottle,fresh boot prints in the mud along the stream. | | 1 | 9/12/2007 4:21:00 PM | | |
| Mosquito Creek (South entrance of Iowa Western) | 26866 | 978044 | 9/16/2009 | 1900 | 050905 | | 1 | 0 | True | False | False | False | False | False | 78 | 0 | 9 | 10 | 0 | 2 | 8 | 73 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 9.2 | 0.42 | Normal | 0.28 | 0.32 | 0.4 | 0.42 | 0.4 | 0.4 | 0.42 | 0.3 | 0.3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.5 | 1.5 | 1.25 | 1.25 | 1 | 1 | 1.25 | 1.5 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.54 | 0.36 | 0.78 | No | Yes | 68 | 30 | large rocks creating the mild rapids at this drop down totalling 120 meters long are from the RR building up their roadbet above. Very picturesque with all the trees | | 1 | 9/22/2009 8:22:00 PM | | |
| Mosquito Creek (South entrance of Iowa Western) | 27110 | 978044 | 10/25/2009 | 1530 | 050905 | | 0 | 0 | False | False | True | False | False | False | 54 | 0.08 | 8 | 12 | 1.0 | 1 | 2 | 25 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 11.4 | 0.51 | Normal | 0.21 | 0.59 | 0.53 | 0.43 | 0.59 | 0.53 | 0.56 | 0.5 | 0.5 | 0.49 | 0.38 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.02 | 1.1 | 1.1 | 2 | 1.1 | 1.1 | 1 | 0.9 | 1 | 1.1 | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4.6 | 0.48 | 0.86 | No | Yes | 50 | 6 | | no | 1 | 10/25/2009 8:05:00 PM | | |
| Mosquito Creek (South entrance of Iowa Western) | 27421 | 978044 | 11/28/2009 | 1500 | 050905 | | 1 | Not Recorded | True | False | False | False | False | False | 61 | | 8 | 8 | 0 | 2 | 0.6 | <25 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 9 | 0.5 | Normal | 0.34 | 0.48 | 0.5 | 0.48 | 0.45 | 0.41 | 0.4 | 0.32 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2 | 1.8 | 1.5 | 1.5 | 1 | 1 | 1.5 | 2.2 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.36 | 0.37 | 0.69 | No | Yes | 42 | 13 | appears the channel is moving to the west from center | | 1 | 11/29/2009 7:52:00 PM | | |
| Mosquito Creek (South entrance of Iowa Western) | 28230 | 978044 | 4/5/2010 | 1700 | 050905 | no | 1 | 0 | False | False | True | False | False | False | 60 | 0 | Not Sampled | 8 | 0.15 | 5 | 2 | <25 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 13.1 | 90 | High | 0.28 | 0.67 | 0.81 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.87 | 0.82 | 0.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.75 | 0.75 | 1.5 | 1.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 9.89 | 0.78 | 0.96 | No | Yes | 50 | 5 | | | 1 | 4/6/2010 8:11:00 PM | | |
| Mosquito Creek (South entrance of Iowa Western) | 29428 | 978044 | 5/16/2010 | 800 | 050905 | | 2 | 0 | False | False | True | False | False | False | | 0 | 9 | 8 | 0.15 | 2 | 2 | 73 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | 8 | Creek was flooding to high to read width, depth or flow | | 1 | 8/25/2010 9:46:00 PM | | |
| Mosquito Creek (South entrance of Iowa Western) | 29427 | 978044 | 7/7/2010 | 1500 | 050905 | | 2 | 0 | False | False | True | False | False | False | 83 | 0 | 9 | 8 | 0 | 0 | 2 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 13.4 | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 71 | 4 | Stream was flooding, too high to read flow and depth | | 1 | 8/25/2010 9:42:00 PM | | |
