| Site_name | ID | Site_no | DateMonitored | TimeMonitored | Monitor_id | Other_volunteers | Adults | Children | Weather_Sunny | Weather_Partly_Sunny | Weather_Cloudy | Weather_Rain_Snow | Weather_Windy | Weather_Calm | Air_Temp_Fahrenheit | Precip_24_hours | pH | Dissolved_oxygen | NitriteN | NitrateN | Phosphate | Chloride | Rep1_Ecoli | Rep2_Ecoli | Rep3_Ecoli | Avg_Ecoli100 | Rep1_General_Coliform | Rep2_General_Coliform | Rep3_General_Coliform | Avg_General_Coliform100 | Avg_Total_Coliform100 | Rep1_Ecoli100 | Rep2_Ecoli100 | Rep3_Ecoli100 | Rep1_General_Coliform100 | Rep2_General_Coliform100 | Rep3_General_Coliform100 | Rep1_Total_Coliform100 | Rep2_Total_Coliform100 | Rep3_Total_Coliform100 | Incubation_period | Incubation_Temp_Fahr | Sample_Volume | Water_Color_Clear | Water_Color_Brown | Water_Color_Green | Water_Color_Oilysheen | Water_Color_Reddish | Water_Color_Blackish | Water_Color_Chalky | Water_Color_Milky | Water_Color_Gray | Water_Odor_None | Water_Odor_SewageManure | Water_Odor_Rotteneggs | Water_Odor_Petroleum | Water_Odor_Musky | Stream_Width_Meters | Max_Stream_Depth | Stream_Flow_Level | SDspot1 | SDspot2 | SDspot3 | SDspot4 | SDspot5 | SDspot6 | SDspot7 | SDspot8 | SDspot9 | SDspot10 | SDspot11 | SDspot12 | SDspot13 | SDspot14 | SDspot15 | SDspot16 | SDspot17 | SDspot18 | SDspot19 | SDspot20 | SDspot21 | SDspot22 | SDspot23 | SDspot24 | SDspot25 | SDspot26 | SDspot27 | SDspot28 | SDspot29 | SDspot30 | SDspot31 | SDspot32 | SDspot33 | SDspot34 | SDspot35 | SDspot36 | SDspot37 | SDspot38 | SDspot39 | SDspot40 | SDspot41 | SDspot42 | SDspot43 | SDspot44 | SDspot45 | SDspot46 | SDspot47 | SDspot48 | SDspot49 | SDspot50 | SDspot51 | SDspot52 | SDspot53 | SDspot54 | SDspot55 | SDspot56 | SDspot57 | SDspot58 | SDspot59 | SDspot60 | SVspot1 | SVspot2 | SVspot3 | SVspot4 | SVspot5 | SVspot6 | SVspot7 | SVspot8 | SVspot9 | SVspot10 | SVspot11 | SVspot12 | SVspot13 | SVspot14 | SVspot15 | SVspot16 | SVspot17 | SVspot18 | SVspot19 | SVspot20 | SVspot21 | SVspot22 | SVspot23 | SVspot24 | SVspot25 | SVspot26 | SVspot27 | SVspot28 | SVspot29 | SVspot30 | SVspot31 | SVspot32 | SVspot33 | SVspot34 | SVspot35 | SVspot36 | SVspot37 | SVspot38 | SVspot39 | SVspot40 | SVspot41 | SVspot42 | SVspot43 | SVspot44 | SVspot45 | SVspot46 | SVspot47 | SVspot48 | SVspot49 | SVspot50 | SVspot51 | SVspot52 | SVspot53 | SVspot54 | SVspot55 | SVspot56 | SVspot57 | SVspot58 | SVspot59 | SVspot60 | Total_Flow | Avg_Stream_Depth | Avg_Stream_Vel | Stream_Dry | Exp_Date_Checked | Water_Temp_Fahrenheit | Transparency | Other_Stream_Comments | Other_Monitoring | Access_Level | Submit_DateTime | Date_Modified | Why_Modified |
|---|
| Bridge out back | 2953 | 990001 | 12/4/2001 | 1600 | 010108 | none | | | False | False | True | False | False | False | 60 | 0 | 9 | 10 | 1.0 | 0 | 0 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | True | False | False | False | | 1.5 | | | 0.038 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15.75 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.412698E-03 | 0.038 | 6.349207E-02 | | | 48 | 47 | | no | 1 | 12/14/2001 7:45:00 PM | | |
| Cailey Farm North Tile Drain | 23735 | 989002 | 9/28/2008 | 800 | 090801 | Nancy Cailey | 2 | 0 | False | False | False | False | False | False | | 0.4 | 8 | Not Sampled | 0 | 5 | 1 | 46 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | This site is a tile drain outlet. | | 1 | 11/12/2008 1:55:00 PM | | |
| Cailey Farm North Tile Drain | 23739 | 989002 | 10/8/2008 | 800 | 090801 | Nancy Cailey | 2 | 0 | False | False | False | False | False | False | | 0.4 | 8 | Not Sampled | 0 | 10 | 0.8 | 42 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 11/12/2008 1:59:00 PM | | |
| Cailey Farm North Tile Drain | 23740 | 989002 | 10/25/2008 | 800 | 090801 | Nancy Cailey | 2 | 0 | False | False | False | False | False | False | | 1 | 7 | Not Sampled | 0 | 5 | 0.2 | 39 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | Yes | No | | Not Sampled | | | 1 | 11/12/2008 2:00:00 PM | | |
| Cailey Farm North Tile Drain | 24008 | 989002 | 11/12/2008 | 1000 | 090801 | Nacy Cailey | 2 | 0 | False | False | False | False | False | False | | 0 | 8 | Not Sampled | 0 | 10 | 0.2 | 46 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 1/5/2009 12:38:00 PM | | |
| Cailey Farm North Tile Drain | 25623 | 989002 | 12/3/2008 | 1000 | 090801 | Nacy Cailey | 2 | 0 | False | False | False | False | False | False | | 0.3 | 7 | Not Sampled | 0 | 5 | 0.2 | 54 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 4/1/2009 12:35:00 PM | | |
| Cailey Farm North Tile Drain | 25624 | 989002 | 12/14/2008 | 800 | 090801 | Nancy Cailey | 2 | 0 | False | False | False | False | False | False | | 0 | 7 | Not Sampled | 0 | 5 | 0.2 | 46 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 4/1/2009 12:36:00 PM | | |
| Cailey Farm North Tile Drain | 25625 | 989002 | 12/28/2008 | 1600 | 090801 | Nancy Cailey | 2 | 0 | False | False | False | False | False | False | | 2 | 6 | Not Sampled | 0 | 5 | 0.2 | 46 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 4/1/2009 12:37:00 PM | | |
| Cailey Farm North Tile Drain | 25626 | 989002 | 1/22/2009 | 1600 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 0 | 7 | Not Sampled | 0 | 5 | 0.2 | 54 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | Snow Melting | | 1 | 4/1/2009 12:38:00 PM | | |
| Cailey Farm North Tile Drain | 25627 | 989002 | 2/17/2009 | 800 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 0 | 7 | Not Sampled | 0 | 5 | 0.2 | 54 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 4/1/2009 12:39:00 PM | | |
| Cailey Farm North Tile Drain | 26654 | 989002 | 3/9/2009 | 1200 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 2 | 6 | Not Sampled | 0 | 2 | 0.2 | 33 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 8/14/2009 11:13:00 AM | | |
| Cailey Farm North Tile Drain | 26655 | 989002 | 3/26/2009 | 1200 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 1 | 7 | Not Sampled | 0 | 5 | 0.1 | 54 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 8/14/2009 11:14:00 AM | | |
| Cailey Farm North Tile Drain | 26656 | 989002 | 4/9/2009 | 1600 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 0 | 7 | Not Sampled | 0 | 2 | 0.2 | 61 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 8/14/2009 11:15:00 AM | | |
| Cailey Farm North Tile Drain | 26657 | 989002 | 4/18/2009 | 1500 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 0.1 | 7 | Not Sampled | 0 | 2 | 0.2 | 54 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 8/14/2009 11:16:00 AM | | |
| Cailey Farm North Tile Drain | 26658 | 989002 | 5/14/2009 | 1000 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 0.4 | 7 | Not Sampled | 0 | 2 | 0.2 | 54 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 8/14/2009 11:17:00 AM | | |
| Cailey Farm North Tile Drain | 26659 | 989002 | 5/27/2009 | 800 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 0.15 | 7 | Not Sampled | 0 | 2 | 0.2 | 61 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 8/14/2009 11:17:00 AM | | |
| Cailey Farm North Tile Drain | 26660 | 989002 | 6/7/2009 | 1800 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 1 | 7 | Not Sampled | 0 | 1 | 0.2 | 46 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 8/14/2009 11:18:00 AM | | |
| Cailey Farm North Tile Drain | 26661 | 989002 | 6/23/2009 | 1700 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 0.6 | 7 | Not Sampled | 0 | 2 | 0.3 | 33 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 8/14/2009 11:19:00 AM | | |
| Cailey Farm North Tile Drain | 26662 | 989002 | 7/8/2009 | 1400 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 1.6 | 7 | Not Sampled | 0 | 0 | 0.2 | 39 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 8/14/2009 11:19:00 AM | | |
| Cailey Farm North Tile Drain | 26663 | 989002 | 8/8/2009 | 730 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 0.4 | 8 | Not Sampled | 0 | 0 | 0.3 | 61 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 8/14/2009 11:20:00 AM | | |
| Cailey Farm South Tile Drain | 23736 | 989003 | 9/28/2008 | 800 | 090801 | Nancy Cailey | 2 | 0 | False | False | False | False | False | False | | 0.4 | 8 | Not Sampled | 0 | 5 | 0.8 | 43 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 11/12/2008 1:56:00 PM | | |
| Cailey Farm South Tile Drain | 23737 | 989003 | 10/8/2008 | 800 | 090801 | Nancy Cailey | 2 | 0 | False | False | False | False | False | False | | 0.4 | 7 | Not Sampled | 0 | 5 | 0.3 | 33 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 11/12/2008 1:57:00 PM | | |
| Cailey Farm South Tile Drain | 23738 | 989003 | 10/25/2008 | 800 | 090801 | Nancy Cailey | 2 | 0 | False | False | False | False | False | False | | 1 | 7 | Not Sampled | 0 | 5 | 0.2 | 33 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 11/12/2008 1:58:00 PM | | |
| Cailey Farm South Tile Drain | 24009 | 989003 | 11/19/2008 | 1000 | 090801 | Nacy Cailey | 2 | 0 | False | False | False | False | False | False | | 0 | 8 | Not Sampled | 0 | 5 | 0.1 | 31 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 1/5/2009 12:39:00 PM | | |
| Cailey Farm South Tile Drain | 25628 | 989003 | 12/3/2008 | 1000 | 090801 | Nancy Cailey | 2 | 0 | False | False | False | False | False | False | | 0.3 | 7 | Not Sampled | 0 | 5 | 0.1 | 46 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 4/1/2009 12:40:00 PM | | |
| Cailey Farm South Tile Drain | 25629 | 989003 | 12/14/2008 | 1200 | 090801 | Nancy Cailey | 2 | 0 | False | False | False | False | False | False | | 0 | 7 | Not Sampled | 0.15 | 10 | 0.2 | 39 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | Snow melting | | 1 | 4/1/2009 12:41:00 PM | | |
| Cailey Farm South Tile Drain | 25630 | 989003 | 12/28/2008 | 1600 | 090801 | Nancy Cailey | 2 | 0 | False | False | False | False | False | False | | 2 | 6 | Not Sampled | 0 | 5 | 0.3 | 33 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 4/1/2009 12:41:00 PM | | |
| Cailey Farm South Tile Drain | 25631 | 989003 | 1/22/2009 | 1600 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 0 | 6 | Not Sampled | 0 | 2 | 0.1 | <25 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | Snow melting, Water coming out of tile was cloudy. | | 1 | 4/1/2009 12:43:00 PM | | |
| Cailey Farm South Tile Drain | 25632 | 989003 | 2/7/2009 | 800 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 0 | 6 | Not Sampled | 0.15 | 2 | 0.1 | <25 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | water coming from tile was cloudy. | 1 | 4/1/2009 12:44:00 PM | | |
| Cailey Farm South Tile Drain | 26664 | 989003 | 3/9/2009 | 1200 | 090801 | | 1 | 1 | False | False | False | False | False | False | | 2 | 6 | Not Sampled | 0 | 5 | 0.2 | <25 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 8/14/2009 11:21:00 AM | | |
| Cailey Farm South Tile Drain | 26665 | 989003 | 3/26/2009 | 1200 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 1 | 7 | Not Sampled | 0 | 5 | 0 | 46 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 8/14/2009 11:22:00 AM | | |
| Cailey Farm South Tile Drain | 26666 | 989003 | 4/9/2009 | 1600 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 0 | 7 | Not Sampled | 0 | 5 | 0.1 | 46 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 8/14/2009 11:23:00 AM | | |
| Cailey Farm South Tile Drain | 26667 | 989003 | 4/18/2009 | 1500 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 0.1 | 7 | Not Sampled | 0 | 2 | 0.1 | 46 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 8/14/2009 11:24:00 AM | | |
| Cailey Farm South Tile Drain | 26668 | 989003 | 5/14/2009 | 1000 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 0.4 | 7 | Not Sampled | 0 | 2 | 0.1 | 46 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 8/14/2009 11:24:00 AM | | |
| Cailey Farm South Tile Drain | 26669 | 989003 | 5/27/2009 | 800 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 0.15 | 7 | Not Sampled | 0 | 2 | 0.1 | 39 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 8/14/2009 11:25:00 AM | | |
| Cailey Farm South Tile Drain | 26670 | 989003 | 6/7/2009 | 1800 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 1 | 7 | Not Sampled | 0 | 2 | 0.1 | 39 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 8/14/2009 11:26:00 AM | | |
| Cailey Farm South Tile Drain | 26671 | 989003 | 6/23/2009 | 1700 | 090801 | | 1 | 0 | False | False | False | False | False | False | | 0.6 | 7 | Not Sampled | 0 | 0 | 0.2 | <25 | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | | Not Sampled | | | 1 | 8/14/2009 11:26:00 AM | | |
