| Site_name | ID | Site_no | DateMonitored | TimeMonitored | Monitor_id | Other_volunteers | Adults | Children | Weather_Sunny | Weather_Partly_Sunny | Weather_Cloudy | Weather_Rain_Snow | Weather_Windy | Weather_Calm | Air_Temp_Fahrenheit | Precip_24_hours | pH | Dissolved_oxygen | NitriteN | NitrateN | Phosphate | Chloride | Rep1_Ecoli | Rep2_Ecoli | Rep3_Ecoli | Avg_Ecoli100 | Rep1_General_Coliform | Rep2_General_Coliform | Rep3_General_Coliform | Avg_General_Coliform100 | Avg_Total_Coliform100 | Rep1_Ecoli100 | Rep2_Ecoli100 | Rep3_Ecoli100 | Rep1_General_Coliform100 | Rep2_General_Coliform100 | Rep3_General_Coliform100 | Rep1_Total_Coliform100 | Rep2_Total_Coliform100 | Rep3_Total_Coliform100 | Incubation_period | Incubation_Temp_Fahr | Sample_Volume | Water_Color_Clear | Water_Color_Brown | Water_Color_Green | Water_Color_Oilysheen | Water_Color_Reddish | Water_Color_Blackish | Water_Color_Chalky | Water_Color_Milky | Water_Color_Gray | Water_Odor_None | Water_Odor_SewageManure | Water_Odor_Rotteneggs | Water_Odor_Petroleum | Water_Odor_Musky | Stream_Width_Meters | Max_Stream_Depth | Stream_Flow_Level | SDspot1 | SDspot2 | SDspot3 | SDspot4 | SDspot5 | SDspot6 | SDspot7 | SDspot8 | SDspot9 | SDspot10 | SDspot11 | SDspot12 | SDspot13 | SDspot14 | SDspot15 | SDspot16 | SDspot17 | SDspot18 | SDspot19 | SDspot20 | SDspot21 | SDspot22 | SDspot23 | SDspot24 | SDspot25 | SDspot26 | SDspot27 | SDspot28 | SDspot29 | SDspot30 | SDspot31 | SDspot32 | SDspot33 | SDspot34 | SDspot35 | SDspot36 | SDspot37 | SDspot38 | SDspot39 | SDspot40 | SDspot41 | SDspot42 | SDspot43 | SDspot44 | SDspot45 | SDspot46 | SDspot47 | SDspot48 | SDspot49 | SDspot50 | SDspot51 | SDspot52 | SDspot53 | SDspot54 | SDspot55 | SDspot56 | SDspot57 | SDspot58 | SDspot59 | SDspot60 | SVspot1 | SVspot2 | SVspot3 | SVspot4 | SVspot5 | SVspot6 | SVspot7 | SVspot8 | SVspot9 | SVspot10 | SVspot11 | SVspot12 | SVspot13 | SVspot14 | SVspot15 | SVspot16 | SVspot17 | SVspot18 | SVspot19 | SVspot20 | SVspot21 | SVspot22 | SVspot23 | SVspot24 | SVspot25 | SVspot26 | SVspot27 | SVspot28 | SVspot29 | SVspot30 | SVspot31 | SVspot32 | SVspot33 | SVspot34 | SVspot35 | SVspot36 | SVspot37 | SVspot38 | SVspot39 | SVspot40 | SVspot41 | SVspot42 | SVspot43 | SVspot44 | SVspot45 | SVspot46 | SVspot47 | SVspot48 | SVspot49 | SVspot50 | SVspot51 | SVspot52 | SVspot53 | SVspot54 | SVspot55 | SVspot56 | SVspot57 | SVspot58 | SVspot59 | SVspot60 | Total_Flow | Avg_Stream_Depth | Avg_Stream_Vel | Stream_Dry | Exp_Date_Checked | Water_Temp_Fahrenheit | Transparency | Other_Stream_Comments | Other_Monitoring | Access_Level | Submit_DateTime | Date_Modified | Why_Modified |
|---|
| Catditch | 4809 | 941005 | 5/8/2002 | 1430 | 120127 | Garner-Hayfield Environmental Studies Class (12 students) | | | False | False | True | False | True | False | 65 | 0.3 | 9 | 10 | 1.5 | 5 | 0.8 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | True | False | False | False | False | | | False | True | False | False | | 5.5 | | | 0.215 | 0.24 | 0.36 | 0.36 | 0.29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 25 | 4 | 5 | 4 | 9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.2628222 | 0.293 | 0.1794008 | | | 55 | 41 | | | 1 | 5/19/2002 10:12:00 AM | | |
| Catditch | 5050 | 941005 | 8/29/2002 | 1530 | 120127 | | | | False | True | False | False | False | True | 82 | 0 | 8 | 10 | 0.15 | 2 | 0.8 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | True | False | False | False | | 6 | | | 0.37 | 0.56 | 0.51 | 0.46 | 0.49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 24.5 | 10.7 | 5.9 | 9 | 12.1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.2454861 | 0.478 | 0.1027139 | | | 64 | 60+ | | | 2 | 8/30/2002 8:57:00 AM | | |
| Catditch | 2566 | 941005 | 9/18/2002 | 1500 | 120127 | | | | False | False | True | False | True | False | 70 | 1 | Not Sampled | Not Sampled | Not Sampled | Not Sampled | Not Sampled | Not Sampled | 27 | 25 | 18 | 2333 | 100 | 100 | 100 | 10000 | 12333 | 2700 | 2500 | 1800 | 10000 | 10000 | 10000 | 12700 | 12500 | 11800 | 48 | 85 | 1 | False | False | False | False | False | False | False | | | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | | | | | 2 | 9/20/2002 9:44:00 AM | | |
| Catditch | 5541 | 941005 | 4/29/2003 | 900 | 120127 | Ms. Golnick's G. H. H. S. Enviromental Science Class | | | False | False | True | False | True | False | 60 | 0.1 | 8 | 8 | 0.15 | 1 | 0.1 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | False | True | False | False | | 6 | | | 0.15 | 0.2 | 0.47 | 0.42 | 0.25 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27 | 8 | 3 | 2.1 | 5.4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.4335185 | 0.298 | 0.290952 | | | 45 | 60+ | | | 2 | 5/7/2003 9:21:00 AM | 3/18/2004 | Chloride Quantab value was converted to mg/L |
| Catditch | 669 | 941005 | 4/24/2004 | 1500 | 120127 | Ruby Golnick`s Garner-Hayfield Env. Science Class | Not Recorded | Not Recorded | True | False | False | False | True | False | 62 | 0 | 7 | 12 | 0.15 | 5 | 6 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | True | False | False | False | | 5.3 | | | 0.25 | 0.26 | 0.34 | 0.42 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10.4 | 7.54 | 4.84 | 3.6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.2454358 | 0.3175 | 0.1932566 | | | 53 | 33 | | | 2 | 4/28/2004 8:50:00 AM | | |
| Crane Creek (Pilot Grove) | 5298 | 907019 | 3/27/2003 | 1400 | 020011 | | | | False | False | True | False | True | False | 57 | 0.26 | 8 | 10 | 0 | 2 | 0.1 | 30 | 1 | 0 | 0 | 33 | 4 | 2 | 2 | 267 | 300 | 100 | 0 | 0 | 400 | 200 | 200 | 500 | 200 | 200 | 24 | 97 | 1 | True | False | False | False | False | False | False | | | True | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 48 | 60+ | Deer carcasses in stream, though devoid of flesh, may have some impact on the bacteria count. | | 2 | 4/11/2003 7:48:00 AM | | |
| Crane Creek (Pilot Grove) | 5704 | 907019 | 5/24/2003 | 1330 | 020011 | | | | False | False | True | False | False | True | 67 | 0 | 8 | 8 | 0.15 | 20 | 0.2 | 30 | 0 | 0 | 2 | 67 | 28 | 20 | 33 | 2700 | 2767 | 0 | 0 | 200 | 2800 | 2000 | 3300 | 2800 | 2000 | 3500 | 24 | 98 | 1 | True | True | False | False | False | False | False | | | True | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 59 | 60 | Two Canada geese, three wood ducks in stream, upstream. Creek still slightly elevated. | | 2 | 5/27/2003 9:49:00 PM | | |
| Crane Creek (Pilot Grove) | 1484 | 907019 | 9/14/2003 | 1230 | 020011 | | | | True | False | False | False | True | False | 68 | 0.6 | 9 | 8 | 0.15 | 2 | 0.6 | 30 | 0 | 0 | 2 | 67 | 22 | 17 | 20 | 1967 | 2033 | 0 | 0 | 200 | 2200 | 1700 | 2000 | 2200 | 1700 | 2200 | 48 | 98 | 1 | True | False | False | False | False | False | False | | | True | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 64 | 60+ | Saw frogs and minnows. Exceptional algal growth and flow is somewhat restricted because of it. | | 2 | 10/21/2003 7:21:00 AM | | |
| Crane Creek (Pilot Grove) | 1465 | 907019 | 10/18/2003 | 1000 | 020011 | | | | True | False | False | False | False | True | 55 | 0 | Not Sampled | Not Sampled | Not Sampled | Not Sampled | Not Sampled | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | | | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | | | Flow totally restricted. Pool under bridge but no flow. Stream is exceptionally low, algae abundant. No visible aquatic life. | | 2 | 10/21/2003 7:26:00 AM | | |
| Crane Creek (Pilot Grove) | 440 | 907019 | 3/31/2004 | 1500 | 020011 | | 1 | Not Recorded | True | False | False | False | True | False | 52 | 0 | 8 | 8 | 0 | 10 | 0.1 | 36 | | | | | | | | | | | | | | | | | | | | | | True | True | False | False | False | False | False | | | True | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 52 | 60+ | | | 2 | 5/25/2004 9:44:00 AM | | |
| Crane Creek (Pilot Grove) | 448 | 907019 | 5/15/2004 | 1430 | 020011 | Brittany Wilson | 2 | Not Recorded | True | False | False | False | True | False | 63 | 0 | 7 | 6 | 0.15 | 10 | 0.2 | 36 | 3 | 2 | 1 | 200 | 10 | 11 | 10 | 1033 | 1233 | 300 | 200 | 100 | 1000 | 1100 | 1000 | 1300 | 1300 | 1100 | 48 | 98 | 1 | True | False | False | False | False | False | False | | | True | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 58 | 60+ | Water very slow here. Expect some restriction upstream. | | 2 | 5/25/2004 10:29:00 AM | | |
| Dakins 1 | 685 | 985053 | 4/18/2004 | 1300 | 150305 | Emily & Hannah Engle | 1 | 2 | False | True | False | False | False | False | 80 | 0.5 | 9 | 8 | 0 | 5 | 0.1 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | True | False | False | False | False | False | | | True | False | False | False | | 2 | | | 0.14 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.153846E-02 | 0.14 | 0.1538462 | | | 64 | 60 | | | 1 | 4/22/2004 3:19:00 PM | | |
| Dakins 1 | 501 | 985053 | 5/14/2004 | 1200 | 150305 | | 1 | Not Recorded | True | False | False | False | False | False | 50 | 0.5 | 9 | 8 | 0 | 5 | 0.1 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | True | False | False | False | | 1.5 | | | 0.1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3.333334E-02 | 0.1 | 0.3333333 | | | 60 | 60+ | | | 1 | 5/19/2004 8:22:00 AM | | |
| Dakins 1 | 8337 | 985053 | 10/17/2004 | 1330 | 150305 | | 1 | Not Recorded | False | False | True | False | False | False | 58 | 0 | Not Sampled | Not Sampled | Not Sampled | Not Sampled | Not Sampled | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | | | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | | Not Sampled | There were a few connected puddles, but essentially no flow. | | 1 | 10/20/2004 3:47:00 PM | | |
| Drainage Ditch No. 1 | 3453 | 941002 | 8/30/2001 | 900 | 120106 | A. Rasmussen, L. Thompson, E. Anderson, K. Harle, R. Diemer, K. Meyer, M. Hilbert, J. Stitz, T. Vandenwynboom, E. Moe, A. Schmid | | | False | True | False | False | False | False | 75 | 0 | 9 | 5 | 0.15 | 1 | 0 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | True | False | False | False | False | | | True | False | False | False | | 7 | | | 0.22 | 0.36 | 0.26 | 0.25 | 0.25 | 0.2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 9.5 | 3.3 | 6 | 8 | 8.5 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.2562439 | 0.2566667 | 0.1663921 | | | 68 | 28 | Riffle Upstream | | 1 | 9/15/2001 9:03:00 AM | | |
| Drainage Ditch No. 1 | 3428 | 941002 | 9/13/2001 | 1300 | 120106 | This is a test | | | False | False | False | False | False | False | | | Not Sampled | Not Sampled | Not Sampled | Not Sampled | Not Sampled | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | | | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | | | | | 1 | 9/13/2001 2:21:00 PM | | |
| Drainage Ditch No. 1 | 4337 | 941002 | 10/3/2001 | 1600 | 120106 | A. Rasmussen, L. Thompson, E. Anderson, K. Harle, R. Diemer, K. Meyer, M. Hilbert, J. Stitz, T. Vandenwynboom, E. Moe, A. Schmid | | | True | False | False | False | False | False | 74 | 0 | 9 | 8 | 1.0 | 0 | 0.1 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | True | False | False | False | False | | | True | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 63 | 48.2 | | Total hardness; TitraVer Titration = 248 mg/L
Total Dissolved Solids; Vernier Conductivity Probe = 410 mg/L | 1 | 10/8/2001 7:48:00 AM | | |
| Drainage Ditch No. 1 | 6373 | 941002 | 11/18/2001 | 1000 | 120106 | A. Rasmussen, E. Anderson, L. Thompson, K. Harle, R. Diemer, E. Moe, T. Vandenwynboom, M. Hilbert, J. Stitz, T. Meyer, A. Schmid | | | False | False | True | False | False | False | 56 | 0 | 8 | 8 | 1.0 | 0 | 0.1 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | True | False | False | False | | 6.8 | | | 0.2 | 0.32 | 0.24 | 0.24 | 0.25 | 0.15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10 | 6 | 6 | 9 | 10 | 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.18 | 0.2333333 | 0.1285714 | | | 52 | 42 | Oily residue comes up from the bottom when it is disturbed | Total Dissolved Solids 460.2 mg/L Vernier Probe; Total Water Hardness 176 mg/L Titration | 1 | 11/20/2001 1:59:00 PM | | |
| ESP SW Siltation Pond | 2512 | 941006 | 9/4/2002 | 1000 | 120127 | | | | True | False | False | False | False | False | 75 | 0 | 8 | 8 | 0 | 5 | 0.3 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | False | False | True | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 60 | 60+ | | | 2 | 9/9/2002 1:28:00 PM | | |
| ESP SW Siltation Pond | 2000 | 941006 | 7/29/2003 | 1130 | 120127 | Aaron VanLangen | | | True | False | False | False | False | False | 85 | 0 | 9 | 12 | 0 | 2 | 0.2 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | True | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | | 54 | | | 2 | 7/29/2003 3:17:00 PM | 3/18/2004 | Chloride Quantab value was converted to mg/L |
| Honey Creek on Ingram Avenue (Central IA River Site 2) | 16102 | 964036 | 5/13/2006 | 1200 | 222230 | Jay Cutler | 1 | 0 | False | False | True | False | True | False | | | 9 | 6 | 0 | 5 | 0.2 | <25 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 49 | 35 | Samples taken from bridge. No animals present upstream. No tile lines visible upstream. Left and right banks are cut and vegetated. Adjacent land is used for timber. No human use activities or evidence of human use noted. | Lab analyses as part of the snapshot: E. coli bacteria - 390 CFU/100 ml; nitrate+nitrite-N - 17 mg/L; ammonia-N - <0.05 mg/L; total phosphate as P – 0.13 mg/L | 1 | 8/31/2006 9:34:00 AM | | |
| Honey Creek on Ingram Avenue (Central IA River Site 2) | 18201 | 964036 | 7/16/2006 | 1600 | 222230 | Dean Reynolds adn Colene Ferrin | 2 | Not Recorded | True | False | False | False | False | True | | | 9 | 4 | 0.15 | 5 | 4 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | True | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 92 | 35 | There were minnows in the stream. There were no tile lines or pipes visible along the river upstream. The left bank is cut bank that is eroding and the right bank is sand/gravel bar. Adjacent land use is row crop, pasture, timber, and fence. The sample was collected from a bridge. | Lab analyses as part of the snapshot: E. coli bacteria - 910 CFU/100 ml; nitrate+nitrite-N - 6.9 mg/L; ammonia-N - <0.05 mg/L; total phosphate as P - 0.18 mg/L | 1 | 5/4/2007 10:53:00 AM | | |
| Honey Creek on Ingram Avenue (Central IA River Site 2) | 18718 | 964036 | 10/7/2006 | 930 | 222230 | Dean Reynolds | 1 | 0 | True | False | False | False | False | False | | | 8 | 6 | 0 | 5 | 0.1 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 53 | 60+ | Samples taken from bridge. Horses present upstream. No tile lines visible upstream. Left and right banks are cut and vegetated. Adjacent land use is row crop, pasture, and timber. | Lab analyses as part of the snapshot: E. coli bacteria - 4600 CFU/100 ml; nitrate+nitrite-N - 12 mg/L; ammonia-N - 0.05 mg/L; total phosphate as P - 0.06 mg/L | 1 | 7/2/2007 8:30:00 AM | | |
| Honey Creek on Ingram Avenue (Central IA River Site 2) | 19057 | 964036 | 5/15/2007 | 1530 | 222230 | Gary Fulton | Not Recorded | Not Recorded | False | True | False | False | True | False | | | 9 | 8 | 0 | 2 | 0.1 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 62 | 46 | There were no animals noted in the water upstream. There were no visible tile lines or pipes.The left bank is a vegetated cut bank. The right bank is a vegetated cut bank and sand/gravel bar. Adjacent land uses are row crop, pasture, and timber. No human use activities or evidence of human uses were observed. The sample was taken from a bridge. | Lab analyses as part of the snapshot: E. coli bacteria - 350 CFU/100 ml; nitrate+nitrite-N - 15 mg/L; total phosphate as P – 0.08mg/L | 1 | 7/10/2007 4:26:00 PM | | |
| Honey Creek on Ingram Avenue (Central IA River Site 2) | 20005 | 964036 | 7/27/2007 | 1000 | 222230 | Case Hegeman, Lynette Seigley | Not Recorded | Not Recorded | False | True | False | False | True | False | | | 9 | 6 | 0 | 2 | 0.2 | <25 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 73 | 37 | There were no animals noted in the water upstream. There were no visible tile lines or pipes. The left and right banks are cut with erosion. Adjacent land uses are pasture and timber. No human use activity or evidence of human uses were noted. The sample was taken from a bridge. | Lab analyses as part of the snapshot: E. coli bacteria - 950 CFU/100 ml; nitrate+nitrite-N – 7.1 mg/L; total phosphate as P – 0.07 mg/L | 1 | 9/26/2007 11:50:00 AM | | |
| Honey Creek on Ingram Avenue (Central IA River Site 2) | 21609 | 964036 | 10/20/2007 | 1430 | 222230 | Case Hegeman, Theresa Theis | Not Recorded | Not Recorded | True | False | False | False | False | False | | | 8 | 8 | 0.15 | 5 | 0.6 | 33 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 59 | 19 | There were no tile lines or pipes visible along the river upstream.
There were no animals in the water upstream.
The water sample was taken from a bridge.
There are no safety concerns.
| Lab analyses as part of the snapshot: E. coli bacteria – 1300 MPN/100 ml; nitrate+nitrite-N – 8.9 mg/L. | 1 | 2/4/2008 11:28:00 AM | 2/4/2008 11:35:00 AM | |
| Honey Creek on Ingram Avenue (Central IA River Site 2) | 22998 | 964036 | 5/31/2008 | 1100 | 222230 | Diane Pixler, John Hall | 2 | Not Recorded | True | False | False | False | True | False | | | 7 | 10 | 0.15 | 5 | 1 | <25 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 71 | 4 | There are no animals in the water upstream. There are no tile lines or pipes visible in the water upstream. Both banks of the stream are flooded. Adjacent land is being used for row crops. There were no human use activities observed. There was no evidence of human use. The sample was collected from a bridge. | Lab analyses as part of the snapshot: E. coli bacteria - 24000 MPN/100 ml; nitrate+nitrite-N – 9.1 mg/L. | 1 | 7/22/2008 4:00:00 PM | | |
| Honey Creek on Ingram Avenue (Central IA River Site 2) | 24784 | 964036 | 8/16/2008 | 1030 | 222230 | Heather Buresh and Mary Brooks | 2 | Not Recorded | True | False | False | False | False | False | | | 9 | 8 | 0 | 10 | 0.1 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | False | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 72 | 50 | The samples were collected from a bridge. No animals are in the water upstream and one field tile line is visible and flowing along the river upstream. | Lab analyses as part of the snapshot: E. coli bacteria - 570 MPN/100 ml nitrate+nitrite-N –7.9 mg/L. | 1 | 2/11/2009 11:17:00 AM | | |
| Honey Creek on Ingram Avenue (Central IA River Site 2) | 24905 | 964036 | 10/11/2008 | 1030 | 222230 | Case Hegeman and Chris Hilsabeck | 2 | Not Recorded | True | False | False | False | False | False | | | 9 | 8 | 0.15 | 0 | 0.1 | 33 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 49 | 41 | There were no animals in the water upstream. There were no tile lines or pipes visible along the river upstream. The sample was collected from a bridge. There appears to be no safety concerns at this site. | | 1 | 2/13/2009 9:39:00 AM | | |
