| Site_name | ID | Site_no | DateMonitored | TimeMonitored | Monitor_id | Other_volunteers | Adults | Children | Weather_Sunny | Weather_Partly_Sunny | Weather_Cloudy | Weather_Rain_Snow | Weather_Windy | Weather_Calm | Air_Temp_Fahrenheit | Precip_24_hours | pH | Dissolved_oxygen | NitriteN | NitrateN | Phosphate | Chloride | Rep1_Ecoli | Rep2_Ecoli | Rep3_Ecoli | Avg_Ecoli100 | Rep1_General_Coliform | Rep2_General_Coliform | Rep3_General_Coliform | Avg_General_Coliform100 | Avg_Total_Coliform100 | Rep1_Ecoli100 | Rep2_Ecoli100 | Rep3_Ecoli100 | Rep1_General_Coliform100 | Rep2_General_Coliform100 | Rep3_General_Coliform100 | Rep1_Total_Coliform100 | Rep2_Total_Coliform100 | Rep3_Total_Coliform100 | Incubation_period | Incubation_Temp_Fahr | Sample_Volume | Water_Color_Clear | Water_Color_Brown | Water_Color_Green | Water_Color_Oilysheen | Water_Color_Reddish | Water_Color_Blackish | Water_Color_Chalky | Water_Color_Milky | Water_Color_Gray | Water_Odor_None | Water_Odor_SewageManure | Water_Odor_Rotteneggs | Water_Odor_Petroleum | Water_Odor_Musky | Stream_Width_Meters | Max_Stream_Depth | Stream_Flow_Level | SDspot1 | SDspot2 | SDspot3 | SDspot4 | SDspot5 | SDspot6 | SDspot7 | SDspot8 | SDspot9 | SDspot10 | SDspot11 | SDspot12 | SDspot13 | SDspot14 | SDspot15 | SDspot16 | SDspot17 | SDspot18 | SDspot19 | SDspot20 | SDspot21 | SDspot22 | SDspot23 | SDspot24 | SDspot25 | SDspot26 | SDspot27 | SDspot28 | SDspot29 | SDspot30 | SDspot31 | SDspot32 | SDspot33 | SDspot34 | SDspot35 | SDspot36 | SDspot37 | SDspot38 | SDspot39 | SDspot40 | SDspot41 | SDspot42 | SDspot43 | SDspot44 | SDspot45 | SDspot46 | SDspot47 | SDspot48 | SDspot49 | SDspot50 | SDspot51 | SDspot52 | SDspot53 | SDspot54 | SDspot55 | SDspot56 | SDspot57 | SDspot58 | SDspot59 | SDspot60 | SVspot1 | SVspot2 | SVspot3 | SVspot4 | SVspot5 | SVspot6 | SVspot7 | SVspot8 | SVspot9 | SVspot10 | SVspot11 | SVspot12 | SVspot13 | SVspot14 | SVspot15 | SVspot16 | SVspot17 | SVspot18 | SVspot19 | SVspot20 | SVspot21 | SVspot22 | SVspot23 | SVspot24 | SVspot25 | SVspot26 | SVspot27 | SVspot28 | SVspot29 | SVspot30 | SVspot31 | SVspot32 | SVspot33 | SVspot34 | SVspot35 | SVspot36 | SVspot37 | SVspot38 | SVspot39 | SVspot40 | SVspot41 | SVspot42 | SVspot43 | SVspot44 | SVspot45 | SVspot46 | SVspot47 | SVspot48 | SVspot49 | SVspot50 | SVspot51 | SVspot52 | SVspot53 | SVspot54 | SVspot55 | SVspot56 | SVspot57 | SVspot58 | SVspot59 | SVspot60 | Total_Flow | Avg_Stream_Depth | Avg_Stream_Vel | Stream_Dry | Exp_Date_Checked | Water_Temp_Fahrenheit | Transparency | Other_Stream_Comments | Other_Monitoring | Access_Level | Submit_DateTime | Date_Modified | Why_Modified |
|---|
| Beaver Creek (Golf Course) | 2523 | 995003 | 9/11/2002 | 830 | 140031 | Mary Reding, Allen Mannes, Chandra Peterson, Caitlin Moore, Mick Tiedman, Lucas Peters | | | True | False | False | False | False | False | 70 | 0 | 7 | 8 | Not Sampled | Not Sampled | 5 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | True | False | False | False | False | | | True | False | False | False | | 1.5 | | | 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.6666667 | 2 | 0.3333333 | | | 35 | 35 | | | 2 | 9/11/2002 9:11:00 AM | | |
| Beaver Creek (Golf Course) | 484 | 995003 | 5/18/2004 | 830 | 140031 | Jim Adams, Jessica Woelfel, Scott Abbey, Andrew Zabel, Mariah Moore, Morgan Aalgaard, Jack Olson, Josh Dahle, Holly Buffington, Ashlyn Norris | 1 | 10 | True | False | False | False | False | True | 58 | 0.65 | 7 | 6 | 0.3 | 0 | 1 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | | | True | False | False | False | | 3.5 | | | 0.012 | 0.049 | 0.03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4.41 | 4.4 | 4.6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.037919E-02 | 3.033333E-02 | 0.2239472 | | | 52 | 55 | | | 2 | 5/21/2004 8:46:00 AM | | |
| Beaver Creek (Golf Course) | 14875 | 995003 | 5/16/2006 | 730 | 140031 | | 2 | 10 | True | False | False | False | False | True | 59 | | 7 | 10 | 0.3 | 1 | 1 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | True | False | False | False | False | False | False | False | True | False | False | False | False | 3.2 | 35 | Not Sure | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 36 | 43.3 | 45 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | No | 54 | 11 | | | 2 | 5/19/2006 8:33:00 AM | | |
| Beaver Creek (Golf Course) | 14876 | 995003 | 5/16/2006 | 730 | 140031 | | 2 | 10 | True | False | False | False | False | True | 59 | | 7 | 10 | 0.15 | 1 | 1 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | True | False | False | False | False | False | False | False | True | False | False | False | False | 3.2 | | Not Sampled | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 36 | 43.3 | 45 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 54.8 | 11 | | | 2 | 5/19/2006 8:38:00 AM | | |
| Beaver Creek (Golf Course) | 20147 | 995003 | 10/3/2007 | 830 | 140031 | students in research class | 1 | 8 | True | False | False | False | False | False | 56 | 0.5 | 8 | 8 | 0 | 0 | 0.8 | <25 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 2.3 | 0.3 | Normal | 0.3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 60 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.005 | 0.3 | 1.666667E-02 | No | Yes | 52 | 54 | | globe | 2 | 10/8/2007 11:41:00 AM | | |
| Beaver Creek (South of Lake Mills) | 2515 | 995004 | 5/10/2002 | 900 | 140031 | Chandra Peterson, Lou Peters, Mick Tiedman, Allen Mannas, Mary Reading, Caitlin Moore | | | False | True | False | False | False | True | 55 | 0 | 8 | 8 | 0.3 | 2 | 10 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | False | False | True | False | False | False | | | False | True | False | False | | 2.1 | | | 0.6 | 0.6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.4 | 0.6 | 0.3333333 | | | 62 | 20 | | | 2 | 9/12/2002 9:00:00 AM | | |
| Beaver Creek (South of Lake Mills) | 2551 | 995004 | 6/27/2002 | 1200 | 140031 | Lou Peters | | | False | False | False | False | False | False | | | 8 | 12 | 0.3 | 2 | 10 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | | | False | False | False | False | | 2 | | | 0.27 | 0.27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.27 | | | | 84 | 37 | | | 2 | 9/16/2002 8:38:00 AM | | |
| Beaver Creek (South of Lake Mills) | 2534 | 995004 | 7/20/2002 | 1200 | 140031 | Lou Peters | | | False | False | False | False | False | False | | | 7 | 12 | 0.15 | 2 | 10 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | | | False | False | False | False | | 2 | | | 0.25 | 0.25 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.25 | | | | 87 | 38 | during a dry peirod | | 2 | 9/16/2002 8:42:00 AM | | |
| Beaver Creek (South of Lake Mills) | 2535 | 995004 | 8/29/2002 | 1230 | 140031 | Lou Peters | | | False | False | False | False | False | False | | | 7 | 12 | 0.3 | 2 | 10 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | False | False | False | False | False | False | | | False | False | False | False | | 2 | | | 0.29 | 0.29 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.29 | | | | 80 | 36 | rainfall the day before
| | 2 | 9/16/2002 8:46:00 AM | | |
| Beaver Creek (South of Lake Mills) | 5582 | 995004 | 4/29/2003 | 800 | 140031 | Brent Bjelland, Alex Brandt, Ben Mathews, Elise Skellenger, Nolan Zobel | | | False | False | True | False | False | False | 49 | 3.5 | 7 | 6 | 0.3 | 5 | 10 | <25 | | | | | | | | | | | | | | | | | | | | | | False | False | True | False | False | False | False | | | True | False | False | False | | 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | | 47 | | | 2 | 5/20/2003 8:56:00 AM | | |
| Beaver Creek (South of Lake Mills) | 1728 | 995004 | 9/8/2003 | 900 | 140031 | Laura Smith, Brent Bjelland, Megan Neuwohner, Nolan Zobel, Ben Mathews, Sabrina Roll, Elise Skellenger, Steven DeLawyer, | | | True | False | False | False | False | False | 70 | 0 | 8 | 3 | 0 | 0 | 10 | <25 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | | | False | True | False | False | | 1.5 | | | 0.05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.083333E-02 | 0.05 | 0.4166667 | | | 61 | 29 | Vegitation on both sides. Bottom is mud silt. | Globe-much what we are doing here. | 2 | 9/12/2003 9:05:00 AM | | |
| Beaver Creek (South of Lake Mills) | 7992 | 995004 | 8/30/2004 | 830 | 140031 | Holly, Andrew, Mariah, Ben, Jessica, Ashlyn, Josh, Jack, Scott | 1 | 9 | False | True | False | False | False | False | 68.7 | 0 | 8 | 2 | 0 | 0 | 0.2 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | True | False | False | False | False | False | | | True | False | False | False | | 3.37 | | | 0.11 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.11 | 0 | | | 59.1 | 32 | coliform bacteria test was positive. | | 2 | 9/29/2004 8:47:00 AM | | |
| Beaver Creek (South of Lake Mills) | 12954 | 995004 | 9/23/2005 | 830 | 140031 | | 1 | 5 | False | True | False | False | False | False | 58 | 0.5 | 7 | 4 | 0 | 0 | 1 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | True | False | True | False | | 2.355 | | | 0.144 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.144 | | | | 12.6 | 60+ | Good Creatures | | 2 | 9/28/2005 9:10:00 AM | | |
| Beaver Creek (South of Lake Mills) | 14734 | 995004 | 5/3/2006 | 800 | 140031 | Ms. Hanson and 10 other students | 2 | 10 | False | False | True | False | False | True | 52 | | 8 | Not Sampled | Not Sampled | Not Sampled | 2 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | True | True | False | False | False | False | False | False | True | False | False | False | False | 3.8 | 0.15 | Not Sampled | 0.02 | 0.13 | 0.15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 33 | 35.4 | 14.1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.491668E-02 | 0.1 | 4.972225E-02 | No | Yes | 50.7 | 34 | | | 2 | 5/5/2006 8:59:00 AM | | |
| Beaver Creek (South of Lake Mills) | 14735 | 995004 | 5/3/2006 | 800 | 140031 | Ms. Hanson and 10 students | 1 | 10 | False | False | True | False | False | True | 52 | | 8 | Not Sampled | Not Sampled | Not Sampled | Not Sampled | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | True | True | False | False | False | False | False | False | True | False | False | False | False | 3.8 | 0.15 | Not Sampled | 0.02 | 0.13 | 0.15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.1 | | No | Yes | 50.7 | 4 | | | 2 | 5/5/2006 9:05:00 AM | | |
| Beaver Creek (South of Lake Mills) | 18232 | 995004 | 4/23/2007 | 830 | 140031 | Char Hanson, Corey Knutson, Merrick Harig, Drake Abbey, Tyler Dahle | 1 | 4 | False | True | False | False | False | False | 55.7 | 0 | 7 | 6 | 0.15 | 5 | 1 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | True | True | False | False | False | False | False | False | True | False | True | False | 1.5 | 0.1 | Normal | 0.1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6.666667E-03 | 0.1 | 6.666667E-02 | No | Yes | 51.7 | 20 | Habitat = creek, three field drains coming in, tested positive for coliform bacteria | | 2 | 5/7/2007 8:43:00 AM | | |
| Beaver Creek (South of Lake Mills) | 18233 | 995004 | 4/23/2007 | 830 | 140031 | Char Hanson, Corey Knutson, Merrick Harig, Drake Abbey, Tyler Dahle | 1 | 4 | False | True | False | False | False | False | 55.7 | 0 | 7 | 6 | 0.15 | 5 | 1 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | True | True | False | False | False | False | False | False | True | False | True | False | 1.5 | 0.1 | Normal | 0.1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6.666667E-03 | 0.1 | 6.666667E-02 | No | Yes | 51.7 | 20 | Habitat = creek, three field drains coming in, tested positive for coliform bacteria | | 2 | 5/7/2007 8:43:00 AM | | |
| Beaver Creek (South of Lake Mills) | 22251 | 995004 | 5/8/2008 | 830 | 140031 | Trygg Rogers, MacKenzie Baumann, Michael Jones, Curran McLaughlin, Ben Irons | 1 | 5 | False | True | True | False | False | False | 56.2 | 0 | 8 | 6 | 0.3 | 2 | 1 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 2 | 0.2 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 31 | 24.41 | 55 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 50.5 | 17 | We tested for alkalinity and it was 11.5. | GLOBE | 2 | 5/13/2008 9:02:00 AM | | |
| Beaver Creek (South of Lake Mills) | 25995 | 995004 | 5/4/2009 | 830 | 140031 | Paul Pins, Adam Heimendinger, Carter Rogness, Noah Irons, Taylor Throne, Brett Halvorson, Molly Edgerton | 1 | 7 | True | False | False | False | False | False | | | 7 | 8 | 0 | 1 | 0 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | False | True | False | False | False | False | False | False | True | False | False | False | False | 2 | 0.49 | Normal | 0.49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0.49 | | No | Yes | 49.2 | Not Sampled | Viewed Trumpeter Swans. | | 2 | 5/14/2009 9:05:00 AM | | |
| Calmus Creek (at Winnebago River) | 4094 | 917003 | 9/1/1999 | 1330 | 110014 | Scott Moeller | | | True | False | False | False | False | False | 81 | 0 | 9 | 8 | Not Sampled | Not Sampled | Not Sampled | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | True | False | False | False | | 3.7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 71 | | We measured total flow with a flow meter - 6.08 cubic feet/second. All of our chemical measurements are taken with a Hydrolab, including the following extra parameters: turbidity - 18 NTU; Specific Conductivity - .64 mS/cm. | | 1 | 8/14/2000 9:53:00 AM | | |
| Calmus Creek (at Winnebago River) | 4095 | 917003 | 10/27/1999 | 1300 | 110014 | Scott Moeller | | | True | False | False | False | False | False | 70 | 0 | 8 | 10 | Not Sampled | Not Sampled | Not Sampled | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | True | False | False | False | | 3.8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | | | We measured total flow with a flow meter - 6.06 cubic feet/second. All of our chemical measurements are taken with a Hydrolab, including the following extra parameters: turbidity - 0 NTU; Specific Conductivity - .9 mS/cm. | | 1 | 8/14/2000 10:03:00 AM | | |
| Calmus Creek (at Winnebago River) | 4162 | 917003 | 3/31/2000 | 800 | 110014 | Andy Robbins | | | True | False | False | False | False | False | 45 | 0 | 8 | 10 | Not Sampled | Not Sampled | Not Sampled | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | True | False | False | False | | 4.3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 49.5 | | We measured total flow with a flow meter - 7.38 cubic feet/second. All of our chemical measurements are taken with a Hydrolab, including the following extra parameters: turbidity - 0 NTU; Specific Conductivity - .66 mS/cm. | | 1 | 8/14/2000 10:08:00 AM | | |
| Calmus Creek (at Winnebago River) | 4163 | 917003 | 5/25/2000 | 1200 | 110014 | Jason Lackore, Stephanie Swingen | | | True | False | False | False | False | True | 70 | 0 | 8 | 8 | Not Sampled | Not Sampled | Not Sampled | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | | | True | False | False | False | | 6.1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 63 | | We measured total flow with a flow meter - 13.56 cubic feet/second. All of our chemical measurements are taken with a Hydrolab, including the following extra parameters: turbidity - 0 NTU; Specific Conductivity - .73 mS/cm. | | 1 | 8/14/2000 10:11:00 AM | | |
| Calmus Creek (at Winnebago River) | 4164 | 917003 | 8/7/2000 | 1500 | 110014 | Stephanie Swingen | | | True | False | False | False | False | False | 85 | 0 | 8 | 8 | 0 | 2 | Not Sampled | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | True | False | False | False | | 5.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 78.6 | 39 | We measured total flow with a flow meter - 4.61 cubic feet/second. All of our chemical measurements are taken with a Hydrolab, including the following extra parameters: turbidity - 0 NTU; Specific Conductivity - .63 mS/cm. | | 1 | 8/14/2000 10:15:00 AM | | |
| Calmus Creek (at Winnebago River) | 3945 | 917003 | 9/6/2000 | 1330 | 110014 | Jason Lackore, Sam Hamilton-Poore | | | True | False | False | False | True | False | 72 | 0 | 8 | 10 | 0 | 2 | Not Sampled | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | False | False | True | False | | 5.49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 67 | 43 | We measured total flow with a flow meter - 3.44 cubic feet/second. All of our chemical measurements are taken with a Hydrolab, including the following extra parameters: turbidity - 0 NTU; Specific Conductivity - .6467 mS/cm. | | 1 | 9/11/2000 10:41:00 AM | | |
| Calmus Creek (at Winnebago River) | 3548 | 917003 | 4/9/2001 | 1530 | 110014 | Susan Knoll | | | False | False | True | False | False | True | 45 | 0 | 8 | 10 | 0.15 | 2 | Not Sampled | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | | | True | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 45.3 | |
| All of our chemical measurements are taken with a Hydrolab, including the following extra parameters: turbidity - 32.5 NTU; Specific Conductivity - .5202 mS/cm.
| 1 | 4/26/2001 2:27:00 PM | | |
| Calmus Creek (at Winnebago River) | 3079 | 917003 | 7/18/2001 | 1500 | 110014 | Stacy Wickman | | | True | False | False | False | False | False | 90 | 0.15 | 8 | 8 | 0 | 2 | Not Sampled | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | True | False | False | False | | 5.49 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 83.8 | 42 | | We measured total flow with a flow meter - 6.06 cubic feet/second. With the exception of nitrite/nitrate, all of our chemical measurements are taken with a Hydrolab, including the following extra parameters: turbidity - 0 NTU; Specific Conductivity - .5775 mS/cm. | 1 | 7/19/2001 2:34:00 PM | | |
| Calmus Creek (at Winnebago River) | 4377 | 917003 | 10/12/2001 | 1500 | 110014 | Stacy Wickman | | | False | True | False | False | False | False | 55 | 0 | 9 | 10 | 0 | 1 | 0.1 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | True | False | False | False | | 4.88 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 58.2 | 60+ | | We measured total flow with a flow meter - 3.32 cubic feet/second. With the exception of nitrite/nitrate and phosphorus, all of our chemical measurements are taken with a Hydrolab, including the following extra parameters: turbidity - 8.6 NTU; Specific Conductivity - .8916 mS/cm. | 1 | 10/15/2001 12:11:00 PM | | |
| Calmus Creek (at Winnebago River) | 2904 | 917003 | 11/20/2001 | 1400 | 110014 | Stacy Wickman | | | False | True | False | False | False | False | 46 | 0 | 9 | 12 | 0 | 1 | 0 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | True | False | False | False | | 4.88 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 43.3 | 60+ | | We measured total flow with a flow meter - 3.81 cubic feet/second. Other measurements taken: turbidity - 0 NTU; Specific Conductivity - .6522 mS/cm; chloride - .004 % NaCl. | 1 | 11/26/2001 10:35:00 AM | | |
| Calmus Creek (at Winnebago River) | 4975 | 917003 | 6/5/2002 | 1430 | 110014 | Lucas Straw | | | True | False | False | False | False | False | 70 | 0.25 | 8 | 8 | 1.0 | 5 | 0 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | | | True | False | False | False | | 7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 69.5 | 40.5 | | Other measurements taken: turbidity - 0 NTU; Specific Conductivity - .6348 mS/cm; chloride - .004 % NaCl. | 1 | 7/2/2002 10:20:00 AM | | |
| Calmus Creek (at Winnebago River) | 5107 | 917003 | 9/19/2002 | 1300 | 110014 | Susan Knoll | | | False | False | True | False | False | False | 68 | 1.6 | 8 | 8 | 0 | 1 | 1 | Not Sampled | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | | | True | False | False | False | | 4.9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | | | 68.2 | 32 | | We measured total flow with a flow meter - 3.27 cubic feet/second. Other measurements taken: turbidity - 0 NTU; Specific Conductivity - .7396 mS/cm; chloride - .005% NaCl. | 1 | 9/23/2002 3:16:00 PM | | |
