| Site_name | ID | Site_no | DateMonitored | TimeMonitored | Monitor_id | Other_volunteers | Adults | Children | Weather_Sunny | Weather_Partly_Sunny | Weather_Cloudy | Weather_Rain_Snow | Weather_Windy | Weather_Calm | Air_Temp_Fahrenheit | Precip_24_hours | pH | Dissolved_oxygen | NitriteN | NitrateN | Phosphate | Chloride | Rep1_Ecoli | Rep2_Ecoli | Rep3_Ecoli | Avg_Ecoli100 | Rep1_General_Coliform | Rep2_General_Coliform | Rep3_General_Coliform | Avg_General_Coliform100 | Avg_Total_Coliform100 | Rep1_Ecoli100 | Rep2_Ecoli100 | Rep3_Ecoli100 | Rep1_General_Coliform100 | Rep2_General_Coliform100 | Rep3_General_Coliform100 | Rep1_Total_Coliform100 | Rep2_Total_Coliform100 | Rep3_Total_Coliform100 | Incubation_period | Incubation_Temp_Fahr | Sample_Volume | Water_Color_Clear | Water_Color_Brown | Water_Color_Green | Water_Color_Oilysheen | Water_Color_Reddish | Water_Color_Blackish | Water_Color_Chalky | Water_Color_Milky | Water_Color_Gray | Water_Odor_None | Water_Odor_SewageManure | Water_Odor_Rotteneggs | Water_Odor_Petroleum | Water_Odor_Musky | Stream_Width_Meters | Max_Stream_Depth | Stream_Flow_Level | SDspot1 | SDspot2 | SDspot3 | SDspot4 | SDspot5 | SDspot6 | SDspot7 | SDspot8 | SDspot9 | SDspot10 | SDspot11 | SDspot12 | SDspot13 | SDspot14 | SDspot15 | SDspot16 | SDspot17 | SDspot18 | SDspot19 | SDspot20 | SDspot21 | SDspot22 | SDspot23 | SDspot24 | SDspot25 | SDspot26 | SDspot27 | SDspot28 | SDspot29 | SDspot30 | SDspot31 | SDspot32 | SDspot33 | SDspot34 | SDspot35 | SDspot36 | SDspot37 | SDspot38 | SDspot39 | SDspot40 | SDspot41 | SDspot42 | SDspot43 | SDspot44 | SDspot45 | SDspot46 | SDspot47 | SDspot48 | SDspot49 | SDspot50 | SDspot51 | SDspot52 | SDspot53 | SDspot54 | SDspot55 | SDspot56 | SDspot57 | SDspot58 | SDspot59 | SDspot60 | SVspot1 | SVspot2 | SVspot3 | SVspot4 | SVspot5 | SVspot6 | SVspot7 | SVspot8 | SVspot9 | SVspot10 | SVspot11 | SVspot12 | SVspot13 | SVspot14 | SVspot15 | SVspot16 | SVspot17 | SVspot18 | SVspot19 | SVspot20 | SVspot21 | SVspot22 | SVspot23 | SVspot24 | SVspot25 | SVspot26 | SVspot27 | SVspot28 | SVspot29 | SVspot30 | SVspot31 | SVspot32 | SVspot33 | SVspot34 | SVspot35 | SVspot36 | SVspot37 | SVspot38 | SVspot39 | SVspot40 | SVspot41 | SVspot42 | SVspot43 | SVspot44 | SVspot45 | SVspot46 | SVspot47 | SVspot48 | SVspot49 | SVspot50 | SVspot51 | SVspot52 | SVspot53 | SVspot54 | SVspot55 | SVspot56 | SVspot57 | SVspot58 | SVspot59 | SVspot60 | Total_Flow | Avg_Stream_Depth | Avg_Stream_Vel | Stream_Dry | Exp_Date_Checked | Water_Temp_Fahrenheit | Transparency | Other_Stream_Comments | Other_Monitoring | Access_Level | Submit_DateTime | Date_Modified | Why_Modified |
|---|
| #1 Bills | 22668 | 977208 | 4/6/2008 | 1400 | 010808 | Bruce | 2 | 0 | False | False | True | False | True | False | 60 | 0 | 7 | 10 | 0 | 0 | 0 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.5 | 0.5 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 52 | Not Sampled | | | 1 | 6/28/2008 10:05:00 PM | | |
| #1 Bills | 22669 | 977208 | 4/9/2008 | 1630 | 010808 | Bruce | 2 | 0 | False | False | True | False | False | True | 54 | 0.2 | 7 | 12 | 0 | 0 | 0.1 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.3 | 0.6 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 52 | Not Sampled | | | 1 | 6/28/2008 10:07:00 PM | | |
| #1 Bills | 22662 | 977208 | 4/13/2008 | 1100 | 010808 | Bruce | 2 | 0 | True | False | False | False | True | False | 44 | 0.3 | 7 | 12 | 0 | 0 | 0 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.5 | 0.5 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 44 | 60+ | | | 1 | 6/28/2008 9:14:00 PM | | |
| #1 Bills | 22661 | 977208 | 4/16/2008 | 1700 | 010808 | Bruce | 2 | 0 | False | True | False | False | True | False | 64 | 0 | 7 | 12 | 0 | 0 | 0 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.3 | 0.5 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 62 | 60+ | | | 1 | 6/28/2008 9:11:00 PM | | |
| #1 Bills | 22658 | 977208 | 4/20/2008 | 1200 | 010808 | Bruce | 2 | 0 | False | True | False | False | False | True | 62 | 0 | 7 | 12 | 0 | 1 | 0.1 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.4 | 0.5 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 46 | 60+ | | | 1 | 6/28/2008 9:04:00 PM | | |
| #1 Bills | 22657 | 977208 | 4/23/2008 | 1800 | 010808 | Bruce | 2 | 0 | False | False | True | False | True | False | 72 | 0 | 7 | 8 | 0 | 0 | 0.1 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.4 | 0.5 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 60 | 60+ | | | 1 | 6/28/2008 9:02:00 PM | | |
| #1 Bills | 22651 | 977208 | 5/4/2008 | 1430 | 010808 | | 1 | 0 | False | True | False | False | True | False | 71 | 0 | 7 | 10 | 0 | 0 | 0.1 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.3 | 0.5 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 63 | 60+ | | | 1 | 6/28/2008 8:44:00 PM | | |
| #1 Bills | 22572 | 977208 | 5/8/2008 | 1930 | 010808 | Taryn | 1 | 1 | False | True | False | False | True | False | 57 | 0 | 7 | 5 | 0 | 0 | 0.1 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.3 | 0.5 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 59 | 60+ | | | 1 | 6/22/2008 12:32:00 PM | | |
| #1 Bills | 22570 | 977208 | 5/11/2008 | 1630 | 010808 | | 1 | 0 | True | False | False | False | True | False | 66 | 0.5 | 8 | 10 | 0 | 1 | 0.8 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.5 | 0.4 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 60 | 60+ | | | 1 | 6/22/2008 11:51:00 AM | | |
| #1 Bills | 22569 | 977208 | 5/15/2008 | 1230 | 010808 | | 1 | 0 | True | False | False | False | False | False | 74 | 0 | 7 | 8 | 0 | 1 | 0.3 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.3 | 0.5 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 69 | 60+ | | | 1 | 6/22/2008 11:48:00 AM | | |
| #1 Bills | 22567 | 977208 | 5/19/2008 | 1230 | 010808 | | 1 | 0 | True | False | False | False | False | False | 80 | 0 | 7 | 8 | 0 | 0 | 0.2 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.3 | 0.5 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 62 | Not Sampled | | | 1 | 6/22/2008 11:42:00 AM | | |
| #1 Bills | 22564 | 977208 | 5/21/2008 | 1100 | 010808 | | 1 | 0 | True | False | False | False | False | False | 74 | 0 | 7 | 8 | Not Sampled | Not Sampled | 0.2 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.3 | 0.5 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 62 | 60+ | | | 1 | 6/22/2008 11:31:00 AM | | |
| #1 Bills | 22563 | 977208 | 5/29/2008 | 1630 | 010808 | | 1 | 0 | False | False | True | True | True | False | 61 | 0.3 | 7 | 6 | 0 | 0 | 0.2 | <25 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 1.3 | 0.5 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 56 | 35 | | | 1 | 6/22/2008 11:23:00 AM | | |
| #1 Bills | 22561 | 977208 | 6/2/2008 | 1730 | 010808 | | 1 | 0 | True | False | False | False | False | True | 79 | 0.8 | 7 | 6 | 0 | 0 | 0.3 | <25 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 1.3 | 0.5 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 65 | 60+ | | | 1 | 6/22/2008 11:07:00 AM | | |
| #2 Below | 22666 | 977209 | 4/6/2008 | 1400 | 010808 | Bruce | 2 | 0 | False | False | True | False | True | False | 60 | 0 | 7 | 10 | 0 | 2 | 0.4 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 2 | 0.6 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 50 | 60+ | | | 1 | 6/28/2008 9:29:00 PM | | |
| #2 Below | 22665 | 977209 | 4/9/2008 | 1700 | 010808 | Bruce | 2 | 0 | False | False | True | False | False | True | 54 | 0.2 | 7 | 12 | 0 | 0 | 0.4 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.8 | 0.3 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 49 | 60+ | | | 1 | 6/28/2008 9:27:00 PM | | |
| #2 Below | 22663 | 977209 | 4/13/2008 | 1130 | 010808 | Bruce | 2 | 0 | True | False | False | False | True | False | 40 | 0.3 | 7 | 10 | 0 | 2 | 0.2 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.5 | 0.3 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 40 | 60+ | | | 1 | 6/28/2008 9:16:00 PM | | |
| #2 Below | 22660 | 977209 | 4/16/2008 | 1700 | 010808 | Bruce | 2 | 0 | False | True | False | False | True | False | 67 | 0 | 8 | 10 | 0 | 1 | 0.8 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.5 | 0.5 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 60 | 60+ | | | 1 | 6/28/2008 9:09:00 PM | | |
| #2 Below | 22659 | 977209 | 4/20/2008 | 1230 | 010808 | Bruce | 2 | 0 | False | True | False | False | False | True | 66 | 0 | 7 | 10 | 0 | 2 | 0.6 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.5 | 0.4 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 50 | 60+ | | | 1 | 6/28/2008 9:07:00 PM | | |
| #2 Below | 22656 | 977209 | 4/23/2008 | 1830 | 010808 | Bruce | 2 | 0 | False | False | True | False | False | True | 64 | 0 | 7 | 8 | 0 | 1 | 0.8 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.5 | 0.4 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 60 | 60+ | | | 1 | 6/28/2008 8:54:00 PM | | |
| #2 Below | 22655 | 977209 | 4/27/2008 | 1730 | 010808 | Bruce | 2 | 0 | False | False | True | False | True | False | 49 | 0 | 7 | 10 | 0 | 2 | 0.6 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.5 | 0.3 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 53 | Not Sampled | | | 1 | 6/28/2008 8:52:00 PM | | |
| #2 Below | 22650 | 977209 | 5/4/2008 | 1430 | 010808 | | 1 | 0 | False | True | False | False | True | False | 66 | 0 | 8 | 10 | 0 | 2 | 0.8 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.5 | 0.4 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 61 | 60+ | | | 1 | 6/28/2008 8:42:00 PM | | |
| #2 Below | 22649 | 977209 | 5/8/2008 | 2000 | 010808 | Bruce | 2 | 0 | False | True | False | False | True | False | 57 | 0 | 6 | 6 | 0 | 2 | 0.8 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.5 | 0.4 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 60 | 45 | | | 1 | 6/28/2008 8:39:00 PM | | |
| #2 Below | 22571 | 977209 | 5/11/2008 | 1630 | 010808 | | 1 | 0 | True | False | False | False | True | False | 66 | 0.5 | 8 | 10 | 0 | 1 | 0.8 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.5 | 0.4 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 60 | 60+ | | | 1 | 6/22/2008 12:02:00 PM | | |
| #2 Below | 22568 | 977209 | 5/15/2008 | 1330 | 010808 | | 1 | 0 | True | False | False | False | False | False | 74 | 0 | 8 | 8 | 0 | 2 | 1 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.5 | 0.4 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 62 | Not Sampled | | | 1 | 6/22/2008 11:45:00 AM | | |
| #2 Below | 22566 | 977209 | 5/19/2008 | 1230 | 010808 | | 1 | 0 | True | False | False | False | False | False | 72 | 0 | 8 | 6 | 0 | 2 | 2 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.5 | 0.4 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 60 | 60+ | | | 1 | 6/22/2008 11:39:00 AM | | |
| #2 Below | 22565 | 977209 | 5/21/2008 | 1130 | 010808 | | 1 | 0 | True | False | False | False | False | False | 74 | 0 | 8 | 8 | Not Sampled | Not Sampled | 2 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.5 | 0.4 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 74 | 60+ | saw a muskrat. | | 1 | 6/22/2008 11:35:00 AM | | |
| #2 Below | 22562 | 977209 | 5/29/2008 | 800 | 010808 | | 1 | 0 | False | False | True | True | True | False | 59 | 0.3 | 7 | 6 | 0 | 2 | 7 | <25 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 1.5 | 0.4 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 55 | 5 | | | 1 | 6/22/2008 11:19:00 AM | | |
| #2 Below | 22560 | 977209 | 6/2/2008 | 1800 | 010808 | | 1 | 0 | True | False | False | False | False | True | 73 | 0.8 | 7 | 6 | 0 | 2 | 2 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.5 | 0.4 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 65 | 60+ | | | 1 | 6/22/2008 11:03:00 AM | | |
| #3 Behind Bills | 26369 | 977229 | 4/11/2009 | 1230 | 010808 | | 1 | 0 | True | False | False | False | False | False | 80 | 0 | 6 | 12 | 0.15 | 0 | 0.1 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 0.7 | 0.2 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 42 | 60+ | | | 1 | 7/10/2009 11:17:00 AM | | |
| #3 Behind Bills | 26370 | 977229 | 5/4/2009 | 1400 | 010808 | | 1 | 0 | False | False | True | False | True | False | 76 | 0 | 6 | 8 | 1.0 | 2 | 0.1 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 0.7 | 0.15 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 46 | 60+ | | | 1 | 7/10/2009 11:21:00 AM | | |
| #3 Behind Bills | 26366 | 977229 | 5/23/2009 | 1930 | 010808 | Bruce Carney | 2 | 0 | False | False | True | False | True | False | 58 | 2.1 | 5 | 10 | 0.15 | 5 | 0.2 | <25 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 1.2 | 0.4 | High | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 52 | 2 | | | 1 | 7/10/2009 10:52:00 AM | | |
| #3 Behind Bills | 26367 | 977229 | 6/18/2009 | 1200 | 010808 | | 1 | 0 | False | True | False | False | True | False | 80 | 0.7 | 6 | 8 | 0 | 5 | 0.2 | <25 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 1 | 0.2 | High | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 66 | 12 | | | 1 | 7/10/2009 11:00:00 AM | | |
| #3 Behind Bills | 26368 | 977229 | 7/5/2009 | 1430 | 010808 | | 1 | 0 | True | False | False | False | False | True | 90 | 0 | 7 | 8 | 0 | 20 | 0.2 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 1.2 | 0.5 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 64 | 60+ | | | 1 | 7/10/2009 11:10:00 AM | | |
| #4 Below Carvers | 26373 | 977230 | 4/11/2009 | 1300 | 010808 | | 1 | 0 | True | False | False | False | False | False | 84 | 0 | 9 | 12 | 0.15 | 0 | 0.1 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 0.8 | 0.2 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 54 | 60+ | | | 1 | 7/10/2009 11:29:00 AM | | |
| #4 Below Carvers | 26372 | 977230 | 5/4/2009 | 1430 | 010808 | | 1 | 0 | False | False | True | False | True | False | 74 | 0 | 8 | 8 | 0.3 | 2 | 0.2 | <25 | | | | | | | | | | | | | | | | | | | | | | True | False | False | False | False | False | False | False | False | True | False | False | False | False | 0.8 | 0.1 | Normal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 58 | 60+ | | | 1 | 7/10/2009 11:27:00 AM | | |
| #4 Below Carvers | 26371 | 977230 | 5/23/2009 | 2000 | 010808 | Bruce Carney | 2 | 0 | False | False | True | False | True | False | 64 | 2.1 | 7 | 8 | 0.3 | 2 | 1 | <25 | | | | | | | | | | | | | | | | | | | | | | False | True | False | False | False | False | False | False | False | True | False | False | False | False | 1.1 | 0.5 | High | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0 | 0 | | No | Yes | 60 | 7 | | | 1 | 7/10/2009 11:25:00 AM | | |
