| Site_name | ID | Site_no | DateMonitored | TimeMonitored | Monitor_id | Other_volunteers | Adults | Children | Caddisfly | Dobsonfly | Mayfly | Riffle_Beetle | Snail_no_pouch | Stonefly | Water_Penny_Beetle | Backswimmer | Crane_Fly | Crawdad | Crawling_Water_Beetle | Damselfly | Dragonfly | Mussels_Clams | Scud | Sowbug | Water_Boatman | Water_Scorpion | Giant_Water_Bug | Alderfly | Water_Strider | Whirligig_Beetle | Limpet | Orbsnail | Water_Mite | Other_Fly | Predaceous_Diving_Beetle | Aquatic_Worm | Black_Fly | Bloodworm | Flatworm | Leech | Midge_Fly | Mosquito | Pouch_Snail | Rat_Tailed_Maggot | Water_Scavenger_Beetle | Other_Bugs | Collection_Time | Collection_Nets | ID_Conf_Level | Streamreachlength | Riprap_Present | Riprap_Sample | Siltmuck_Present | Siltmuck_Sample | Sand_Present | Sand_Sample | Junk_Present | Junk_Sample | Algaemat_Present | Algaemat_Sample | Leafpack_Present | Leafpack_Sample | Logjam_Present | Logjam_Sample | Rockpile_Present | Rockpile_Sample | Rootwads_Present | Rootwads_Sample | Weedbeds_Present | Weedbeds_Sample | Fallentrees_Present | Fallentrees_Sample | Cutbank_Present | Cutbank_Sample | Overhangveg_Present | Overhangveg_Sample | Otherhabitat | Otherhab_Present | Otherhab_Sample | Riffle | Run | Pool | Aquatic_Plant | Algae_Cover | Stream_Dry | Benthics_Found | Other_Stream_Comments | Access_level | Submit_DateTime | Date_Modified | Why_Modified |
|---|
| 4 Mile Creek (North Pasture Site) | 911 | 977026 | 6/6/2002 | 1700 | 120003 | | | | False | False | False | False | False | False | False | False | False | False | | True | False | False | False | False | False | False | | | False | False | | | | False | False | False | False | True | False | True | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | Low numbers of benthic macroinvertebrates, with the exception of bloodworms. I collected literally hundreds of these; they were very hard to get out of my net. | 2 | 6/7/2002 2:03:00 PM | | |
| Ball 206 Demo | 2054 | 991005 | 7/21/2003 | 1430 | 070310 | Nick Walters | 2 | Not Recorded | False | False | True | True | False | False | True | False | False | False | True | False | True | False | False | False | False | True | False | False | False | False | | | | False | True | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | | None | | | | 1 | 7/6/2004 9:09:00 AM | | |
| Beeler Pond | 2671 | 961043 | 9/17/2005 | 1000 | 060124 | | 1 | 10+ | False | False | False | False | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | | | | False | False | False | False | False | False | False | False | True | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | None | None | | | | 2 | 10/18/2005 12:51:00 PM | | |
| Beeler Pond | 3139 | 961043 | 9/8/2006 | 800 | 060124 | | 1 | 10+ | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | True | False | False | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | 15-30 minutes | 6+ | I am farily confident they have all been correctly identified | 50-75 meters | False | False | True | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | 0-25% | 0-25% | No | Yes | | 2 | 3/25/2007 12:50:00 PM | | |
| Beeler Wetland | 2672 | 961042 | 5/13/2005 | 800 | 060124 | | Not Recorded | Not Recorded | False | False | False | False | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | | | | False | False | False | True | False | False | False | False | True | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | None | None | | | | 2 | 10/18/2005 1:09:00 PM | | |
| Beeler Wetland | 3138 | 961042 | 9/8/2006 | 900 | 060124 | | 1 | 10+ | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | True | False | False | | 0-15 minutes | 6+ | I am farily confident they have all been correctly identified | Not Recorded | False | False | True | False | False | False | False | False | True | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False | | False | False | False | False | True | 50-75% | None | No | Yes | | 2 | 3/25/2007 12:45:00 PM | | |
| Broadhorn Creek Truro Discharge | 3960 | 961080 | 9/13/2009 | 1330 | 010908 | | 1 | 4 | False | False | False | False | False | False | False | True | False | False | True | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | False | | 45+ minutes | 1 | I am farily confident they have all been correctly identified | 0-25 meters | False | False | True | True | False | False | False | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | True | 0-25% | 0-25% | No | Yes | | 1 | 9/19/2009 8:57:00 PM | | |
| Broadhorn Creek Truro Discharge | 4160 | 961080 | 5/27/2010 | 1030 | 010908 | Emily Van Hult | 2 | 10+ | False | False | False | False | False | False | False | False | True | False | False | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | True | True | True | False | False | False | | 15-30 minutes | 6+ | Some are definitely correct, I am not sure about others | 0-25 meters | True | True | True | True | False | False | True | False | False | False | False | False | False | False | True | True | False | False | False | False | False | False | True | True | True | True | | False | False | True | True | True | 0-25% | 0-25% | No | Yes | | 1 | 6/3/2010 6:23:00 PM | | |
| Broadhorn Creek Upstream of Discharge | 3959 | 961079 | 9/13/2009 | 1330 | 010908 | | 1 | 4 | False | False | False | False | False | False | False | True | False | False | True | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | False | False | False | False | False | True | True | False | False | | 45+ minutes | 1 | I am farily confident they have all been correctly identified | Not Recorded | False | False | True | True | False | False | False | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | True | 0-25% | 25-50% | No | Yes | | 1 | 9/19/2009 8:50:00 PM | | |
| Broadhorn Creek Upstream of Discharge | 4159 | 961079 | 5/27/2010 | 800 | 010908 | Emily Van Hult | 2 | 10+ | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | True | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | 15-30 minutes | 1 | I guarantee they have been identified correctly | 0-25 meters | False | False | True | True | False | False | False | False | False | False | True | True | True | True | False | False | True | True | False | False | False | False | True | True | True | True | | False | False | False | True | True | 0-25% | 0-25% | No | Yes | | 1 | 6/3/2010 6:17:00 PM | | |
| Brush Creek | 23 | 959002 | 8/6/2000 | 1430 | 150029 | Marsha Francisco | | | False | False | True | False | False | False | False | True | False | False | | False | False | False | False | False | False | False | | | True | False | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 1 | 8/11/2000 4:30:00 PM | | |
| Brush Creek | 1286 | 959002 | 6/23/2001 | 1100 | 150029 | Marsha Francisco | | | False | False | True | False | False | True | False | False | False | True | | False | False | False | False | False | False | False | | | True | False | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 1 | 6/24/2001 3:50:00 PM | | |
| Brush Creek | 1137 | 959002 | 9/4/2001 | 830 | 150029 | Marsha Francisco | | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | | | False | False | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | None | None | | | Stream has been dry since 15 August due to lack of rain. | 1 | 9/4/2001 11:30:00 AM | | |
| Brush Creek | 1244 | 959002 | 11/15/2001 | 1100 | 150029 | Marsha Francisco | | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | | | False | False | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | Stream was dry for more than two months in starting in July. | 1 | 11/15/2001 12:11:00 PM | | |
| Brush Creek | 109 | 959002 | 7/15/2002 | 800 | 150029 | Marsha Francisco | | | False | False | False | False | False | False | False | True | False | True | | False | False | False | False | False | True | False | | | True | False | | | | False | True | False | False | False | False | False | False | True | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | severel unidentified Y.O.Y. fish fry, frogs and river otter tracks | 2 | 7/17/2002 4:56:00 PM | | |
| Brush Creek | 630 | 959002 | 9/7/2002 | 1300 | 150029 | | | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | | | False | False | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | None | None | | | Stream has been dry since July 31,2002. Assessed today as part of Whitebreast Watershed Water Quality Snapshot. | 2 | 9/10/2002 3:40:00 PM | | |
| Brush Creek | 486 | 959002 | 5/14/2003 | 1130 | 150029 | Marsha Francisco | | | False | False | False | False | False | True | False | False | False | False | | False | False | False | False | False | False | False | | | False | False | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | I caught a crawling water beetle which is on my data sheet but not on the data entry page. | 2 | 5/15/2003 9:22:00 AM | | |
| Camp Creek/Thomas Mitchell Park | 2755 | 977152 | 10/13/2005 | 830 | 080519 | Gina Jackson and Beth Elliot, Americorps workers | 3 | 0 | False | False | False | False | False | False | False | False | True | False | False | True | False | False | False | False | False | True | False | False | False | False | | | | False | False | True | False | False | True | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | True | True | False | False | True | True | False | False | False | False | True | False | False | False | True | False | | False | False | True | False | False | 0-25% | 0-25% | | | sampled riffle only | 1 | 12/7/2005 7:58:00 AM | | |
| Camp Creek/Thomas Mitchell Park | 3092 | 977152 | 10/13/2005 | 830 | 080519 | Gina Jackson, Beth Elliot | 3 | 0 | False | False | False | False | False | False | False | False | True | False | False | True | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | True | False | False | True | False | False | False | False | False | False | | Not Recorded | 1 | I am farily confident they have all been correctly identified | 0-25 meters | False | False | False | False | False | False | False | False | False | False | True | True | False | False | True | True | False | False | False | False | True | False | False | False | True | False | | False | False | True | False | False | 0-25% | 0-25% | No | Yes | | | 11/2/2006 8:56:00 AM | | |
| Cedar Creek | 919 | 961003 | 5/23/2002 | 900 | 060124 | Kelly Pletchette, Linda Jacobo, Eric Snyder, Jessica Sheeder, Annette Purdy | | | True | False | True | False | True | True | True | False | False | False | | False | False | False | False | False | False | False | | | False | False | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 50-75% | | | planarians | 2 | 6/6/2002 9:56:00 PM | | |
| Cedar Creek | 735 | 961003 | 5/21/2003 | 830 | 060124 | Katie Leners, Dan Liechty, Kate Woodard, Chris Brown, May Adams, Eric Blythe | | | False | False | True | False | True | True | False | False | False | False | | True | True | False | False | False | False | False | | | False | False | | | | False | False | True | False | False | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | None | None | | | | 2 | 5/22/2003 1:30:00 PM | | |
| Cedar Creek | 1933 | 961003 | 5/19/2004 | 1000 | 060124 | advanced biology class | 2 | 10+ | False | False | False | True | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | | | | False | False | False | False | False | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | True | False | True | False | True | False | | False | False | False | True | False | | 0-25% | | | | 2 | 5/21/2004 12:33:00 PM | | |
| Cedar Lake Snapshot (CL-1) | 2012 | 961005 | 6/22/2004 | 1300 | 080208 | Eric Blythe | Not Recorded | Not Recorded | False | False | False | False | True | True | False | False | False | True | False | False | False | False | False | False | False | False | False | False | True | True | | | | False | False | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | | 0-25% | | | | 2 | 6/23/2004 11:10:00 AM | | |
| Cedar Lake Snapshot (CL-10) | 2019 | 961012 | 6/22/2004 | 1500 | 080208 | Eric Blythe | Not Recorded | Not Recorded | False | False | False | False | True | False | False | False | False | True | False | False | True | False | False | False | False | False | False | False | True | True | | | | False | True | False | False | False | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | | 0-25% | | | | 2 | 6/23/2004 11:31:00 AM | | |
| Cedar Lake Snapshot (CL-11) | 2018 | 961013 | 6/22/2004 | 1500 | 080208 | Eric Blythe | Not Recorded | Not Recorded | False | False | False | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | True | | | | False | False | False | False | False | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | | 0-25% | | | | 2 | 6/23/2004 11:28:00 AM | | |
| Cedar Lake Snapshot (CL-12) | 2024 | 961025 | 6/21/2004 | 1330 | 080208 | Eric Blythe | Not Recorded | Not Recorded | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | True | | | | False | False | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | | 0-25% | | | | 2 | 6/23/2004 11:51:00 AM | | |
| Cedar Lake Snapshot (CL-13) | 2026 | 961014 | 6/21/2004 | 1430 | 080208 | Eric Blythe | Not Recorded | Not Recorded | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | | False | False | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | | 0-25% | | | | 2 | 6/23/2004 11:57:00 AM | | |
| Cedar Lake Snapshot (CL-14) | 1468 | 961015 | 6/30/2003 | 1330 | 080208 | Doug Ruopp | | | False | False | True | False | False | False | False | False | False | False | False | True | False | False | True | False | False | False | | | False | False | | | | | False | True | True | False | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | 0-25% | 0-25% | | | | 2 | 7/11/2003 8:23:00 AM | | |
| Cedar Lake Snapshot (CL-14) | 2021 | 961015 | 6/22/2004 | 1530 | 080208 | Eric Blythe | Not Recorded | Not Recorded | False | False | False | False | True | True | False | False | False | True | False | False | False | False | False | False | False | False | False | False | True | True | | | | False | True | False | False | False | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | | 0-25% | | | | 2 | 6/23/2004 11:37:00 AM | | |
| Cedar Lake Snapshot (CL-15) | 1467 | 961023 | 6/30/2003 | 1400 | 080208 | Doug Ruopp | | | False | True | True | False | False | True | False | False | False | False | False | True | False | False | False | False | False | False | | | True | False | | | | | False | True | True | True | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | None | None | | | | 2 | 7/11/2003 8:13:00 AM | | |
| Cedar Lake Snapshot (CL-15) | 2009 | 961023 | 6/23/2004 | 1000 | 080208 | Eric Blythe | Not Recorded | Not Recorded | False | False | False | False | True | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | True | True | | | | False | False | False | False | False | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | | 0-25% | | | | 2 | 6/23/2004 11:00:00 AM | | |
| Cedar Lake Snapshot (CL-17) | 2020 | 961017 | 6/22/2004 | 1500 | 080208 | Eric Blythe | Not Recorded | Not Recorded | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | True | | | | False | False | False | False | False | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | | 0-25% | | | | 2 | 6/23/2004 11:34:00 AM | | |
| Cedar Lake Snapshot (CL-18) | 1469 | 961016 | 7/1/2003 | 1430 | 080208 | Doug Ruopp | | | False | False | True | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | | | False | False | | | | | False | True | False | True | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | 0-25% | 0-25% | | | | 2 | 7/11/2003 8:27:00 AM | | |
| Cedar Lake Snapshot (CL-18) | 2025 | 961016 | 6/21/2004 | 1400 | 080208 | Eric Blythe | Not Recorded | Not Recorded | False | False | False | False | True | True | False | False | False | True | False | False | False | False | False | False | False | False | False | False | True | True | | | | False | False | False | False | False | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | | 0-25% | | | | 2 | 6/23/2004 11:55:00 AM | | |
| Cedar Lake Snapshot (CL-19) | 2016 | 961009 | 6/22/2004 | 1400 | 080208 | Eric Blythe | Not Recorded | Not Recorded | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | True | | | | False | False | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | | 0-25% | | | | 2 | 6/23/2004 11:20:00 AM | | |
| Cedar Lake Snapshot (CL-2) | 1473 | 961010 | 7/2/2003 | 1400 | 080208 | Doug Ruopp | | | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | True | False | | | | | False | False | False | False | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | 0-25% | 0-25% | | | | 2 | 7/11/2003 8:46:00 AM | | |
| Cedar Lake Snapshot (CL-2) | 2014 | 961010 | 6/22/2004 | 1330 | 080208 | Eric Blythe | Not Recorded | Not Recorded | False | False | False | False | True | True | False | False | False | True | False | False | True | False | False | False | False | False | False | False | True | True | | | | False | True | False | False | False | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | | 0-25% | | | | 2 | 6/23/2004 11:13:00 AM | | |
| Cedar Lake Snapshot (CL-4) | 1472 | 961007 | 7/2/2003 | 1330 | 080208 | Doug Ruopp | | | False | False | False | False | False | False | False | False | False | True | False | True | True | False | True | False | False | False | | | True | False | | | | | False | False | False | True | True | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | None | None | | | | 2 | 7/11/2003 8:42:00 AM | | |
| Cedar Lake Snapshot (CL-4) | 2006 | 961007 | 6/23/2004 | 830 | 080208 | Eric Blythe | Not Recorded | Not Recorded | False | False | True | False | True | True | False | False | False | True | False | False | False | False | False | False | False | False | False | False | True | True | | | | False | False | False | False | False | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | | 0-25% | | | | 2 | 6/23/2004 10:50:00 AM | | |
| Cedar Lake Snapshot (CL-5) | 1471 | 961008 | 7/2/2003 | 1100 | 080208 | Doug Ruopp | | | False | False | True | False | True | False | False | False | False | True | False | True | True | False | False | False | False | False | | | True | False | | | | | False | False | False | False | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | 0-25% | 25-50% | | | | 2 | 7/11/2003 8:36:00 AM | | |
| Cedar Lake Snapshot (CL-5) | 2007 | 961008 | 6/23/2004 | 900 | 080208 | Eric Blythe | Not Recorded | Not Recorded | False | False | False | False | True | True | False | False | False | True | False | False | False | False | False | False | False | False | False | False | True | True | | | | False | True | False | False | False | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | | 0-25% | | | | 2 | 6/23/2004 10:54:00 AM | | |
| Cedar Lake Snapshot (CL-6) | 1475 | 961019 | 7/2/2003 | 800 | 080208 | Doug Ruopp | | | False | False | False | False | False | False | False | False | False | False | False | False | True | False | True | False | True | False | | | True | False | | | | | False | False | False | False | True | False | False | True | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | 0-25% | 0-25% | | | | 2 | 7/11/2003 9:06:00 AM | | |
| Cedar Lake Snapshot (CL-7) | 1470 | 961021 | 7/2/2003 | 1000 | 080208 | Doug Ruopp | | | False | False | True | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | | | True | False | | | | | False | False | False | True | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | 0-25% | 0-25% | | | | 2 | 7/11/2003 8:34:00 AM | | |
| Cedar Lake Snapshot (CL-7) | 2017 | 961021 | 6/22/2004 | 1430 | 080208 | Eric Blythe | Not Recorded | Not Recorded | False | False | False | False | True | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | True | True | | | | False | False | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | | 0-25% | | | | 2 | 6/23/2004 11:24:00 AM | | |
| Cedar Lake Snapshot (CL-8) | 2023 | 961022 | 6/21/2004 | 1300 | 080208 | Eric Blythe | Not Recorded | Not Recorded | False | False | False | False | True | True | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | True | | | | False | False | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | | 0-25% | | | | 2 | 6/23/2004 11:49:00 AM | | |
| Cedar Lake Snapshot (CL-9) | 2008 | 961011 | 6/23/2004 | 930 | 080208 | Eric Blythe | Not Recorded | Not Recorded | False | False | False | False | True | True | False | False | False | True | False | False | False | False | False | False | False | False | False | False | True | True | | | | False | False | False | False | False | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | | 0-25% | | | | 2 | 6/23/2004 10:57:00 AM | | |
| CL-20 | 1474 | 961024 | 7/2/2003 | 800 | 080208 | Doug Ruopp | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | True | False | | | True | False | | | | | False | False | False | True | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | 0-25% | 25-50% | | | | 2 | 7/11/2003 8:53:00 AM | | |
| CL-20 | 2022 | 961024 | 6/22/2004 | 1530 | 080208 | Eric Blythe | Not Recorded | Not Recorded | False | False | False | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | True | | | | False | True | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | | 0-25% | | | | 2 | 6/23/2004 11:44:00 AM | | |
| CL-21 | 2011 | 961018 | 6/22/2004 | 1100 | 080208 | Eric Blythe | Not Recorded | Not Recorded | False | False | False | False | True | True | False | False | False | True | False | False | False | True | False | False | False | False | False | False | True | True | | | | False | False | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | | 0-25% | | | | 2 | 6/23/2004 11:06:00 AM | | |
| CL-22 | 2015 | 961006 | 6/22/2004 | 1400 | 080208 | Eric Blythe | Not Recorded | Not Recorded | False | False | False | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | True | | | | False | False | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | | 0-25% | | | | 2 | 6/23/2004 11:17:00 AM | | |
| Clanton Creek at Bevington Park Road | 1770 | 961036 | 10/19/2003 | 1300 | 000145 | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | True | True | False | False | False | False | False | False | False | False | True | False | False | False | False | False | Sand bars | True | True | False | True | False | 0-25% | 0-25% | | | Numerous minnows | 1 | 11/10/2003 8:34:00 AM | | |
| Coal Creek | 665 | 963003 | 8/17/2002 | 1100 | 020201 | Tom Wise | | | False | False | False | False | False | False | False | False | False | False | | True | False | False | False | False | False | False | | | False | False | | | | False | False | False | False | False | False | False | False | True | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 1 | 8/25/2002 10:14:00 AM | | |
| Competine Creek at Faith Baptist Church | 4176 | 963066 | 6/2/2010 | 930 | 040914 | | 3 | 0 | False | False | False | False | True | True | False | False | False | False | False | True | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | 0-15 minutes | 2 | Some are definitely correct, I am not sure about others | 0-25 meters | True | True | False | False | False | False | True | False | True | False | False | False | False | False | True | True | False | False | False | False | False | False | False | False | False | False | | False | False | True | False | False | 0-25% | 0-25% | No | Yes | small fish present, snapping turtle present, other worms present | 1 | 7/6/2010 2:41:00 PM | | |
| Competine Creek North of 3M | 1985 | 963021 | 5/21/2004 | 1430 | 070307 | 7th hour Env.Science class | Not Recorded | 10+ | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | True | False | False | False | False | False | | | | False | False | True | False | False | True | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | True | False | True | True | False | False | True | True | True | False | False | False | False | False | | False | False | False | True | False | | 25-50% | | | | 1 | 6/11/2004 1:05:00 PM | | |
