| Site_name | ID | Site_no | DateMonitored | TimeMonitored | Monitor_id | Other_volunteers | Adults | Children | Caddisfly | Dobsonfly | Mayfly | Riffle_Beetle | Snail_no_pouch | Stonefly | Water_Penny_Beetle | Backswimmer | Crane_Fly | Crawdad | Crawling_Water_Beetle | Damselfly | Dragonfly | Mussels_Clams | Scud | Sowbug | Water_Boatman | Water_Scorpion | Giant_Water_Bug | Alderfly | Water_Strider | Whirligig_Beetle | Limpet | Orbsnail | Water_Mite | Other_Fly | Predaceous_Diving_Beetle | Aquatic_Worm | Black_Fly | Bloodworm | Flatworm | Leech | Midge_Fly | Mosquito | Pouch_Snail | Rat_Tailed_Maggot | Water_Scavenger_Beetle | Other_Bugs | Collection_Time | Collection_Nets | ID_Conf_Level | Streamreachlength | Riprap_Present | Riprap_Sample | Siltmuck_Present | Siltmuck_Sample | Sand_Present | Sand_Sample | Junk_Present | Junk_Sample | Algaemat_Present | Algaemat_Sample | Leafpack_Present | Leafpack_Sample | Logjam_Present | Logjam_Sample | Rockpile_Present | Rockpile_Sample | Rootwads_Present | Rootwads_Sample | Weedbeds_Present | Weedbeds_Sample | Fallentrees_Present | Fallentrees_Sample | Cutbank_Present | Cutbank_Sample | Overhangveg_Present | Overhangveg_Sample | Otherhabitat | Otherhab_Present | Otherhab_Sample | Riffle | Run | Pool | Aquatic_Plant | Algae_Cover | Stream_Dry | Benthics_Found | Other_Stream_Comments | Access_level | Submit_DateTime | Date_Modified | Why_Modified |
|---|
| Asbe Site (Otter Creek) | 878 | 999044 | 11/20/2001 | 1330 | 140040 | Mrs. Simmons TAG Class, Goldfield | | | True | False | True | False | True | False | False | False | False | True | | False | True | False | True | False | True | False | | | False | False | | | | False | False | True | False | True | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | Traps were set along stream for furbearers. Flow was lower than usual. Air temp was approximately 56 degrees F. | 1 | 11/26/2001 2:52:00 PM | | |
| Boone River | 2656 | 940013 | 8/2/2005 | 1300 | 120503 | new volunteer group | 10 | 1 | True | False | True | False | True | True | False | True | False | True | False | True | True | False | False | False | True | False | False | False | True | False | | | | False | False | False | False | False | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | True | True | True | False | False | True | True | True | True | False | False | | False | False | False | True | False | 0-25% | 0-25% | | | | 1 | 10/13/2005 2:40:00 PM | | |
| Boone River - Tunnel Mill | 649 | 940004 | 9/21/2002 | 1030 | 110002 | SRN | | | True | True | True | True | False | True | False | False | True | False | | False | True | True | False | False | False | False | | | True | True | | | | False | False | False | False | True | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 1 | 9/23/2002 2:32:00 PM | | |
| Boone River (Eagle Grove Country Club) | 1596 | 999051 | 9/16/2003 | 1630 | 140107 | ICCC biology class | | | False | False | True | False | True | True | False | False | False | True | True | False | True | True | False | False | False | False | | | True | True | | | | | False | False | False | False | False | False | False | True | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | True | True | True | True | False | False | False | False | True | True | False | False | False | False | | False | False | False | True | True | 0-25% | 0-25% | | | some sampling done in a pool of water cut off from the rest of the river due to low water levels. This water was very warm. | 1 | 9/19/2003 11:09:00 AM | | |
| Boone River Corwith Bridge Site | 1712 | 941012 | 10/15/2003 | 900 | 120127 | Bill Funnemarks C-W-L High School Environmental Science Class | | | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | True | False | | | False | False | | | | | False | True | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | False | True | False | False | False | True | False | False | False | | False | False | True | False | False | 0-25% | 0-25% | | | | 2 | 10/22/2003 12:18:00 PM | | |
| Boone River Corwith Bridge Site | 1873 | 941012 | 4/22/2004 | 830 | 120127 | Bill Funnemarks C-W-L High School Environmental Science Class | 5 | Not Recorded | False | False | True | False | False | False | False | False | False | True | True | False | True | False | False | False | False | False | False | False | False | False | | | | False | False | True | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | True | False | False | | 0-25% | | | | 2 | 4/26/2004 9:24:00 AM | | |
| Boone River Corwith Bridge Site | 2221 | 941012 | 9/30/2004 | 830 | 120127 | Bill Funnemarks C-W-L High School Environmental Science Class | 8 | Not Recorded | False | False | False | False | False | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | | | | False | False | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | True | False | False | False | False | False | False | False | | False | False | False | True | False | 0-25% | 0-25% | | | | 2 | 9/30/2004 10:49:00 AM | | |
| Boone River Corwith Bridge Site | 2822 | 941012 | 4/25/2006 | 800 | 120127 | Bill Funnemarks C-W-L High School Environmental Science Class | 2 | 10+ | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | 0-15 minutes | 5 | I guarantee they have been identified correctly | 0-25 meters | False | False | True | True | True | True | False | False | False | False | False | False | False | False | False | False | True | True | False | False | False | False | True | True | True | True | | False | False | True | True | False | None | None | No | Yes | | 2 | 4/25/2006 1:12:00 PM | | |
| Boone River west of Woolstock | 1074 | 999050 | 10/8/2001 | 1330 | 140107 | 1st period Biology Class | | | False | False | True | False | False | True | False | False | False | False | | False | True | True | False | False | True | False | | | False | True | | | | False | False | False | False | True | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | River very low right now. | 1 | 10/16/2001 2:09:00 PM | | |
| Brandt-Jackson Ave Site | 1187 | 999039 | 2/15/2002 | 1330 | 140040 | 8th grade TAG sampled, 6th grade TAG identified | | | False | False | True | False | False | True | False | False | False | False | | True | False | False | True | False | False | True | | | False | False | | | | False | False | True | False | True | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 25-50% | | | Lots and lots of aquatic worms. 1 minnow. Deep and steep banks on this drainage ditch. | 1 | 2/15/2002 2:50:00 PM | | |
| Buttermilk Creek | 289 | 999022 | 5/31/2001 | 1330 | 140004 | Bruce Voigts and Goldfield Tag Students | | | True | False | False | False | False | False | False | False | False | False | | False | False | True | False | False | False | False | | | False | True | | | | False | False | True | False | False | False | True | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | None | None | | | | 1 | 6/4/2001 5:53:00 PM | | |
| Buttermilk Creek | 1088 | 999022 | 1/21/2002 | 1330 | 140004 | B.Voigts and Goldfield TAG students P. Simmons class | | | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | False | False | | | False | False | | | | False | False | False | False | True | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 50-75% | | | | The stream had an offensive odor. There was a lot of | 1 | 1/23/2002 2:38:00 PM | | |
| Buttermilk Creek | 1184 | 999022 | 1/21/2002 | 1330 | 140004 | B.Voigts and TAG students of Goldfield, P. Simmons class | | | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | False | False | | | False | False | | | | False | False | False | False | True | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 50-75% | 50-75% | | | Stream had an offensive odor. There were mass amounts of bloodworms, too numerous to count. This stream is not pleasant to monitor. For some reason there were small amounts of corn cobs and corn in the stream. | 1 | 1/23/2002 2:45:00 PM | | |
| Buttermilk Creek | 1575 | 999022 | 9/6/2003 | 1030 | 140004 | Brian Soenen | | | False | False | True | False | False | False | False | False | False | True | False | False | True | False | False | False | True | False | | | True | False | | | | | True | True | False | True | False | True | False | True | True | False | False | | | | | | False | False | False | False | False | False | False | False | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | | False | False | True | True | True | None | 75-100% | | | Most of the streambed is covered with a gray material that may be gray algae, smells like sewage when disturbed, especially in shaded areas. There were a lot of minnows and frogs upstream of normal monitoring site at Buttermilk Creek, more so in the unshaded areas of the creek. About 21/2 hours were spent moitoring and we found only one mayflie and one dragonfly larvae. There are abundant amounts of water striders and in the unshaded upper part of the stream water boatmans . There also is an abundance of pouch snails, in one shaded area many aquatic worms, also some small masses of bloodworms. Individual bloodworms were found all the way up and down the creek. | 2 | 9/6/2003 4:44:00 PM | | |
| Buttermilk Creek, Ms. Simmons Class | 2379 | 999073 | 10/8/2004 | 800 | 090305 | Ms. Simmons class | 2 | 3 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | | | | False | False | False | False | True | True | False | False | True | True | False | False | | | | | | False | False | False | False | False | False | False | False | True | True | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | 0-25% | 0-25% | | | Stream bed covered with soybeans. Slight odor in stream. pH = 8, dissolved oxygen = 9. Found some minnows. | 1 | 12/20/2004 1:31:00 PM | | |
| Buttermilk Creek, Ms. Simmons Class | 2394 | 999073 | 2/2/2005 | 1230 | 090305 | Ms. Simmons TAG 3rd grade | 2 | 3 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | | False | False | False | False | True | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | None | None | | | Air temp. 52 F, Extremely strong odor of sewage. Heavy runoff from snow melting in nearby roads. | 1 | 2/2/2005 1:27:00 PM | | |
| Buttermilk Creek, Ms. Simmons Class | 2626 | 999073 | 9/26/2005 | 1200 | 090305 | Ms. Simmons TAG class | 2 | 5 | False | False | True | True | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | | | | False | False | False | False | True | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | True | False | False | 0-25% | 50-75% | | | Soy beans and corn present in stream bed | 1 | 9/27/2005 9:30:00 AM | | |
| Buttermilk Creek, Ms. Simmons Class | 2750 | 999073 | 10/26/2005 | 1200 | 090305 | | 2 | 5 | False | False | False | False | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | True | | | | False | False | False | False | True | False | False | False | False | False | False | False | abundance of minnows and algae | | | | | False | False | False | False | False | False | False | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | True | False | False | None | None | | | A lot of soy beans in the bed of the stream | 1 | 11/28/2005 3:17:00 PM | | |
| Buttermilk Creek, Ms. Simmons Class | 2752 | 999073 | 11/21/2005 | 1200 | 090305 | | 2 | 3 | False | False | False | False | False | True | False | False | True | False | False | False | False | False | False | True | True | False | False | False | False | False | | | | False | False | False | False | True | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | True | False | False | None | None | | | found one minnow, stream had over powering odor. | 1 | 11/28/2005 3:29:00 PM | | |
| Buttermilk Creek, Ms. Simmons Class | 2806 | 999073 | 4/10/2006 | 1200 | 090305 | Golfield TAG Class | 2 | 5 | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | True | False | True | False | False | | 15-30 minutes | 5 | Some are definitely correct, I am not sure about others | 25-50 meters | False | False | True | False | True | True | True | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | True | True | False | False | | False | False | True | False | False | 0-25% | 50-75% | No | Yes | Water Level higher than normal
Water clarity 60 cm + | 1 | 4/11/2006 11:54:00 AM | | |
| Buttermilk Creek, Ms. Simmons Class | 2957 | 999073 | 5/16/2006 | 1200 | 090305 | Ms. Simmons TAG class | 2 | 3 | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | True | False | False | | Not Recorded | 3 | I am farily confident they have all been correctly identified | 0-25 meters | False | False | True | True | False | False | True | True | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | True | False | False | 0-25% | 50-75% | No | Yes | | 1 | 7/11/2006 11:22:00 AM | | |
| Coltvet Site | 1096 | 999038 | 2/15/2002 | 900 | 140040 | 6th grade students Eagle Grove-K. Schuknecht teacher | | | True | False | True | False | False | False | False | False | True | False | | False | True | False | False | False | False | False | | | False | False | | | | False | False | True | False | True | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | Lots of minnows were present in the stream. No odor in stream. Water was clear. Ice was present in places. Air temperature about 33 degrees F. | 1 | 2/15/2002 10:23:00 AM | | |
| DDN 28 | 4063 | 999079 | 11/20/2009 | 1600 | 060907 | Jenna Kraft | 1 | 1 | False | False | True | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | True | | 0-15 minutes | 1 | I am farily confident they have all been correctly identified | 0-25 meters | False | False | True | True | False | False | False | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | True | True | True | True | | False | False | False | True | True | 0-25% | 25-50% | No | Yes | Minnows found. Not very many benthic macroinvertebrates found and not much variety, but it is late Novemeber. | 1 | 11/20/2009 7:06:00 PM | | |
| DDN 28 | 4199 | 999079 | 7/26/2010 | 1100 | 060907 | 0 | 1 | 0 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | False | False | | 0-15 minutes | 1 | I am farily confident they have all been correctly identified | 0-25 meters | False | False | True | True | True | True | False | False | False | False | False | False | False | False | True | True | False | False | False | False | False | False | True | True | True | True | | False | False | False | True | True | None | None | No | Yes | Minnows found. Water was dramatically cloudy grey/white which I haven`t seen before. There has been a lot of flooding for the last 2 months. I had trouble finding the few benthics I did get. There was only one beetle and I am not 100% sure on it`s ID. I am sure on the couple of pouch snails I found and the two midge flies. | 1 | 7/26/2010 3:13:00 PM | | |
| DDN 28 Site #2 | 4053 | 999080 | 10/18/2009 | 1630 | 060907 | Sarah and Jenna Kraft | 1 | 2 | True | True | True | False | False | False | False | False | True | False | False | False | True | False | False | False | True | False | False | False | True | False | False | True | False | False | False | False | False | False | False | False | False | False | True | False | False | | 0-15 minutes | 2 | I am farily confident they have all been correctly identified | 0-25 meters | False | False | True | True | True | True | False | False | True | True | False | False | False | False | True | True | False | False | True | True | False | False | False | False | True | True | | False | False | False | True | False | 0-25% | 75-100% | No | Yes | Small minnows found | 1 | 11/9/2009 1:43:00 PM | | |
| DDN27 | 4096 | 999081 | 11/20/2009 | 1630 | 060907 | Jenna Kraft | 1 | 1 | False | True | False | False | True | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | True | False | False | False | False | False | False | False | False | True | False | False | False | False | True | False | False | | 15-30 minutes | 1 | I am farily confident they have all been correctly identified | 0-25 meters | False | False | True | True | True | True | True | False | True | True | False | False | False | False | True | True | False | False | True | True | False | False | True | True | True | True | | False | False | False | False | True | 0-25% | 50-75% | No | Yes | Dobsonfly was the most common macro found. Minnows were caught. | 1 | 3/17/2010 10:53:00 AM | | |
| DDN27 | 4200 | 999081 | 7/26/2010 | 1030 | 060907 | 0 | 1 | 0 | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | True | True | True | False | False | | 0-15 minutes | 1 | I am farily confident they have all been correctly identified | 0-25 meters | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | True | False | False | False | False | False | False | False | False | True | True | | False | False | False | True | True | None | None | No | Yes | There has been a lot of flooding for the last 2 months. Water flow is still higher than normal. Minnows found. | 1 | 7/26/2010 3:21:00 PM | | |
| Disney, Gangestad, Steffenson Site | 179 | 999036 | 3/6/2002 | 1300 | 140040 | Goldfield TAG, Mrs. Simmons-teacher | | | False | False | True | False | False | True | False | False | True | False | | False | False | False | False | False | False | False | | | False | False | | | | False | False | True | False | True | False | False | False | True | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | | | | There was a lot of algae present, even in the frozen water.
Also, many, many aquatic worms. Ice 1-2 | 1 | 3/6/2002 2:51:00 PM | | |
| Disney, Gangestad, Steffenson Site | 71 | 999036 | 5/20/2002 | 1300 | 140040 | TAG Goldfield-Mrs. Simmons-teacher | | | False | False | False | False | True | False | False | False | False | False | | True | True | False | False | False | False | False | | | True | False | | | | False | True | False | False | False | False | True | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 25-50% | 25-50% | | | A larger leech was found, about 2 | 1 | 5/20/2002 2:46:00 PM | | |
| Eagle Creek | 461 | 999005 | 10/7/2002 | 1600 | 140009 | | | | False | False | False | False | False | False | False | False | False | False | | False | True | False | False | False | True | False | | | False | False | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 1 | 4/16/2003 10:09:00 PM | | |
| Eagle Creek | 453 | 999005 | 4/12/2003 | 1130 | 140009 | | | | False | False | False | False | False | False | False | False | False | False | | False | True | False | False | False | True | False | | | True | False | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 1 | 4/16/2003 10:08:00 PM | | |
| Eagle Creek | 1359 | 999007 | 9/29/2000 | 1400 | 140040 | T.Askelson, S.Martin, N.Clay, N.Rassmuson, A.Rier,G.Kellog | | | False | False | True | False | False | False | False | False | False | False | | False | True | True | False | False | True | False | | | False | False | | | | False | False | True | False | False | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 1 | 10/3/2000 1:15:00 PM | | |
| Eagle Creek | 1319 | 999007 | 1/15/2001 | 1430 | 140040 | 8th grade TAG Clarion sampled: 3rd grade identified | | | True | False | True | False | True | False | False | False | False | False | | False | False | True | True | False | True | False | | | False | False | | | | False | False | False | False | True | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 1 | 1/30/2001 2:21:00 PM | | |
| Eagle Creek | 1289 | 999007 | 4/18/2001 | 1330 | 140040 | TAG Goldfield 3,4,5 grade | | | False | False | True | False | False | False | False | False | False | False | | False | True | False | False | False | False | False | | | False | False | | | | False | False | False | False | True | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | None | None | | | Cooler, deeper water. Swifter current. May
be harder for smaller students to sample in deeper
swifter water. sunny 57degrees F.,6mph wind | 1 | 6/27/2001 10:41:00 AM | | |
| Eagle Creek | 284 | 999007 | 5/31/2001 | 1400 | 140040 | Pam Simmons, and students | | | False | False | False | False | False | False | False | False | False | False | | True | True | False | False | False | False | False | | | False | False | | | | False | False | False | False | False | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | Stream was at higher flow than usual. This may have hindered the sampling process. We also found numerous small (less than 1.5 inches) minnows. | 1 | 6/4/2001 3:36:00 PM | | |
| Eagle Creek | 856 | 999007 | 11/13/2001 | 1330 | 140040 | Grade 8 sampled, grade 6 identified, Clarion | | | True | False | True | False | False | False | False | False | False | True | | True | False | True | True | False | True | True | | | False | False | | | | False | False | False | False | True | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 50-75% | | | Lots of algae present on streambed. Lesher site of Eagle Creek is fairly
easy access for the students.Sampled by hiway 3 bridge. | 1 | 11/15/2001 10:33:00 AM | | |
| Eagle Creek | 1012 | 999007 | 3/4/2002 | 1330 | 140040 | TAG classes from Clarion-6th grade sampled, 8th grade identified | | | False | False | False | True | False | False | False | False | True | False | | False | False | True | True | False | False | False | | | False | False | | | | False | False | True | False | True | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | Due to the thick ice, the sampling process was impeded somewhat. We sampled under the Hiway 3 bridge. We plan to submit photos of todays activities. | 1 | 3/5/2002 1:34:00 PM | | |
| Eagle Creek | 587 | 999007 | 9/27/2002 | 1200 | 140040 | Clarion-Goldfield High School Biology and Biology II classes | | | False | True | True | False | False | False | False | False | False | True | | True | True | False | True | False | False | True | | | False | False | | | | False | False | True | False | False | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | A number of students had the opportunity to sample the creek. Sampling was done a number of times during the day with a quarter mile of the creek sampled. No offensived odors were noted at the stream site. Water was clear. Flow was approximatley knee keep in the deepest areas. | 2 | 10/17/2002 3:52:00 PM | | |
| Eagle Creek | 718 | 999007 | 4/2/2003 | 1200 | 140040 | 2 Environmental Science classes of Clarion-Goldfield High School | | | False | False | True | False | False | False | False | False | False | True | | True | True | False | False | False | True | False | | | False | False | | | | False | False | False | False | False | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | | | | A numberof minnows were sampled and disected in the lab. Eggs were found in some of the minnows. A larger 9.5 | 2 | 4/11/2003 11:11:00 AM | | |
| Eagle Creek | 1764 | 999007 | 10/30/2003 | 900 | 140040 | Science High School classes at Clarion-Goldfield High School | | | False | False | True | False | False | False | False | False | False | True | False | False | True | True | False | False | True | True | | | False | False | | | | | False | True | False | False | False | True | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | 0-25% | 0-25% | | | Flow was low--not much deeper than knee high. The area has been quite dry this late summer early fall. We had 7 high school classes sample this area site. | 2 | 11/7/2003 6:44:00 AM | | |
| Eagle Creek | 1839 | 999007 | 3/23/2004 | 900 | 140040 | Clarion-Goldfield Science Students--Biology and Env. Science | | | False | False | True | False | False | True | False | False | False | True | False | False | True | False | False | False | True | True | | | False | False | | | | | False | False | False | False | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | True | True | False | 0-25% | 0-25% | | | The science students sampled the site throughout the day. Numerous minnows were found and the students seemed interested in catching the minnows. The weather cooperated in making the day enjoyable for monitoring. | 2 | 4/3/2004 8:43:00 AM | | |
| Eagle Creek | 2481 | 999007 | 10/21/2004 | 800 | 140040 | Science students from Clarion-Goldfield High School | 2 | 10 | False | False | True | False | False | False | False | False | False | False | False | False | True | True | False | False | True | True | False | False | False | False | | | | False | True | True | False | True | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | True | True | True | None | None | | | 7 science classes monitored throughout the day. | 2 | 6/10/2005 1:59:00 PM | | |
| Eagle Creek | 2478 | 999007 | 3/17/2005 | 900 | 140040 | Science students at Clarion-Goldfield High School | 2 | 10+ | True | False | False | False | False | False | False | False | False | False | False | True | True | True | True | False | True | True | False | False | False | False | | | | False | False | True | False | False | False | True | False | False | True | False | False | A variety of minnows were present. | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | True | True | True | None | None | | | | 2 | 6/10/2005 1:15:00 PM | | |
| Eagle Creek | 2754 | 999007 | 10/27/2005 | 1000 | 140040 | High School Science Classes from Clarion | 1 | 10+ | True | False | True | False | False | False | False | False | False | True | False | False | True | True | False | False | True | True | True | False | False | False | | | | False | False | True | False | False | False | False | False | False | True | False | False | Horse-hair worm | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | | False | False | False | True | False | 50-75% | None | | | | 2 | 12/6/2005 3:53:00 PM | | |
| Eagle Creek | 2776 | 999007 | 12/9/2005 | 1000 | 140040 | Science classes at Clarion-Goldfield High School | 1 | 10+ | True | False | True | False | False | True | False | False | False | False | False | False | True | True | False | False | False | False | False | False | False | False | | | | False | False | True | False | True | False | True | False | False | True | False | False | Horsehair worm | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | True | | False | False | True | True | False | 0-25% | 0-25% | | | There were chunks of ice, some over 5' square, 2-3 inches thick, floating in the stream. Many of these chunks of ice were broken off as we sampled. We sampled throughout the day, from about 8:45 a.m. to 2:45 p.m. with classes of about 20 students. We had 7 classes sample. | 2 | 12/26/2005 10:15:00 AM | | |
| Eagle Creek | 3111 | 999007 | 11/9/2006 | 930 | 140040 | Biology students at Clarion-Goldfield High School | 1 | 10+ | False | False | True | False | False | False | False | False | False | False | False | False | True | True | True | False | False | True | False | False | False | False | False | False | False | False | False | True | False | True | False | False | False | False | True | False | False | horsehair worm | 0-15 minutes | 6+ | I am farily confident they have all been correctly identified | 50-75 meters | False | False | False | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | True | Beaver dam | True | True | True | True | True | 0-25% | 0-25% | | Yes | There were lots of smaller clams( less than .5 | 2 | 11/14/2006 2:04:00 PM | | |
| Eagle Creek | 3422 | 999007 | 11/7/2007 | 1030 | 140040 | Clarion-Goldfield High School Science Students | 2 | 10+ | True | False | True | False | False | False | False | False | False | True | False | False | False | True | True | False | True | True | False | False | False | False | False | False | False | False | False | True | False | True | False | True | False | False | True | False | False | There were numerous minnows present. | 0-15 minutes | 6+ | I am farily confident they have all been correctly identified | 50-75 meters | False | False | False | False | True | False | False | False | True | False | False | False | True | False | False | False | True | False | True | False | False | False | True | False | True | False | | False | False | False | True | True | 0-25% | 0-25% | No | Yes | There were a number of very small snails present. There were numerous scuds present. The minnows were of the shiner types and possibly crappie. This was the Lesher site along hiway 3,west of CLarion about 3 miles. We sampled on 11-7 and identified specimens the next day, 11-08-07. | 2 | 11/8/2007 2:18:00 PM | | |
| Eagle Creek | 3540 | 999007 | 5/13/2008 | 1130 | 140040 | High School Classes from Clarion-Goldfield | 1 | 10+ | False | False | True | False | False | False | False | False | False | True | False | False | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | True | False | False | Lots of scuds | 0-15 minutes | 6+ | I am farily confident they have all been correctly identified | 75-100 meters | False | False | False | False | True | True | False | False | False | False | False | False | False | False | True | True | False | False | False | False | True | True | True | True | True | True | | False | False | True | True | True | 0-25% | 0-25% | No | Yes | 7 high school classes monitored the stream throughout the day, from 8:54 am to 3:00 pm. | 2 | 6/4/2008 12:45:00 PM | | |
