| Site_name | ID | Site_no | DateMonitored | TimeMonitored | Monitor_id | Other_volunteers | Adults | Children | Caddisfly | Dobsonfly | Mayfly | Riffle_Beetle | Snail_no_pouch | Stonefly | Water_Penny_Beetle | Backswimmer | Crane_Fly | Crawdad | Crawling_Water_Beetle | Damselfly | Dragonfly | Mussels_Clams | Scud | Sowbug | Water_Boatman | Water_Scorpion | Giant_Water_Bug | Alderfly | Water_Strider | Whirligig_Beetle | Limpet | Orbsnail | Water_Mite | Other_Fly | Predaceous_Diving_Beetle | Aquatic_Worm | Black_Fly | Bloodworm | Flatworm | Leech | Midge_Fly | Mosquito | Pouch_Snail | Rat_Tailed_Maggot | Water_Scavenger_Beetle | Other_Bugs | Collection_Time | Collection_Nets | ID_Conf_Level | Streamreachlength | Riprap_Present | Riprap_Sample | Siltmuck_Present | Siltmuck_Sample | Sand_Present | Sand_Sample | Junk_Present | Junk_Sample | Algaemat_Present | Algaemat_Sample | Leafpack_Present | Leafpack_Sample | Logjam_Present | Logjam_Sample | Rockpile_Present | Rockpile_Sample | Rootwads_Present | Rootwads_Sample | Weedbeds_Present | Weedbeds_Sample | Fallentrees_Present | Fallentrees_Sample | Cutbank_Present | Cutbank_Sample | Overhangveg_Present | Overhangveg_Sample | Otherhabitat | Otherhab_Present | Otherhab_Sample | Riffle | Run | Pool | Aquatic_Plant | Algae_Cover | Stream_Dry | Benthics_Found | Other_Stream_Comments | Access_level | Submit_DateTime | Date_Modified | Why_Modified |
|---|
| Camp Cardinal Boulevard Pond | 3851 | 952141 | 6/15/2009 | 1030 | 170619 | Bailey Bergthold | 1 | 1 | False | False | False | False | True | False | True | False | True | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | 0-15 minutes | 2 | I am farily confident they have all been correctly identified | 0-25 meters | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | None | None | No | Yes | | 2 | 6/18/2009 2:11:00 PM | | |
| Clear Creek | 145 | 952024 | 7/12/2001 | 1330 | 010110 | Barby Buss | | | True | False | True | False | False | False | False | False | False | True | | True | False | False | False | False | True | False | | | True | False | | | | False | False | False | False | False | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 2 | 8/5/2001 12:03:00 PM | | |
| Clear Creek | 173 | 952024 | 9/20/2001 | 1000 | 010110 | Nate Setzer, Ray Reynolds, Brian Kriener, Jen Crook, Jeff Johnson, Dana Ruckebeil | | | False | False | True | False | False | False | False | True | True | False | | True | True | False | True | True | True | True | | | True | False | | | | False | False | True | False | False | False | False | True | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 2 | 3/1/2002 12:21:00 PM | | |
| Clear Creek | 942 | 952024 | 5/23/2002 | 800 | 010110 | | | | False | False | True | False | False | True | False | False | False | False | | False | False | False | False | False | True | False | | | False | False | | | | False | False | True | False | False | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 2 | 8/9/2002 11:24:00 AM | | |
| Clear Creek | 711 | 952024 | 9/26/2002 | 930 | 010110 | Clint Ackerman, Liz Ackerman, Ben Day, Chuck Jensen, Sal Brinneman, Vic Hanna , Andrea Schropp,Bryan Arnold | | | True | False | True | False | False | False | False | True | False | False | | True | True | False | False | True | True | True | | | True | False | | | | False | False | False | False | True | False | False | True | True | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 2 | 4/3/2003 3:34:00 PM | | |
| Clear Creek | 701 | 952024 | 4/3/2003 | 1030 | 010110 | echo students | | | False | False | True | False | False | False | False | False | True | True | | True | True | False | False | False | True | False | | | False | False | | | | False | False | False | False | True | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | There has been a drought for 4 months | 2 | 4/8/2003 10:40:00 AM | | |
| Clear Creek (down) | 1450 | 952009 | 9/17/2000 | 1630 | 180014 | Sue Ross-Barta | | | False | False | True | True | False | False | False | False | False | False | | True | True | False | False | False | True | True | | | True | False | | | | False | False | True | False | False | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 1 | 9/21/2000 4:16:00 PM | | |
| Clear Creek (down) | 1217 | 952009 | 9/2/2001 | 1230 | 180014 | Sue Ross-Barta | | | True | False | False | False | False | False | False | True | False | False | | False | True | False | False | False | False | False | | | True | False | | | | False | False | True | False | False | False | False | False | True | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 1 | 9/11/2001 11:06:00 AM | | |
| Clear Creek (down) | 689 | 952009 | 9/2/2002 | 1600 | 180014 | Sue Ross-Barta | | | False | False | False | False | False | False | False | False | False | False | | True | True | False | False | False | True | False | | | True | False | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | Other BMIs found in sampling: (1)Coleoptera--Family Dryopidae, (2) Hemiptera--Family Belostomatidae | 1 | 9/8/2002 10:27:00 AM | | |
| Clear Creek (down) | 1637 | 952009 | 8/24/2003 | 1300 | 180014 | Sue Ross-Barta | | | False | False | True | False | True | False | False | False | False | False | False | False | True | False | False | False | True | False | | | True | True | | | | | False | True | False | True | False | False | False | True | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | True | False | False | True | True | False | False | False | False | | False | False | False | True | False | 0-25% | 0-25% | | | 1 root ball on right-hand bank, 1 fallen over tree about 20m downsteam of site, site is mainly a large sand bar area | 1 | 10/7/2003 1:59:00 PM | | |
| Clear Creek (down) | 2332 | 952009 | 9/25/2004 | 1200 | 180014 | Sue Ross-Barta | 2 | 0 | False | False | True | False | False | False | False | False | False | False | False | True | True | False | False | False | True | True | True | False | True | False | | | | False | False | False | False | False | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | True | True | True | True | False | False | True | True | False | False | False | False | True | True | False | False | | False | False | False | True | False | 0-25% | 0-25% | | | | 1 | 11/21/2004 11:28:00 AM | | |
| Clear Creek (up) | 1446 | 952008 | 9/17/2000 | 1530 | 180014 | Sue Ross-Barta | | | False | True | True | False | False | True | False | False | False | False | | True | True | False | False | False | True | True | | | True | False | | | | False | False | True | False | False | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 1 | 9/20/2000 4:24:00 PM | | |
| Clear Creek (up) | 1218 | 952008 | 9/2/2001 | 1130 | 180014 | Sue Ross-Barta | | | False | False | False | False | False | True | False | True | False | True | | False | False | False | False | False | False | False | | | True | False | | | | False | True | False | False | False | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 1 | 9/11/2001 11:08:00 AM | | |
| Clear Creek (up) | 688 | 952008 | 9/2/2002 | 1430 | 180014 | Sue Ross-Barta | | | False | False | False | False | False | False | False | False | False | True | | True | True | False | False | False | False | False | | | True | False | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | Other BMIs found: (1)Coleoptera--Family Dryopidae; (2)Hemiptera--Family Belastomatide | 1 | 9/8/2002 10:05:00 AM | | |
| Clear Creek (up) | 1636 | 952008 | 8/24/2003 | 1200 | 180014 | Sue Ross-Barta | | | True | False | True | False | False | False | False | False | False | False | False | False | True | False | False | False | True | False | | | True | False | | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | True | True | True | True | False | False | True | True | False | False | True | True | False | False | False | False | | False | False | False | True | False | 0-25% | 0-25% | | | One large fallen-over tree lying in streambed, overhanging bank on left shoreline, freshly cut willow branches (from beavers)with leafpacks, logjam of small-medium sized logs created by high water flow. | 1 | 10/7/2003 1:41:00 PM | | |
| Clear Creek (up) | 2331 | 952008 | 9/25/2004 | 1030 | 180014 | Sue Ross-Barta | 2 | 0 | False | False | True | False | False | False | False | False | False | False | False | False | True | False | False | False | True | False | False | False | True | False | | | | False | False | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | True | True | True | True | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | True | False | 0-25% | 0-25% | | | | 1 | 11/21/2004 11:25:00 AM | | |
| Clear Creek at Tiffin | 736 | 952019 | 5/20/2003 | 930 | 190005 | Brett Scheetz, Hydie Franks, Adam Ahrens | | | False | False | True | False | False | False | False | True | False | False | | True | True | False | False | False | False | False | | | True | False | | | | False | False | False | False | True | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 1 | 5/23/2003 9:03:00 AM | | |
| Clear Creek/Jasper Street (Tiffin) | 1724 | 952060 | 10/18/2003 | 1100 | 130204 | Tim Surine, Kinnick | | | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | | | False | False | | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | True | False | True | False | | False | False | False | True | False | 0-25% | 0-25% | | | | 1 | 10/24/2003 1:39:00 PM | | |
| Cone Marsh Inlet | 413 | 958003 | 5/18/2003 | 1200 | 040315 | | | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | | | False | False | | | | False | False | False | False | True | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 1 | 5/31/2003 7:15:00 PM | | |
| Cone Marsh Inlet | 1544 | 958003 | 8/17/2003 | 1300 | 040315 | | | | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | True | False | | | False | False | | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | True | True | False | False | False | False | False | False | True | True | True | True | False | False | | False | False | False | False | True | 0-25% | 0-25% | | | | 1 | 8/22/2003 7:46:00 AM | | |
| Cone Marsh outlet | 623 | 958005 | 5/18/2003 | 1000 | 040315 | | | | False | False | False | True | True | False | False | False | False | True | | False | False | False | False | False | True | False | | | False | True | | | | False | False | False | False | False | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | Outlet was flowing. Had over 4 inches of rain in the week previous to sampling. | 1 | 5/31/2003 6:50:00 PM | | |
| Cone Marsh outlet | 1545 | 958005 | 8/17/2003 | 1200 | 040315 | | | | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | True | True | | | False | True | | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | True | True | False | False | False | False | False | False | False | False | False | False | False | False | True | True | True | True | | False | False | False | False | True | 0-25% | 25-50% | | | | 1 | 8/22/2003 8:11:00 AM | | |
| Cone Marsh outlet | 1664 | 958005 | 10/18/2003 | 1130 | 040315 | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | False | False | | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | None | None | | | Stream was dry. Main channel is a mud flat. Banks are grasses. | 1 | 10/18/2003 12:30:00 PM | | |
| Convey Creek (V Ave) | 1868 | 948019 | 4/17/2004 | 1730 | 140317 | brandyn | 1 | 1 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | | | | False | False | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | False | | False | False | False | True | False | | 0-25% | | | | 1 | 4/21/2004 8:09:00 AM | | |
| Convey Creek (V Ave) | 2257 | 948019 | 10/10/2004 | 1130 | 140317 | Brandyn Chapman | 1 | 2 | False | False | True | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | True | False | | | | False | False | False | True | False | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | True | False | True | False | False | False | False | False | True | False | False | False | False | False | True | False | True | False | | False | False | True | False | False | 0-25% | 0-25% | | | | 1 | 10/17/2004 10:14:00 AM | | |
| Convey Creek (V Ave) | 2514 | 948019 | 6/12/2005 | 1730 | 140317 | Brandyn Chapman | 1 | 1 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | | | | False | False | False | True | False | False | False | False | False | False | False | False | other larvae | | | | | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | True | False | | False | False | True | True | False | 0-25% | 0-25% | | | | 1 | 6/30/2005 7:01:00 PM | | |
| Convey Creek (V Ave) | 2632 | 948019 | 10/2/2005 | 1500 | 140317 | Shane Chapman | Not Recorded | Not Recorded | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | | False | False | False | False | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | None | None | | | stream was dried up. Unable to do any monitoring. | 1 | 10/2/2005 8:46:00 PM | | |
| Convey Creek (V Ave) | 3158 | 948019 | 4/29/2007 | 1630 | 140317 | Brandyn & Shane | 1 | 2 | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | Not Recorded | 1 | I am farily confident they have all been correctly identified | Not Recorded | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | True | False | False | False | True | False | True | False | False | False | | False | False | False | True | False | 0-25% | 0-25% | No | Yes | | 1 | 4/29/2007 11:00:00 PM | | |
| Deer Creek (Angle Road) | 364 | 952020 | 5/16/2001 | 1300 | 010109 | high school biology class | | | False | False | False | False | True | False | False | False | False | False | | False | False | False | False | False | False | False | | | False | False | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 1 | 5/19/2001 5:19:00 PM | | |
| Deer Creek (Angle Road) | 892 | 952020 | 9/12/2001 | 800 | 010109 | biology class | | | False | False | False | False | False | False | False | False | False | False | | False | True | False | False | False | True | False | | | False | False | | | | False | False | True | False | False | False | True | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | minnow, tiny crayfish, jelly animal (cnidarian) | 1 | 12/31/2001 2:22:00 PM | | |
| Deer Creek (Angle Road) | 440 | 952020 | 5/8/2003 | 1300 | 010109 | highschool biology class | | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | | | False | False | | | | False | False | False | False | False | False | False | False | True | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | We weere amazed that there seemed to be almost no life in the stream this time sampling; last fall there was a least a little animal life. | 1 | 6/10/2003 6:28:00 PM | | |
| Deer Creek (Angle Road) | 1923 | 952020 | 5/17/2004 | 1530 | 010109 | | 1 | Not Recorded | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | | False | False | False | False | False | False | False | False | True | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | False | False | False | False | False | False | | False | False | True | False | False | | 0-25% | | | | 1 | 5/18/2004 1:24:00 PM | | |
| Deer Creek (Angle Road) | 2444 | 952020 | 5/13/2005 | 1100 | 010109 | Biology Class | 1 | 10+ | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | | | False | False | False | True | False | False | False | False | False | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | | False | False | False | True | False | None | None | | | | 1 | 5/18/2005 2:12:00 PM | | |
| Deer Creek (Angle Road) | 3185 | 952020 | 5/10/2007 | 1130 | 010109 | | 1 | 10+ | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | Not Recorded | 1 | Not Recorded | Not Recorded | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | 0-25% | 0-25% | No | No | | 1 | 5/10/2007 2:07:00 PM | | |
| Dirty Face Creek | 670 | 952042 | 8/2/2002 | 1100 | 150114 | David Curry, Wayne Peterson, Liz Bisbey-Kuehn, Carol Spaziani, Bob Sayre, Laura Sayre | | | False | False | True | False | False | False | False | False | False | True | | False | True | True | False | False | False | False | | | True | False | | | | False | False | False | False | False | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | Just downstream from beaverdam (ca. 50 ft.), stream is deeply incised | 2 | 8/29/2002 2:21:00 PM | | |
| East Creek | 4168 | 992013 | 5/18/2010 | 1400 | 080110 | biology class | 1 | 10+ | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | True | False | False | | 0-15 minutes | 6+ | I am farily confident they have all been correctly identified | 25-50 meters | True | False | True | True | True | False | False | False | False | False | False | False | False | False | False | False | False | False | True | True | False | False | False | False | False | False | culvert concrete slab | True | False | False | True | False | 0-25% | 25-50% | No | Yes | | 2 | 6/10/2010 7:29:00 AM | | |
| English River | 1390 | 992001 | 10/13/2000 | 800 | 090018 | Max Lewis, Laura Conaway | | | False | True | True | True | False | False | True | False | False | True | | False | True | False | False | False | True | False | | | True | False | | | | False | True | False | False | False | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 25-50% | | | | 1 | 11/9/2000 12:57:00 PM | | |
| Hawkeye Trail Stream | 3077 | 952139 | 10/8/2006 | 1000 | 170601 | Jennifer Bair | 2 | 0 | True | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | | 15-30 minutes | 1 | I am farily confident they have all been correctly identified | 0-25 meters | False | False | True | True | True | True | False | False | False | False | True | True | True | False | False | False | False | False | False | False | True | True | True | True | False | False | | False | False | True | True | True | 0-25% | 0-25% | No | Yes | Lots of leaves made finding benthics difficult. Found several minnows. Saw racoon tracks on the banks | 2 | 10/21/2006 9:52:00 AM | | |
| Indian Creek | 2305 | 958006 | 10/17/2004 | 800 | 222225 | anthony luu and michal cripps | 2 | 2 | False | False | False | False | True | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | | | | False | True | False | False | False | False | False | False | False | False | True | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | lilly pads little brown spiders | True | False | False | True | False | None | 0-25% | | | | 1 | 11/6/2004 7:11:00 AM | | |
| Indian Creek | 2301 | 958006 | 11/2/2004 | 1600 | 222225 | Lindsey McCutcheon, Julia Grimm, Autumn Hansford, and Casse Jensen | Not Recorded | Not Recorded | True | False | True | False | False | False | False | False | False | True | False | True | True | False | False | False | False | False | False | False | True | False | | | | False | True | False | False | False | False | True | False | True | False | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | True | False | | False | False | False | True | False | 0-25% | 0-25% | | | | 1 | 11/4/2004 11:53:00 AM | | |
| Indiangrass Hills - Buss north constructed wetland | 1121 | 948012 | 1/13/2001 | 1330 | 010110 | alisa hartz | | | False | False | False | False | False | False | False | True | False | False | | True | True | False | False | False | True | False | | | False | True | | | | False | True | False | False | False | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | None | None | | | | 2 | 8/30/2001 12:41:00 PM | | |
| Indiangrass Hills - Buss north constructed wetland | 1123 | 948012 | 8/13/2001 | 800 | 010110 | | | | False | False | False | False | False | False | False | False | False | False | | False | False | False | False | False | False | False | | | False | False | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | None | None | | | 3 kinds of frogs present | 2 | 8/30/2001 12:45:00 PM | | |
| Indiangrass Hills - Buss north constructed wetland | 1125 | 948012 | 8/13/2001 | 1330 | 010110 | Alisa hartz | | | False | False | False | False | False | False | False | True | False | False | | True | True | False | False | False | True | False | | | False | True | | | | False | True | False | False | False | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | None | None | | | 3 kinds of frogs and many of them | 2 | 8/30/2001 12:53:00 PM | | |
| Indiangrass Hills - Buss north constructed wetland | 1522 | 948012 | 7/18/2003 | 1200 | 010110 | Amelia Hurst | | | False | False | True | False | False | False | False | True | False | True | False | True | True | False | True | True | False | False | | | True | False | | | | | True | False | False | True | False | True | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | True | True | False | False | False | False | False | False | True | False | False | False | False | False | False | False | True | False | | False | False | False | False | False | None | None | | | This was a pond, not a stream. | 2 | 7/29/2003 9:45:00 AM | | |
| Indiangrass Hills - East | 146 | 948007 | 7/11/2001 | 1030 | 010110 | Barby Buss | | | False | False | True | False | False | False | False | False | False | False | | True | True | False | True | False | True | False | | | True | False | | | | False | False | False | False | True | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 2 | 8/5/2001 12:39:00 PM | | |
| Indiangrass Hills - East | 1101 | 948007 | 7/20/2002 | 1130 | 010110 | | | | False | False | False | False | False | False | False | False | True | False | | True | True | False | True | False | True | False | | | True | True | | | | False | True | False | False | False | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 2 | 8/9/2002 11:14:00 AM | | |
| Indiangrass Hills - East side south constructed wetland | 1122 | 948011 | 8/13/2001 | 800 | 010110 | | | | False | False | True | False | False | False | False | True | False | False | | True | True | False | False | False | True | True | | | False | True | | | | False | True | True | False | True | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | None | None | | | 2 kinds of frogs present | 2 | 8/30/2001 12:44:00 PM | | |
| Indiangrass Hills - East side south constructed wetland | 1124 | 948011 | 8/13/2001 | 1630 | 010110 | | | | False | False | True | False | False | False | False | True | False | False | | True | True | False | False | False | True | True | | | False | True | | | | False | True | True | False | True | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | None | None | | | | 2 | 8/30/2001 12:48:00 PM | | |
| Indiangrass Hills - West Confluence | 147 | 948008 | 7/11/2001 | 1430 | 010110 | Barby Buss | | | False | False | False | False | False | False | False | False | False | True | | False | False | False | True | False | True | False | | | True | False | | | | False | False | False | False | False | False | False | False | False | False | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | we observed 25 adult damselflies, all of one species, hovering very near the stream | 2 | 8/5/2001 12:57:00 PM | | |
| Johnson/Iowa Snapshot (MC2 - Muddy Creek-Kate Wickham Elem) | 589 | 952076 | 10/18/2002 | 1130 | 010000 | | | | False | False | False | True | False | False | False | False | False | True | | True | True | False | False | False | False | False | | | False | False | | | | False | True | False | False | False | False | False | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | | 3 | 10/18/2002 5:11:00 PM | | |
| Johnson/Iowa Snapshot (MC2 - Muddy Creek-Kate Wickham Elem) | 650 | 952076 | 5/24/2003 | 1030 | 010000 | Seth Zimmermann | | | True | False | False | False | False | False | False | False | False | True | | True | True | True | False | False | False | False | | | False | False | | | | False | False | False | True | True | False | True | False | False | True | False | | | | | | | False | False | False | False | False | False | False | False | | | | | | | | | | | | | | | | | | | | | | | | | 0-25% | 0-25% | | | Crawling water beetle also identified. Small mussel with one shell,open on bottom. | 3 | 5/24/2003 11:41:00 AM | | |
| Johnson/Iowa Snapshot (MC2 - Muddy Creek-Kate Wickham Elem) | 1736 | 952076 | 10/18/2003 | 1000 | 222210 | Lynette Seigley | | | False | False | False | False | False | False | False | False | False | False | False | True | True | False | True | False | True | False | | | False | False | | | | | False | False | False | True | False | False | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | True | True | True | True | True | True | False | False | False | False | False | False | False | False | True | True | | False | False | True | True | True | 25-50% | 0-25% | | | Just downstream of transect is pile of rocks laid across the stream to create a pool area upstream. Not sure if kids playing in stream laid rocks in this position or who. Both upstream of transect and farther downstream of transect, stream substrate is 90% plus sand, which differs from the transect substrate. Pouch snails were abundant, with most attached to leaf litter in the stream. | 2 | 10/29/2003 8:00:00 AM | | |
| Johnson/Iowa Snapshot (MC2 - Muddy Creek-Kate Wickham Elem) | 2207 | 952076 | 7/21/2004 | 1300 | 040030 | | 4 | 8 | False | False | True | False | False | False | False | False | False | True | True | False | True | False | False | True | False | False | False | False | True | False | | | | False | False | False | False | False | False | True | False | False | True | False | False | | | | | | False | False | False | False | False | False | False | False | False | False | True | True | False | False | True | True | True | True | False | False | False | False | True | True | True | True | | False | False | True | True | False | 0-25% | 0-25% | | | | 2 | 9/24/2004 12:00:00 PM | | |
| Johnson/Iowa Snapshot (OMC10 - Old Mans Creek-240th/F46) | 3789 | 948040 | 9/20/2003 | 930 | 222210 | Jackie and Brian | 2 | Not Recorded | True | True | False | True | True | False | False | True | False | False | False | False | True | False | False | False | True | False | False | False | True | False | False | False | False | False | True | False | True | True | False | False | True | True | True | False | False | | Not Recorded | Not Recorded | Not Recorded | Not Recorded | False | False | False | False | False | False | False | False | False | False | False | False | True | True | False | False | False | False | False | False | True | True | False | False | True | True | Pool, cement wallks (both present and sampled) | True | True | True | False | True | 0-25% | 0-25% | No | Yes | Chubs | 2 | 4/28/2009 3:09:00 PM | | |
| Johnson/Iowa Snapshot (OMC11 - Old Mans Creek at 265th) | 3790 | 948041 | 9/20/2003 | 1330 | 222210 | Max Trimpe, Adam Trimpe | 2 | Not Recorded | True | False | True | False | False | False | False | False | False | False | False | False | True | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | False | True | False | True | False | False | True | False | False | | Not Recorded | Not Recorded | Not Recorded | Not Recorded | False | False | False | False | False | False | False | False | False | False | False | False | True | True | False | False | True | True | False | False | True | True | True | True | False | False | | False | False | False | True | True | 0-25% | 0-25% | No | Yes | Tile running in right bank 20 ft from bridge. | 2 | 4/28/2009 3:10:00 PM | | |
